Hey guys
Last night we got 6 wins and 5 loss (+1,01 units)
| Match | Bet | Odds | Results |
|---|---|---|---|
| Boston @ Charlotte | Over 206,5 | 1,99 | -1 unit |
| Dallas @ Indiana | Dallas +4,5 | 2,02 | +1,02 unit |
| Dallas @ Indiana | Under 203 | 2,00 | +1,00 unit |
| Washington @ Atlanta | Over 215 | 1,99 | -1 unit |
| New York @ Chicago | Chicago -2,5 | 2,03 | +1,03 unit |
| Brooklyn @ New Orleans | New Orleans -9,5 | 1,97 | +0,97 unit |
| Brooklyn @ New Orleans | Under 220,5 | 1,98 | -1 unit |
| Toronto @ Oklahoma City | Oklahoma -3,5 | 2,00 | +1,00 unit |
| Toronto @ Oklahoma City | Under 208,5 | 2,00 | -1 unit |
| Utah @ Golden States | Golden States -11,5 | 1,99 | +0,99 unit |
| Utah @ Golden States | Under 203 | 2,01 | -1 unit |
Stay tuned for more picks later