Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 854.698$ | -2.12% | -24.22% |
BTC | Bitcoin | 6504.280$ | -1.61% | -15.1% |
ETH | Ethereum | 498.957$ | -1.91% | -17.72% |
LTC | Litecoin | 96.173$ | -3.1% | -20.12% |
XRP | Ripple | 0.534$ | -3.29% | -21.02% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 854.698$ | -2.12% | -24.22% |
BTC | Bitcoin | 6504.280$ | -1.61% | -15.1% |
ETH | Ethereum | 498.957$ | -1.91% | -17.72% |
LTC | Litecoin | 96.173$ | -3.1% | -20.12% |
XRP | Ripple | 0.534$ | -3.29% | -21.02% |
thanks