LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 11/17/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
ONEUP | 2453.56 |
SPT | 7350.831 |
THGAMING | 1142.546 |
PGM | 281.626 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 195158.00941658 | 12.59 |
captaincryptic | 105518.653846 | 6.81 |
@weldmaster | 87514.02166446 | 5.64 |
@awesomegames007 | 74554.41665717 | 4.81 |
@cryptounicorn420 | 55090.45166476 | 3.55 |
@ironshield | 50411.51856403 | 3.25 |
@fun.curator | 41759.97509647 | 2.69 |
@aliveandthriving | 41629.07182095 | 2.68 |
@master-lamps | 39402.72254311 | 2.54 |
@der-prophet | 35091.94738897 | 2.26 |
@pof.lolz | 34640.52757931 | 2.23 |
@hafiz34 | 34622.05791448 | 2.23 |
@egistar | 32655.08702318 | 2.11 |
@slothbuzz | 22845.92201316 | 1.47 |
@benefice-net | 21576.58939032 | 1.39 |
@tydynrain | 21035.66585174 | 1.36 |
@onetrueself | 20459.0 | 1.32 |
@dynamicrypto | 20238.56072989 | 1.31 |
@entrepidus | 19217.2673262 | 1.24 |
@flaxz | 18832.6462581 | 1.21 |
@ieronimus | 17028.86804577 | 1.1 |
@thgaming | 16709.67837453 | 1.08 |
@servelle | 16566.36072279 | 1.07 |
@georgeknowsall | 15332.77514695 | 0.99 |
@rainbowdash4l | 14800.08264895 | 0.95 |
@cryptomeme | 14214.04187449 | 0.92 |
@tokenpimp | 12962.43454192 | 0.84 |
@borniet | 12041.07442553 | 0.78 |
@cryptovisitor | 11507.84535462 | 0.74 |
@lorddiablo | 11087.32614995 | 0.72 |
@anonyvoter | 10978.66951564 | 0.71 |
@forsakensushi | 10965.14004944 | 0.71 |
@yeckingo1 | 9902.53365489 | 0.64 |
@alex2alex | 9248.78490062 | 0.6 |
@davidthompson57 | 9227.62184371 | 0.6 |
@rayius | 8616.98584078 | 0.56 |
@noctury | 8558.70714694 | 0.55 |
@arpuch | 8193.36501751 | 0.53 |
@freecompliments | 7897.20626906 | 0.51 |
@hivecurious | 7883.73241197 | 0.51 |
@vaynard86 | 7704.03259567 | 0.5 |
@vocup | 7488.81009733 | 0.48 |
@hoosie | 7315.43966481 | 0.47 |
@nomaddreamer | 7286.56792881 | 0.47 |
@manuvert | 6720.96389591 | 0.43 |
@phanty | 6604.96445003 | 0.43 |
@cliffagreen | 6582.63518215 | 0.42 |
@androshchuk | 6508.98154121 | 0.42 |
@lolz.devs | 6398.90426618 | 0.41 |
@chaosmagic23 | 6394.10325829 | 0.41 |
@blue.rabbit | 6256.38720135 | 0.4 |
@hive-loto | 6009.84394448 | 0.39 |
@thebighigg | 5971.06536315 | 0.39 |
@fun.miner | 5969.12041166 | 0.38 |
@lolz.burn | 5962.35435436 | 0.38 |
@dotwin1981 | 5815.58604692 | 0.38 |
@itharagaian | 5759.80756231 | 0.37 |
@newigennity | 5684.93698926 | 0.37 |
@andy4475 | 5415.56878538 | 0.35 |
@chapelle | 5345.01529275 | 0.34 |
@serhotest | 5339.41102063 | 0.34 |
@beststart | 5094.40613867 | 0.33 |
@donjaun | 4942.51224397 | 0.32 |
@andy.zaphod | 4924.08909294 | 0.32 |
@fun.farms | 4894.3409461 | 0.32 |
@h3m4n7 | 4858.77493415 | 0.31 |
@thehockeyfan-at | 4706.53250409 | 0.3 |
@andy-vibes | 4647.62676813 | 0.3 |
@metzli | 4500.22016977 | 0.29 |
@heruvim1978 | 4483.31975061 | 0.29 |
playbyhive | 4378.36573785 | 0.28 |
@amaari | 4292.60095795 | 0.28 |
@new.things | 4287.21104158 | 0.28 |
@utopia-hope | 4258.21365958 | 0.27 |
@stewie.wieno | 4233.03065209 | 0.27 |
@blitzzzz | 4210.52223065 | 0.27 |
@ricardoeloy | 4111.06933703 | 0.27 |
@saffisara | 4103.77975067 | 0.26 |
@assassyn | 3927.94641514 | 0.25 |
@happyme | 3804.00100505 | 0.25 |
@killerwot | 3796.79895262 | 0.24 |
@svanbo | 3716.51660412 | 0.24 |
@edgerik | 3664.2140035 | 0.24 |
@savvytester | 3550.35151031 | 0.23 |
@crazyphantombr | 3437.14338845 | 0.22 |
@dubble | 3417.91638009 | 0.22 |
@imno | 3332.31931747 | 0.21 |
@keechadkikali | 3327.90748858 | 0.21 |
@definethedollar | 3315.99995597 | 0.21 |
@memess.fun | 3312.52524663 | 0.21 |
@win.hive | 3294.87271587 | 0.21 |
@thisisawesome | 3258.48050829 | 0.21 |
@arc7icwolf | 3234.25964496 | 0.21 |
@gondek | 3209.09024757 | 0.21 |
@libertycrypto27 | 3199.53527937 | 0.21 |
@dbooster | 3116.45932265 | 0.2 |
@houhou | 3098.97574964 | 0.2 |
@cursephantom | 3088.93606545 | 0.2 |
@sylmarill | 3074.80566394 | 0.2 |
@ana-maria | 3000.34849171 | 0.19 |
@danielhuhservice | 2976.83899312 | 0.19 |
@orionvk | 2861.00609836 | 0.18 |
@spoonies | 2844.42180291 | 0.18 |
@shiftrox | 2806.22418517 | 0.18 |
@tokutaro22 | 2767.42079198 | 0.18 |
@baburamg | 2674.03529444 | 0.17 |
@jfang003 | 2644.86001514 | 0.17 |
@thatcryptodave | 2637.99244797 | 0.17 |
@henruc | 2608.81603667 | 0.17 |
@reward.app | 2590.15519559 | 0.17 |
@magic.fun | 2550.71547423 | 0.16 |
@holovision.cash | 2498.99494563 | 0.16 |
@iamraincrystal | 2388.40271275 | 0.15 |
@engilhramn | 2279.94380575 | 0.15 |
@belhaven14 | 2256.40500845 | 0.15 |
@pompe72 | 2193.3075212 | 0.14 |
@relf87 | 2191.03787614 | 0.14 |
@memess | 2177.20318977 | 0.14 |
@kiokizz | 2175.92217925 | 0.14 |
@heartbeatonhive | 2161.0017912 | 0.14 |
@littlebee4 | 2160.59290092 | 0.14 |
@epic-fail | 2136.12890855 | 0.14 |
@stdd | 2116.94669081 | 0.14 |
@mario89 | 2102.57182329 | 0.14 |
@lukasbachofner | 2084.09460375 | 0.13 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Thank You So Much !LOLZ Team
!LOLZ
!BEER
$PIZZA slices delivered:
anonyvoter tipped lolzbot
@apoloo1(2/5) tipped @lolzbot
!lolz
lolztoken.com
I decided to go for a wok.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of cryptovisitor
(2/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thank you very much.
I'm having a !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
One, they hold the bulb while the world revolves around them.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
Thanks!
!PIZZA
!LOLZ
!BBH 👍
lolztoken.com
Because they use Honeycombs.
Credit: mimismartypants
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(6/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOL
Posted using MemeHive
lolztoken.com
A horse-pital.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOLZ
!BBH
@lolzbot! @ironshield likes your content! so I just sent 1 BBH to your account on behalf of @ironshield. (30/100)
(html comment removed: )
!lol
lolztoken.com
They paint their toenails red and hide in strawberry patches!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of henruc
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you so very much again, !LOLZ team! 😁 🙏 💚 ✨ 🤙
(4/5)
@lolzbot! @barski Wants to spread Hope! so I just sent 1 HOP to your account on behalf of @barski.
Since we think the world can use more Hope, you can now already start spreading Hope yourself!
!LOLZ
!ALIVE
!PIZZA
lolztoken.com
A bad apple.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of apoloo1
(2/2)
!HOP !LOL !MEME
Credit: lolzbot
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
Gross-eries
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of barski
(9/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thank you!
!LOLZ
!PIZZA
!HUG
lolztoken.com
It's riveting
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(4/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP