Welcome to the daily financial report about the Hive blockchain.
All the information presented in this report is based on the data collected from the blockchain until 2022-01-06 midnight UTC. This report aims to provide you with a clear view of what is happening on the Hive blockchain.
Este post está traducido al español - aquí
Dieser Beitrag ist ins Deutsche übersetzt - hier
Une version en français de ce post est disponible - ici
1. Price
These graphs show the evolution of prices in USD for HIVE and HBD.
2. Supply
This graph shows the evolution of HIVE virtual Supply. The virtual supply is the sum of HIVE supply (liquid and staked HIVE) and HBD supply (converted into HIVE).
The graph also displays the debt ratio (HBD supply / HIVE virtual supply). Keep in mind that since hardfork 24 funds in the treasury (@hive.fund HBD balance) don't count towards the HBD debt ratio.
These graphs show the evolution of the HIVE Supply (both liquid and staked) and the HBD supply.
These charts show the evolution of the liquid HIVE and the staked HIVE (Hive Power).
This graph shows the overall Hive tokens distribution.
3. HBD Savings
Account | Deposit | Account | Withdrawal |
---|---|---|---|
@parkman | 12,500.001 HBD | @victoriabsb | 1,500.000 HBD |
@x9ed1732b | 1,279.124 HBD | @sucal | 1,319.058 HBD |
@trumpman | 514.830 HBD | @drew0 | 350.000 HBD |
@genesishealthy | 500.000 HBD | @frankcapital | 94.824 HBD |
@holoz0r | 346.688 HBD | @buildahouse | 89.129 HBD |
@mrchef111 | 321.940 HBD | @tinaagustina | 84.503 HBD |
@emrebeyler | 268.812 HBD | @ybanezkim26 | 75.000 HBD |
@chiren | 256.659 HBD | @carmenlealf | 54.034 HBD |
@jarvie | 242.000 HBD | @emeka4 | 50.000 HBD |
@akinome | 240.849 HBD | @logansart | 37.264 HBD |
This graph shows how much and how many accounts store HBD in savings. The table below shows the topmost HBD deposits and withdrawals of the day.
Note: As of 2021-06-30 (HF25) interest is only paid for HBD which are stored in savings.
This chart shows the amount of interest paid each month for holding HBD and how many accounts received such interest.
4. Balances
This graph shows the number of HIVE, both liquid and in savings, held by all accounts.
This graph shows the number of HBD, both liquid and in savings, held by all accounts.
5. Conversions
Note: As a reminder, conversion requests are only finalized after 3 days. It is only then that it is known exactly how many HIVE were burned in return for the HBD received at the time of the conversion request.
This graph shows the number of HIVE collateralized due to requests to convert HIVE to HBD over the past few days.
These graphs show the number of HIVE effectively used by the conversion process (HIVE converted and 5% HIVE fee which is burned) each day and month when requests to convert HIVE to HBD have been finalized.
These graphs show the number of HBD burned, each day and each month, following requests to convert HBD to HIVE.
6. Powerup and Powerdown
Date | Account | Amount |
---|---|---|
2022-01-06 05:20:15 | @hbdstabilizer | 178,900.200 HIVE |
2022-01-06 08:34:06 | @steemik | 101,453.165 HIVE |
2022-01-06 05:23:45 | @jarvie | 65,003.504 HIVE |
2022-01-06 12:41:21 | @jarvie | 40,257.516 HIVE |
2022-01-06 12:49:36 | @gunthertopp | 12,001.282 HIVE |
2022-01-06 09:26:03 | @gamer00 | 10,000.790 HIVE |
2022-01-06 09:02:42 | @rocket-racoon | 9,019.380 HIVE |
2022-01-06 09:17:27 | @ninnu | 7,390.587 HIVE |
2022-01-06 04:36:30 | @yann0975 | 5,100.288 HIVE |
2022-01-06 08:49:18 | @edprivat | 4,828.391 HIVE |
This graph and table show the amount of powerdown initiated over the last 7 days, and the largest initiated on this day.
Account | Powerup | Account | Powerdown |
---|---|---|---|
@intrepidphotos | 44,240.649 HIVE | @newsflash | 136,462.446 HIVE |
@dsky | 42,712.000 HIVE | @mmmmkkkk311 | 18,889.671 HIVE |
@jarvie | 22,861.000 HIVE | @hbdstabilizer | 11,159.205 HIVE |
@gniksivart | 16,777.389 HIVE | @holger80 | 5,666.665 HIVE |
@superlotto | 5,446.923 HIVE | @rocky1 | 5,261.703 HIVE |
@reseller | 4,779.141 HIVE | @rob.roche | 4,348.579 HIVE |
@risingstargame | 3,000.000 HIVE | @marki99 | 4,013.150 HIVE |
@peakd | 1,950.366 HIVE | @curangel | 3,848.236 HIVE |
@shanhenry | 662.489 HIVE | @leveragetrading | 2,905.852 HIVE |
@aaronadventures | 615.364 HIVE | @followbtcnews | 2,612.892 HIVE |
This graph shows the daily HIVE power-up, power-down, and the resulting variation over the last 30 days. The table shows the topmost power-ups and power-downs of the day.
This graph shows the monthly HIVE power-up, power-down and the resulting variation.
Values for the last 3 months
Period | Powerup | Powerdown | Difference |
---|---|---|---|
2022-01 | 1,517,784.000 | 789,915.000 | 727,869.000 |
2021-12 | 3,561,589.000 | 5,121,574.000 | -1,559,985.000 |
2021-11 | 1,857,545.000 | 2,848,894.000 | -991,349.000 |
7. Transfers
These graphs show the volume (in USD) of HIVE and HBD transferred between accounts.
8. Exchanges
These graphs show the amount and distribution of HIVE and HBD stored on the exchanges where they are listed.
These graphs show the daily evolution of HIVE and HBD stored on the exchanges where they are listed.
I hope you find those stats useful. If you would like to see additional stats, feel free to drop me a comment. Your feedback is than welcome.
Thanks for reading.
View or trade
BEER
.Hey @arcange, here is a little bit of
BEER
from @pixresteemer for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.I like the raw data, but do you provide any analysis of what is driving the changes?
!BEER
View or trade
BEER
.Hey @arcange, here is a little bit of
BEER
from @eii for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.That's really nice of you and thanks for the stats.
Thank you @rikoy