Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2025-10-24 to 2025-10-31:
Who has bought how many $LEO at which time:

Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):

Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @leostrategy | 41763.82538 | 56.10 % | 44034.19258 | 0.95814 | 115 |
| @bamende | 14806.55391 | 19.89 % | 15876.06816 | 0.94938 | 89 |
| @dera123 | 5268.57909 | 7.08 % | 5387.56008 | 0.98588 | 22 |
| @leopool | 4249.99808 | 5.71 % | 4490.18909 | 0.93094 | 9 |
| @mmrx | 2481.11475 | 3.33 % | 2570.55201 | 0.96072 | 174 |
| @letzteorder | 2266.24462 | 3.04 % | 2331.84495 | 0.98212 | 14 |
| @enginemaker | 850.00048 | 1.14 % | 893.06100 | 0.95959 | 25 |
| @uscrypton | 586.05473 | 0.79 % | 614.79701 | 0.96931 | 11 |
| @oakshieldholding | 406.62213 | 0.55 % | 416.23100 | 0.96180 | 15 |
| @rexalesta | 315.99766 | 0.42 % | 335.64001 | 0.94881 | 8 |
| @all.coin.hive | 286.89516 | 0.39 % | 301.99600 | 0.94433 | 6 |
| @lstrex | 220.94398 | 0.30 % | 232.38200 | 0.94495 | 3 |
| @dkid14 | 190.47484 | 0.26 % | 195.40300 | 0.97478 | 6 |
| @wildwhispore | 156.67372 | 0.21 % | 169.37700 | 0.92500 | 1 |
| @leotaker | 132.42058 | 0.18 % | 137.48700 | 0.96384 | 35 |
| @forexbrokr | 126.18976 | 0.17 % | 132.18200 | 0.95277 | 5 |
| @psybot | 77.50563 | 0.10 % | 80.17400 | 0.96791 | 34 |
| @mcbot | 45.50010 | 0.06 % | 50.00000 | 0.91000 | 1 |
| @cursedellie | 45.31985 | 0.06 % | 46.77900 | 0.96364 | 21 |
| @chekohler | 45.04205 | 0.06 % | 46.80000 | 0.95975 | 11 |
| others | 117.91808 | 0.16 % | 123.49400 | 0.95246 | 49 |
| Sum: | 74439.87458 | 100 % | 78466.20989 | 0.95399 | 654 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @keychain.swap | 16704.69356 | 22.44 % | 17960.53491 | 0.94712 | 46 |
| @inertia | 10658.71654 | 14.32 % | 11230.71216 | 0.95278 | 20 |
| @uscrypton | 8099.38894 | 10.88 % | 8210.38101 | 0.98739 | 86 |
| @shortsegments | 4814.00909 | 6.47 % | 5048.21403 | 0.92741 | 15 |
| @jongolson | 4554.68584 | 6.12 % | 4878.12297 | 0.93625 | 11 |
| @letzteorder | 4308.61955 | 5.79 % | 4611.80489 | 0.93826 | 16 |
| @the-bitcoin-dood | 3912.95911 | 5.26 % | 4209.09393 | 0.93564 | 7 |
| @deepresearch | 3481.28055 | 4.68 % | 3600.99998 | 0.96760 | 27 |
| @steemychicken1 | 3396.38333 | 4.56 % | 3607.82804 | 0.94150 | 11 |
| @mmrx | 2915.75627 | 3.92 % | 3026.69798 | 0.96034 | 42 |
| @enginemaker | 1303.08832 | 1.75 % | 1353.54201 | 0.96819 | 4 |
| @jim888 | 1245.40334 | 1.67 % | 1346.38200 | 0.92500 | 12 |
| @god0-dec | 1130.02160 | 1.52 % | 1143.74495 | 0.98800 | 2 |
| @mercurial9 | 883.42004 | 1.19 % | 924.07302 | 0.96373 | 2 |
| @lstrex | 822.36121 | 1.10 % | 845.04000 | 0.96476 | 17 |
| @mistakili | 745.93904 | 1.00 % | 755.63600 | 0.98690 | 4 |
| @rexalesta | 581.51200 | 0.78 % | 592.51599 | 0.97295 | 24 |
| @bluerobo | 550.20160 | 0.74 % | 604.61700 | 0.91000 | 1 |
| @omra-sky | 497.70203 | 0.67 % | 503.74701 | 0.98800 | 2 |
| @aljif7 | 456.08912 | 0.61 % | 470.00000 | 0.97126 | 10 |
| others | 3377.64350 | 4.54 % | 3542.52201 | 0.95851 | 295 |
| Sum: | 74439.87458 | 100 % | 78466.20989 | 0.95812 | 654 |
Price Of The $LEO

$LEO Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
|---|---|---|---|---|
| sell | 65400.25202 | 87.86% | 69168.69699 | 0.95785 |
| buy | 9039.62256 | 12.14% | 9297.51290 | 0.96626 |
| sum: | 74439.87458 | 100% | 78466.20989 | 0.96205 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last two weeks
Yes, last week there were no stats, because I was off. My wife and me enjoyed the great nature environment in the "Eifel" in our flat.



This week I was on a Keycloak training. Here are my notes, that I made: Part 1,Part 2, and Part 3.
And, the most important and greatest news: My oldest daughter is going to marry, she got engaged last week.
:-D
Achim Mertens
