The big Gods Unchained Hive contest: Final Standings!

in Gods On Chain2 years ago (edited)

image.png

Happy new year everyone!
It's time to conclude this big contest we ran that directly and indirectly onboarded a ton of Gods Unchained players to Hive and it's been amazing to see part of them integrate into the ecosystem, learn what they can do and accomplish here and become active in the Gods On Chain community!

In this post we'll provide the final stats of the contest, to be transparent, we want to let you know that we've had a minimum 6 turn requirement for your matches to count. This was something we didn't initially publicize to avoid purpose cheating to receive points.

The HBD for the contest were recently traded for Hive, a total of 971.451 (1.451 Hive sent to @hive.fund (Hive's DAO) for an even number), these will be distributed evenly amongst all points earned. Meaning that those at the top will receive the most Hive but everyone with some points will receive some Hive. Hive is divisible by 0.001 and has no transactions fees, that's why giveaways like these are possible on this blockchain.

The Cards Giveaway will be drawn a little later, the drawing will be recorded and we will count up all points earned so each point has its own "ticket" number. Let's say I have earned 100 points and I was at the top of the leaderboard, I will be having ticket #001 to #100, second on the list with 90 points will have #101-#190. The drawing will then pick a random number from 1-> total points and whoever has that ticket number will receive the card that's being drawn at the time. The drawing will be a full recording session to mitigate any kind of cheating.

One thing I'd like your opinion on and why I didn't draw the cards giveaway yet is if you think people should be able to win more than 1 card or if their ticket numbers should be removed after they've won once. Will be using this post to set up a vote where you can reply to which option you think is better. For now, let's get to the final point standings!

UserGU NamePeakD NameStartTimeGames wonGames lostPoints
1175038darewin@darewinTue Dec 07 17:48:27 CET 20219388914643
834884krosta@krostaMon Dec 06 22:58:03 CET 20217215993483
1481868StrangeOrange@strangeorangeTue Dec 07 14:28:30 CET 20216165963060
1392157mohican6@mohican6Wed Dec 08 12:11:03 CET 20215273302438
1452552PURE@stakinMon Dec 06 22:45:21 CET 20214924362404
1797698terpsithea@azyzzMon Dec 13 01:11:39 CET 20214874342382
1428955Tok12@tok12Wed Dec 08 16:24:03 CET 20214154282088
1083748marrokan@marrokanTue Dec 07 12:13:57 CET 20214243632059
1091886FELIX_X@felix986Tue Dec 07 00:07:15 CET 20214004342034
986042Lizzu@lizzuWed Dec 08 23:56:27 CET 20214103221962
1174695Wispsi@wispsiMon Dec 06 19:22:18 CET 20214331951927
629578[Fëanor] Cuckoo@just.cuckooTue Dec 07 14:10:06 CET 20213794051921
84867[FEANOR] FËANOR@feanorguMon Dec 06 16:20:15 CET 20213903551915
774031Nackarub@karubnacSun Dec 12 20:02:12 CET 20214251951895
1275197GATO@eugewelker88Mon Dec 06 17:48:00 CET 20213903261886
1450759m1sh@m1shMon Dec 06 20:29:48 CET 20214131891841
280316mlad_terzie@mladterzieMon Dec 06 20:47:03 CET 20213713511835
288757[CUJO] Clutch@clutchguMon Dec 06 19:53:45 CET 20214241211817
952997nome@nomemusicTue Dec 07 21:35:15 CET 20213992151811
1277303Saltimor@mrsaltimorThu Dec 09 01:41:15 CET 20213781911703
1672192SLPantera@slpanteraMon Dec 06 12:41:51 CET 20213403081668
599832[TOXIC] Jomigloy@jomigloy3Sat Dec 11 01:25:39 CET 20213333211653
1448524dogeE9@doge9Wed Dec 08 23:45:48 CET 20213232871579
510124seventyseven@seventy.sevenTue Dec 07 08:34:21 CET 20213192841560
1359428Jota@jot4.dzzSun Dec 12 18:10:00 CET 20213272521560
17259tubsie@tubsieMon Dec 06 19:13:18 CET 20213302291549
384194Rico21@rico21Tue Dec 07 10:08:45 CET 20213282071519
592640skaleras@skalerasMon Dec 06 17:34:27 CET 20213301931513
791872junkie85@junkie1985Sun Dec 12 23:11:21 CET 20212953151495
1212636[TOXIC] Hearteu@hearteuFri Dec 10 04:43:06 CET 20213162231487
1172441dersteppenwolf@dersteppenwolfMon Dec 06 18:21:18 CET 20212962821466
70628D_ROCK_BA@conspyreSun Dec 12 21:11:45 CET 20213132111463
1442232tuturu@tuturuTue Dec 07 17:28:18 CET 20213321311459
1330016BafGod@bafgodMon Dec 06 13:41:30 CET 20212902831443
735684Skies@skies4Wed Dec 08 12:29:45 CET 20213171521420
1493023Fyrwulf@fyrwulfThu Dec 09 22:05:51 CET 20213021931401
164017TheProfesserf@TheProfesserfWed Dec 08 23:55:24 CET 20213051511371
1387354Arturdent77@arturdent77Thu Dec 09 14:06:57 CET 20212822301358
551047Dano@dano69Thu Dec 09 02:08:15 CET 20212941781354
284274DeVoTeD@devotedcryptSat Dec 11 02:31:33 CET 2021309991335
768222kasratah@kasratahMon Dec 06 20:40:54 CET 20212752301330
363198Dzjonaka@dzjonakaMon Dec 06 20:32:48 CET 20212712461330
1461090Semenchik@semenchikMon Dec 06 17:46:42 CET 20212971391327
391405?????@guosgarWed Dec 08 23:21:27 CET 20212971211309
1639489Aleksei_Rybalkin@leshjkeSun Dec 12 18:43:48 CET 20212682211293
1710890SoulreaperJJ@soulreaperjjThu Dec 09 22:22:36 CET 20212702101290
12191695irius@xiriusSun Dec 12 16:19:54 CET 20212622101258
613859[TOXIC] pikola@nikolapikola99Wed Dec 08 11:39:45 CET 20212691711247
1506971Gormiot@gormiotSun Dec 12 00:37:57 CET 20212562141238
744694[Fëanor] André@inigmMon Dec 06 20:01:48 CET 20212552161236
715055K001@itwaswkTue Dec 07 12:13:03 CET 20212372671215
652972jillyc250@jillyc250Tue Dec 07 19:05:54 CET 20212412471211
264978[Sparta] Frivers@friversThu Dec 09 17:08:00 CET 20212541931209
2507Terratian@yo1Tue Dec 07 23:04:48 CET 20212272621170
1303285Zero0_Arts@zero0artsSun Dec 12 17:40:42 CET 20212441921168
457103sc0p@sc0pSun Dec 12 07:53:09 CET 20212312431167
1125119Averix@averix1990Mon Dec 06 19:40:54 CET 20212511551159
316491RebeloYell@rebeloyellTue Dec 07 21:53:33 CET 20212511541158
427316rixaN@rixanguSun Dec 12 00:17:48 CET 20212481571149
266482grapefruitcrush@grapefruitcrushSun Dec 12 00:24:12 CET 20212421761144
1468637Lolipopsicles@lolipopsiclesMon Dec 06 12:48:03 CET 20212431571129
521901LonelyDruid@lonelydruid29Mon Dec 06 11:06:51 CET 20212511241128
1279364BabyLegs@babylegsTue Dec 07 12:42:39 CET 20212341921128
1363950joeyfy@j-fyMon Dec 06 20:47:03 CET 20212331861118
471562[CUJO] Valdiz@valdizneyMon Dec 06 18:36:54 CET 20212441301106
1275596JEAGERKAY@dannykongTue Dec 07 03:01:06 CET 20212232051097
11669Dosiou@dosiouSun Dec 12 01:23:30 CET 20212341581094
326775vesper@vesperdsSun Dec 12 12:32:12 CET 20212241931089
684924ridingromeo@himanshu.sharmaMon Dec 06 14:56:39 CET 20212301681088
1594923Maryammgd@maryammgdThu Dec 09 23:52:27 CET 20212112431087
630154Schx2@schx2Wed Dec 08 17:51:21 CET 20212261691073
1002210frameworkfortune@frameworkfortuneSun Dec 12 14:00:18 CET 20212132101062
1675434Herenow7@transformation7Sun Dec 12 02:35:12 CET 20212032461058
518564Luxinide@luxinideMon Dec 06 17:39:30 CET 20212151961056
1189622radii13@radii13Mon Dec 06 19:11:00 CET 20212211721056
467274chandu510@chandu510Thu Dec 09 01:11:45 CET 20212131971049
354056ModernLizard@hezpezFri Dec 10 00:56:33 CET 20212141891045
1342582Kalem313@vaggeliskalemTue Dec 07 18:50:30 CET 20212062161040
474138Simon@smoniMon Dec 06 15:07:03 CET 20212101971037
1472699Occultis@occultisFri Dec 10 00:25:54 CET 20212131831035
562922Monk@gumonkMon Dec 06 19:45:24 CET 20212131821034
1660663Nasmaj@nasmajMon Dec 06 22:52:21 CET 20212022241032
1693317B-Man@bmanlySun Dec 12 02:18:24 CET 20212181571029
1686158Romanowski@xromanowskiWed Dec 08 21:57:00 CET 20212241251021
167446Slurp@SlurpMon Dec 06 17:44:00 CET 20212032041016
1186258yolo@yolohealsThu Dec 09 18:53:15 CET 20212012101014
649376UNROOS@monsieuropMon Dec 06 20:34:45 CET 20212081771009
1456867Jeon@cynicalpenguinMon Dec 06 17:55:51 CET 20212131571009
1264608Dcypher@diegoameeraliMon Dec 06 19:09:30 CET 20212171411009
596397Butthurt Beluga@butthurtbelugaWed Dec 08 06:41:24 CET 2021215133993
86014lethaL@lethal337Mon Dec 06 13:20:57 CET 2021193195967
1215581Nezar@nezar0Tue Dec 07 14:28:09 CET 2021202150958
268748Kwent@kwentSun Dec 12 04:35:18 CET 2021194180956
1206940DemonHunter@demonhunter2Thu Dec 09 19:30:03 CET 2021205131951
663615Adonathiel@adonathiel88Sun Dec 12 02:26:45 CET 2021189182938
1517445Jarmen@hsjarmenThu Dec 09 08:15:45 CET 2021196146930
350004??@nonotionMon Dec 06 23:41:45 CET 202120697921
13907Pharticus Maximus@pharticusmaximusTue Dec 07 14:09:30 CET 2021186167911
787568snemesh@snemeshSun Dec 12 21:00:30 CET 2021184173909
1633486IAmSunsetJesus@iamsunsetjesusSun Dec 12 00:44:33 CET 2021188157909
951179Ontoptherock@ontoptherockTue Dec 07 17:28:36 CET 2021188154906
1474886cum@zbrySun Dec 12 00:32:30 CET 2021194127903
14442anomo17@anomo17Mon Dec 06 14:26:18 CET 2021174200896
781645x-rain@x-rainTue Dec 07 00:40:30 CET 2021177187895
265006papi delas@papidelasMon Dec 06 17:53:00 CET 2021187145893
1608918---@theking24Thu Dec 09 18:17:42 CET 2021193121893
1059236Nasty Time@nastytimeMon Dec 06 19:25:03 CET 2021176189893
1739386Marçelo@marceloxSun Dec 12 23:58:45 CET 2021180161881
738581Criton4@criton4Sun Dec 12 23:43:12 CET 2021175180880
516964---@madgtroySun Dec 12 01:18:39 CET 2021179164880
1424771Villibesti@villibestiWed Dec 08 03:58:15 CET 202119984880
1356544BeastMode@vladimir1990Mon Dec 06 18:41:57 CET 2021183148880
147667[TOXIC] FakeMews@fakemewsThu Dec 09 02:15:06 CET 202120557877
1315922AlbertoS61@albertos61Tue Dec 07 10:42:39 CET 202120076876
908559anumath@anumathMon Dec 06 20:50:15 CET 2021191106870
563936Dmitri01@dmitri001Sun Dec 12 02:08:21 CET 2021175169869
1697670Polessins@polessinsMon Dec 06 13:16:57 CET 2021182139867
471371Tart@tartphTue Dec 07 07:57:06 CET 2021174167863
628851Jolina@fluxieTue Dec 07 21:31:24 CET 2021169185861
521270Konoplqnka@konoplqnkaWed Dec 08 11:26:33 CET 2021175151851
1483879Daggor@daggorianFri Dec 10 09:27:48 CET 2021161204848
293585Romeureka@romeureka1Wed Dec 08 05:26:18 CET 2021185107847
1266469[FëANOR]delicewat@delicewatTue Dec 07 14:35:00 CET 2021178134846
238140Bailian@bailianSun Dec 12 16:12:57 CET 2021176139843
1221866knopmana@knopmanaMon Dec 06 20:06:18 CET 2021156217841
744783RoD@rod7Sun Dec 12 05:05:48 CET 2021173148840
648860VoidBattler@voidbattlerMon Dec 06 18:06:54 CET 2021177131839
281187Wahlund@wahlundMon Dec 06 17:53:03 CET 2021174141837
1538811SnatchMasterXL@snatchmasterxlTue Dec 07 16:48:24 CET 2021161188832
301426YungFisha@yungfishaMon Dec 06 17:40:33 CET 2021164174830
951549mr helsinki@mrhelsinkiSun Dec 12 19:07:09 CET 2021163168820
912410Leguman@legumanSun Dec 12 01:53:33 CET 2021167146814
411688Zannih@zannihWed Dec 08 16:51:54 CET 2021164157813
1606083TheMightySithas@themightysithasMon Dec 06 22:53:48 CET 2021168139811
1510942AbionicPig@abionicpigTue Dec 07 12:07:30 CET 2021160164804
269276BLVictory@brianleevictoryTue Dec 07 13:41:12 CET 2021174105801
1498034shamrock23@shamrock23Mon Dec 06 20:28:45 CET 2021159162798
1648358draconna@draconnaMon Dec 06 20:44:27 CET 2021164140796
1634276Nick@n1ckaThu Dec 09 08:16:18 CET 2021157167795
1092029butlog@butlogMon Dec 06 14:44:51 CET 2021167125793
592997Praslea@praslearoWed Dec 08 21:36:21 CET 2021166127791
1720007Jungle Boy@jungleboy1Wed Dec 08 22:34:36 CET 2021163139791
1184774lopezag19@lopezagMon Dec 06 18:53:18 CET 2021166127791
1407432IAmTheGoldenGod@aspen1Mon Dec 06 16:20:06 CET 2021167122790
518707philbull@philbullFri Dec 10 19:18:57 CET 2021161143787
226203spicygoodness@spicygoodnessFri Dec 10 01:08:30 CET 202117587787
14609531e9andr@iegandrTue Dec 07 14:14:57 CET 2021168114786
1025282Timoxa@timoxaxWed Dec 08 01:10:15 CET 2021165121781
663203MentaaL@mentaalMon Dec 06 20:12:39 CET 202117291779
1435791ratgirl@ratgirlFri Dec 10 20:45:24 CET 2021164123779
447464darkness@drakenessWed Dec 08 13:52:18 CET 2021167108776
445538lazer@lazerandreyTue Dec 07 10:10:03 CET 2021159140776
1583127Meanpatrick@meanpatrickWed Dec 08 10:21:03 CET 202116999775
1318458UMadBro7771@UMadBro7771Sun Dec 12 11:53:57 CET 2021156150774
1523732Omnomnifarious@omnomnifariousThu Dec 09 12:23:45 CET 2021151169773
1028131Burtonk3@burtonk3Thu Dec 09 16:19:21 CET 2021158141773
689412Holdennn@holdennnSun Dec 12 21:07:15 CET 2021166108772
1626354Irmentis@irmentisThu Dec 09 18:02:03 CET 2021159135771
1329951HARUHI@haruhisudMon Dec 06 22:44:42 CET 2021154155771
347216wartoof@simonsayWed Dec 08 12:19:48 CET 2021157141769
423479Rokusho@rokushoThu Dec 09 18:50:21 CET 202117663767
1423534TAKO@takoikpMon Dec 06 22:39:27 CET 2021156143767
354741Zitoun@zitounpremierMon Dec 06 17:43:33 CET 2021161121765
1159701MintedBaby@minicapSun Dec 12 03:41:03 CET 2021156141765
951378Frigopie@frigopieThu Dec 09 18:32:18 CET 202116796764
140905[Feanor] Flavius@flaviusguMon Dec 06 10:27:15 CET 202117948764
1247976ilpiucapo@smilzinoTue Dec 07 22:59:36 CET 2021153151763
500238Kstreet@kstreetMon Dec 06 23:44:18 CET 2021164104760
1561089barashe@barasheMon Dec 06 19:55:09 CET 2021157132760
973204Masterix@masterixalMon Dec 06 20:58:24 CET 2021152150758
736882Shoopoo@shoopooThu Dec 09 07:45:09 CET 2021157130758
36519BakirStylez@bakirstylez77Mon Dec 06 17:36:36 CET 2021153144756
1116718Excession@excessionTue Dec 07 12:43:30 CET 2021155136756
1290411AaronAleksej@aaronaleksej5Mon Dec 06 21:47:54 CET 2021155135755
228dragonlord626@dragonlord626Tue Dec 07 15:52:42 CET 2021152146754
1290749PickleJar@notsocryptoproTue Dec 07 17:31:48 CET 2021151149753
548936metainf27@tacoguapoMon Dec 06 17:50:09 CET 2021158118750
1602410Exo@exooWed Dec 08 23:22:21 CET 202116589749
929260Admiralsp@admiralspTue Dec 07 12:09:54 CET 2021138196748
1525259Polo4anin@maxpolo4aninMon Dec 06 21:42:39 CET 2021153133745
1508437bojestvo@bojestvoSun Dec 12 16:02:39 CET 2021154129745
969789Munnra@munnraMon Dec 06 19:41:36 CET 2021156120744
1302274Gluthor@gluthorTue Dec 07 06:26:45 CET 2021160103743
857261Rtys8@rtys88Mon Dec 06 14:56:24 CET 202116582742
685440ZEUS@mrcoolaidMon Dec 06 20:29:15 CET 2021160100740
647569UnGood@ungoodTue Dec 07 12:22:33 CET 2021148145737
1205481Romethor@romethor420Sun Dec 12 16:44:39 CET 2021148144736
254308Own@tryderSun Dec 12 00:50:42 CET 2021135184724
995573SaltyPigeon@saltipigeonMon Dec 06 22:36:54 CET 2021148131723
948613Fearless@ffearlessSun Dec 12 01:09:03 CET 202115498714
1326953Deusaquila@deusaquila2021Sun Dec 12 16:39:21 CET 2021144134710
824636letaupin@letaupinMon Dec 06 18:09:24 CET 2021152101709
461083blackglitter@blackglitterMon Dec 06 20:25:24 CET 2021148117709
1415802Wilo@udorothWed Dec 08 19:43:36 CET 2021147121709
1523777skywaystelios@zkalemissFri Dec 10 06:43:09 CET 2021134172708
14683santorin@santorinMon Dec 06 22:55:09 CET 2021137157705
999097oooooooooooooo@nabegheTue Dec 07 03:38:36 CET 2021144128704
531630emdomingo@emd012Wed Dec 08 07:51:21 CET 2021151100704
870304???@rawrrMon Dec 06 18:05:00 CET 202115197701
1649740ZmH@zeromadheroMon Dec 06 17:41:06 CET 2021139144700
1709499iGotRichWithXRP@jaxlikesxrpSun Dec 12 18:26:51 CET 202115291699
1552639NotMatt183@notmatt183Sun Dec 12 00:26:27 CET 2021143126698
144024KoumLee@koumleeSun Dec 12 01:15:27 CET 2021142127695
408660CarcassFetish@carcassfetishSun Dec 12 03:22:39 CET 2021148102694
1278973i2hiigh@i2hiighWed Dec 08 21:54:27 CET 2021144117693
373470dementophobia@dementophobiaMon Dec 06 18:32:54 CET 202115091691
1424977TheLastAftermath@thelastaftermathThu Dec 09 01:57:39 CET 202114899691
1034874Doom Bot@thedoombotMon Dec 06 23:41:48 CET 2021141126690
1676374BadOmens@badomens1995Mon Dec 13 00:22:57 CET 2021141125689
690921jazzt@jazzt123Mon Dec 06 17:23:03 CET 2021139131687
280717[Feanor] 65Mege@karvatossuTue Dec 07 00:31:18 CET 2021138135687
240874dr_awkward@drawkwardFri Dec 10 04:15:15 CET 2021143115687
1324823Crafty Chiron@craftychironMon Dec 06 18:55:00 CET 2021145106686
1204631----@hydroitThu Dec 09 22:54:18 CET 2021139129685
292471[LAD]marmalade93@marmalade93Sun Dec 12 01:50:27 CET 2021144107683
856832BRUVNUH@thebruvnuhWed Dec 08 00:06:24 CET 2021133150682
990911????@zacgodsSun Dec 12 21:52:51 CET 202114888680
623506KiLg0r@iulian.basangeacSun Dec 12 15:27:15 CET 2021132152680
206795[Feanor]Ramo@ramo-zkMon Dec 06 13:42:09 CET 2021137132680
2133eaglemna89@eaglemna89Sun Dec 12 01:25:00 CET 2021136132676
487206TOXIC chadzilla@chadzillaTue Dec 07 17:09:24 CET 202114786674
758219illamossalaman@illamosMon Dec 06 17:03:42 CET 2021142104672
1527136rootccy@rootccyFri Dec 10 21:48:48 CET 2021129156672
1774803Linerex@linerexMon Dec 13 03:24:09 CET 2021138119671
1578797GunF0x@gunf0xSun Dec 12 00:57:33 CET 2021139114670
1234195micho@michooTue Dec 07 03:15:33 CET 2021137122670
47639Mike007@mike8042Tue Dec 07 10:58:54 CET 202114682666
1685067x05f4iz82e6@vyuxTue Dec 07 14:27:15 CET 2021136119663
899571alltruego@alltruegoMon Dec 06 17:30:57 CET 202114197661
956121NightRun@night.runSun Dec 12 16:22:51 CET 2021136116660
231434zingikis@zingikisMon Dec 06 21:16:09 CET 2021138103655
1755795howgo@howgoSun Dec 12 04:03:39 CET 2021131131655
1354417LEWYE@lewyeMon Dec 06 17:54:27 CET 2021135114654
1015619Bru@vasimsThu Dec 09 16:50:27 CET 2021131127651
18542Zivret12@zivretMon Dec 06 17:43:12 CET 202114086646
1453813Teevezz@teevezSun Dec 12 01:46:12 CET 202114756644
366222squid@meltysquidMon Dec 06 19:21:42 CET 202114659643
964772psykotik@psykotik01Mon Dec 06 19:20:24 CET 2021126136640
268553[Sparta] Mocha@mochatwistSun Dec 12 16:16:42 CET 202114464640
1508547DReamEAterMS@dreameatermsMon Dec 06 16:35:57 CET 2021133107639
788430aozura@aozurathTue Dec 07 12:44:21 CET 2021132110638
3184LordDarktempler@gu-lord-darkThu Dec 09 09:49:12 CET 202113693637
1654957Nihily@wukisonSat Dec 11 00:21:15 CET 2021130116636
10959BlackRockCity@flamew0lfMon Dec 06 20:22:12 CET 2021122148636
1679800????@dannylokiFri Dec 10 22:44:18 CET 2021130110630
1340465zaratrustme@zaratrustmeTue Dec 07 22:20:36 CET 202113876628
1066489frasejjjjj@frasejjjjjTue Dec 07 12:29:33 CET 202113491627
1726245dino@dinofromxboxSun Dec 12 00:44:57 CET 2021125126626
37497otemzi@otemziMon Dec 06 18:20:18 CET 202113393625
137971Artvandelay@artvandelay420Thu Dec 09 01:43:09 CET 202114257625
720437spooky@sunnyspookyWed Dec 08 22:09:45 CET 2021126120624
1496654Ashes1993@ashes1993Wed Dec 08 22:33:39 CET 2021117154622
1628634Kynmina@thjckhackMon Dec 06 20:09:39 CET 2021130101621
1558288Kevus@kevus95Wed Dec 08 09:30:48 CET 2021124125621
1214967kaywhysee@kaywhysee1Mon Dec 06 15:44:24 CET 2021127112620
994188LegionXO@legionxoMon Dec 06 17:38:12 CET 202113099619
501393Xeko@xeko92Mon Dec 06 17:09:18 CET 2021129101617
678886Hammy@hammyrulesMon Dec 06 17:32:51 CET 2021122128616
313547Kalibri@kalibri13Tue Dec 07 11:23:03 CET 2021123119611
1438469AcidNinja@acidninjaTue Dec 07 16:03:36 CET 2021124115611
315456BIGjulz@bigjulzTue Dec 07 03:10:48 CET 2021123116608
1356709Draken 99@draken99Mon Dec 06 19:47:36 CET 2021123115607
1347429Heronguard@heronguardSun Dec 12 03:33:57 CET 2021125107607
300829cBizz@cbizzThu Dec 09 23:04:24 CET 2021123114606
6457JonnyRevolution@jonnyrevolutionMon Dec 06 17:30:45 CET 2021120124604
1680875JaCorey Farkle@jacoreyTue Dec 07 16:12:30 CET 2021118130602
482348Rounder@irounderSat Dec 11 08:44:27 CET 202112693597
430695MadCap@madcap1Mon Dec 13 02:29:33 CET 2021121111595
133438Slerne@slerneFri Dec 10 01:16:39 CET 202112787595
1457368Hasanba@hasanbaSun Dec 12 00:26:36 CET 2021118119591
923771Mick789@Mick987Thu Dec 09 22:14:51 CET 202113262590
384070Scrabo@scraboTue Dec 07 01:55:12 CET 202112494590
172406deadlyboer@deadlyboerMon Dec 06 20:07:15 CET 2021121104588
1275240BRZRKR@brzrkrMon Dec 06 22:03:48 CET 202112491587
1110053RagnarHairypants@ragnarhairypantsMon Dec 06 17:56:42 CET 2021118115587
1336572fnf99@korfanTue Dec 07 12:31:24 CET 202112778586
318369mister_minister@desperatoMon Dec 06 18:28:36 CET 202112777585
1652263LilRawSaint@rotarysaintSun Dec 12 22:12:33 CET 2021117114582
1049820CHUNGBBB@chungbbbFri Dec 10 01:30:45 CET 202112099579
1572191Shark@tnangkaMon Dec 06 14:33:12 CET 2021112130578
265137Casper12@casper12Tue Dec 07 10:16:33 CET 202112193577
1442[8M] CopperPitch@copperpitchWed Dec 08 13:22:30 CET 202113057577
944347Sh00ter@sh00terMon Dec 06 18:00:12 CET 2021118103575
182249Blessed@blessedxyzMon Dec 06 17:28:06 CET 202113055575
347038Willymcmassive@ogwillymcmassiveSun Dec 12 18:04:36 CET 202112286574
1740912BlizzySP@blizzysp1Wed Dec 08 21:55:06 CET 2021107146574
767790Kiriku@boombaboonMon Dec 06 17:55:36 CET 2021116109573
1221835IMBOKO@imbokolobokMon Dec 06 18:14:15 CET 2021117105573
603380Kashalot@mike16Mon Dec 13 01:13:30 CET 202112283571
1435935piotrus@prokonsulSun Dec 12 01:32:06 CET 202112187571
1242565nikmana@tarukuSun Dec 12 01:05:45 CET 2021116107571
1148432Noshera@noshera974Sun Dec 12 16:51:36 CET 202113147571
327616[TOXIC] Lenistar@lenistarTue Dec 07 20:12:27 CET 202112953569
1468230DancesOnDead@dancesondeadMon Dec 06 17:33:21 CET 202111799567
669695ilducadizionia@ilducadizioniaThu Dec 09 00:58:06 CET 2021113113565
1593843GX@gxtechSun Dec 12 16:09:18 CET 2021115105565
1406930Freshh2o@freshh20Sun Dec 12 03:51:12 CET 2021111121565
449289E1i@e1iTue Dec 07 20:20:42 CET 2021114108564
317337AlbertLarsson@albertlarssonMon Dec 06 21:41:51 CET 2021108131563
1323680Pepey721@kruliczek33Thu Dec 09 19:43:06 CET 202112563563
575411winky117@winky117Thu Dec 09 02:06:36 CET 2021114106562
266745PatoBlindado@patoblindadoSun Dec 12 01:12:42 CET 202112754562
251250???@lxxicfMon Dec 06 17:50:21 CET 2021111118562
383537JFA@jfaFri Dec 10 18:07:15 CET 202111985561
1076673TelepathicKoala@telepathickoalaTue Dec 07 17:34:00 CET 202111790558
1544522Dragony@dragonycatMon Dec 06 12:44:36 CET 202111980556
154997PlumWicked@plumwicked2021Sun Dec 12 07:41:51 CET 2021112107555
724611Karvinier@karvinierWed Dec 08 06:32:00 CET 2021109118554
1047743Thecalius@thecaliusTue Dec 07 12:13:30 CET 2021112106554
1225108Denzelchain@vicer0yTue Dec 07 03:30:33 CET 2021111108552
1093102TonyP2E@tonyp2eMon Dec 06 10:18:48 CET 2021113100552
99374Spotty_Pro@bryan-imhoffMon Dec 06 10:41:39 CET 2021109115551
562367Hurrie@kanalunkeTue Dec 07 14:37:24 CET 2021110111551
486028Bulvid@bulvidSun Dec 12 01:30:30 CET 2021111107551
1694236Arc7icWolf@arc7icwolfTue Dec 07 22:21:15 CET 202111495551
18210----@gandharva7Sun Dec 12 05:28:33 CET 202112550550
1500249Dlow@dlowTue Dec 07 16:13:48 CET 2021111104548
1252139ccplz@ccplzTue Dec 07 23:09:45 CET 202111492548
158838Aruna@efinixMon Dec 06 17:12:12 CET 202111587547
1038577Superluminal@superluminatmosMon Dec 06 19:39:12 CET 202111875547
282768keithsblock@keithsblockSat Dec 11 00:38:33 CET 202111778546
360644Xtremeaktes@xtremeaktesWed Dec 08 02:43:42 CET 2021107117545
1579018ERROR101@error1011Fri Dec 10 04:54:27 CET 2021110102542
1378789fkingwank@fkingwankTue Dec 07 10:58:00 CET 202111387539
1301510Fandorin@rukavsoltMon Dec 06 12:44:18 CET 2021107110538
513215hollowknightgod@hollowknightgodMon Dec 06 13:37:27 CET 202111289537
1707784bernardinetti@bernardinettiMon Dec 06 12:43:39 CET 2021109100536
13070Stoutbahn@stoutbahnThu Dec 09 23:48:30 CET 202111480536
1344133Gilatian@edmeadesWed Dec 08 02:40:12 CET 2021106110534
643850jelpito@jelpito3Mon Dec 13 23:46:03 CET 2021101128532
1560958TarValon@althorThu Dec 09 23:04:42 CET 202111092532
1012680polezniu@polezniuSun Dec 12 21:42:09 CET 202111667531
366099aragorn2000@aragorn2000Sun Dec 12 19:33:39 CET 202111089529
671017Uldemir@uldemir1Mon Dec 06 19:22:09 CET 2021107100528
54694FerociousBeast@ferociousbeastSun Dec 12 04:25:54 CET 202111760528
1576653Darkkibion@darkkibionTue Dec 07 10:56:06 CET 2021107100528
1523442Azuryu@azuryuSun Dec 12 04:33:09 CET 202111376528
1155120mafin@mafinTue Dec 07 11:05:06 CET 202111088528
213022Angkylosaurus@angkylosaurusTue Dec 07 14:00:30 CET 202111087527
567417Elvio.Lador@elvio.ladorThu Dec 09 23:34:48 CET 202110796524
1679125RoguePatton@roguepattonMon Dec 06 17:43:21 CET 202111180524
95279valchiz_godunchained@valchizMon Dec 06 16:32:00 CET 2021101118522
853111masarike@masarikeTue Dec 07 14:59:09 CET 202110986522
627564Kokoringokote@syctyrMon Dec 06 17:10:06 CET 202111080520
1689551Vitaku@vitakuThu Dec 09 21:57:24 CET 2021101116520
1217829G_Lug@g-lugThu Dec 09 23:19:51 CET 202111270518
364020damence@damence18Tue Dec 07 11:05:48 CET 202110981517
1732718justfreak2@justfreak2Sun Dec 12 23:21:57 CET 202110885517
986985tsybulska@lartsSun Dec 12 20:37:03 CET 2021103104516
1440526rshorche@rshorcheMon Dec 06 20:21:18 CET 202198124516
1421652DocZero@doczeroFri Dec 10 17:07:21 CET 2021103103515
1356447Sezam@doctoroptimisterMon Dec 06 18:07:48 CET 202110882514
279153RoyalDestroyer@royaldestroyerThu Dec 09 09:32:51 CET 2021103101513
1599385monkeee@monkeeeWed Dec 08 00:43:03 CET 2021102105513
1419555rmngod@rmngodTue Dec 07 20:59:21 CET 202110593513
1658014Anabolical@anabolicalMon Dec 06 19:47:03 CET 202110688512
681274PoggersDude@poggersdudeSun Dec 12 15:48:54 CET 202110879511
1710476Entrepidus@entrepidusWed Dec 08 07:19:12 CET 2021102103511
1163048btcsam@btcsamTue Dec 07 13:46:57 CET 202110591511
1659295jzmavis@jzmavisSat Dec 11 16:46:51 CET 202110397509
