Steem Engine Trading list 8:29 AM05/28/2020

Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.

image.png
STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 HIVEP HIVEP 43957 0.277 -1.13% 8533 158732.112

2 APX APPICS 6178754 0.03839 13.75% 3579 160967632

3 DEC Dark Energy Crystals 200645 0.0007 2.90% 3253 288374059.5

4 LGT Letsgotogether 1822255 0.202 0.00% 336.86 9000000

5 UNTAMED Splinterlands Untamed Booster Pack 94937 1.16 0.00% 285.36 81843

6 BTCP BITCOIN Pegged 21313 9281 -10.19% 212.07 2.296

7 HT Holiday Token 7573670370 0 1325.00% 158.25 9E+15

8 HND Have a nice day 5314856400 253.09 79900.00% 158.21 21000000

9 DCCT Donatello Club Community Token 8807476 0.00294 4540.00% 158.2 3000000000

10 SALSA Salsa 221452 0.01055 0.00% 157.99 21000000
https://steem-engine.com/?p=tokens 2020/5/28

image.png
STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 FOODIE Foodies of Steem Unite $59.47 $0 212300.00% $0.125 13275894.8

2 HND Have a nice day $5314856400 $253.09 79900.00% $158.21 21000000

3 PT Philosophy Token $48508610000000 $4.85 8114.29% $118.13 1E+13

4 DCCT Donatello Club Community Token $8807476 $0.00294 4540.00% $158.2 3000000000

5 DTT Dance Token Two $31636050000000 $10.55 1512.90% $130.78 3E+12

6 HT Holiday Token $7573670370 $0 1325.00% $158.25 9E+15

7 DCMDT Donatello Club Music and Dance Token $303687 $0.101 1271.34% $147.67 3000000

8 MAXUV MAXUV Universal Vote Bond $194034 $0.194 67.26% $17.59 1000000

9 THS The Holy Stuhl $8538 $0.316 50.00% $54.86 26989.333

10 ORB Essence Orbs $21995 $1.29 19.57% $19.41 17102
https://steem-engine.com/?p=tokens 2020/5/28

image.png
STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 TEN Ten 400723300 40072330 0 -- 10

2 CANDY Candy 8436280000.00 4218140.00 0.00% -- 2,000

3 MARS Ticket2Mars 3374512.00 33745.00 0.00% -- 100.00

4 NOGANOO Noganoo Tokens 210907021091.00 21091.00 0.00% -- 10,000,001

5 YHWH YHWH 42181.00 21091.00 0.00% -- 2

6 BTCP BITCOIN Pegged 21313.00 9281.00 -10.19% $212.07 2

7 PREDICT Prediction Token 2109702721.00 2109.00 0.00% -- 1,000,300

8 LA Living Abroad 763694.00 763.69 0.00% -- 1000

9 BCHP BITCOIN CASH Pegged 2119.00 548.15 0.00% $2.39 3.87

10 STEEMSENSE STEEMSENSE 421814.00 421.81 0.00% -- 1,000
https://steem-engine.com/?p=tokens 2020/5/28