@doctorworm is part of an account-level curation and growth initiative being built by @tcpolymath. The main account for the system as a whole is @themesopotamians and you can find a full project overview there. This is an outgoing support initiative, not a vote-trading scheme. Support from our users is appreciated but not expected.
Doctor Worm is currently supporting these users:
Native SP Chart
USER | WEEK 19 | WEEK 21 | WEEK 22 | WEEK 23 |
---|---|---|---|---|
@angelacs | 282.423 | 319.461 | 329.494 | 339.248 |
@archisteem | 242.628 | 298.014 | 442.622 | 553.640 |
@classical-radio | 90.573 | 93.019 | 95.291 | 100.108 |
@coinsandchains | 122.978 | 125.547 | 144.293 | 150.353 |
@dollarsandsense | 189.158 | 203.700 | 206.303 | 236.658 |
@emwalker | 351.924 | 352.805 | 352.957 | 353.116 |
@goodnode | 200.157 | 224.838 | 227.731 | 229.162 |
@guri-gure | 305.518 | 306.316 | 306.729 | 307.247 |
@hashcash | 634.967 | 684.728 | 688.107 | 700.540 |
@hermannsol | 75.056 | 113.340 | 131.511 | 136.173 |
@katalinaooma | 131.823 | 146.164 | 149.464 | 149.551 |
@lifesacircus | 138.517 | 213.879 | 274.708 | 348.006 |
@lilixblack | 54.412 | 54.877 | 54.928 | 54.968 |
@paintingangels | 541.724 | 607.298 | 671.213 | 716.497 |
@ross-early | 334.619 | 337.111 | 338.899 | 339.939 |
@see.feel.write | 108.386 | 101.493 | 94.363 | 87.158 |
@seldonsplan | 236.863 | 237.078 | 237.18 | 237.278 |
@simplegame | 242.781 | 253.605 | 257.092 | 262.460 |
@steemingnaija | 1.970 | 1.971 | 1.972 | 1.973 |
- | - | - | - | - |
@doctorworm | 109.313 | 114.639 | 118.782 | 122.561 |
This is a temporary minimal update while I work on getting a new data structure set up.
Thanks for all your support via the @DoctorWorm program, @tcpolymath and for putting out this weekly report to help us review our weekly progress. Blessings to you!!!
Congratulations @doctorworm! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board of Honor
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
Congratulations @doctorworm! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Congratulations @doctorworm! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
Your next target is to reach 200 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Support the HiveBuzz project. Vote for our proposal!