Payout were delayed. Thankfully, SBD is now on the rise. 😉
The following users have received payouts.
Downvoter | Amount | Asset | |
---|---|---|---|
z8teyb289qav9z | 0.966 | SBD | BONUS!!! |
wackou | 0.436 | SBD | |
tufkat | 0.313 | SBD | |
booster | 0.264 | SBD | |
engagement | 0.261 | SBD | |
madpuppy | 0.206 | SBD | |
promobot | 0.193 | SBD | |
transisto | 0.135 | SBD | |
done | 0.128 | SBD | |
inertia | 0.123 | SBD | |
adm | 0.089 | SBD | |
fulltimegeek | 0.06 | SBD | |
bloom | 0.053 | SBD | |
kushed | 0.044 | SBD | |
nextgencrypto | 0.044 | SBD | |
thecyclist | 0.035 | SBD | |
bcc | 0.034 | SBD | |
thejohalfiles | 0.032 | SBD | |
btu | 0.029 | SBD | |
ipromote | 0.029 | SBD | |
for4sldh8pla8fw | 0.021 | SBD | |
iflagtrash | 0.02 | SBD | |
ngc | 0.019 | SBD | |
thedelegator | 0.018 | SBD | |
yb1337 | 0.016 | SBD | |
grumpycat | 0.016 | SBD | |
punkbuster | 0.015 | SBD | |
ozchartart | 0.014 | SBD | |
cryptoctopus | 0.013 | SBD | |
uradick | 0.013 | SBD | |
zer0hedge | 0.013 | SBD | |
lyndsaybowes | 0.012 | SBD | |
noisy | 0.012 | SBD | |
flagthedonkey | 0.01 | SBD | |
hebrew | 0.008 | SBD | |
steemrant | 0.008 | SBD | |
nikokafka | 0.007 | SBD | |
hendrix22 | 0.006 | SBD | |
rob.roche | 0.006 | SBD | |
streetstyle | 0.006 | SBD | |
aizensou | 0.006 | SBD | |
yougotflagged | 0.005 | SBD | |
steemservices | 0.005 | SBD | |
romedog | 0.005 | SBD | |
mobbs | 0.005 | SBD | |
tuvokhl | 0.005 | SBD | |
qubes | 0.004 | SBD | |
jemerson | 0.004 | SBD | |
speedvoter | 0.003 | SBD | |
berniesanders | 0.003 | SBD | |
weflaghaejin | 0.003 | SBD | |
themonetaryfew | 0.002 | SBD | |
abusereports | 0.002 | SBD | |
clvr | 0.002 | SBD | |
twinner | 0.002 | SBD | |
abh12345 | 0.001 | SBD | |
steevc | 0.001 | SBD | |
steeminator3000 | 0.001 | SBD | |
elgeko | 0.001 | SBD | |
benjojo | 0.001 | SBD | |
steemychicken1 | 0.001 | SBD | |
holoz0r | 0.001 | SBD | |
fredrikaa | 0.001 | SBD | |
klye | 0.001 | SBD | |
connecteconomy | 0.001 | SBD | |
emrebeyler | 0.001 | SBD | |
haejinmustdie | 0.001 | SBD | |
fulltimeangel | 0.001 | SBD | |
bytzz | 0.001 | SBD | |
jasuly | 0.001 | SBD | |
stoodkev | 0.001 | SBD | |
ura-soul | 0.001 | SBD | |
moeknows | 0.001 | SBD | |
lavater | 0.001 | SBD | |
upvotelife | 0.001 | SBD | |
thebluepanda | 0.001 | SBD | |
kondor1030 | 0.001 | SBD | |
lovemyson | 0.001 | SBD | |
techslut | 0.001 | SBD | |
ihtiht | 0.001 | SBD | |
titusfrost | 0.001 | SBD | |
equ1l1br1um | 0.001 | SBD | |
denogokcen | 0.001 | SBD | |
jamsphonna | 0.001 | SBD | |
iqfal | 0.001 | SBD | |
zibonk | 0.001 | SBD | |
diansolo | 0.001 | SBD | |
raull | 0.001 | SBD | |
eng.ramy | 0.001 | SBD | |
jaderpogi | 0.001 | SBD | |
black54 | 0.001 | SBD | |
hasan.imran | 0.001 | SBD | |
streetfotografi | 0.001 | SBD | |
apocz | 0.001 | SBD | |
fatoyoku | 0.001 | SBD | |
sametceylan | 0.001 | SBD | |
dilbilgici | 0.001 | SBD | |
rabo | 0.001 | SBD | |
quantum-bug | 0.001 | SBD | |
aldianrony1 | 0.001 | SBD | |
johansyah | 0.001 | SBD | |
fuadiemuhammad | 0.001 | SBD | |
mbuyukyoruk | 0.001 | SBD | |
truemantr | 0.001 | SBD | |
mm-dw | 0.001 | SBD | |
madhushiva1 | 0.001 | SBD | |
vegancap | 0.001 | SBD | |
vitruvianman | 0.001 | SBD | |
hilmi | 0.001 | SBD | |
lowlevel | 0.001 | SBD | |
agussalim | 0.001 | SBD | |
preface | 0.001 | SBD | |
ezhadolphin | 0.001 | SBD | |
kiaazad | 0.001 | SBD | |
mrmagick | 0.001 | SBD | |
amaliatul | 0.001 | SBD | |
aricheta | 0.001 | SBD | |
rubenalexander | 0.001 | SBD | |
aidenfrost | 0.001 | SBD | |
aifuture | 0.001 | SBD | |
thomasbnt | 0.001 | SBD | |
saputra.ridho | 0.001 | SBD | |
realinfo | 0.001 | SBD | |
umais | 0.001 | SBD | |
nawir | 0.001 | SBD | |
cryptogadget | 0.001 | SBD | |
anonone | 0.001 | SBD | |
uberfreelancer | 0.001 | SBD | |
arcjen02 | 0.001 | SBD | |
bits-stib | 0.001 | SBD | |
reddutopia | 0.001 | SBD | |
quincy87 | 0.001 | SBD | |
whitas | 0.001 | SBD | |
steemknight | 0.001 | SBD | |
misterk0 | 0.001 | SBD | |
nerueger | 0.001 | SBD | |
ruhum | 0.001 | SBD | |
sonnyboy | 0.001 | SBD | |
mingenc | 0.001 | SBD | |
steemitbird | 0.001 | SBD | |
azhar.sip | 0.001 | SBD | |
biophil | 0.001 | SBD | |
idlebright | 0.001 | SBD | |
uber-dragon | 0.001 | SBD | |
gidionline | 0.001 | SBD | |
fakire1sadaka | 0.001 | SBD | |
go4d | 0.001 | SBD | |
escas | 0.001 | SBD | |
kingbrianboru | 0.001 | SBD | |
btknutizer | 0.001 | SBD | |
tubi | 0.001 | SBD | |
mutenroshisama | 0.001 | SBD | |
ochasteem | 0.001 | SBD | |
mbahudiek | 0.001 | SBD | |
senketsu | 0.001 | SBD | |
generausd | 0.001 | SBD | |
special-agent | 0.001 | SBD | |
emrahyalcin | 0.001 | SBD | |
ardakaplan | 0.001 | SBD | |
juanchoatinaja | 0.001 | SBD | |
ede44476 | 0.001 | SBD | |
reynakarina | 0.001 | SBD | |
ryanli827 | 0.001 | SBD | |
cairomedia | 0.001 | SBD | |
insideeesteem | 0.001 | SBD | |
regenin | 0.001 | SBD | |
frankp | 0.001 | SBD | |
alanzheng | 0.001 | SBD | |
ardifitra | 0.001 | SBD | |
sinankarayaman | 0.001 | SBD | |
riesky | 0.001 | SBD | |
socialmedia | 0.001 | SBD | |
garox | 0.001 | SBD | |
bosssteemit | 0.001 | SBD | |
adfizz | 0.001 | SBD | |
hidayat96 | 0.001 | SBD | |
edwin23 | 0.001 | SBD | |
rppa | 0.001 | SBD | |
abelanar11 | 0.001 | SBD | |
kararakule77 | 0.001 | SBD | |
ssusar | 0.001 | SBD | |
dubvdave | 0.001 | SBD | |
wefayss | 0.001 | SBD | |
aherbil | 0.001 | SBD | |
sarmizegetusa | 0.001 | SBD | |
puansteem | 0.001 | SBD | |
behindsteemit | 0.001 | SBD | |
ysngny | 0.001 | SBD | |
zoeyvalliant | 0.001 | SBD | |
noisy2 | 0.001 | SBD | |
sefaoz | 0.001 | SBD | |
azkaalqhifari | 0.001 | SBD | |
hakan8686 | 0.001 | SBD | |
flagtarget | 0.001 | SBD | |
andifirdhaus | 0.001 | SBD | |
caglar.dtpnr | 0.001 | SBD | |
calligiato | 0.001 | SBD | |
jonathan.tamban | 0.001 | SBD | |
rajamuradi | 0.001 | SBD | |
luky | 0.001 | SBD | |
abhi3700 | 0.001 | SBD | |
face2face | 0.001 | SBD | |
kizilelma | 0.001 | SBD | |
ufaz | 0.001 | SBD | |
fztbyt | 0.001 | SBD | |
palipleten | 0.001 | SBD | |
swefian | 0.001 | SBD | |
tunjex12 | 0.001 | SBD | |
melpost | 0.001 | SBD | |
didiryandisuri | 0.001 | SBD | |
alparslangorgulu | 0.001 | SBD | |
hsyng | 0.001 | SBD | |
pol100 | 0.001 | SBD | |
ady92 | 0.001 | SBD | |
mikekenlytungal | 0.001 | SBD | |
kad | 0.001 | SBD | |
lets-tech | 0.001 | SBD | |
salvationof | 0.001 | SBD | |
ugurgulmen | 0.001 | SBD | |
begumbaybali | 0.001 | SBD | |
begold | 0.001 | SBD | |
furkanergenc | 0.001 | SBD | |
ponts | 0.001 | SBD | |
sameddemir | 0.001 | SBD | |
weedo25 | 0.001 | SBD | |
afriaulia | 0.001 | SBD | |
dogancankilment | 0.001 | SBD | |
keeedooo | 0.001 | SBD | |
mustafacan | 0.001 | SBD | |
mciszczon | 0.001 | SBD | |
walidsalah | 0.001 | SBD | |
jasmine20 | 0.001 | SBD | |
alialniak | 0.001 | SBD | |
xmeta | 0.001 | SBD | |
alfanerd | 0.001 | SBD | |
khatab505 | 0.001 | SBD | |
allowisticartist | 0.001 | SBD | |
karakule03 | 0.001 | SBD | |
toosimple | 0.001 | SBD | |
ahka | 0.001 | SBD | |
readante | 0.001 | SBD | |
mevsuf | 0.001 | SBD | |
intelligencer | 0.001 | SBD | |
pol4 | 0.001 | SBD | |
mohdhaekal | 0.001 | SBD | |
atakanoz | 0.001 | SBD | |
chairoeltks | 0.001 | SBD | |
zyberzerk | 0.001 | SBD | |
rezaleoni | 0.001 | SBD | |
mido | 0.001 | SBD | |
crybois | 0.001 | SBD | |
nickdavison | 0.001 | SBD | |
nadiaturrahmi | 0.001 | SBD | |
jomei | 0.001 | SBD | |
trsteem | 0.001 | SBD | |
westfieldway | 0.001 | SBD | |
luming | 0.001 | SBD | |
katamori | 0.001 | SBD | |
machhour | 0.001 | SBD | |
jerzy | 0.001 | SBD | |
bluegrassbitcoin | 0.001 | SBD | |
rizkiandrian | 0.001 | SBD | |
dreamm | 0.001 | SBD | |
polll | 0.001 | SBD | |
paulmoon410 | 0.001 | SBD | |
gyrosean | 0.001 | SBD | |
nerdd | 0.001 | SBD | |
bmekiker | 0.001 | SBD | |
sadikbattaloglu | 0.001 | SBD | |
rajak17 | 0.001 | SBD | |
adson | 0.001 | SBD | |
by-yesilbag | 0.001 | SBD | |
joshuaattat | 0.001 | SBD | |
deifa | 0.001 | SBD | |
jekisatria | 0.001 | SBD | |
anthonyfichera | 0.001 | SBD | |
levent.eren | 0.001 | SBD | |
iqbal05 | 0.001 | SBD | |
imaa | 0.001 | SBD | |
izaliz24o | 0.001 | SBD | |
karenfoster | 0.001 | SBD | |
curationstreet | 0.001 | SBD | |
steeemitgaming | 0.001 | SBD | |
taylangkcn | 0.001 | SBD | |
nasirjulok | 0.001 | SBD | |
rahul-longines | 0.001 | SBD | |
omur61 | 0.001 | SBD | |
rijalula | 0.001 | SBD | |
heero22 | 0.001 | SBD | |
fachrul21 | 0.001 | SBD | |
munirpriawan | 0.001 | SBD | |
janekssj | 0.001 | SBD | |
zakir43 | 0.001 | SBD | |
j4nke | 0.001 | SBD | |
nulled67 | 0.001 | SBD | |
attila73 | 0.001 | SBD | |
meme-deluxe | 0.001 | SBD | |
rxtro | 0.001 | SBD | |
rizkimaulana | 0.001 | SBD | |
yumoto353 | 0.001 | SBD | |
ulkembetil | 0.001 | SBD | |
h00pla85 | 0.001 | SBD | |
said-nuruzzaman | 0.001 | SBD | |
davinshi | 0.001 | SBD | |
furkania | 0.001 | SBD | |
quetzalx | 0.001 | SBD | |
estdaniel | 0.001 | SBD | |
shamuel | 0.001 | SBD | |
udunus | 0.001 | SBD | |
ebruaydogdu | 0.001 | SBD | |
kvds | 0.001 | SBD | |
khalmaliaa | 0.001 | SBD | |
zeynepgul | 0.001 | SBD | |
anggaariska | 0.001 | SBD | |
irwanumpal | 0.001 | SBD | |
alduin | 0.001 | SBD | |
Total | 4.044 | SBD |
New Payout Rules:
- Whale Fund 1/4, General Population Fund 2/4 of total. To encourage flagging minnows / plankton in future flag campaigns.
- If payout is less than 0.001 SBD, will be rounded up as long as the account has voted in the last 3 days to determine if the account is active.
Congratulations! This post has been upvoted from the communal account, @minnowsupport, by anthonyadavisii from the Minnow Support Project. It's a witness project run by aggroed, ausbitbank, teamsteem, someguy123, neoxian, followbtcnews, and netuoso. The goal is to help Steemit grow by supporting Minnows. Please find us at the Peace, Abundance, and Liberty Network (PALnet) Discord Channel. It's a completely public and open space to all members of the Steemit community who voluntarily choose to be there.
If you would like to delegate to the Minnow Support Project you can do so by clicking on the following links: 50SP, 100SP, 250SP, 500SP, 1000SP, 5000SP.
Be sure to leave at least 50SP undelegated on your account.
I'm not sure we really want SBD to rise. It's at the intended level for now. Steem can go as high as you like.
I think that the the system is made so the SBD and STEEM price will never differ more than 20%
What makes you think that? The prices are up to the market
It's in the withepaper, when one excedes that diference the other stops being printed and Blocktrades locks the transactions.
I've not heard that before. Can you point me to where it's written? The only control I'm aware of is to try and keep SBD around US$1. The price of that went crazy for a while, but is back to the peg now. I've never heard of any restriction on Steem. Even if Blocktrades won't trade it others will.
Congratulations @flagawhale! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of upvotes
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP