Welcome to the Actifit Weekly TOP 500 Leaderboard. All information is taken directly from the STEEM Blockchain.
Let me start by introducing our new Actifit members and wish them a lot of fun and health using the dApp: @titusfrost, @bbaspring, @ifiok and @andreacastaneda.
The table below provides 500 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 6-February to 12-February
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were posted
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 236,157 | - | 33,737 |
🥈 | @roger5120 | 225,456 | - | 28,182 |
🥉 | @ekushya | 202,051 | +3 | 28,864 |
#4 | @ricky85va | 194,331 | -1 | 27,762 |
#5 | @practicaleric | 159,815 | - | 22,831 |
#6 | @atongis | 154,896 | +30 | 22,128 |
#7 | @adamhell | 153,237 | +12 | 19,155 |
#8 | @chuckbronson85 | 148,053 | -1 | 29,611 |
#9 | @danmaruschak | 141,350 | +14 | 17,669 |
#10 | @ultratrain | 138,950 | -1 | 23,158 |
#11 | @peterxixonex | 138,105 | +6 | 19,729 |
#12 | @cezary-io | 137,672 | -4 | 19,667 |
#13 | @ubiqland | 130,888 | -2 | 18,698 |
#14 | @vasigo | 130,385 | - | 26,077 |
#15 | @bluengel | 128,135 | -11 | 25,627 |
#16 | @airforce | 124,770 | +10 | 17,824 |
#17 | @silvertop | 124,151 | -5 | 17,736 |
#18 | @felt.buzz | 112,116 | +42 | 14,015 |
#19 | @cryptospa | 104,875 | -3 | 14,982 |
#20 | @dodolzk | 103,876 | +1 | 14,839 |
#21 | @blumela | 103,704 | +16 | 14,815 |
#22 | @drugelis | 103,581 | -12 | 14,797 |
#23 | @tezzmax | 103,041 | +11 | 14,720 |
#24 | @jeronimorubio | 103,039 | +39 | 14,720 |
#25 | @elizabethbit | 102,355 | +8 | 14,622 |
#26 | @geekdancing | 101,660 | +17 | 14,523 |
#27 | @kstop1 | 101,116 | +4 | 14,445 |
#28 | @chrisparis | 100,877 | -1 | 16,813 |
#29 | @luismar1978 | 100,805 | +130 | 16,801 |
#30 | @traveljack894 | 100,529 | +103 | 14,361 |
#31 | @shaungerow | 100,069 | -6 | 14,296 |
#32 | @sindong | 99,735 | -10 | 14,248 |
#33 | @sharkthelion | 98,229 | -3 | 14,033 |
#34 | @flaxz | 97,903 | +6 | 13,986 |
#35 | @peterpa | 97,835 | +32 | 13,976 |
#36 | @j85063 | 96,427 | +23 | 13,775 |
#37 | @okeydillon | 96,184 | -22 | 16,031 |
#38 | @ervin-lemark | 91,670 | -20 | 13,096 |
#39 | @tillysfamilyfarm | 91,144 | +30 | 13,021 |
#40 | @jayna | 90,612 | +8 | 12,945 |
#41 | @csharma | 89,298 | +4 | 12,757 |
#42 | @igel2017 | 88,899 | -3 | 14,817 |
#43 | @arunava | 87,024 | +40 | 17,405 |
#44 | @oliveira4467 | 86,253 | +55 | 12,322 |
#45 | @shashiprabha | 86,000 | +7 | 12,286 |
#46 | @fotogruppemunich | 85,997 | +26 | 12,285 |
#47 | @pradeep.sidd68 | 85,970 | +249 | 12,281 |
#48 | @ynwa.andree | 85,071 | +61 | 12,153 |
#49 | @plumas2006 | 84,997 | - | 14,166 |
#50 | @aekraj | 84,665 | -8 | 14,111 |
#51 | @seeleut | 84,217 | +91 | 14,036 |
#52 | @browery | 83,872 | -6 | 11,982 |
#53 | @godfish | 83,284 | +15 | 13,881 |
#54 | @garygeo1 | 83,214 | +4 | 13,869 |
#55 | @cryptoprima | 82,663 | -1 | 11,809 |
#56 | @tinamarr | 82,659 | -7 | 11,808 |
#57 | @luminaryhmo | 82,618 | -37 | 13,770 |
#58 | @actifitsmart | 82,509 | -17 | 11,787 |
#59 | @casperbgd | 82,470 | +105 | 11,781 |
#60 | @ataliba | 82,056 | +68 | 11,722 |
#61 | @awesomegames007 | 81,846 | -17 | 13,641 |
#62 | @ruhrsearch | 81,320 | -6 | 11,617 |
#63 | @rajib2k5 | 81,188 | -39 | 13,531 |
#64 | @rolehadorn57 | 80,852 | +79 | 11,550 |
#65 | @stefannikolov | 80,031 | +83 | 10,004 |
#66 | @sereze | 79,888 | +29 | 13,315 |
#67 | @ph1102.ctp | 79,708 | +8 | 11,387 |
#68 | @mansi94 | 79,649 | +38 | 19,912 |
#69 | @andyblack | 79,565 | +41 | 11,366 |
#70 | @pjansen | 79,130 | +11 | 11,304 |
#71 | @alenox | 78,564 | +26 | 11,223 |
#72 | @thomaskim | 78,463 | +6 | 15,693 |
#73 | @moderndayhippie | 78,359 | +138 | 11,194 |
#74 | @epicdave | 78,343 | -8 | 11,192 |
#75 | @newageinv | 77,913 | +12 | 11,130 |
#76 | @badmusgreene | 77,783 | +127 | 11,112 |
#77 | @krakonos | 77,360 | +9 | 11,051 |
#78 | @actifit-peter | 77,164 | -25 | 12,861 |
#79 | @d00k13 | 77,071 | -3 | 15,414 |
#80 | @laputis | 76,872 | +14 | 10,982 |
#81 | @sharpshot | 76,707 | -30 | 10,958 |
#82 | @rosatravels | 76,257 | +43 | 10,894 |
#83 | @poliwalt10 | 76,078 | -4 | 12,680 |
#84 | @artysteps | 75,964 | - | 10,852 |
#85 | @luiscarballo | 75,680 | -72 | 15,136 |
#86 | @elfman2018 | 74,917 | +136 | 10,702 |
#87 | @c4cristi3 | 74,519 | +36 | 10,646 |
#88 | @nevlu123 | 74,483 | +59 | 12,414 |
#89 | @gulf41 | 74,394 | +3 | 10,628 |
#90 | @realprince | 73,693 | -61 | 12,282 |
#91 | @rainingfall | 73,630 | +30 | 10,519 |
#92 | @akkibadboy | 73,531 | +9 | 10,504 |
#93 | @mausan | 73,160 | +73 | 12,193 |
#94 | @ubeautiful | 73,050 | +253 | 10,436 |
#95 | @idiosyncratic1 | 72,859 | +128 | 12,143 |
#96 | @jitkumar | 72,389 | -22 | 10,341 |
#97 | @alokkumar121 | 71,883 | -6 | 10,269 |
#98 | @jini-zzang | 71,872 | +104 | 11,979 |
#99 | @karther | 71,187 | +320 | 11,865 |
#100 | @joetunex | 70,881 | +52 | 10,126 |
#101 | @theb0red1 | 70,649 | +125 | 11,775 |
#102 | @smokingfit | 70,240 | +66 | 10,034 |
#103 | @lyann | 70,176 | +79 | 10,025 |
#104 | @vesytz | 69,903 | -76 | 9,986 |
#105 | @wenchebakken | 69,900 | -32 | 11,650 |
#106 | @thecontractor | 69,284 | +26 | 11,547 |
#107 | @marblely | 69,035 | +73 | 9,862 |
#108 | @verticallife2 | 69,018 | +108 | 9,860 |
#109 | @davidesimoncini | 68,526 | +63 | 11,421 |
#110 | @sk1920 | 68,359 | -45 | 13,672 |
#111 | @allics | 68,049 | +5 | 9,721 |
#112 | @salimbur | 67,970 | +38 | 9,710 |
#113 | @backinblackdevil | 67,638 | -58 | 13,528 |
#114 | @niallon11 | 67,511 | - | 13,502 |
#115 | @mahaji | 66,884 | -77 | 9,555 |
#116 | @bradleyarrow | 66,609 | +28 | 11,102 |
#117 | @peakreal1 | 66,347 | +7 | 9,478 |
#118 | @pukirocks | 66,252 | +21 | 16,563 |
#119 | @fijke | 65,801 | -12 | 21,934 |
#120 | @lordvdr | 65,312 | -31 | 9,330 |
#121 | @lightsplasher | 65,232 | -50 | 9,319 |
#122 | @mcoinz79 | 65,183 | +309 | 13,037 |
#123 | @ackerman77 | 63,696 | -61 | 9,099 |
#124 | @electronicsworld | 63,428 | +151 | 12,686 |
#125 | @mad-runner | 63,075 | -75 | 9,011 |
#126 | @leandro85 | 63,008 | +9 | 10,501 |
#127 | @elianaicgomes | 62,897 | -24 | 8,985 |
#128 | @el-dee-are-es | 62,456 | +6 | 10,409 |
#129 | @kgwork | 61,953 | +105 | 8,850 |
#130 | @bozz.sports | 61,933 | +11 | 8,848 |
#131 | @marfonso | 61,825 | +84 | 8,832 |
#132 | @animeshsingh452 | 61,745 | -27 | 8,821 |
#133 | @mrsbozz | 61,054 | -19 | 10,176 |
#134 | @gattino | 60,674 | -34 | 8,668 |
#135 | @dannymens | 60,395 | -37 | 8,628 |
#136 | @jaraumoses | 60,391 | +95 | 7,549 |
#137 | @karamyog | 60,390 | +18 | 10,065 |
#138 | @robibasa | 60,282 | -1 | 8,612 |
#139 | @engrsayful | 60,165 | -107 | 12,033 |
#140 | @concyvicari | 60,076 | +43 | 10,013 |
#141 | @fleur | 59,898 | +129 | 8,557 |
#142 | @yanipetkov | 58,959 | +199 | 19,653 |
#143 | @darrenfj | 58,943 | -39 | 8,420 |
#144 | @tariqul.bibm | 58,823 | -4 | 11,765 |
#145 | @timk11 | 58,767 | -27 | 8,395 |
#146 | @jang | 58,726 | +51 | 14,682 |
#147 | @parisfoodhunter | 58,380 | -100 | 8,340 |
#148 | @mushanov | 58,290 | -66 | 9,715 |
#149 | @banjjakism | 57,984 | +47 | 9,664 |
#150 | @mimismartypants | 57,802 | -62 | 11,560 |
#151 | @jeremyowens9501 | 57,634 | - | 9,606 |
#152 | @trincowski-pt | 56,852 | +112 | 9,475 |
#153 | @forykw | 56,315 | +91 | 14,079 |
#154 | @hwc79 | 56,199 | +56 | 11,240 |
#155 | @im-ridd | 55,039 | +121 | 9,173 |
#156 | @rikierta | 54,561 | -63 | 13,640 |
#157 | @commodity-coffee | 54,468 | +126 | 10,894 |
#158 | @sumit71428 | 54,365 | -50 | 7,766 |
#159 | @certain | 54,316 | -124 | 7,759 |
#160 | @kawsar210 | 54,157 | +10 | 9,026 |
#161 | @cataluz | 54,000 | -41 | 7,714 |
#162 | @julietisrael | 53,870 | +145 | 8,978 |
#163 | @vallesleoruther | 53,818 | -6 | 7,688 |
#164 | @lonistellina | 53,741 | - | 10,748 |
#165 | @runridefly | 53,564 | -39 | 8,927 |
#166 | @ravisarikonda | 53,528 | -17 | 8,921 |
#167 | @actifit-martinpf | 53,095 | -48 | 7,585 |
#168 | @dadapizza | 53,031 | +134 | 7,576 |
#169 | @niksonovy | 52,964 | +234 | 13,241 |
#170 | @evelyntigas | 52,585 | +39 | 7,512 |
#171 | @furious-one | 52,444 | +20 | 7,492 |
#172 | @brancarosamel | 52,347 | +32 | 6,543 |
#173 | @rishabh99946 | 51,965 | - | 10,393 |
#174 | @holovision | 51,720 | -18 | 7,389 |
#175 | @marinmex | 51,689 | +194 | 10,338 |
#176 | @elikast | 51,688 | -106 | 7,384 |
#177 | @goodmemories | 51,523 | +88 | 8,587 |
#178 | @mrnightmare89 | 51,253 | +69 | 10,251 |
#179 | @bpn | 51,218 | -17 | 7,317 |
#180 | @viruk | 51,043 | -49 | 8,507 |
#181 | @spurisna | 50,704 | +5 | 10,141 |
#182 | @kapitanrosomak | 49,730 | +31 | 8,288 |
#183 | @sergiopocasluces | 49,598 | -68 | 8,266 |
#184 | @gregory-f | 48,906 | +117 | 6,987 |
#185 | @igor.moitinho | 48,807 | -14 | 8,135 |
#186 | @workingdad | 48,529 | +131 | 16,176 |
#187 | @tjayhas | 48,184 | +6 | 6,883 |
#188 | @cabinet24 | 48,161 | +60 | 8,027 |
#189 | @ropaga | 48,038 | -132 | 8,006 |
#190 | @iamujjwaladitya | 47,978 | - | 11,995 |
#191 | @aitommylr | 47,973 | -37 | 6,853 |
#192 | @sn0n | 47,868 | +180 | 7,978 |
#193 | @duranzo89 | 47,730 | -80 | 9,546 |
#194 | @dkkarolien | 47,115 | +264 | 9,423 |
#195 | @jungch98 | 46,727 | -65 | 9,345 |
#196 | @schmatz | 46,397 | +44 | 9,279 |
#197 | @arslan786 | 46,250 | +111 | 11,563 |
#198 | @timothyb | 45,995 | +2 | 7,666 |
#199 | @emergehealthier | 45,497 | -21 | 6,500 |
#200 | @sumatranate | 45,494 | +271 | 7,582 |
#201 | @boddhistats | 45,199 | -16 | 9,040 |
#202 | @maxabit | 45,115 | -57 | 7,519 |
#203 | @davedickeyyall | 44,742 | -86 | 7,457 |
#204 | @steemmillionaire | 44,573 | +4 | 8,915 |
#205 | @daniel-vs | 44,536 | +76 | 22,268 |
#206 | @manuqc98 | 44,518 | +263 | 8,904 |
#207 | @sagesigma | 44,360 | +93 | 8,872 |
#208 | @alibaba987 | 44,043 | -7 | 7,341 |
#209 | @earltrice | 43,879 | - | 8,776 |
#210 | @irisworld | 43,682 | +64 | 6,240 |
#211 | @yadah04 | 43,281 | +152 | 14,427 |
#212 | @bien | 42,701 | -74 | 8,540 |
#213 | @billybohner | 42,608 | -152 | 14,203 |
#214 | @rabeel | 42,261 | +16 | 6,037 |
#215 | @danielshk | 42,230 | +197 | 10,558 |
#216 | @pouchon | 42,211 | +100 | 6,030 |
#217 | @lino246 | 42,155 | +41 | 10,539 |
#218 | @organduo | 41,894 | -31 | 10,474 |
#219 | @andrewnoel | 41,765 | -117 | 8,353 |
#220 | @cryptojiang | 41,742 | +31 | 6,957 |
#221 | @zua-khan-sports | 41,399 | -75 | 8,280 |
#222 | @flyingmark | 41,186 | - | 8,237 |
#223 | @chireerocks | 41,169 | +13 | 10,292 |
#224 | @camiloferrua | 40,591 | +65 | 10,148 |
#225 | @andrewgenaille | 39,571 | +154 | 6,595 |
#226 | @zanoni | 39,498 | +130 | 6,583 |
#227 | @kofie | 39,432 | +33 | 7,886 |
#228 | @joeylim | 39,379 | - | 7,876 |
#229 | @richkad | 39,267 | +130 | 13,089 |
#230 | @man60360 | 39,200 | -3 | 7,840 |
#231 | @onespringday | 39,166 | +57 | 5,595 |
#232 | @oxoskva | 39,135 | +113 | 9,784 |
#233 | @josephace135 | 38,728 | -26 | 7,746 |
#234 | @wongbraling | 38,719 | +76 | 6,453 |
#235 | @artelmedia | 38,380 | -37 | 9,595 |
#236 | @crownbee | 38,288 | -109 | 9,572 |
#237 | @mandraka | 38,268 | +100 | 9,567 |
#238 | @dwolfe | 38,185 | -39 | 6,364 |
#239 | @hareshkumar | 38,062 | +145 | 6,344 |
#240 | @ragnarokdel | 37,746 | -34 | 12,582 |
#241 | @chekohler | 37,636 | +49 | 6,273 |
#242 | @guurry123 | 37,405 | +13 | 12,468 |
#243 | @cflclosers | 37,405 | +77 | 12,468 |
#244 | @enormeanimal | 37,364 | -115 | 18,682 |
#245 | @bhattg | 37,235 | +61 | 9,309 |
#246 | @harlhana | 36,947 | +4 | 5,278 |
#247 | @nardiazst | 36,940 | -29 | 9,235 |
#248 | @swedishdragon | 36,814 | +228 | 9,204 |
#249 | @ritxi | 36,424 | -7 | 7,285 |
#250 | @roknavy | 36,356 | -97 | 7,271 |
#251 | @yogajill | 36,116 | - | 9,029 |
#252 | @claudietto | 35,874 | -78 | 5,979 |
#253 | @erikahfit | 35,824 | -41 | 5,971 |
#254 | @fredkese | 35,801 | +89 | 8,950 |
#255 | @jjprac | 35,707 | -20 | 7,141 |
#256 | @tecnogiuly | 35,353 | -4 | 8,838 |
#257 | @mysteryreader | 35,331 | -37 | 5,889 |
#258 | @alfamano | 35,173 | -98 | 8,793 |
#259 | @edenlingsr | 34,420 | - | 8,605 |
#260 | @lewis71 | 34,230 | -41 | 5,705 |
#261 | @martusamak | 34,124 | - | 17,062 |
#262 | @maanabdullah | 33,770 | -83 | 8,443 |
#263 | @dexpartacus | 33,709 | -98 | 11,236 |
#264 | @battebilly | 33,684 | -47 | 8,421 |
#265 | @ferrate | 33,103 | +162 | 6,621 |
#266 | @tattoodjay | 32,990 | -17 | 10,997 |
#267 | @sulepower | 32,926 | - | 10,975 |
#268 | @rizzopablo | 32,563 | - | 32,563 |
#269 | @purepinay | 32,239 | +231 | 8,060 |
#270 | @kiryck | 32,116 | -37 | 10,705 |
#271 | @krazypoet | 32,035 | +158 | 10,678 |
#272 | @sipahikara | 31,838 | +141 | 6,368 |
#273 | @profquax | 31,689 | -4 | 7,922 |
#274 | @rabihfarhat | 31,571 | +112 | 5,262 |
#275 | @thethreehugs | 31,515 | +160 | 6,303 |
#276 | @lordcarlo297 | 31,490 | - | 10,497 |
#277 | @mhm-philippines | 31,478 | -114 | 6,296 |
#278 | @cgames | 31,401 | -49 | 10,467 |
#279 | @yourwhisper | 31,366 | -55 | 10,455 |
#280 | @xerxes.alpha | 31,228 | -168 | 7,807 |
#281 | @sugandhaseth | 30,662 | -159 | 10,221 |
#282 | @badpupper | 30,656 | -54 | 10,219 |
#283 | @feelsogood | 30,650 | -116 | 10,217 |
#284 | @mariannewest | 30,627 | -109 | 6,125 |
#285 | @digicus | 30,565 | -205 | 15,283 |
#286 | @stvy | 30,493 | +8 | 15,247 |
#287 | @beco132 | 30,429 | +11 | 6,086 |
#288 | @degrimmis | 30,304 | +146 | 10,101 |
#289 | @coachlee2525 | 30,216 | - | 15,108 |
#290 | @carrinm | 29,832 | +39 | 5,966 |
#291 | @soluce07 | 29,510 | +86 | 7,378 |
#292 | @schibasport | 29,463 | -36 | 5,893 |
#293 | @eprolific | 29,394 | -68 | 7,349 |
#294 | @zoneboy | 29,178 | +33 | 7,295 |
#295 | @botefarm | 29,165 | -52 | 9,722 |
#296 | @hermannsol | 28,770 | +16 | 7,193 |
#297 | @wmbakester | 28,687 | +12 | 7,172 |
#298 | @saleg25 | 28,582 | +13 | 7,146 |
#299 | @lestrange | 27,218 | - | 9,073 |
#300 | @snowblind5 | 27,178 | - | 9,059 |
#301 | @tolustx | 26,990 | -16 | 6,748 |
#302 | @janamiller | 26,804 | +76 | 8,935 |
#303 | @msearles | 26,495 | +68 | 13,248 |
#304 | @janasilver | 26,231 | +148 | 8,744 |
#305 | @tudors | 26,179 | -51 | 6,545 |
#306 | @yisunshin | 25,834 | - | 6,459 |
#307 | @jennawash5 | 25,687 | -12 | 6,422 |
#308 | @paulmoon410 | 25,643 | +94 | 6,411 |
#309 | @mrhill | 25,536 | -18 | 12,768 |
#310 | @lavanyalakshman | 25,503 | +64 | 6,376 |
#311 | @onealfa | 25,484 | -52 | 8,495 |
#312 | @actisam | 25,214 | -118 | 6,304 |
#313 | @queengaga | 25,213 | +133 | 12,607 |
#314 | @imransoory | 25,209 | +8 | 5,042 |
#315 | @amanfoi | 25,115 | -23 | 5,023 |
#316 | @julialee66 | 24,948 | +15 | 6,237 |
#317 | @faraicelebr8 | 24,739 | +87 | 6,185 |
#318 | @chiabuotu | 24,525 | +74 | 6,131 |
#319 | @glotokens | 24,446 | +151 | 8,149 |
#320 | @kiel91 | 24,429 | +95 | 12,215 |
#321 | @lightningjohn | 24,354 | -82 | 8,118 |
#322 | @reeta0119 | 24,237 | -69 | 6,059 |
#323 | @geme | 23,964 | -37 | 5,991 |
#324 | @toofasteddie | 23,949 | +148 | 7,983 |
#325 | @rynow | 23,882 | - | 11,941 |
#326 | @ahua | 23,852 | -48 | 11,926 |
#327 | @btcsam | 23,786 | -65 | 7,929 |
#328 | @kevindeby | 23,720 | +166 | 7,907 |
#329 | @taimoor1122 | 23,647 | +118 | 7,882 |
#330 | @shannontamang | 23,554 | +132 | 7,851 |
#331 | @ldh1109 | 23,510 | +95 | 7,837 |
#332 | @cruis | 23,510 | +88 | 5,878 |
#333 | @darrenclaxton | 23,482 | -197 | 7,827 |
#334 | @guruvaj | 23,470 | -29 | 5,868 |
#335 | @marcelluslobos | 23,451 | - | 23,451 |
#336 | @bethvalverde | 23,448 | +47 | 7,816 |
#337 | @wil.metcalfe | 23,373 | - | 23,373 |
#338 | @nikoleondas | 23,136 | -253 | 7,712 |
#339 | @mrconquer | 22,942 | - | 5,736 |
#340 | @preparedwombat | 22,928 | - | 11,464 |
#341 | @erikklok | 22,682 | -11 | 11,341 |
#342 | @alauddinsee | 22,655 | - | 5,664 |
#343 | @thereikiforest | 22,633 | -77 | 11,317 |
#344 | @kaylinart | 22,586 | -163 | 11,293 |
#345 | @dubem-eu | 22,553 | -113 | 7,518 |
#346 | @krazy.steeph | 22,540 | - | 11,270 |
#347 | @ratelmiodozer | 22,320 | -171 | 5,580 |
#348 | @dunkman | 22,026 | +20 | 7,342 |
#349 | @bornazuber | 21,967 | -82 | 7,322 |
#350 | @atese | 21,679 | -192 | 10,840 |
#351 | @empoderat | 21,505 | -3 | 7,168 |
#352 | @fullcoverbetting | 21,351 | -68 | 10,676 |
#353 | @wandelaar | 20,931 | - | 10,466 |
#354 | @movingman | 20,817 | -193 | 20,817 |
#355 | @thales7 | 20,801 | -84 | 10,401 |
#356 | @drakoscliff | 20,676 | +84 | 6,892 |
#357 | @offgridlife | 20,644 | - | 10,322 |
#358 | @juvyjabian | 20,597 | - | 6,866 |
#359 | @chrislyr | 20,420 | -15 | 10,210 |
#360 | @dune69 | 20,385 | -146 | 6,795 |
#361 | @tbnfl4sun | 20,292 | +1 | 10,146 |
#362 | @juxtamusic | 20,191 | -47 | 10,096 |
#363 | @jlordz | 20,140 | +75 | 5,035 |
#364 | @liberyworms | 20,136 | -36 | 6,712 |
#365 | @damaskinus | 20,093 | -61 | 10,047 |
#366 | @minsoenaing | 20,084 | -24 | 5,021 |
#367 | @dianadora | 20,039 | -15 | 10,020 |
#368 | @gekild | 19,832 | +88 | 9,916 |
#369 | @cryptopossible | 19,729 | - | 9,865 |
#370 | @dailyspam | 19,654 | -83 | 6,551 |
#371 | @epic-fail | 19,546 | -4 | 9,773 |
#372 | @bitcoinflood | 19,470 | - | 6,490 |
#373 | @dejan.vuckovic | 19,391 | - | 9,696 |
#374 | @wolf09 | 19,386 | -106 | 9,693 |
#375 | @chunkysoupsvc | 19,360 | -41 | 9,680 |
#376 | @tzaklev | 19,293 | - | 9,647 |
#377 | @waterfirst | 19,230 | -105 | 9,615 |
#378 | @primenth96 | 19,210 | -54 | 9,605 |
#379 | @ninjasteem | 19,014 | -195 | 9,507 |
#380 | @ddrfr33k | 18,742 | -142 | 9,371 |
#381 | @funshel | 18,738 | - | 18,738 |
#382 | @weedcash.rewards | 18,710 | - | 9,355 |
#383 | @nathanm | 18,667 | - | 18,667 |
#384 | @pataty69 | 18,534 | -24 | 9,267 |
#385 | @blaogao | 18,523 | -27 | 6,174 |
#386 | @homesteadlt | 18,330 | +59 | 9,165 |
#387 | @random.shots | 18,328 | - | 6,109 |
#388 | @kiobot | 18,297 | - | 18,297 |
#389 | @leoneil | 18,287 | -70 | 6,096 |
#390 | @thelogicaldude | 18,196 | -58 | 9,098 |
#391 | @dechuck | 18,188 | -128 | 9,094 |
#392 | @spectrumecons | 18,157 | -42 | 18,157 |
#393 | @lologom | 18,024 | - | 18,024 |
#394 | @stever82 | 17,972 | +59 | 8,986 |
#395 | @courtneyjensen | 17,915 | -22 | 8,958 |
#396 | @albertofromitaly | 17,416 | -97 | 8,708 |
#397 | @marco1971 | 17,332 | +31 | 5,777 |
#398 | @benl324 | 16,918 | - | 5,639 |
#399 | @sirdeza | 16,843 | +49 | 8,422 |
#400 | @carlomile | 16,702 | - | 8,351 |
#401 | @mattuk | 16,626 | - | 16,626 |
#402 | @shula14 | 16,413 | -129 | 8,207 |
#403 | @beretha | 16,127 | -9 | 5,376 |
#404 | @definethedollar | 16,045 | -19 | 16,045 |
#405 | @racibo | 15,811 | -341 | 15,811 |
#406 | @brsim | 15,799 | -70 | 5,266 |
#407 | @elizabethharvey | 15,797 | -256 | 15,797 |
#408 | @yann0975 | 15,673 | -51 | 15,673 |
#409 | @daisybuzz | 15,476 | - | 7,738 |
#410 | @fabiociarla | 15,371 | - | 7,686 |
#411 | @gellimarino | 15,284 | - | 7,642 |
#412 | @charcoalbuffet | 15,194 | +61 | 5,065 |
#413 | @bigtakosensei | 14,912 | -221 | 14,912 |
#414 | @black095 | 14,792 | - | 7,396 |
#415 | @strumentiforex | 14,635 | - | 7,318 |
#416 | @htliao | 14,319 | -21 | 7,160 |
#417 | @madushanka | 14,249 | -16 | 7,125 |
#418 | @natha93 | 14,229 | - | 7,115 |
#419 | @amar15 | 14,224 | -174 | 7,112 |
#420 | @timothyallen | 14,127 | - | 14,127 |
#421 | @smaldl | 13,674 | -56 | 6,837 |
#422 | @ilodz24hd | 13,669 | -56 | 6,835 |
#423 | @jasonshick | 13,611 | - | 13,611 |
#424 | @jacopo.eth | 13,482 | - | 13,482 |
#425 | @septimus | 13,336 | -49 | 6,668 |
#426 | @coffeedrinker112 | 13,260 | -105 | 6,630 |
#427 | @mctopherson | 13,240 | -66 | 6,620 |
#428 | @axeman | 13,133 | -338 | 13,133 |
#429 | @akumagai | 13,011 | -318 | 13,011 |
#430 | @alexvanaken | 12,933 | -253 | 6,467 |
#431 | @elbrava | 12,931 | -44 | 6,466 |
#432 | @girthbomb | 12,884 | -93 | 6,442 |
#433 | @beatking13 | 12,751 | -35 | 6,376 |
#434 | @kork75 | 12,541 | -37 | 6,271 |
#435 | @eduardovozzi | 12,297 | -80 | 6,149 |
#436 | @shauner | 12,234 | -175 | 12,234 |
#437 | @frankvvv | 12,139 | -264 | 6,070 |
#438 | @lamp-of-majin | 11,918 | -201 | 5,959 |
#439 | @godlovermel25 | 11,733 | -182 | 5,867 |
#440 | @azli13 | 11,682 | - | 11,682 |
#441 | @fatherfaith | 11,423 | -116 | 5,712 |
#442 | @edidiongcyril | 11,360 | -273 | 11,360 |
#443 | @frejalovisa | 11,324 | - | 11,324 |
#444 | @paulnulty | 11,274 | - | 5,637 |
#445 | @ruckmesideways | 11,245 | -54 | 11,245 |
#446 | @mooe | 11,220 | - | 5,610 |
#447 | @followjohngalt | 11,215 | -134 | 5,608 |
#448 | @karinpics | 11,203 | - | 11,203 |
#449 | @fundurian | 10,973 | -25 | 5,487 |
#450 | @astrophoto.kevin | 10,833 | - | 10,833 |
#451 | @lnakuma | 10,687 | -125 | 5,344 |
#452 | @giupizi | 10,626 | -31 | 5,313 |
#453 | @fitbyrobi | 10,618 | - | 10,618 |
#454 | @flemingfarm | 10,499 | -100 | 10,499 |
#455 | @kepslok | 10,496 | -175 | 10,496 |
#456 | @hungrypb | 10,473 | +28 | 5,237 |
#457 | @leedsunited | 10,442 | -50 | 10,442 |
#458 | @syedubair | 10,435 | - | 10,435 |
#459 | @anroja | 10,360 | -110 | 5,180 |
#460 | @jluvs2fly | 10,330 | +29 | 5,165 |
#461 | @cyberdemon531 | 10,301 | - | 10,301 |
#462 | @theoutlaw | 10,257 | - | 10,257 |
#463 | @gvkanten | 10,178 | - | 10,178 |
#464 | @ajks | 10,171 | +23 | 10,171 |
#465 | @costanza.sports | 10,164 | - | 10,164 |
#466 | @adrianhdez929 | 10,113 | - | 10,113 |
#467 | @krevasilis | 10,104 | - | 5,052 |
#468 | @mspbro | 10,040 | -171 | 10,040 |
#469 | @enmy | 9,930 | - | 9,930 |
#470 | @gear.nsnow | 9,309 | - | 9,309 |
#471 | @tugbabeauty | 9,021 | - | 9,021 |
#472 | @grow1987 | 8,843 | - | 8,843 |
#473 | @thedevilsbride | 8,571 | -155 | 8,571 |
#474 | @felixsander | 8,371 | +5 | 8,371 |
#475 | @mrscwin | 8,063 | - | 8,063 |
#476 | @gentleshaid | 8,015 | - | 8,015 |
#477 | @fules | 8,011 | -200 | 8,011 |
#478 | @nieidealna.mama | 7,804 | - | 7,804 |
#479 | @yousafharoonkhan | 7,562 | - | 7,562 |
#480 | @leeart | 7,522 | - | 7,522 |
#481 | @publicumaurora | 7,423 | -188 | 7,423 |
#482 | @iyanpol12 | 7,310 | +1 | 7,310 |
#483 | @alex-hm | 7,108 | - | 7,108 |
#484 | @elima | 6,966 | - | 6,966 |
#485 | @xmauron3 | 6,903 | -139 | 6,903 |
#486 | @macemasta | 6,786 | -53 | 6,786 |
#487 | @griega | 6,611 | -32 | 6,611 |
#488 | @xlisto | 6,500 | -39 | 6,500 |
#489 | @lemon-shot | 6,433 | - | 6,433 |
#490 | @psyceratopsb | 6,301 | - | 6,301 |
#491 | @green77 | 6,206 | - | 6,206 |
