Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8484.160$ | 2.98% | -1.44% |
EOS | EOS | 13.865$ | 3.88% | -5.2% |
QAU | Quantum | 0.170$ | 0.44% | -10.92% |
WAVES | Waves | 6.077$ | 3.26% | -5.84% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8484.160$ | 2.98% | -1.44% |
EOS | EOS | 13.865$ | 3.88% | -5.2% |
QAU | Quantum | 0.170$ | 0.44% | -10.92% |
WAVES | Waves | 6.077$ | 3.26% | -5.84% |
garbage