Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
ADA | Cardano | 0.188$ | 4.13% | 49.72% |
BCH | Bitcoin Cash | 834.592$ | -3.94% | 22.45% |
BTC | Bitcoin | 7423.250$ | -0.04% | 19.69% |
EOS | EOS | 8.691$ | -2.23% | 28.22% |
XLM | Stellar | 0.308$ | 3.93% | 68.71% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
ADA | Cardano | 0.188$ | 4.13% | 49.72% |
BCH | Bitcoin Cash | 834.592$ | -3.94% | 22.45% |
BTC | Bitcoin | 7423.250$ | -0.04% | 19.69% |
EOS | EOS | 8.691$ | -2.23% | 28.22% |
XLM | Stellar | 0.308$ | 3.93% | 68.71% |
Ok thanks