Coins mentioned in post:
| Coin | Price (USD) | ๐ 24h | ๐ 7d | |
|---|---|---|---|---|
| BCC | BitConnect | 3.110$ | 2.17% | -0.33% |
| BTC | Bitcoin | 11157.300$ | 7.0% | 11.84% |
| ETH | Ethereum | 875.120$ | 1.91% | 6.11% |
| NAV | NAV Coin | 1.992$ | 8.38% | 18.89% |
| XLM | Stellar | 0.332$ | -0.85% | -8.68% |
Coins mentioned in post:
| Coin | Price (USD) | ๐ 24h | ๐ 7d | |
|---|---|---|---|---|
| BCC | BitConnect | 3.110$ | 2.17% | -0.33% |
| BTC | Bitcoin | 11157.300$ | 7.0% | 11.84% |
| ETH | Ethereum | 875.120$ | 1.91% | 6.11% |
| NAV | NAV Coin | 1.992$ | 8.38% | 18.89% |
| XLM | Stellar | 0.332$ | -0.85% | -8.68% |
Got it~ Thanks! :D