๐ 24hr VOLUME BTC / CRYPTO CURRENCY ( ALT COINS ) and BTC price comparison
I feel like a lot of Bitcoin when purchased goes to Bittrex or Poloniex in order to trade other Alt coins.
So I decided to start watching the 24hr volume of BTC traded on Bittrex and Poloniex to see how it correlates with the Bitcoin price.
๐ The 24hr volume BTC is the number of Bitcoins used to trade AltCoins on Bittrex and Poloniex .
๐
CHART # 1:
PURPLE COLUMN = 24hr volume Bittrex / Poloniex combined
RED LINE = BTC PRICE from Coinbase Pro trading platform
๐
๐ I may have isolated a possible chart pattern showing the possibility of Bitcoin rising in price . The pattern works like this when the first 2 consecutive days in a row the volume purple column falls ( they are marked with a BLACK # 1 ) When this happens it is a signal to Buy Bitcoin and then Sell the long Bitcoin position when the first 2 consecutive volume purple columns increase ( they are marked with a BLACK # 2 )
Below are the results of using this Buy and EXIT pattern.
BITCOIN TRADING SYSTEM # 4
BUY DATE | BUY PRICE | SELL DATE | SELL | PROFIT / ( LOSS) | Cumulative P/L |
---|---|---|---|---|---|
5/27/2017 | $ 2040 | 5/30/2017 | $ 2304 | $ 264 | $ 264 |
6/02/2017 | $ 2428 | 6/04/2017 | $ 2560 | $ 132 | $ 396 |
6/08/2017 | $ 2781 | 6/11/2017 | $ 2905 | $ 124 | $ 520 |
6/15/2017 | $ 2320 | 6/18/2017 | $ 2565 | $ 245 | $ 765 |
6/22/2017 | $ 2668 | 6/27/2017 | $ 2398 | ( - $ 270 ) | $ 495 |
7/01/2017 | $ 2503 | 7/04/2017 | $ 2597 | $ 94 | $ 589 |
7/07/2017 | $ 2582 | 7/29/2017 | $ 2705 | $ 123 | $ 712 |
7/31/2017 | $ 2754 | 8/02/2017 | $ 2720 | ( - $ 34 ) | 678 |
8/04/2017 | $ 2848 | 8/08/2017 | $ 3410 | $ 562 | $ 1240 |
8/13/2017 | $ 4082 | 8/18/2017 | $ 4338 | $ 256 | $ 1496 |
8/21/2017 | $ 4070 | 8/28/2017 | $4314 | $ 244 | $ 1740 |
9/07/2017 | $ 4606 | 9/13/2017 | $ 3853 | ( -$ 753 ) | $ 987 |
9/17/2017 | $ 3592 | 9/19/2017 | $ 4023 | $ 431 | $ 1418 |
9/21/2017 | $ 3890 | 9/26/2017 | $ 3938 | $ 48 | $ 1466 |
9/30/2017 | $ 4271 | 10/02/2017 | $ 4462 | $ 191 | $ 1657 |
10/04/2017 | $ 4251 | 10/10/2017 | $ 4800 | $ 549 | $ 2206 |
10/15/2017 | $ 5589 | 10/17/2017 | $ 5650 | $ 61 | $ 2267 |
10/19/2017 | $ 5688 | 10/30/2017 | $ 6188 | $ 500 | $ 2767 |
11/04/2017 | $ 7156 | 11/07/2017 | $ 7204 | $ 48 | $ 2815 |
11/14/2017 | $ 6532 | 11/17/2017 | $ 7834 | $ 1302 | $ 4117 |
11/19/2017 | $ 7758 | 11/21/2017 | $ 8229 | $ 471 | $ 4588 |
11/26/2017 | $ 9073 | 12/04/2017 | $ 11,245 | $ 2172 | $ 6760 |
12/09/2017 | $ 15,883 | 12/13/2017 | $ 17,250 | $ 1367 | $ 8127 |
12/23/2017 | $ 15,382 | 12/29/2017 | $ 14,389 | ( -$ 993 ) | $ 7194 |
1/01/2018 | $ 13,330 | 1/03/2018 | $ 14,908 | $ 1578 | $ 8772 |
1/07/2018 | $ 16,609 | 1/10/2018 | $ 14,121 | ( -$ 2,488 ) | $ 6284 |
1/12/2018 | $ 13,896 | 1/17/2018 | $ 10,181 | ( -$3,715 ) | $ 2569 |
1/19/2018 | $ 11,824 | 2/10/2018 | $ 8665 | ( -$ 3159 ) | ( -$ 590 ) |
2/12/2018 | $ 8,694 | 2/14/2018 | $ 8,935 | $ 241 | ( -$ 349) |
2/17/2018 | $ 10,754 | 2/21/2018 | $ 10,961 | $ 207 | ( -$ 142 ) |
2/25/2018 | $ 9,650 | 2/27/2018 | $ 10,690 | $ 1040 | $ 898 |
3/04/2018 | $ 11,134 | 3/08/2018 | $ 9,938 | ( -$ 1,196 ) | ( -$ 298 ) |
3/10/2018 | $ 9,361 | 3/13/2018 | $ 8,928 | ( -$ 433 ) | ( -$ 731 ) |
3/17/2018 | $8,247 | 3/19/2018 | $ 8,250 | $ 3 | ( -$ 728 ) |
3/21/2018 | $ 9,073 | 3/27/2018 | $ 7,998 | ( -$ 1,075 ) | ( -$ 1,803 ) |
3/29/2018 | $ 7,490 | 4/02/2018 | $ 7,056 | ( -$ 434 ) | ( -$ 2,237 ) |
4/07/2018 | $ 6,862 | 4/09/2018 | $ 6,726 | ( -$ 136 ) | ( -$ 2,373 ) |
4/15/2018 | $ 8,122 | 4/17/2018 | $ 8,094 | ( -$ 28 ) | ( -$ 2,401 ) |
4/20/2018 | $ 8,489 | 4/24/2018 | $ 9,287 | $ 798 | ( -$ 1,603 ) |
4/27/2018 | $ 9,360 | 5/09/2018 | $ 9,181 | ( -$ 179 ) | ( -$ 1,782 ) |
5/13/2018 | $ 8,565 | 5/15/2018 | $ 8,787 | $ 222 | ( -$ 1,560 ) |
5/17/2018 | $ 8,302 | 5/24/2018 | $ 7,357 | ( -$ 945 ) | ( -$ 2,505 ) |
5/26/2018 | $ 7,544 | 6/04/2018 | $ 7,595 | $ 51 | ( -$ 2,454 ) |
6/09/2018 | $7,650 | 6/11/2018 | $ 6,774 | ( -$ 876 ) | ( -$ 3,330 ) |
6/16/2018 | $ 6,471 | 6/19/2018 | $ 6,710 | $ 239 | ( -$ 3,091 ) |
7/02/2018 | $ 6,325 | 7/10/2018 | $ 6,470 | $ 145 | ( -$ 2,946 ) |
7/12/2018 | $ 6,175 | 7/17/2018 | $ 6,719 | $ 544 | ( -$ 2,402 ) |
7/21/2018 | $ 7,295 | 7/24/2018 | $ 8,134 | $ 839 | ( -$ 1,563 ) |
7/26/2018 | $ 8,281 | 7/31/2018 | $ 7,936 | ( -$ 345 ) | ( -$ 1,908 ) |
8/02/2018 | $ 7,577 | 8/08/2018 | $ 6,485 | ( -$ 1,092 ) | ( -$ 3,000 ) |
8/10/2018 | $ 6,556 | 8/28/2018 | $ 6,918 | $ 362 | ( -$ 2,638 ) |
8/31/2018 | $ 6,949 | 9/02/2018 | $ 7,275 | $ 326 | ( -$ 2,312 ) |
9/04/2018 | $ 7,305 | 9/06/2018 | $ 6,375 | ( -$ 930 ) | ( -$ 3,242 ) |
9/08/2018 | $ 6,447 | 9/12/2018 | $ 6,233 | ( -$ 214 ) | ( -$ 3,456 ) |
9/16/2018 | $ 6,511 | 9/18/2018 | $ 6,245 | ( -$ 266 ) | ( -$ 3,722 ) |
๐ To date The BITCOIN TRADING SYSTEM # 4 has 55 trades 34 profits and 21 losses for a 61.82% accuracy and ( -$ 3,722 ) LOSS per Bitcoin traded.
๐
SUMMARY
๐ No Trade Today Stay In Cash using this system . All data is collected at 7:00 AM EST give or take a few minutes .
The Bitcoin price is from Coinbase Pro trading platform .
๐
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals , opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
๐
Be sure to check out first thing every morning to see what the systems are doing that day.
Daily Bitcoin / Steem / ( SBD ) STEEM DOLLAR Research Trading Systems Update
๐
Please voice your opinions in the comments below.
๐ No Trade Today Stay In Cash using this system
The Bitcoin price is from Coinbase Pro trading platform .
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
๐
This user is on the @buildawhale blacklist for one or more of the following reasons: