π NEW and IMPROVED / BITCOIN RESEARCH TRADING SYSTEM # 4
The ORIGINAL BITCOIN RESEARCH TRADING SYSTEM # 4 did ok in a bull market but did very poorly in a bear market. Over a period of 19 months from May 27 , 2017 through December 18 , 2018 The original BITCOIN TRADING SYSTEM # 4 had 65 trades 36 profits and 29 losses for a 55.38% accuracy and ( -$ 5,143 ) LOSS per Bitcoin traded.
Over the same period of 19 months from May 27 , 2017 through December 18 , 2018 The NEW and IMPROVED / BITCOIN RESEARCH TRADING SYSTEM # 4 had 24 trades 17 profits and 7 losses for a 70.83% accuracy and $6,308 PROFIT per Bitcoin traded. The spreadsheet below will be continually updated as more trades occur .
π I have added 2 new rules along with the existing rules to The NEW and IMPROVED / BITCOIN RESEARCH TRADING SYSTEM # 4
1. Bitcoin price at 7:00 AM EST must be above the Bitcoin EMA 20
2. Bitcoin SMA 10 must be above the Bitcoin EMA 20 at 7:00 AM EST
π 24hr VOLUME BTC / CRYPTO CURRENCY ( ALT COINS ) and BTC price comparison
I feel like a lot of Bitcoin when purchased goes to Bittrex or Poloniex in order to trade other Alt coins.
So I decided to start watching the 24hr volume of BTC traded on Bittrex and Poloniex to see how it correlates with the Bitcoin price.
π The 24hr volume BTC is the number of Bitcoins used to trade AltCoins on Bittrex and Poloniex .
π
CHART # 1:
PURPLE COLUMN = 24hr volume Bittrex / Poloniex combined
RED LINE = BTC PRICE from Coinbase Pro trading platform
π
π The NEW and IMPROVED / BITCOIN RESEARCH TRADING SYSTEM # 4 chart pattern works like this when the first 2 consecutive days in a row the volume purple column falls and the 2 new rules
1. Bitcoin price at 7:00 AM EST must be above the EMA 20
2. SMA 10 must be above the EMA 20 at 7:00 AM EST
When this happens it is a signal to Buy Bitcoin and then Sell the long Bitcoin position when the first 2 consecutive volume purple columns increase
Below are the results of using this Buy and EXIT pattern.
NEW and IMPROVED / BITCOIN RESEARCH TRADING SYSTEM # 4
BUY DATE | BUY PRICE | SELL DATE | SELL | PROFIT (LOSS) | Cumulative P/L |
---|---|---|---|---|---|
5/27/2017 | $ 2040 | 5/30/2017 | $ 2304 | $ 264 | $ 264 |
6/02/2017 | $ 2428 | 6/04/2017 | $ 2560 | $ 132 | $ 396 |
6/08/2017 | $ 2781 | 6/11/2017 | $ 2905 | $ 124 | $ 520 |
6/22/2017 | $ 2668 | 6/27/2017 | $ 2398 | (- $ 270) | $ 250 |
7/31/2017 | $ 2754 | 8/02/2017 | $ 2720 | (- $ 34) | 216 |
8/04/2017 | $ 2848 | 8/08/2017 | $ 3410 | $ 562 | $ 778 |
8/13/2017 | $ 4082 | 8/18/2017 | $ 4338 | $ 256 | $ 1,034 |
8/21/2017 | $ 4070 | 8/28/2017 | $4314 | $ 244 | $ 1,278 |
9/07/2017 | $ 4606 | 9/13/2017 | $ 3853 | (-$ 753) | $ 525 |
10/04/2017 | $ 4251 | 10/10/2017 | $ 4800 | $ 549 | $ 1,074 |
10/15/2017 | $ 5589 | 10/17/2017 | $ 5650 | $ 61 | $ 1,135 |
10/19/2017 | $ 5688 | 10/30/2017 | $ 6188 | $ 500 | $ 1,635 |
11/04/2017 | $ 7156 | 11/07/2017 | $ 7204 | $ 48 | $ 1,683 |
11/14/2017 | $ 6532 | 11/17/2017 | $ 7834 | $ 1302 | $ 2,985 |
11/19/2017 | $ 7758 | 11/21/2017 | $ 8229 | $ 471 | $ 3,456 |
11/26/2017 | $ 9073 | 12/04/2017 | $ 11,245 | $ 2172 | $ 5,628 |
12/09/2017 | $ 15,883 | 12/13/2017 | $ 17,250 | $ 1367 | $ 6,995 |
3/04/2018 | $ 11,134 | 3/08/2018 | $ 9,938 | (-$ 1,196) | $ 5,799 |
4/20/2018 | $ 8,489 | 4/24/2018 | $ 9,287 | $ 798 | $ 6,597 |
4/27/2018 | $ 9,360 | 5/09/2018 | $ 9,181 | ( -$ 179 ) | $ 6,418 |
7/21/2018 | $ 7,295 | 7/24/2018 | $ 8,134 | $ 839 | $ 7,257 |
7/26/2018 | $ 8,281 | 7/31/2018 | $ 7,936 | (-$ 345) | $ 6,912 |
8/31/2018 | $ 6,949 | 9/02/2018 | $ 7,275 | $ 326 | $ 7,238 |
9/04/2018 | $ 7,305 | 9/06/2018 | $ 6,375 | (-$ 930) | $ 6,308 |
12/30/2018 | $ 3,834 | 1/07/2019 | $ 4,019 | $ 185 | $ 6,493 |
2/20/2019 | $ 3,926 | 2/25/2019 | $ 3,779 | (-$ 147 ) | $ 6,346 |
2/28/2019 | $ 3,822 | 3/25/2019 | $ 3,967 | $ 145 | $ 6,491 |
3/27/2019 | $ 4,013 | 4/02/2019 | $ 4,789 | $ 776 | $ 7,267 |
4/05/2019 | $ 4,964 | 4/16/2019 | $ 5,059 | $ 95 | $ 7,362 |
4/26/2019 | $ 5,155 | 5/03/2019 | $ 5,677 | $ 522 | $ 7,884 |
5/05/2019 | $ 5,733 | 5/08/2019 | $ 5,838 | $ 95 | $ 7,979 |
5/18/2019 | $ 7,304 | 6/05/2019 | $ 7,860 | $ 556 | $ 8,535 |
6/17/2019 | $ 9,282 | 6/22/2019 | $ 10,914 | $ 1,632 | $ 10,167 |
6/25/2019 | $ 11,415 | 6/27/2019 | $ 11,701 | $ 286 | $ 10,453 |
6/29/2019 | $ 11,800 | 7/09/2019 | $ 12,301 | $ 501 | $ 10,954 |
7/13/2019 | $ 11,329 | 7/15/2019 | $ 10,288 | (-$ 1,041) | $ 9,913 |
8/10/2019 | $ 11,862 | 8/15/2019 | $ 10,043 | (-$ 1,819) | $ 8,094 |
11/01/2019 | $ 9,176 | 11/05/2019 | $ 9,291 | $ 115 | $ 8,209 |
1/10/2020 | $ 7,834 | 1/15/2020 | $ 8,717 | $ 883 | $ 9,092 |
1/17/2020 | $ 8,892 |
π To date The NEW and IMPROVED / BITCOIN RESEARCH TRADING SYSTEM # 4 has 39 trades 29 profits and 10 losses for a 74.36% accuracy and $ 9,092 PROFIT per Bitcoin traded.
π
SUMMARY
π Hold LONG POSITION using this system . All data is collected at 7:00 AM EST give or take a few minutes .
The Bitcoin price is from Coinbase Pro trading platform .
The EMA 20 and SMA 10 data is from Tradingview .
π
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals , opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
π
Be sure to check out @me-tarzan first thing every morning on https://steemit.com/@me-tarzan or https://bearshares.com/@me-tarzan to see what all 8 systems are doing that day.
Daily Bitcoin / Steem / ( SBD ) STEEM DOLLAR Research Trading Systems Update
π
Please voice your opinions in the comments below.
π Hold LONG POSITION using this system
The Bitcoin price is from Coinbase Pro trading platform .
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
π