This post reflects the Preimage Reveal Table for three observed markets:
[BTC:USD] (2020-01-30);
Followed by [BTS:USD] (2020-01-30);
Followed by [WYM:HKD] (2020-01-30):
These are tables of base16-encoded 256-bit (32 byte) preimages, corresponding to each respective previously-published table of hashes.
This publication defines the "state" of each asset. With a snapshot in time where only market prices at or below have their corresponding pre-images revealed.
[BTC:USD] (2020-01-30)
Hash Table URL:
https://steemit.com/bitshares/@john-robert/daostreet-journal-01-30-20-btcusd
Target Date:
- Jan 30 2020 (2020-01-30)
Event Reported:
- Price of BTC as determined on target date. (European style)
Reporting Method:
- Reveal preimages for all hashes for which observed price meets or exceeds hash level.
Determination Method:
- Subjective estimation of 24-hr average of price, assessed at UTC 23:59:00 on target date, based on charts at coinmarketcap.com or similar source. (Method to be refined in future.)
Time Frame:
- Preimages to be published not later than 24 hours following determination at UTC 23:59:00 on the target date.
Quote Pair: BTC:USD
Hash Header: d200130:>=:BTC:USD:t32000:f2:s24
Generator: d200130:>=:BTC:USD:t32000:f2:s24:i43:c2770925103bf6cb29fe26762037902b06cbe5e8ba24e0948622be93df8de619
Observed Price: 9371.00
WARNING: This is an EXPERIMENTAL Hash Oracle. At this point in time, there is NO WARRANTY of any kind, nor any promise or commitment, implied or otherwise, as to the reliability, accuracy, or timeliness of the information in this post or in any future post concomitant to this one.
Begin Table:
Pobs | Phash | Preimage: |
---|---|---|
>= | 32000.00 | (Condition not met) |
>= | 31089.02 | (Condition not met) |
>= | 30203.98 | (Condition not met) |
>= | 29344.13 | (Condition not met) |
>= | 28508.76 | (Condition not met) |
>= | 27697.17 | (Condition not met) |
>= | 26908.69 | (Condition not met) |
>= | 26142.65 | (Condition not met) |
>= | 25398.42 | (Condition not met) |
>= | 24675.37 | (Condition not met) |
>= | 23972.91 | (Condition not met) |
>= | 23290.45 | (Condition not met) |
>= | 22627.42 | (Condition not met) |
>= | 21983.26 | (Condition not met) |
>= | 21357.44 | (Condition not met) |
>= | 20749.43 | (Condition not met) |
>= | 20158.74 | (Condition not met) |
>= | 19584.86 | (Condition not met) |
>= | 19027.31 | (Condition not met) |
>= | 18485.64 | (Condition not met) |
>= | 17959.39 | (Condition not met) |
>= | 17448.12 | (Condition not met) |
>= | 16951.41 | (Condition not met) |
>= | 16468.84 | (Condition not met) |
>= | 16000.00 | (Condition not met) |
>= | 15544.51 | (Condition not met) |
>= | 15101.99 | (Condition not met) |
>= | 14672.06 | (Condition not met) |
>= | 14254.38 | (Condition not met) |
>= | 13848.58 | (Condition not met) |
>= | 13454.34 | (Condition not met) |
>= | 13071.32 | (Condition not met) |
>= | 12699.21 | (Condition not met) |
>= | 12337.69 | (Condition not met) |
>= | 11986.46 | (Condition not met) |
>= | 11645.23 | (Condition not met) |
>= | 11313.71 | (Condition not met) |
>= | 10991.63 | (Condition not met) |
>= | 10678.72 | (Condition not met) |
>= | 10374.72 | (Condition not met) |
>= | 10079.37 | (Condition not met) |
>= | 9792.43 | (Condition not met) |
>= | 9513.66 | (Condition not met) |
>= | 9242.82 | d7deb1c46d9c5079988ba15ab1081fc3a17196733c01e1e347e5f3452b9b6667 |
>= | 8979.70 | ea5774d6dbd599b19e2a63bad8f6f26d40b9c0ca6b4bbdc566c5b102ac321964 |
>= | 8724.06 | fde33f30b6b2c7bba7d34068e871a0a2edbea1c43fe7a940f42b9e48209dedca |
>= | 8475.70 | 658f0f7d930a01bb31e76f51365315ed774db0afe9baa0d08917349347a1f9f6 |
>= | 8234.42 | cddf7ceb607df1520f697e29744eedeeb1252825aed12b7639c67e222158225a |
>= | 8000.00 | be02fa7c98a9108bfdf6a6fd05d38e4a56954a79a475d8a24edf38b40cef968b |
>= | 7772.26 | f5eabe34db6fcecd43dd2c423c188fc941eb0e8009e99a0d7c5ce29124a9b6a2 |
>= | 7550.99 | a4bcba54d5021989b4df0850cd68753061d09366edfbaa0aac2469d6928f83e9 |
>= | 7336.03 | 9be3db2ee2dcbf73196524e19592cfb5eae80fc0fca483c0d187240144570069 |
>= | 7127.19 | 2ba1d1d8c1265777b494574c48cb94d429875a2c28852275048d43fdb9ed8961 |
>= | 6924.29 | 96fae8334adaef35d4fd19518ed70715f87e09478f32fc3e0d199c0454423f5b |
>= | 6727.17 | 76b157fb157b399f3e536c24598fd831ca8d0a138b94db13a85f59a04ffa8644 |
>= | 6535.66 | 87e5be2b0511d6e4b8ea72f8a2ab184cbd08c981c84daac6d3abbf9c16646a4b |
>= | 6349.60 | 362c2361540d369c3b7c08b9816404dd0a9c322fc224262a8e9202aa4f4cd31d |
>= | 6168.84 | e98ffe6ffb9290ce298ac29052a57c06eb3ff9f788c9eebf1f7fdc1129bf146e |
>= | 5993.23 | b01725e71fe6a9eceac838d17e45e1fbf23a3e31c49339a250140d69b71ff465 |
>= | 5822.61 | 8610957047a72a87bc7468f2037f6fea6476a1fbd04253b93e9213b817665f26 |
>= | 5656.85 | 32127ba132e961a0d0776f5261328bd131e4a40d020f806712e8ab3697bea947 |
>= | 5495.81 | 1cc0266c8bcda22c1878243ba4c5d91e3acd0faf2c299b159f6ab14bf1e0c6cc |
>= | 5339.36 | d3b3c8131017530fea7871d6b20268f19e64ca868a573abf6bf12736fd4eb812 |
>= | 5187.36 | e3b228735594e87b1d95c023bb583c9d643736f06afa94664f78364c913482e5 |
>= | 5039.68 | 94e893d42c1fde4ab3ab6535b9e770a2211c4b19d6b55cf3dd55c3bbf915dc79 |
>= | 4896.21 | fae9a79c6537e4c91842b43eba40c62cfa70b262e2eabcd72ce81ccb06cc81f0 |
>= | 4756.83 | 23d5828c42341979665679cce892e1b46eee564e68dce311ec66aa7e14a12ab9 |
>= | 4621.41 | 4e1e1e10d40606fae1c49d5e3a44eab94b4ce5234e455181640d86be9585d210 |
>= | 4489.85 | 608491408b5201460ba8b33f22984c8fff2e908a111ed891689ac081ff7235dd |
>= | 4362.03 | 4aa7780ec9c3d2dfb069c0cc817c364ffb18a93b064ebba18f83df73b2ddc534 |
>= | 4237.85 | 6667751b27a8b82850a068eb71a1878eacf5894ba9b2db7425d86d67d8f304dd |
>= | 4117.21 | 0e1d0f981e1296e7653b23d9475f892316bf2f74ee979ced281edafcdd3ccf2c |
>= | 4000.00 | 2079ea9961348505ef49eb991f33e6f344ad26da1490fe5ff92f5472a9392088 |
>= | 3886.13 | 31dc184f2f9966119ded993245773c3a3c818e49070328c975476e75aca2dcb2 |
>= | 3775.50 | 2626f629d837f454912db6a49b9ab7cfb7ae9f679aa5373703e744fe5d41866a |
>= | 3668.02 | 0129890504be1707b1e7848a4e3c20b97603c7c5b87364aa517e292a00a24326 |
>= | 3563.59 | 8c3cabf087a66939a95381aa291ede0e39c57a804749628388732f1860730c7c |
>= | 3462.15 | 837613dbb232ecb83195ff6f61a7e19b842ebd9d334af87e6890ff9a5cbed622 |
>= | 3363.59 | afd4d13449911aea702be8bf74d16068c15ba3a4fdc3b6cb4488cebdf38ee8e2 |
>= | 3267.83 | f9609264fff135d4f021e6b29660ede6314256b1a9c8c9bd72ecae33bd574852 |
>= | 3174.80 | 212e48f0f20bb1bc2b641bac02be6b8d2a1989a36b2cdc572b3e974d3f436697 |
>= | 3084.42 | c96c05bbdacd7573f9203b5c72778a579ee9fbb4200b72972a36e4b409535d54 |
>= | 2996.61 | 579f6a514a1a2838b1536891bec90739ffd6b90ea161a067806b4dccac6bab5c |
>= | 2911.31 | 4312d2248684634f21bbeb4082557829dab213214164221e64132800f15d7074 |
>= | 2828.43 | f4e81ce5b668b2c7e278c3591d90430d3f21637334dfab66c960a000dc9b0604 |
>= | 2747.91 | 3fffeed008ca8a066e9d2ab33b1e5c7c2758582e0953a4f6f47c8e158a0e2008 |
>= | 2669.68 | fcf99245ff59e6e62c81e500952811d9a3ee656df75e2e18ec769b34b27a6e13 |
>= | 2593.68 | 2c382e675463307f8f1ca8e29926f35fd8baefa4d7ba9cc182583476ad3a4da0 |
>= | 2519.84 | aca606f262f48152be7bdc69ba24ad2a8a722934365f3e940ca09afe937ce8fe |
>= | 2448.11 | fe6a21c435d1fb2b1f69c53509320d93b870ac6836a799bfd4b7b6fb608c7826 |
>= | 2378.41 | 03aab188a9b263cca1bdb36988a14910abfe9bd6c30aba375fac0b6b35bd5f75 |
>= | 2310.71 | 45a06aa9077464827db3ed6adcbdb71e0cf19b5dc50e9d0ccc9eee7e67990d28 |
>= | 2244.92 | 850c25efa7b2d88f22797c6e69ae4ec9718251b8beb2a2af2f5d0147a7d5a6e0 |
>= | 2181.02 | 737d3f3902cc911f1aaf440080dc5a0e8e675898ffd8a1e6af129e39b8590855 |
>= | 2118.93 | 72076773ba6f9003c881d78fb547455171546cd175860db34513d504cfaabe5a |
>= | 2058.60 | adf2edbce373e455618b838b3a3cf021bc413b85f5bf3a9db38879eb064e1e58 |
>= | 2000.00 | 98dc81fbf69ddfb07f46fc2d55292860bc4df914a0fb7ef696553f1812575b0a |
>= | 1943.06 | 79536a0034b60d756b7680f325b9037d11e4c9ebbcdb736409255c6af1d43109 |
>= | 1887.75 | d2db607e47bdc019a1d9241d13ffbe4baac2d48be839ffee534d4e44ccd9eb75 |
>= | 1834.01 | faa3151bf5d5ea09656cb0c9a4dc7d915456f26521cb63ec4f9288fe2a3b0a66 |
>= | 1781.80 | ca9644df968ad25d39bd5d1681416f8e3eddd2bf6bc474ca50dfbb80a5cdfdfb |
>= | 1731.07 | 1e1d7263732e0bd23bcd92092971502c6f86d0fbfdcc63356e62318cd7107e27 |
>= | 1681.79 | b54b5dc0cb5dbe096386071d71120f90ac6857e6ecc53a6fc1a42fd3f2862568 |
>= | 1633.92 | 3f92aeb3ea674a8fafaa8eb365f846fc096e7fcf92662f3db52f4f77a7cc8bed |
>= | 1587.40 | e5234cf2f1da9ed6b8a29994f8003763ec2f719ae3150d4efc7523f316a9d756 |
>= | 1542.21 | 6c38c835c04f46a7334bbefa76caf3f0780fa99b3332f19e1e244c917b64dd03 |
>= | 1498.31 | ce37d3d7a68e3bbcd0df189fc9baaedde2624690b53eb1cb2cdf71f96869a35d |
>= | 1455.65 | 8b9ef3db05cb637b48c5860c4f84c407bdbff1b759041c05cc5aba782b4fd551 |
>= | 1414.21 | f93042df7150dff54f31618150115ac97efbdc198b59b02afd69495ca3146c0b |
>= | 1373.95 | 38f69620563ecae91beef58863c616913fe7a331063d40210c890402a26b48a7 |
>= | 1334.84 | 59fdd4caa1d11a1a02492d074e6909226ab821b74f4d06dfcf4a31c55be0e177 |
>= | 1296.84 | e54a5b8dd261018fccb673eca0af1c52cdcde77b73bbbba8d3cb9f08d5d56cf2 |
>= | 1259.92 | ce548da1c24fc380ae5fdb2e0393c59066a873e77ae65f8842fd73898a80b227 |
>= | 1224.05 | a9fd9239ab9a12c80d51de3e703d743925da8539cd1a86c77a8ce3f726658a3b |
>= | 1189.21 | b2a2b24dc25a06584b2f8d21b08b90300f8f1fe4e742f3d4cf997142b95047ab |
>= | 1155.35 | cf8abe8d2a113eaadc6564520986a45c84e93dfa05c13791c7bb44a4225cd774 |
>= | 1122.46 | 749013438c477f1b9ab534d3063a1deaa2f1d21d2e8e97739e50bc8d631abf61 |
>= | 1090.51 | ba9737e698b5b2b39db50146f1e4e1aba00e761c9c64c50275fc389f8441750e |
>= | 1059.46 | 42c980c7b5549b294e42429aae7c79ce4ac11f7ad097b290b396bdd6fd36aec8 |
>= | 1029.30 | 8015224b23f9621962bd6c159ed46c4180c888e0f2069b63f741fa62256a0029 |
>= | 1000.00 | 4e2752b160ab3722e6ae3f54a390e83e40caf005f9b5417addd21e1b581e41cd |
BTS
[BTS:USD] (2020-01-30)
Hash Table URL:
https://steemit.com/bitshares/@john-robert/daostreet-journal-01-30-20-btsusd
Target Date:
- Jan 30 2020 (2020-01-30)
Event Reported:
- Price of BTS as determined on target date. (European style)
Reporting Method:
- Reveal preimages for all hashes for which observed price meets or exceeds hash level.
Determination Method:
- Subjective estimation of 24-hr average of price, assessed at UTC 23:59:00 on target date, based on charts at coinmarketcap.com or similar source. (Method to be refined in future.)
Time Frame:
- Preimages to be published not later than 24 hours following determination at UTC 23:59:00 on the target date.
Quote Pair: BTS:USD
Hash Header: d200130:>=:BTS:USD:t0.125:f2:s24
Generator: d200130:>=:BTS:USD:t0.125:f2:s24:i63:481a7ebd722d96a8a33961e43d0e05f4401880d237990deca6a7e5b5bd4da1fd
Observed Price: 0.02061
Begin Table:
Pobs | Phash | Preimage: |
---|---|---|
>= | 0.12500 | (Condition not met) |
>= | 0.12144 | (Condition not met) |
>= | 0.11798 | (Condition not met) |
>= | 0.11463 | (Condition not met) |
>= | 0.11136 | (Condition not met) |
>= | 0.10819 | (Condition not met) |
>= | 0.10511 | (Condition not met) |
>= | 0.10212 | (Condition not met) |
>= | 0.09921 | (Condition not met) |
>= | 0.09639 | (Condition not met) |
>= | 0.09364 | (Condition not met) |
>= | 0.09098 | (Condition not met) |
>= | 0.08839 | (Condition not met) |
>= | 0.08587 | (Condition not met) |
>= | 0.08343 | (Condition not met) |
>= | 0.08105 | (Condition not met) |
>= | 0.07875 | (Condition not met) |
>= | 0.07650 | (Condition not met) |
>= | 0.07433 | (Condition not met) |
>= | 0.07221 | (Condition not met) |
>= | 0.07015 | (Condition not met) |
>= | 0.06816 | (Condition not met) |
>= | 0.06622 | (Condition not met) |
>= | 0.06433 | (Condition not met) |
>= | 0.06250 | (Condition not met) |
>= | 0.06072 | (Condition not met) |
>= | 0.05899 | (Condition not met) |
>= | 0.05731 | (Condition not met) |
>= | 0.05568 | (Condition not met) |
>= | 0.05410 | (Condition not met) |
>= | 0.05256 | (Condition not met) |
>= | 0.05106 | (Condition not met) |
>= | 0.04961 | (Condition not met) |
>= | 0.04819 | (Condition not met) |
>= | 0.04682 | (Condition not met) |
>= | 0.04549 | (Condition not met) |
>= | 0.04419 | (Condition not met) |
>= | 0.04294 | (Condition not met) |
>= | 0.04171 | (Condition not met) |
>= | 0.04053 | (Condition not met) |
>= | 0.03937 | (Condition not met) |
>= | 0.03825 | (Condition not met) |
>= | 0.03716 | (Condition not met) |
>= | 0.03610 | (Condition not met) |
>= | 0.03508 | (Condition not met) |
>= | 0.03408 | (Condition not met) |
>= | 0.03311 | (Condition not met) |
>= | 0.03217 | (Condition not met) |
>= | 0.03125 | (Condition not met) |
>= | 0.03036 | (Condition not met) |
>= | 0.02950 | (Condition not met) |
>= | 0.02866 | (Condition not met) |
>= | 0.02784 | (Condition not met) |
>= | 0.02705 | (Condition not met) |
>= | 0.02628 | (Condition not met) |
>= | 0.02553 | (Condition not met) |
>= | 0.02480 | (Condition not met) |
>= | 0.02410 | (Condition not met) |
>= | 0.02341 | (Condition not met) |
>= | 0.02274 | (Condition not met) |
>= | 0.02210 | (Condition not met) |
>= | 0.02147 | (Condition not met) |
>= | 0.02086 | (Condition not met) |
>= | 0.02026 | a81d55a93859fd9896438ae8aa340f5ecda175983957e1cc023f9df0d3ece5d7 |
>= | 0.01969 | da0316b76c5fc9a5047f889823952b3583ae8c43f5cc151764bd423f28ea7192 |
>= | 0.01913 | 559d425de25704209eb6abd35f3181a08f404e804c67faeac92112a5af1ab322 |
>= | 0.01858 | 4da20aaeed5ef33c16508fb68879e6b5cfeb9d2b8d4c975e3f0b3fe348017960 |
>= | 0.01805 | 4ede7d42373e8281f1d75069f47938efcb5c8c61caa2932aa8294a137a0d5a35 |
>= | 0.01754 | 2bb5c7f5428dcf3b1dac7b0d2c91246a8a840271d7f0d2923b278bf1ba587a32 |
>= | 0.01704 | f7fbe9f4d41e856732d56f007e258e95c9a69fe9647dd21ce6013e3955dcb188 |
>= | 0.01655 | 8df09b19f198db80e5393f73481785f1bff4cd44fa7c1b4c08771a8edcdd65fc |
>= | 0.01608 | 2d9e2a503232e18e72cb1a7c74705c5899b9d405af43af2d6466c4b779478a58 |
>= | 0.01562 | 6c99a9c2fe9469d2e085b656cd8c1a8e2a434c6b2ec8fa4b6a76036d1c0f9fdc |
>= | 0.01518 | 1a7dcb70c9aa1eca39ea258372fecee0af373c059c506162bdfaa00ca2fdf1fa |
>= | 0.01475 | 2adf83977f2fda2b746df4f1f3c437b423d6e377f963c38b345cc7894abb129e |
>= | 0.01433 | ab70f55a55835c1d7dbcbd66cec705cb2eeee87493046cbeef11c1200313ce3a |
>= | 0.01392 | 606b9f39a3120a1230176f23fb8912b58cae24593f9cc36217a305e131894d8e |
>= | 0.01352 | 47363fc64fa2dc0b55bb99710756195f1f8f61ad67ea0efc79a97aae6188d65d |
>= | 0.01314 | bb19e3e86307c4b245cdbf9676f4bf511f47e2e3e6659a60fcc4b0523691dc66 |
>= | 0.01276 | 01ae493bbc4f040f33b66f4716a0dc916b71d13e8226feb4c231646f11b0d8b2 |
>= | 0.01240 | 9165ea839cf53cdf6c09a69fe55ed45f0b6903c7f9f1456c90bd764997f5343a |
>= | 0.01205 | 2d12653f7b2da755d27c438f019ef24989f22550c000d476e2a52d038e86a5c0 |
>= | 0.01171 | 6371af506ef248a39e02bbac846d5fcb9774b87ca639671f09e6788900d1ab3f |
>= | 0.01137 | a97b41a76966f6c05b9e7f1fd7b02c9034d4c764b419ec7e647e11169a7b10cb |
>= | 0.01105 | 8b8424124327dc080defda415d241abbde879afc34c426ac4857c838cca9c3f7 |
>= | 0.01073 | f55bf28ebc24101b8822ba6bb5baf70f0d4d6400d5487718233dbbafeda2b118 |
>= | 0.01043 | 924011f5fcedfbf3102dfe9f0f63a960f00cbe1428902977ab6daf2659976bbc |
>= | 0.01013 | d32f2a1fb4408f5d1d8f404e6b085fa541c51bdc60cbad06d722f25a3f94b4b7 |
>= | 0.00984 | c1cead2f0a06b9293a22dbf91343ae11bdb17ca3885c2767cee6b1557ccbd734 |
>= | 0.00956 | a6a1e0b60a37ee40771367614b92aba3aad56668536f0b49fbac991661c2d208 |
>= | 0.00929 | 2689e63fb8895a249ebf6a65730823bef85cb2ed45b885c818b1f7bd748cce58 |
>= | 0.00903 | 8d25d84bf9441ab6e8d930c5f72b8aeef7cde4c9c9655153794a2f6fc87b1acb |
>= | 0.00877 | 94a6ce0e1dc0ab15ccefac27ecab24d1dc61178582309b9986ef2ecc113872e1 |
>= | 0.00852 | 9d04f26b559fe6eea08065e1026ae4ef9173722d0ae1e6a2c511dd4a68d38b3c |
>= | 0.00828 | 9cdb2dc48fc8ec35c756018abfc65e332cb1fe2ef2e9f109ff1e658df76b8ac7 |
>= | 0.00804 | 461ba76bb8b20611d4e4310973b2ef7208245f1de17c443da5fa2ce97aa724c1 |
>= | 0.00781 | c441fad817ecad741e1af6ce64e7e7e6d623e6c63ce692e6f6e591af73fd06e1 |
>= | 0.00759 | e5a4b14f1b0b00c34174738ca066b98b6d42d149359d871c1550c3796cee117e |
>= | 0.00737 | 0dbe308df5c13fe7a5742b6626d417443f1abd8589b8d2e056b5b3db5ed8ccdd |
>= | 0.00716 | f13b067363e1c2c93163e41ee35a678c768d4881debc3bf592edb69e17eb4b5a |
>= | 0.00696 | dc0acc45e3e3c9fb319af5b74032fec90171c145bfa29b56fd386f69614652ce |
>= | 0.00676 | 90c4bb539566b1d4e99c32d327014f791217b43816a7cd0fd179385e0518b045 |
>= | 0.00657 | 97fc0c689e65c6ae19504dfef2a84861839f170bbd23ce588544aca2d0c10840 |
>= | 0.00638 | a266d81a542922f9a1d8fd6b112911af3b037f18a8b1ad18f843fa868f272edb |
>= | 0.00620 | 3e99c4c8c415e8cc6ad0c9889795785ce11d4530d438cb30deafa8c27b318441 |
>= | 0.00602 | ff7270039bc9f795d34b3be71f376a2dc48f98b48fb27ccbfb1263920032e343 |
>= | 0.00585 | cb8cb333cfe7af3bdf302a3cc9eba5af231a141ad4a66f92f4a0204929d7e066 |
>= | 0.00569 | 66496942b80125bb6b9659bb1a22023c21d6d7396984046692125297c1fc00d3 |
>= | 0.00552 | 3f03606f737d9fa5c7923eb02006853a24009445055fede816bf88442b055969 |
>= | 0.00537 | 54b783d22b18639b6f5375cc8b73e19b1a49560f5a2d8af1d67f1fab649710c6 |
>= | 0.00521 | b99c2b1c4e255a31e65041e6208a09f6f06b8853e5f578bb00935e0734f9ea6e |
>= | 0.00507 | c0bbd5703a4b94716623c2cb7cd916dfca859e6b0972dde580b1a970f60df2b2 |
>= | 0.00492 | 28dc8c145642fe32f13a6ca56692dbd5e3e1de7ac611bd10f42c5aecc130f599 |
>= | 0.00478 | a6ac52eda2a93e4c6385c4f4e215d4b9bffa8ffe3daef9933c80cd5b8dd32417 |
>= | 0.00465 | 83d82e615be4991ab3209c1ae1d393c74724119f10eab53a9b740298d6ef0e42 |
>= | 0.00451 | 907603022c71ab1e37675a554a2a5dbde414d963a424d68720eda1f662221cc0 |
>= | 0.00438 | 137d7c926b274af76125cb686991d10dad10a66de4bbb0c8310a7b9094c8da25 |
>= | 0.00426 | c9cb78360b00a49c3b97535abecb20a9f3ae606eddaae85015d1be1ecf96dc25 |
>= | 0.00414 | d3090b5bbe5024fc2831888d1c3bdcbd02d1e91b33b49154c5798dbc3579849d |
>= | 0.00402 | 2f2e25a6fface55417f149a71f03d9742992ab6730d0baea75fad96846b43b62 |
>= | 0.00391 | 775275326baeec870f827f711042f591bbe56d815f59a172d8b34ce342aab599 |
>= | 0.00380 | a547ccb21ce88b04cebfb92974b47b467f31c9754a1f394c241298d4be6a93f1 |
>= | 0.00369 | 304f76a9ae21bb2bee18117fd84602eff617139fa0f05f0dbe4cd5f01b52b99f |
>= | 0.00358 | e1568ae775190a212ec73027e216849d3176d98701ed28f9baac1cc377096913 |
>= | 0.00348 | 47cc63f18f0fc842dbef2179c85ee7ac0004058f06d71a080eb5c77810136dca |
>= | 0.00338 | 99c4142247ccf75c372ffdbe90b1d063720ececb46b0fa3bcc54828eef0ab757 |
>= | 0.00328 | ae2f13475ba5b43effba64b71df837ca932f0a334ffa29f6c6fc32426aaf73c7 |
>= | 0.00319 | 6916392fe547227afbeb0835b5dd2ae46865ad8c4fc2b02710b87df537272c4c |
>= | 0.00310 | 71010435c7972287803176ced99109360e0f07865eca3bd49b1974864726d157 |
>= | 0.00301 | 7883ba18d303c8a01ac1386f7d11ced1d9c00e6a90940fa8fc0999bdf0d34ab2 |
>= | 0.00293 | 36998626b6a99fd2059e3f9c64e25fae095e3bd346035a0b91e0a7ead8df7a73 |
>= | 0.00284 | fb3a8d48c1e501a47911a19001252ff980375624a7752772dc198448c24c9a76 |
>= | 0.00276 | 282a5de1a61c47ce81fdc43bb171b83dee08987666c62c5dc856a1d87c96e440 |
>= | 0.00268 | 7cbfd3748cffff79ca774a56afc0e75d36037387bdda69ce1b208218873ccfa2 |
>= | 0.00261 | 40dd1f911235105472b11b56a6e75b141e72b1ab48e5938952203b3bdc3bc0ab |
>= | 0.00253 | 1c7523b6724af18318f1a49977b54142b6a713e66a9847a866018d93c55a1e23 |
>= | 0.00246 | 1aa1b6a41e01d461420014cb39bbd8515d8e0b1a12ffa273625ee04d64e3f1a3 |
>= | 0.00239 | b61e8038958d9116a1662fe4fe020e5907fa8523f457fdcb2abb1dbda45da3ce |
>= | 0.00232 | 697e175dcb730b38c873b2583b603c3a69ec9c20587539177275f85d72aa83f6 |
>= | 0.00226 | 9bb00f1993f9be7c92b42fe6b6b82d38c3bbe1da730ec057db32e3a82b976479 |
>= | 0.00219 | e4529a28f3c98a02b323aa145467cc53cefbb442e9c21222b4bb3f16fedc4096 |
>= | 0.00213 | 14fbbba9e592a4b81cbd5f26e8c207c0a05ad5c226cab91edd4cbfe3b4925bde |
>= | 0.00207 | 68a57f7afe11e3dfc632989a9a7a63240ca80d818d14ef47a28626daf88f3cbe |
>= | 0.00201 | afccae3d88cedd9ff1f63d9bcbc6cdcc879f29b46992718121fcc850490af24c |
>= | 0.00195 | 2e04b1de6cb9f85393a0d1b2000dc14d6f5a8d9d3b0cf8341530fd8e5152f6ae |
>= | 0.00190 | e0c6794bd4dba627db8998adff66826b196418368bb104da2e698c606e2fd255 |
>= | 0.00184 | eff64608af9d33a843da3ecc6f12be8ed6b2d5c387ab421a24856809bbac187d |
>= | 0.00179 | 7e2222206b26549ab8d0e3313e0ab0fd9f415db8593d2da9250a130b94b3f00b |
>= | 0.00174 | a52a54d4e1f1c0214df58c8fce1ea1eece9ec3370f54ac68ef0ea185208a8883 |
>= | 0.00169 | 96d8819485641807e21b53d2992df4ab039300c5596d482e1d452cb2b3db2c5f |
>= | 0.00164 | 7f86d49a5ae7966c19207d67e59780ef3fa8d86c35d492bcb091b811c7f74eca |
>= | 0.00160 | 2cdd89fff438dc63ef360e113ebc35e83e4725075d4dd10e6b13f71e5fbb7b6a |
>= | 0.00155 | df0783099d5cea967c523be9a377351b73ac81af08a1937ee5754e1fbdf8f854 |
>= | 0.00151 | 22ea855441a99fd4904c2408954b91ee98ce7d304e4420b423bfedea5ac55d0c |
>= | 0.00146 | 4dc967fd8d53f192ddc11f4dbda807b365d7262a1078efb104c063a359db3623 |
>= | 0.00142 | ebaab6f317c450c1154862740401decd591234fcc287740909148521b40cfa98 |
>= | 0.00138 | a38e03398613326e52b97f7fd58c42ee64aef7ec45d9e3069acf966a65d6ef35 |
>= | 0.00134 | 637e5fa0bfe41d6d1322a190153a63fcbbb160ddc7fb2adf447a2e3ee55d92cb |
>= | 0.00130 | aaa9f38d1372053fad8b9db452bb83d3ae77bcbe1bf3dd4f777756e2eb3ce3e3 |
>= | 0.00127 | b6e49867c0727eedad0876cfe08f7ece9b0f014224f73da525deccc16e1e38f1 |
>= | 0.00123 | 493b67bd9dd01e19eacc3cb4d6c87603f7e8aedfe4c337301fcd4dea70852615 |
>= | 0.00120 | 8d80e91cf41f74c6b9e07ce0a49168313d820abdd1187ea5c8e2d05bdfe4dad2 |
>= | 0.00116 | 020f3ccfe1b4bc6bb763adc5cc158c6ae64f9f22970152ae17146f04a76ca8cc |
>= | 0.00113 | c2e46b6912b4aa418d559388eb0cc95d8c98a21467cb516007cf5771f21f414b |
>= | 0.00110 | 745b226b49a313976b6a4d936cbee27eb2ce9f159e11ec05a37591de392d661f |
>= | 0.00106 | e5b75a8e77dd31054a35a3762c0957b090c68d129c43ab4a2e52ec7b3ea10686 |
>= | 0.00103 | ae78457d4282b0a95a1e493fd4c93b16fa53cc735073f7846cc7a4130b4e8b3d |
>= | 0.00101 | 70158aa7add18eaf15a6d3df43809e889908178d2a0055a6f01f7b372a78f903 |
>= | 0.00098 | a5efdc8864cca28308e4b6a9b025f35accdd7b89fab98e968a3a6286a7d678c7 |
Preimage Reveal Table [WEYOUME:HKD] (2020-02-20):
This is a table of base16-encoded 256-bit (32 byte) preimages, corresponding to a previously-published table of hashes.
Hash Table URL:
https://alpha.weyoume.io/@daostreet/daostreet-journal-01-30-20-weyoume-hkd
Target Date:
- Feb 20 2020 (2020-02-20)
Event Reported:
- Price of WEYOUME, expressed in HKD, observed and reported periodically up until the target date. (American Style)
Reporting Method:
- Reveal preimages for all hashes for which observed price meets or exceeds hash level on specified observation days.
Determination Method:
- Price will be determined by examining the 25-day LSMA (Least-Squares Moving Average) of the WEYOUME:BTS market on the BitShares DEX at UTC 23:59:00 on observation days and expressing in HKD using a suitable BTS:HKD reference market.
Time Frame:
- Prices will be observed at UTC 23:59:00 on the 10th, 20th, and 30th (or last day of February) of each month up until the target date, inclusive, and preimages will be published not later than 24 hours following each observation.
Quote Pair: WEYOUME:HKD
Hash Header: d200220:>=:WEYOUME:HKD:t32:f2:s16
