Welcome to the 96th Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 14th August 2018
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
@xeroc has funded the development of a Bitshares browser plugin (Chrome). Development cost for this plugin was 2,100€ and in a recent post @xeroc has generously released the code for the BitShares community at no cost and under MIT License, With a final statement 'Please take what you need and build your tools!'. Thank you to @xeroc! You can find the announcement and link to the code/plugin HERE - Please note this tool/code is classed as experimental until further testing and vetting has been preformed by the community.
@malacandrahyoi (Christopher Sanborn) has released an update on the development of Stealth on Bitshares as well as some information about 6 new BSIPs proposed to provide improvements and upgrades to the existing stealth technology. You can find all the details HERE
@bitfest have announced the following persons have confirmed that they will speak or join a panel for the BitFest Amsterdam event being held from the 21st to 23rd of September 2018. Kristin Low (Head of Design at Spark), Bohdan Varshchuk (CTO at Spark), Stan Larimer (Godfather of BitShares), Bill Butler (BitShares UI Team), Chhay Lin Lim (Co-founder of Serey), Jademont Zheng (Committee Member of BitShares, Committee Member of GBAC , Founding Partner of Waterdrip Capital) and Jerry Liu (@BitCrab) (Committee Member of BitShares, Founder of GDEX, Founder of Spring Capital). You can see the announcement HERE
The Whaleshares Pre-Launch (Open Beta) has begun. The intent of Whaleshares is to provide a Decentralized Autonomous Cooperative (DAC) platform where users of all sizes may transparently share and contribute value to their networks of trusted friends and have a voice in the future evolution of the platform itself. Get all the esential information HERE
Whaleshares sharedrop period has started. As announced by @officialfuzzy - If you hold Bitshares (BTS), Whaleshares or Brownie.PTS you could be eligible for a sharedrop allocation of the new Whaleshares (WLS) tokens to be used on the Whaleshares DAC. More information about the sharedrop can be found HERE
Teaser images have been released from a developer working on a Bitshares Companion application to be used as a separate key management application which will provide ease of use for Dynamic Account Permissions (Multi signature structures) and proposed transactions. More information HERE
Jeremy Cordon has attended Chainxchange Conference in Las Vegas this month to present the session on 'Quintric Monetary Exchange System'. The event also hosted speakers such as Steve Wozniak, Molly Bloom, Tom Lee and many more.
The Beyond Bitcoin Bitshares weekly hangouts have now moved to the Discord platform. You can join the Bitshares Discord HERE and also catch the latest hangouts streamed live on YouTube HERE
Current registered wallets/accounts within the Bitshares network is 1062229; an increase of 5652 wallets/accounts since last week
This week’s Bitshares hangout recording has been published and is available HERE
Beyond Bitcoin - Bitshares Talk - 28th July 2018 - source
Smartcoin issuance chart showing weekly change since the start of 2017
Number of accounts holding BTS (off exchanges)
Bitshares Companion application to be used as a separate key management application - source
Experimental Pilot for a BitShares Browser Plugin (Chrome) - source
BitFest Amsterdam - 21st to 23rd of September 2018 - source
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,650,464,577 | 2,312,223.00 | 0.09% |
BTS Stealth | 285,138 | 120.00 | 0.04% |
BTS in Open Orders (DEX - T250) | 12698261 | -523,312.00 | -4.20% |
Reserve Pool | 950,108,577 | -2,312,223.00 | -0.24% |
Collateral (top 250) backing Smartcoins | 466,709,298 | -16,517,931.00 | -3.70% |
Top 100 Total | 1,484,160,236 | 76,123.09 | 0.01% |
Top 100 - minus Exchanges | 716,624,871 | -5,729,378.91 | -0.82% |
Exchanges | 767,535,365 | 5,805,502.00 | 0.77% |
Non Exchanges | 1,882,929,212 | -3,493,279.00 | -0.18% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.0000163 | 0.09741243 | 48,079,033.55 | 4,683,495.31 | 52.2% | 71.5% |
USDT | 0.09648542 | 0.10 | 34,870,375.90 | 3,365,795.25 | 37.9% | 31.8% |
ETH | 0.00036624 | 0.09666628 | 8,728,240.73 | 843,726.58 | 9.5% | 50.8% |
BNB | 0.0107 | 0.09581311 | 156,096 | 14,956.00 | 0.2% | -22.1% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
Proposed Worker
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, Bridge.BTC and USD
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,650,464,577 | 0.097 | 257,121,754 | $257,121,754.15 | 0.087% |
BTS Stealth | 285,138 | 0.097 | 27,661 | $27,661.26 | 0.042% |
Reserve Pool | 950,108,577 | 0.097 | 92,170,100 | $92,170,099.56 | -0.243% |
BitUSD | 10,667,823 | 10.06 | 107,318,299 | $10,410,955.74 | -9.952% |
BitCNY | 138,942,130 | 1.465 | 203,550,220 | $19,746,421.13 | -37.858% |
BitEUR | 82,086 | 11.55 | 948,093 | $91,974.60 | -4.019% |
BitBTC | 51 | 60,845 | 3,103,095 | $301,031.46 | 0.000% |
BitGold | 189.5 | 12,113 | 2,295,414 | $222,678.22 | 0.000% |
BitSilver | 21,761 | 152.7 | 3,322,905 | $322,355.22 | 0.000% |
Ruble | 6,886,621 | 0.148 | 1,019,220 | $98,874.59 | -4.027% |
HERO | 742 | 1,652 | 1,225,784 | $118,913.39 | -1.722% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
btsabc | 6120 | 0 |
bitshares-munich | 5559 | 0 |
bituniverse | 5214 | 4 |
compumatrix1 | 2602 | 0 |
digital-nomad | 2502 | 0 |
cryptofresh | 2410 | 4 |
sdr | 2389 | 0 |
magicw | 1794 | 0 |
dex-advert | 1784 | 41 |
jianjolly-0 | 1743 | 0 |
by24seven | 1383 | 1 |
superone | 1268 | 0 |
estefantt | 1208 | 0 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 67 | 211 | 136.1 | 0 |
bitcrab | 105 | 116 | 106.9 | -4.7 |
openledger | 56 | 10775 | 83.9 | -1.8 |
michaelx | 58 | 176 | 78.4 | -0.2 |
bitshareseurope | 0 | 457 | 58 | 6.5 |
baozi | 27 | 57 | 40 | 0 |
still | 127 | 324 | 32.8 | -0.4 |
abit | 71 | 719 | 26.6 | 0 |
blckchnd | 55 | 1585 | 21.1 | -0.3 |
fav | 41 | 168 | 20.4 | 0 |
Active Witnesses
This section will track top 30 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 717.8 | 792 | 2 |
2 | bhuz 1.6.17 | 690.7 | 1942 | 2 |
3 | verbaltech2 1.6.34 | 681.5 | 4135 | 4 |
4 | abc123 1.6.65 | 676.7 | 1421 | 2 |
5 | elmato 1.6.20 | 655.8 | 4482 | 13 |
6 | xman 1.6.64 | 654.5 | 1847 | 2 |
7 | rnglab 1.6.45 | 652.9 | 2397 | 7 |
8 | witness.still 1.6.69 | 652.5 | 9422 | 4 |
9 | xeldal 1.6.22 | 650.7 | 2825 | 3 |
10 | sahkan-bitshares 1.6.73 | 648.1 | 1532 | 26 |
11 | xn-delegate 1.6.59 | 641 | 3712 | 2 |
12 | blckchnd 1.6.75 | 640.6 | 1029 | 2 |
13 | fox 1.6.16 | 639.3 | 4689 | 77 |
14 | witness.yao 1.6.71 | 629.6 | 4056 | 8 |
15 | magicwallet.witness 1.6.110 | 623.7 | 140 | 2 |
16 | delegate.freedom 1.6.63 | 596.5 | 4993 | |
17 | roelandp 1.6.74 | 581.1 | 139 | 2 |
18 | crazybit 1.6.84 | 574.8 | 767 | 5 |
19 | bangzi 1.6.116 | 573.3 | 36 | 1 |
20 | delegate-1.lafona 1.6.28 | 571.7 | 5000 | 1 |
21 | witness.hiblockchain 1.6.105 | 557.9 | 735 | 11 |
22 | gdex-witness 1.6.120 | 554.1 | 80 | 2 |
23 | openledger-dc 1.6.76 | 533.1 | 809 | 1 |
24 | clockwork 1.6.117 | 504.2 | 100 | 5 |
25 | winex.witness 1.6.101 | 420.1 | 1157 | 13 |
26 | delegate-zhaomu 1.6.98 | 398 | 1484 | 3 |
27 | mr.agsexplorer 1.6.24 | 285.4 | 8900 | 16 |
28 | roadscape 1.6.13 | 270.6 | 1719 | |
29 | delegate-clayop 1.6.27 | 257.1 | 5200 | |
30 | delegate.ihashfury 1.6.26 | 245.4 | 909 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Total BTS | Change W/W | Change W/W % |
---|---|---|---|---|
1 | poloniexwallet | 189,526,193 | -182,879.00 | -0.10% |
2 | bitkkchubei002 | 161,192,406 | - | 0.00% |
3 | binance-cold-1 | 114,787,664 | - | 0.00% |
4 | bitcc-bts-cold | 70,640,399 | - | 0.00% |
5 | spring-team | 70,571,932 | - | 0.00% |
6 | huobi-bts-withdrawal | 52,060,899 | 885,331.00 | 1.73% |
7 | binance-bts-1 | 50,456,960 | 6,589,490.00 | 15.02% |
8 | zbbts001 | 45,977,830 | 5,242,904.00 | 12.87% |
9 | alpha-dog | 34,459,531 | -3,548,296.41 | -9.34% |
10 | gamma-rabbit | 31,059,265 | -1,852,587.00 | -5.63% |
11 | committee-cnytrader | 30,831,909 | 2,849,180.66 | 10.18% |
12 | abc.btsbots | 30,025,938 | - | 0.00% |
13 | ranchorelaxo2017 | 21,769,775 | - | 0.00% |
14 | gate-bts-off001 | 21,324,213 | - | 0.00% |
15 | binance-bitshares-gvbdb84k6h | 20,618,241 | -1,893,687.00 | -8.41% |
16 | test-changekey | 20,163,273 | - | 0.00% |
17 | abit | 20,137,051 | - | 0.00% |
18 | alpha-go | 19,311,373 | -1,103,063.80 | -5.40% |
19 | bittrex-deposit | 16,647,296 | -83.00 | 0.00% |
20 | blocktrades | 15,790,125 | -11,526.00 | -0.07% |
21 | coinegg-main | 15,329,286 | - | 0.00% |
22 | stan | 14,841,732 | - | 0.00% |
23 | committee-usdoperator | 13,202,908 | 564,475.00 | 4.47% |
24 | anonymous | 11,212,516 | - | 0.00% |
25 | mr-wang | 10,775,961 | - | 0.00% |
26 | evan | 10,659,692 | - | 0.00% |
27 | dazhima | 9,341,870 | -1,273,647.00 | -12.00% |
28 | brother-john | 9,112,086 | - | 0.00% |
29 | ibilitlan-scoltock | 8,673,958 | - | 0.00% |
30 | enki | 8,585,230 | 259,035.00 | 3.11% |
31 | graphene2015 | 8,057,600 | - | 0.00% |
32 | roje | 8,040,409 | - | 0.00% |
33 | cievia-waugaman | 7,990,214 | - | 0.00% |
34 | virtual-ventures | 7,943,474 | - | 0.00% |
35 | onceuponatime | 7,539,426 | - | 0.00% |
36 | invictus | 7,494,364 | - | 0.00% |
37 | jiny2 | 7,438,984 | - | 0.00% |
38 | haeassa-granovsky | 7,431,931 | - | 0.00% |
39 | bts-subscribe | 7,057,528 | -1,163.00 | -0.02% |
40 | cass | 6,737,585 | - | 0.00% |
41 | tyrone-shoelaces | 6,615,913 | - | 0.00% |
42 | a2dcdf323a8a576408f62604b17a8a52 | 6,577,122 | - | 0.00% |
43 | abinia-rivard | 6,550,563 | - | 0.00% |
44 | keebler-kahn | 6,500,770 | - | 0.00% |
45 | tsuratsura-3557 | 6,395,199 | - | 0.00% |
46 | bts-morning | 6,170,736 | 1.00 | 0.00% |
47 | gate-io-bts66 | 6,159,042 | -35,435.00 | -0.57% |
48 | yun-bts | 5,962,754 | -5,000,000.00 | -45.61% |
49 | bristolbay | 5,797,375 | - | 0.00% |
50 | fericia-brick | 5,766,623 | - | 0.00% |
51 | btszhqxf | 5,734,712 | - | 0.00% |
52 | spring | 5,560,779 | - | 0.00% |
53 | cadord-ozois | 5,423,173 | - | 0.00% |
54 | storj | 5,366,573 | - | 0.00% |
55 | xhunter | 5,192,094 | - | 0.00% |
56 | jeraud-kanze | 5,172,698 | - | 0.00% |
57 | workers.bitshares.foundation | 5,166,563 | - | 0.00% |
58 | wjlsf | 4,943,262 | 176,087.00 | 3.69% |
59 | serg | 4,941,436 | - | 0.00% |
60 | spring-trader | 4,816,675 | 3,816,675.00 | 381.67% |
61 | geravia-mackinnon | 4,777,691 | - | 0.00% |
62 | bitcoinindonesia | 4,722,630 | -2,199.00 | -0.05% |
63 | zy360 | 4,500,944 | - | 0.00% |
64 | xgqing | 4,351,903 | - | 0.00% |
65 | btsxzzh2 | 4,348,432 | - | 0.00% |
66 | hongcaibao1 | 4,224,108 | 924,097.66 | 28.00% |
67 | bitlion | 4,182,189 | - | 0.00% |
68 | aex-bts-deposit-wallet | 4,172,164 | 164,426.00 | 4.10% |
69 | quonael-lievesley | 4,087,235 | - | 0.00% |
70 | facem | 4,037,200 | 70,420.00 | 1.78% |
71 | coldstorage1 | 4,000,000 | - | 0.00% |
72 | oh-bts | 4,000,000 | - | 0.00% |
73 | super-bts | 3,999,990 | - | 0.00% |
74 | slim | 3,938,098 | - | 0.00% |
75 | wesley-waugaman | 3,921,027 | - | 0.00% |
76 | bitshares2010 | 3,842,349 | - | 0.00% |
77 | ptschina | 3,786,783 | 65,137.00 | 1.75% |
78 | cai8108 | 3,720,481 | -995,041.44 | -21.10% |
79 | qt6862 | 3,602,970 | - | 0.00% |
80 | lllddd124 | 3,538,677 | 375,650.00 | 11.88% |
81 | teiva | 3,444,410 | - | 0.00% |
82 | mtblock-io | 3,395,541 | -620,149.01 | -15.44% |
83 | ld636433 | 3,357,451 | -1,094,580.00 | -24.59% |
84 | random123 | 3,304,640 | - | 0.00% |
85 | cny123 | 3,274,577 | - | 0.00% |
86 | bafohald-degeorge | 3,189,866 | - | 0.00% |
87 | scottmclane | 3,177,116 | - | 0.00% |
88 | makkiavelli1977 | 3,153,587 | - | 0.00% |
89 | bilbo-baggins | 3,151,030 | - | 0.00% |
90 | lao-wallet | 3,140,242 | - | 0.00% |
91 | bts1998 | 3,114,583 | - | 0.00% |
92 | pub | 3,093,821 | - | 0.00% |
93 | aleks | 3,069,980 | - | 0.00% |
94 | austintexas11 | 3,045,249 | - | 0.00% |
95 | goodc0re | 3,024,484 | - | 0.00% |
96 | null-account | 3,013,497 | - | 0.00% |
97 | mcxcwbts | 3,000,001 | - | 0.00% |
98 | billion-hero-prize | 3,000,000 | - | 0.00% |
99 | roland.sun | 2,923,130 | - | 0.00% |
100 | livecoin-net | 2,899,072 | 28,893.00 | 1.01% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
Thanks a lot, this is very informative. There are humans in this platform pretending to provide information and click on-baiting customers. But this put up honestly packs a punch with all this information. well played sir.
Legit trusted payment proof website, you can make lots of money from here.
Link for Indian - http://www.socialaddworld.us.com/Registration.aspx?spnid=8509166707
Link for others country - http://socialaddworld.us.com/RegistrationOther.aspx?spnid=8509166707
Free!!! Without investment, use your WhatsApp or Facebook.
7 level referral commission.
For more details information go to my steemit account @pulak
Tutorial for Indian -
Tutorial for others country -
Very extraordinary news ...
Thank you for all my brothers...
I have been on Steemit for a week now, so needless to say I am overwhelmed by the extent of Bitshares. I got involved because of Quintric. These three products are great but now dWeb!! It's a great time to be here!