Welcome to the 72nd Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 6th February 2018
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
A new version of Bitshares core (v. 2.0.180202) has been released this week. The update resolves some potential issues at the API and P2P level as well as other bug fixes and improvements. All nodes (especially active witnesses, seed nodes and public API nodes) are recommended to upgrade as soon as possible. More information HERE
The Bitshares Blockchain Foundation have been working with Lykke, a Swiss Fintech company building a regulated, blockchain-based global marketplace. This week they announced that the Bitshares (BTS) will be listed on the Lykke exchange. This could open pairs such as BTS-BTC, BTS-EUR and BTS-USD providing further fiat on/off ramps to the network. Smartcoins are also being considered. Find more information from BFF and Lykke
BitShares has been upgraded to B- on the Weiss cryptocurrency ratings released on the 2nd of February 2018. This puts the 3 leading Graphene chains sharing a B rating (Steem: B+, Bitshares: B- and EOS: B-). Out of all the rating B+ was the higher rating and only obtained by Steem; Bitshares, EOS, Ethereum and NEO all tie for third place with a B-. Screenshot provided below and source of the update HERE
@markopaasila has released his first progress report for the recently approved worker proposal 'DEXBot - User Friendly Bitshares Market Making Software'. The first report outlines their commitments to the Bitshares stakeholders as well as their current progress and some screenshots of their MVP (still in development). You can find the report HERE
@Stan Larimer has done an interview with Daniel Rage on his show "Star Struck". You can find the video HERE. This interview is part of a 3 part series that has not been fully recorded at the time of posting this report. More information HERE
The Bitshares blockchain via the Reserve pool (Bitshares holder controlled pool of funds to be used for any approved worker proposal) is now actively funding 10 projects/proposals. It is great to see that the Bitshares holders overall are putting the future of the platform as a priority and approving these workers to expand Bitshares into a brighter tomorrow!.
RuDEX team released their first monthly witness report that encompasses their activities during year 2017; The team are planning to post them once a month so be sure to stay tuned to @blockchained for future reports.
Bitshares witness verbaltech2 has release his monthly witness report. You can find all the information HERE
This week PoloniEX has enabled Bitshares BTS deposits and withdraws again after having the wallet offline for a bit over a week without communication to the Bitshares Blockchain Foundation.
The Beyond Bitcoin Bitshares weekly hangouts have now moved to the Discord platform. You can join the Bitshares Discord HERE and also catch the latest hangouts streamed live on youtube HERE
This week’s Bitshares hangout recording has been published and is available HERE
Current registered wallets/accounts within the Bitshares network is 710037; an increase of 21204 wallets/accounts since last week
Smartcoin issuance chart showing weekly change since the start of 2017
Number of accounts holding BTS (off exchanges) over the past 14 weeks
Top rated Cryptocurrencies as reported by WeissRatings on the 2nd of February 2018
DEXBot - Work In Progress - Early preview of GUI - source
Lykke to list BTS and possibly smartcoins; BTS-BTC/USD/EUR - source
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,608,163,596 | 409,803.00 | 0.02% |
BTS Stealth | 287,492 | 34.00 | 0.01% |
BTS in Open Orders (DEX - T250) | 8482438 | 1,289,933.00 | 13.10% |
Reserve Pool | 992409558 | -409,803.00 | -0.04% |
RP Accumulated fees | 37401 | - | 0.00% |
Collateral (top 250) backing Smartcoins | 414370935 | -128,183,251.00 | -24.84% |
Top 100 Total | 1,166,649,421 | 77,211,982.00 | 7.02% |
Top 100 - minus Exchanges | 415,889,871 | -49,131,556.00 | -12.01% |
Exchanges | 750,759,550 | 126,343,538.00 | 18.30% |
Non Exchanges | 1,857,404,046 | -125,933,735.00 | -6.57% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
USDT | 0.1870233 | 0.18676208 | 156,431,061.84 | 29,215,390.13 | 60% | 241.5% |
BTC | 0.00002838 | 0.18 | 76,907,152.98 | 14,085,134.30 | 29.7% | 8.4% |
BITCNY | 1.05 | 0.18762857 | 16,038,589.60 | 3,009,297.70 | 6.2% | 129.1% |
ETH | 0.00029189 | 0.18460747 | 8,617,854 | 1,590,920.15 | 3.3% | 24.5% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Alfredo Garcia - Core Development for Second half of 2017
- 201708-bitsharesui
- Abit - Core Developer - 201712~201803
- Joint Marketing Campaign of Exchanges WP
- 201710-spokesperson
- 201710-compliance
- BitShares Greater China Representative
- 201712-infrastructure
- DEXBot - User Friendly BitShares Market Making Software
- 201801-budget-chinese-translations
- Refund400k
Proposed Worker
- 2018-02-bitsharesui
- 201802-legal-bts
- 201802-documentation
- 2017-12-blockchainacademy
- Crypto-Solutions
- 201802-legal-bts
- 201802-bsip29
- 2018-02-bitsharesui
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- Fund to pay dividend
- NeoWorker - neoreel-1
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, USD and Bridge.BTC
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,608,163,596 | 0.186 | 2,608,163,596 | $484,238,903.93 | 0.016% |
BTS Stealth | 287,492 | 0.186 | 287,492 | $53,376.56 | 0.012% |
Reserve Pool | 992,409,558 | 0.186 | 992,409,558 | $184,253,517.44 | -0.041% |
Accumulated fees | 37,401 | 0.186 | 37,401 | $6,943.97 | 0.000% |
BitUSD | 16,019,834 | 5.52 | 88,429,484 | $16,418,063.77 | -25.325% |
BitCNY | 203,568,597 | 0.864 | 175,883,268 | $32,654,976.46 | -53.388% |
BitEUR | 133,589 | 6.85 | 915,085 | $169,897.16 | -31.619% |
BitBTC | 47.7 | 35,436 | 1,690,297 | $313,825.28 | 1.706% |
BitGold | 194 | 7,321 | 1,420,274 | $263,692.02 | -22.400% |
BitSilver | 21,948 | 91.8 | 2,014,826 | $374,078.27 | -1.957% |
Ruble | 12,595,610 | 0.0955 | 1,202,881 | $223,330.18 | -28.991% |
HERO | 1,776 | 890 | 1,580,640 | $293,466.02 | -18.569% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
btsabc | 5654 | 91 |
bitshares-munich | 5448 | 20 |
bituniverse | 4076 | 100 |
compumatrix1 | 2570 | 14 |
digital-nomad | 2424 | 16 |
sdr | 2379 | 26 |
jianjolly-0 | 1743 | 1 |
cryptofresh | 1689 | 43 |
magicw | 1564 | 53 |
bcp2017 | 1183 | 6 |
stormheart | 1146 | 0 |
estefantt | 1056 | 26 |
by24seven | 971 | 66 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
bitcrab | 69 | 86 | 176.9 | -149.3 |
xeroc | 39 | 209 | 160.4 | 8.7 |
openledger | 37 | 8622 | 146.9 | 22.4 |
michaelx | 42 | 95 | 78.5 | 9.2 |
still | 83 | 352 | 65.8 | 9.7 |
blckchnd | 29 | 1528 | 53.7 | 6.3 |
fav | 30 | 151 | 26.3 | 3.4 |
abit | 50 | 754 | 26.1 | 4.6 |
baozi | 30 | 60 | 24 | 8.8 |
payger | 20 | 6 | 12.1 | -0.6 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 880.4 | -53.6 |
abit | 866.1 | -52.7 |
bhuz | 768.5 | -39.1 |
xeroc | 744.4 | -57.7 |
openledgerdc | 646.3 | -71.5 |
bunkerchainlabs-com | 640.6 | -54.6 |
witness.still | 623.7 | -64.6 |
clayop | 561.7 | -53.9 |
ebit | 475.3 | -14.6 |
chris4210 | 463.2 | -82.3 |
fav | 422.5 | -5.7 |
Active Witnesses
This section will track top 25 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 952.3 | 716 | 3 |
2 | bhuz 1.6.17 | 892.3 | 1580 | 1 |
3 | roelandp 1.6.74 | 878.1 | 33 | 1 |
4 | witness.yao 1.6.71 | 865.8 | 3564 | |
5 | witness.still 1.6.69 | 854.1 | 9209 | 8 |
6 | xn-delegate 1.6.59 | 843.5 | 2843 | 8 |
7 | delegate-1.lafona 1.6.28 | 798.3 | 4405 | 4 |
8 | xeldal 1.6.22 | 789.4 | 2266 | |
9 | delegate-zhaomu 1.6.98 | 782.7 | 11 | 2 |
10 | abc123 1.6.65 | 692.1 | 1283 | |
11 | xman 1.6.64 | 671.9 | 1669 | 2 |
12 | rnglab 1.6.45 | 655.4 | 2097 | 3 |
13 | openledger-dc 1.6.76 | 654.8 | 640 | 3 |
14 | crazybit 1.6.84 | 611.6 | 474 | 4 |
15 | delegate.freedom 1.6.63 | 608.3 | 4874 | 5 |
16 | elmato 1.6.20 | 604.5 | 4320 | 23 |
17 | verbaltech2 1.6.34 | 550.6 | 3904 | 38 |
18 | blckchnd 1.6.75 | 542.3 | 955 | 7 |
19 | fox 1.6.16 | 537.6 | 3625 | 5 |
20 | sahkan-bitshares 1.6.73 | 517.6 | 1196 | |
21 | delegate.ihashfury 1.6.26 | 507.9 | 870 | 1 |
22 | billbutler-witness 1.6.92 | 496.6 | 475 | 6 |
23 | bts-bitshares-argentina 1.6.33 | 473.9 | 29 | |
24 | delegate-clayop 1.6.27 | 472.3 | 5200 | |
25 | bitcrab 1.6.56 | 464.9 | 0 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Balance(inc orders) | Orders | Change W/W | Change W/W % |
---|---|---|---|---|---|
1 | poloniexcoldstorage | 230,001,204 | 0 | - | 0.00% |
2 | binance-cold-1 | 114,787,664 | 0 | - | 0.00% |
3 | poloniexwallet | 81,638,134 | 0 | 1,564,212.00 | 1.95% |
4 | binance-bitshares-gvbdb84k6h | 78,070,156 | 0 | 16,784,496.00 | 27.39% |
5 | zbbts | 70,437,730 | 0 | 49,284,681.00 | 232.99% |
6 | zbchubei01 | 60,000,090 | 0 | - | 0.00% |
7 | bitcc-bts-cold | 41,140,312 | 0 | -600,001.00 | -1.44% |
8 | bittrex-deposit | 24,648,209 | 0 | -584,367.00 | -2.32% |
9 | btschbtc | 17,000,984 | 0 | - | 0.00% |
10 | ranchorelaxo2017 | 16,978,285 | 0 | - | 0.00% |
11 | a2dcdf323a8a576... | 16,033,923 | 0 | 5,637,929.00 | 54.23% |
12 | jubi-bts | 14,591,906 | 0 | - | 0.00% |
13 | alexna64 | 12,143,695 | 0 | - | 0.00% |
14 | yun-bts | 11,392,953 | 0 | -105,573.00 | -0.92% |
15 | echocold1 | 11,097,651 | 0 | - | 0.00% |
16 | evan | 10,659,692 | 0 | - | 0.00% |
17 | getch-bts | 9,535,172 | 0 | - | 0.00% |
18 | graphene2015 | 9,227,264 | 0 | 138,997.00 | 1.53% |
19 | abc.btsbots | 9,025,540 | 0 | 8,025,540.00 | 802.55% |
20 | ibilitlan-scoltock | 8,673,958 | 0 | - | 0.00% |
21 | roje | 8,040,409 | 0 | - | 0.00% |
22 | cievia-waugaman | 7,990,214 | 0 | - | 0.00% |
23 | invictus | 7,494,364 | 0 | - | 0.00% |
24 | jiny2 | 7,438,984 | 0 | - | 0.00% |
25 | haeassa-granovsky | 7,431,931 | 0 | - | 0.00% |
26 | btercom | 7,050,208 | 0 | - | 0.00% |
27 | tel-911 | 7,000,020 | 0 | 6,000,020.00 | 600.00% |
28 | cass | 6,737,585 | 0 | - | 0.00% |
29 | abinia-rivard | 6,550,563 | 0 | - | 0.00% |
30 | keebler-kahn | 6,500,770 | 0 | - | 0.00% |
31 | tyrone-shoelaces | 6,498,541 | 0 | - | 0.00% |
32 | tsuratsura-3557 | 6,390,852 | 0 | 1,515,851.00 | 31.09% |
33 | fericia-brick | 5,766,623 | 0 | - | 0.00% |
34 | btszhqxf | 5,734,712 | 0 | - | 0.00% |
35 | storj | 5,547,726 | 0 | - | 0.00% |
36 | the-ae | 5,529,056 | 0 | 4,244,932.00 | 330.57% |
37 | spring | 5,486,723 | 0 | - | 0.00% |
38 | hnnr8 | 5,460,998 | 0 | - | 0.00% |
39 | cadord-ozois | 5,423,173 | 0 | - | 0.00% |
40 | xhunter | 5,192,094 | 0 | - | 0.00% |
41 | jeraud-kanze | 5,172,698 | 0 | - | 0.00% |
42 | arbor4 | 5,008,537 | 0 | - | 0.00% |
43 | brother-john | 5,000,010 | 0 | 4,000,010.00 | 400.00% |
44 | anonymous | 4,985,557 | 0 | -3,000,000.00 | -37.57% |
45 | mr-wang | 4,856,959 | 1500005 | 1,516,281.00 | 45.39% |
46 | linhan | 4,824,094 | 0 | -1,000.00 | -0.02% |
47 | geravia-mackinnon | 4,777,691 | 0 | - | 0.00% |
48 | bitcoinindonesia | 4,485,792 | 0 | 324,890.00 | 7.81% |
49 | xgqing | 4,351,903 | 0 | - | 0.00% |
50 | btsxzzh2 | 4,348,432 | 0 | - | 0.00% |
51 | quonael-lievesley | 4,087,235 | 0 | - | 0.00% |
52 | coldstorage1 | 4,000,000 | 0 | - | 0.00% |
53 | oh-bts | 4,000,000 | 0 | - | 0.00% |
54 | super-bts | 3,999,990 | 0 | - | 0.00% |
55 | slim | 3,939,098 | 0 | - | 0.00% |
56 | wesley-waugaman | 3,921,027 | 0 | - | 0.00% |
57 | yoyow.team | 3,876,484 | 0 | 3,876,435.10 | 7927270.14% |
58 | serg | 3,867,349 | 0 | - | 0.00% |
59 | seer | 3,863,794 | 0 | 2,863,794.00 | 286.38% |
60 | goodc0re | 3,778,712 | 0 | 505.00 | 0.01% |
61 | bafohald-degeorge | 3,189,866 | 0 | - | 0.00% |
62 | scottmclane | 3,177,116 | 0 | - | 0.00% |
63 | bilbo-baggins | 3,151,030 | 0 | - | 0.00% |
64 | lao-wallet | 3,140,242 | 0 | - | 0.00% |
65 | tuki | 3,090,667 | 0 | 2,910,601.00 | 1616.41% |
66 | null-account | 3,011,947 | 0 | - | 0.00% |
67 | billion-hero-prize | 3,000,000 | 0 | - | 0.00% |
68 | onceuponatime | 2,946,166 | 125863 | -4,865,808.00 | -62.29% |
69 | makkiavelli1977 | 2,899,809 | 0 | 341,653.00 | 13.36% |
70 | livecoin-net | 2,899,022 | 0 | -111,568.00 | -3.71% |
71 | jackkang | 2,860,941 | 0 | - | 0.00% |
72 | koocaa | 2,781,355 | 0 | - | 0.00% |
73 | tong-xin | 2,772,166 | 0 | - | 0.00% |
74 | bunkerchainlabs-com | 2,764,728 | 0 | - | 0.00% |
75 | wjlsf | 2,671,651 | 784628 | 883,303.00 | 49.39% |
76 | bts-morning | 2,584,085 | 0 | -1,011,666.00 | -28.14% |
77 | hardfork2 | 2,545,413 | 0 | - | 0.00% |
78 | chainsquad | 2,528,014 | 0 | - | 0.00% |
79 | hodor | 2,509,880 | 0 | - | 0.00% |
80 | dark-angel | 2,505,777 | 0 | - | 0.00% |
81 | thread | 2,504,935 | 0 | - | 0.00% |
82 | bitspark-deposit | 2,483,276 | 0 | -52.00 | 0.00% |
83 | wackou | 2,416,743 | 0 | - | 0.00% |
84 | charlie-alpha-hotel | 2,391,456 | 0 | - | 0.00% |
85 | yinchg | 2,379,668 | 275000 | 1,379,668.00 | 137.97% |
86 | coinegg-main | 2,374,350 | 0 | -130,436.00 | -5.21% |
87 | aex-bts-deposit-wallet | 2,371,157 | 0 | 1,371,157.00 | 137.12% |
88 | sk | 2,365,009 | 0 | -100,000.00 | -4.06% |
89 | asdbii-bts | 2,361,998 | 0 | - | 0.00% |
90 | jaehyuk | 2,342,153 | 0 | 342,100.00 | 17.10% |
91 | spook | 2,296,849 | 0 | - | 0.00% |
92 | babydragon | 2,275,275 | 63352 | 396,986.00 | 21.14% |
93 | poloniex | 2,256,950 | 0 | - | 0.00% |
94 | nana-roseannadana | 2,209,986 | 0 | - | 0.00% |
95 | yvg1900 | 2,201,037 | 0 | - | 0.00% |
96 | kedaliwin-tefft | 2,192,433 | 0 | - | 0.00% |
97 | wayne-btsx | 2,190,912 | 0 | - | 0.00% |
98 | random123 | 2,185,847 | 0 | - | 0.00% |
99 | vikramatrest.... | 2,162,543 | 0 | - | 0.00% |
100 | talos | 2,161,539 | 0 | - | 0.00% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
Thanks for the update.
The last list, 'top 100 distribution', seems to be a bit misleading as there are several accounts with a lot more collateralized bts, like 'alpha-dog' and 'aloha'.
Wouldn't it be more accurate to include them, or is the collateral considered lost in this statistic?
Thats a great question. I have considered this in the past but never changed the dataset.
I will pose the question in tonights beyond bitcoin hangout and see what the community would prefer. I will count your vote and mine as a yes.
what city is your bitcoin hangout?
Great, thanks!
Because you could argue that those with high collateral are probably much more active on the platform and shape the system more in general than those just passively holding bts and thus more interesting to check out for future movements in the community.
anyone here can explian me how vote proxy works
Proxy voting is simply delegating your voting power (1 BTS = 1 Vote) to an elected 'proxy'.
Proxy's are generally community members who follow the daily activities and may or may not be in a better position to vote on your behalf with a higher level of consciousness or knowledge.
You may just not have time to keep up to date with the stakeholder proposals and as such outsource/delegate your voting power to someone who has the projects best interest at heart.
Proxies are encourage to be open and transparent about their voting activities to keep their followers informed on the votes being cast.
ohk thanks alot sir @steempower
Thanks for the clarity @steempower..
Please upvote me
Lot of posts can be found here(steemit)
and you can search at google also.
Heaps of useful information, thanks for sharing
@steempower I'm an alien artist from the cosmos who has just joined steemit. I create digital work using 3d software and other programmes, i just wrote an intro, appreciate support and welcome from community. check the intro here
Thanks for the news. I've pretty much lost all faith in Bitcoin as a viable tool for transactions and I'm looking to some of the other alts to take it's place. We need a Flippening and we need it soon! BTS, it's time for you to step up to the plate!
Is this accurate?
Or has it been mislabeled? Can't remember to see usdt this high ever.
I pull this data from bravenewcoin and have no reason not to trust it. Although given the recent bear market this could be the case of people exiting their hedges.. might be worth checking and keeping in mind as a leading indicator..
I just found it strange. That's all.
excellent, I give you my vote, but give me yours, I will love them forever
Im sure you friend had to take some heat along the way too; although probably to a smaller extent, but on multiple occasions
This way i am now finished friend!
Your friend invested in crypto.... You traded.
Tell him all he gotta do is HODL for a year or so
Was the best after party ever. It went till about 11pm EST, about a 12 hour party. I meet new friends, and we talked a lot of history!
Lol sometimes they get out of control.. i can never last that long but i have seen them run for 5+ hours
I thouroughly enjoyed that report. I'm very excited about the trading bot. I was wondering if you can explain to me the benefit of voting as a Bitshares shareholder. Also apart from the lifetime plan that gives you referral commissions; is there a way to produce passive income on Bitshares?
Voting is your right as a holder of BTS. It is your voice in the direction of the platform.
Only way to recieve BTS from the network is to be a worker, witness, asset issuer (% trading fees) or referrer. Referrer being the most passive option and lowest barrier to entry. There are other asset on the Bitshares network where just owning the asset will give a passive income but not any core assets
Ok thank you @steemvoter. This is a good response. How do I become a worker and what do workers do? Can you also explain a little more about how I can make passice in assets and how I can own or issue them Can my cow count as an asset to peg?
Thanks a lot for the great news! This new rating will definitely increase the exposure of a BTS well need reputation and intrinsic qualities. It sure deserves it!
Combined with the association with Lykke, we might be holding a bomb in the making!?! It sure looks and feels like it... Let's see how far the next star is! ;)
Namaste :)
Thanks for info.
It’s great to see that BTS is continuing to develop unlike most alt coins. I have high hopes for the future and the addition of new exchanges etc are particularly good news!
ty
What other exchange gives this much detail and every week....just awesome guys..no wonder Weiss Ratings gave it a good grade...BTW, my father followed Weiss's ratings back in the late 80's and early 90's and was able to circumvent a bank closure and some bad investments because of their knowledge...im not saying they are crypto experts, but they are smart enough to know they aren't and spend the money hiring analysts in this field to help solidify a grade...a lot of money mangers and hedge funds follow their ratings...just thought i would put that out there
Very interesting post..nice to know you @steempower
Thanks for sharing, great work
although rates are falling from sky, people on steemit still joining and working hard to get back
Very interesting and helpful postings, especially beginners like me. If possible, I want to absorb knowledge from you from my friends. thank you very much for that all
Great post and well written too. Thanks for putting in the amazing work
good knowladge
1 vote me
thanks for sharing these with us :)
I love reading these, it's nice to have all the info here in one place!
i do not trust bitshares any more, it couldn't give any reaction even BTC increase %40, will be down to zero soon in the market
I disagree. Bts has a much bigger run up before Xmas. I can’t remember exact figures but I think I caught gains of approx 20x and now I’m still up 7-8x.
Your welcome to your opinion.. Check back in 6 month and see how your preduction panned out
we will see
Great !!!! Here is my user name: Rokeya1988
Really @steempower,
you are helping the steemians by your informative posts.
Nice research.
Follow and vote back. Thks
You regularly share this Information every weekend, this bitshares information will be useful for those who need it
And I also thank you very much for your support for me @steempower
Jgn lupa follow dan upvote balek ya
thanks
@steempower I Resteem Yes,
Thanks for the link. Try as I did, I couldn't find the link to that video.
https://m.twitch.tv/videos/226300255
This is stans interview
Interesting post, thanks for the information.
very helpful post and good luck
I am loving how you deliver this data @steempower
Thanks a lot for the great news! This new rating will definitely increase the exposure of a BTS well need reputation and intrinsic qualities. It sure deserves it!
Combined with the association with Lykke, we might be holding a bomb in the making!?! It sure looks and feels like it... Let's see how far the next star is! ;)
Namaste :)
https://steemit.com/photography/@akhy/the-incredible-sculpture-ability-watermelon-magic-very-beautiful-and-cool-847892c708431
Nice post👌
Guys, keep your margins safe :)
Whoever upvotes and follows me I will do the same to them. Just write done after you're done
done kindly do same . upvote and follow back
Done :)
hello my friend is still new in steemit, please help and input for me
a bit frustrating starting out as a newbie on steemit where you have no audience
Very detailed article!
All the graphs are kind of confusing at the beginning, though
Great report as usual. The only thing I don't understand is why the price just keeps falling lower and lower?
Bitcoin never be stop!!!
Now Every coin are up,i am now inspired if i invest some coin??
Fun lough!!!
facinante!!
#Bitshares is really one of my fav. platform.
It has a revolutionising idea. But it has definitely a lot to improve on. Because, it still doesn't support many coins which on other hand is very well supported by BIG exchanges.
This is the greatest problem with #Bitshares.
Once, it solves this issue....it will be unstoppable...and probably diminish the centralised exchange market.
WOW! 21,000+ new wallets in a week... Crazy. Congrats Bitshares! Bitshares is great!
Congratulations @steempower, this post is the second most rewarded post (based on pending payouts) in the last 12 hours written by a Superhero or Legend account holder (accounts hold greater than 100 Mega Vests). The total number of posts by Superhero and Legend account holders during this period was 52 and the total pending payments to posts in these categories was $4778.64. To see the full list of highest paid posts across all accounts categories, click here.
If you do not wish to receive these messages in future, please reply stop to this comment.
Please upvote and resteem @cappatung