Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 8,406,879 Op (+0.4%)
2️⃣ TRX : 7,837,853 Op (+0.8%)
3️⃣ EOS : 1,817,040 Op (-0.3%)
4️⃣ XRP : 1,556,880 Op (0%)
5️⃣ BTC : 1,078,009 Op (-3%)
6️⃣ HIVE : 782,819 Op (+3%)
7️⃣ TLOS : 278,003 Op (-1%)
8️⃣ XPR : 255,120 Op (0%)
9️⃣ IOST : 254,160 Op (+18%)
🔟 BCH : 188,956 Op (-52%)
Global Market Info:
Active Cryptocurrencies: 10442
BTC Dominance: 57.9%
ETH Dominance: 12.1%
Total Marketcap: 3,199 B$
AltCoins Marketcap: 1,346 B$
DeFi Marketcap: 98 B$
StableCoins Marketcap: 198 B$