Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 8,172,132 Op (-2%)
2️⃣ TRX : 7,944,160 Op (+2%)
3️⃣ EOS : 1,813,388 Op (-2%)
4️⃣ XRP : 1,556,880 Op (0%)
5️⃣ BTC : 1,004,831 Op (+2%)
6️⃣ HIVE : 763,751 Op (-1%)
7️⃣ TLOS : 278,595 Op (-1%)
8️⃣ XPR : 255,120 Op (0%)
9️⃣ IOST : 207,360 Op (-20%)
🔟 DOGE : 197,528 Op (+1%)
Global Market Info:
Active Cryptocurrencies: 10440
BTC Dominance: 57.4%
ETH Dominance: 12.1%
Total Marketcap: 3,340 B$
AltCoins Marketcap: 1,424 B$
DeFi Marketcap: 107 B$
StableCoins Marketcap: 198 B$