Daily top 10 user account reports
Start block: #19533417 2018-02-03T01:56:48
End block: #19562217 2018-02-04T02:02:30
Blocks counted: 28800
Total operations: 1933523
Votes given
Account | # |
@anomaly | 1509 |
@busy.org | 1466 |
@cheetah | 1442 |
@pharesim | 952 |
@resteemable | 939 |
@photocontests | 919 |
@dmiton | 917 |
@drotto | 898 |
@spotlight | 879 |
@unipsycho | 794 |
Votes received
Account | # |
@noganoo | 6967 |
@haejin | 3391 |
@berniesanders | 2104 |
@jerrybanfield | 1574 |
@adsactly | 1461 |
@philakonecrypto | 1452 |
@aggroed | 1385 |
@sempervideo | 1201 |
@jonbit | 1194 |
@venezolanito01 | 1175 |
Transfers sent
Account | # |
@minnowbooster | 9392 |
@boomerang | 2048 |
@hottopic | 1459 |
@steemdice1 | 832 |
@jerrybanfield | 758 |
@smartsteem | 657 |
@minnowhelper | 641 |
@blocktrades | 542 |
@t3ran13 | 497 |
@tisko | 393 |
Transfers received
Account | # |
@minnowbooster | 7400 |
@drotto | 1112 |
@smartmarket | 965 |
@blocktrades | 931 |
@steemdice1 | 832 |
@randowhale | 692 |
@bittrex | 672 |
@upme | 612 |
@postpromoter | 511 |
@booster | 500 |
Posts made
Account | # |
@steemitboard | 1638 |
@cheetah | 1557 |
@steemyt | 188 |
@five34a4b | 159 |
@edragone | 159 |
@dogfact | 153 |
@pixresteemer | 118 |
@zolnareport | 113 |
@resteemator | 111 |
@photocurator | 103 |
Comments made
Account | # |
@resteemable | 920 |
@drotto | 898 |
@utopian-io | 531 |
@postpromoter | 482 |
@noganoo | 480 |
@catfacts | 454 |
@cleverbot | 430 |
@appreciator | 428 |
@virus707 | 412 |
@jerrybanfield | 395 |
Author SBD rewards
Account | # |
@haejin | 1113.959 |
@adsactly | 574.882 |
@darksaint | 390.470 |
@blocktalk | 366.991 |
@reko | 365.251 |
@traf | 361.480 |
@velimir | 346.845 |
@steemcleaners | 343.775 |
@me-tarzan | 336.693 |
@transisto | 300.796 |
Curation reward in Steem
Account | # |
@utopian-io | 2198.469 |
@upme | 1714.836 |
@buildawhale | 1057.053 |
@dsound | 993.531 |
@appreciator | 900.777 |
@postpromoter | 813.971 |
@minnowbooster | 693.997 |
@dlive | 687.663 |
@sweetsssj | 683.200 |
@hendrikdegrote | 646.880 |
More statistics coming soon, leave comments with requests for statistics to be considered.
Follow for detailed daily reports: @dailysteemreport
Developed by @juliank & @amosbastian
The cat who holds the record for the longest non-fatal fall is Andy. He fell from the 16th floor of an apartment building (about 200 ft/.06 km) and survived.
Laporan yang bagus