The Chess Brothers team is pleased to allocate the earnings to all of its Master Investors this week. The profits to be distributed total 22.66 Hive tokens and 100.0% has been returned. Keep in mind that when you make a new delegation or modify an existing delegation, it will be recognized and paid when it is active for at least 7 days.
If you want to be part of this service, see this post to learn more about it.
El equipo de Chess Brothers se complace en otorgar las ganancias a todos sus Maestros Inversores esta semana. Las ganancias a repartir totalizan 22,66 tokens de Hive y se ha retornado el 100.00%. Ten presente que cuando haces una nueva delegación o modificas una delegación existente, esta se reconocerá y pagará solo cuando cumpla al menos 7 días activa.
Si quieres ser parte de este servicio consulta este post para que aprendas más al respecto.
Master Investor | Earnings (Hive) | |
---|---|---|
1 | @alexbit | 0.015 |
2 | @atlashv96 | 0.016 |
3 | @bambukah | 0.385 |
4 | @chess-fitness | 0.974 |
5 | @chessbrotherspro | 2.464 |
6 | @eniolw | 4.094 |
7 | @hirohurl | 3.683 |
8 | @jrevilla | 0.168 |
9 | @leogomez1414 | 0.016 |
10 | @mathowl | 1.57 |
11 | @negentropi | 1.705 |
12 | @pannavi | 0.003 -> 14 votes (+) |
13 | @rafaelaquino | 0.23 |
14 | @ram9612 | 0.048 |
15 | @rmm32 | 0.079 |
16 | @rosmarly | 0.321 |
17 | @rulirecomienda | 0.079 |
18 | @sawko | 0.049 |
19 | @schamangerbert | 0.836 |
20 | @spartano | 0.773 |
21 | @taradraz1 | 0.015 |
22 | @tony1294 | 0.323 |
23 | @vaipraonde | 0.016 |
24 | @vjap55 | 4.779 |
25 | @yeral-diaz | 0.016 |
(+) Importe basado en el número de recompensas de curación obtenidas con esa delegación desde el pago anterior.
(+) Amount based on the number of curation rewards earned with that delegation since the previous payout.