Steem Engine Trading list 8:32 AM05/30/2020

in #cn4 years ago

"Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997."

image.png
STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 DEC Dark Energy Crystals 220868 0.00076 1.61% 3519 289142491.4

2 BTCP BITCOIN Pegged 24939 10860 0.00% 542.46 2.296

3 LGT Letsgotogether 1844107 0.205 0.00% 323.09 9000000

4 UNTAMED Splinterlands Untamed Booster Pack 103674 1.29 14.75% 251.37 80313

5 HND Have a nice day 5163505200 245.88 79900.00% 215.17 21000000

6 FREEX Freex 3155475 0.07889 0.00% 153.65 40000000

7 TPU tipU Token 9904 0.512 0.00% 134.86 19335

8 APX APPICS 4947364 0.03074 2.74% 76.52 160967632

9 ORB Essence Orbs 18165 1.05 0.00% 37.71 17382

10 NBC Newbies Coin 2049010 0.205 0.00% 28.23 10000000
https://steem-engine.com/?p=tokens 2020/5/30

image.png
STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 HND Have a nice day $5163505200 $245.88 79900.00% $215.17 21000000

2 UFM UpFundMe $3214 $0.00123 1896.67% $3.04 2619037.967

3 ANXP ANOX EOSP $243.44 $0.02459 1100.00% $0.246 9900.912

4 EPC Epic Token $12754 $0.00001 15.56% $0.324 896277970.4

5 UNTAMED Splinterlands Untamed Booster Pack $103674 $1.29 14.75% $251.37 80313

6 HIVEP HIVEP $44882 $0.283 3.68% $18448 158732.112

7 APX APPICS $4947364 $0.03074 2.74% $76.52 160967632

8 DEC Dark Energy Crystals $220868 $0.00076 1.61% $3519 289142491.4

9 ZZANSTEEM zzansteem $-- $-- 0.00% $-- 1000000

10 ZZ SteemSleep $-- $-- 0.00% $-- 1
https://steem-engine.com/?p=tokens 2020/5/30

image.png
STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 TEN Ten 389311900 38931190 0 -- 10

2 CANDY Candy 8196040000.00 4098020.00 0.00% -- 2,000

3 MARS Ticket2Mars 3278416.00 32784.00 0.00% -- 100.00

4 NOGANOO Noganoo Tokens 204901020490.00 20490.00 0.00% -- 10,000,001

5 YHWH YHWH 40980.00 20490.00 0.00% -- 2

6 BTCP BITCOIN Pegged 24939.00 10860.00 0.00% $542.46 2

7 PREDICT Prediction Token 2049624703.00 2049.00 0.00% -- 1,000,300

8 LA Living Abroad 710597.00 710.60 0.00% -- 1000

9 BCHP BITCOIN CASH Pegged 2059.00 532.54 0.00% -- 3.87

10 STEEMSENSE STEEMSENSE 409802.00 409.80 0.00% -- 1,000
https://steem-engine.com/?p=tokens 2020/5/30