CryptoCurrency recap
2020-07-18
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
Cosmos | 4.46279982001 | 8.35308 |
XRP | 0.200274529679 | 3.22734 |
Crypto.com Coin | 0.144915454574 | 1.78459 |
Litecoin | 42.6421294996 | 1.7053 |
Monero | 68.6782694789 | 1.50514 |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
Chainlink | 8.11091006456 | -2.26705 |
Stellar | 0.101632302811 | -2.09108 |
Tezos | 3.0648159081 | -1.75844 |
VeChain | 0.0183252639471 | -1.21878 |
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 1.17119296621 | -1.13507 |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Cardano | 0.12311560141 | 0.112119 |
Steem | 0.206357900033 | 1.05663 |
Bitcoin | 9172.30787384 | 0.240471 |
Ethereum | 235.487442283 | 1.02 |
Coin news
Bitcoin
Market Wrap: Derivatives, Altcoins Take Market Spotlight as Bitcoin Dozes at $9,100!
by coindesk.com
Derivatives and altcoins are providing excitement as bitcoin spot trading stays dull. ...
Do follow, share and upvote
Comment Down Below :-)