Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 9831.170$ | 5.89% | -14.73% |
| ETH | Ethereum | 732.360$ | 2.12% | -15.15% |
| ETN | Electroneum | 0.050$ | -0.26% | -34.72% |
| LTC | Litecoin | 190.154$ | 1.21% | -10.58% |
| XRP | Ripple | 0.829$ | 0.85% | -21.11% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 9831.170$ | 5.89% | -14.73% |
| ETH | Ethereum | 732.360$ | 2.12% | -15.15% |
| ETN | Electroneum | 0.050$ | -0.26% | -34.72% |
| LTC | Litecoin | 190.154$ | 1.21% | -10.58% |
| XRP | Ripple | 0.829$ | 0.85% | -21.11% |
Hahahha cool reply! That's pretty darn useful, thanks!