Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Maker | MKR | -46.05 | -54.86 |
| Algorand | ALGO | -45.03 | -63.82 |
| VeChain | VET | -43.28 | -62.26 |
| Binance Coin | BNB | -43.12 | -58.04 |
| Ontology | ONT | -43.06 | -58.05 |
| IOTA | MIOTA | -42.34 | -53.71 |
| Cosmos | ATOM | -40.85 | -56.72 |
| Qtum | QTUM | -39.34 | -51.06 |
| Bitcoin SV | BSV | -39.22 | -53.99 |
| OKB | OKB | -38.81 | -52.46 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 91,587,662,676 |
| Bitcoin | BTC | 67,270,468,246 |
| Ethereum | ETH | 27,823,727,844 |
| EOS | EOS | 8,676,327,917 |
| Litecoin | LTC | 6,957,586,154 |
| Bitcoin Cash | BCH | 6,666,884,344 |
| XRP | XRP | 4,430,678,711 |
| Bitcoin SV | BSV | 3,045,232,056 |
| Ethereum Classic | ETC | 2,148,422,918 |
| TRON | TRX | 1,621,402,823 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Multi-collateral DAI | DAI | 5.32 | 5.10 |
| Tether | USDT | 1.68 | 1.80 |
| Binance USD | BUSD | 1.43 | 1.81 |
| Paxos Standard | PAX | 0.95 | 1.13 |
| CryptoFranc | XCHF | 0.68 | 0.37 |
| USD Coin | USDC | 0.10 | 0.22 |
| TrueUSD | TUSD | 0.01 | 0.16 |
| GoWithMi | GMAT | -0.64 | -4.52 |
| YOU COIN | YOU | -0.74 | -4.72 |
| Single Collateral DAI | SAI | -2.79 | -1.34 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Fetch.ai | FET | -58.33 | -70.20 |
| Dragon Coins | DRG | -56.91 | -64.09 |
| IoTeX | IOTX | -56.25 | -65.75 |
| Newton | NEW | -54.23 | -66.74 |
| Beam | BEAM | -53.54 | -66.79 |
| Synthetix Network Token | SNX | -50.67 | -49.91 |
| Ripio Credit Network | RCN | -50.47 | -54.12 |
| Nebulas | NAS | -50.06 | -59.98 |
| PIVX | PIVX | -49.41 | -49.79 |
| Harmony | ONE | -49.30 | -65.74 |
|
|
|
|