CryptoCurrency recap
2020-03-14
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
IOTA | 0.147587063079 | 18.3374 |
Tezos | 1.71790558176 | 15.0679 |
Monero | 38.4752300424 | 13.0438 |
Binance Coin | 10.8009322831 | 10.0844 |
Bitcoin SV | 122.145619627 | 9.85279 |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
USD Coin | 1.00156412312 | 0.0551717 |
Tether | 1.00510564769 | 0.119089 |
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.941754333266 | 0.84876 |
HedgeTrade | 1.40749462009 | 2.8394 |
Dash | 48.2160374207 | 3.38377 |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Cardano | 0.0275664465856 | 6.32422 |
Steem | 0.138443488224 | 11.2048 |
Bitcoin | 5471.33421522 | 5.9666 |
Ethereum | 129.733249338 | 5.2823 |
Coin news
Bitcoin
Udi Wetheimer on Cypherpunk Myths and Bitcoin in Real Life!
by coindesk.com
CoinDesk reporter Leigh Cuen is joined by VR meetup organizer Udi Wertheimer to talk about how bitcoin (BTC) fits into the broader cypherpunk movement....
Bitcoin Ekes Out Gains but Remains in Red Amid Broader Market Rebound!
by coindesk.com
Bitcoin has recovered slightly from Thursday’s brutal selloff as global financial markets creep back into the green....
Despite Bitcoin Price Dips, Crypto Is a Safe Haven in the Middle East!
by coindesk.com
Bitcoin fell 40 percent this week from coronavirus shocks, but it's still seen as a safe haven in the Middle East....
Ethereum
Thursday’s Market Madness Strained Ethereum’s Killer App: DeFi!
by coindesk.com
So many people were trying to use the Ethereum blockchain during Thursday’s market meltdown that many applications simply stopped working as intended....
Do follow, resteem and upvote
Comment Down Below :-)
Congratulations @minimalpris!
Your post was mentioned in the Steem Hit Parade in the following category: