What if every voter had an equal say no matter their Steem Power? The Daily Tribune finds out and highlights those posts that would have been rewarded most but weren't. In ancient Rome, the Tribune of the Plebs was the voice of the people, serving as an important balance to the power of the ruling class. With your help, we hope the Daily Tribune will serve a similar purpose for the Steemit community.
In order to allow highlighted posts to benefit from greater visibility before the first payout, we plan to post twice a day, each covering the prior 12 hours of posts that have had at least 3 hours for votes to come in. Each post will rank the top 80 most undervalued posts for that period.
Please note that this isn't necessarily a direct criticism of Steemit's reward algorithms. An automatic reward system needs to be resilient against more potential abuses than a community driven effort such as this one, in which humans remain in the loop to reward deserving posts with more votes or flag undeserving ones.
Rankings
Dec 07 - Part I (View Yesterday's )
Below each post title, we list some important stats, which take the following form:
# Votes | Equal Voter Payout - Actual Pending Payout = Difference in Value + Time Bonus (# Hours Old) = Projected Difference in ValueIf you want to see more about how we rank posts, you can read about some of our methodology, data analysis and technical details in our initial post.
If you'd like to see Steemit's rewards be more democratic, please consider following us as well as browsing the rankings and upvoting posts you agree are undervalued.
Rank | Author | Post Title and Stats | |
1 | @youareyourowngod | Lende's lip smack at Lakey451 | $169.77 - $7.64 = $162.12 + 1.3% (9.2) = $164.29 | |
2 | @minnowsupport | The Minnow Support Project Proudly Announces Our Newest Curation Effort: @msp-curation.619 | $212.75 - $67.74 = $145.01 + 1.4% (9.1) = $147.02 | |
3 | @artemio17 | Venezuela podría crear y adoptar otras criptomonedas, según fuentes oficiales453 | $107.93 - $0.48 = $107.45 + 1.6% (8.8) = $109.11 | |
4 | @kal-el | Trading: SBD tiene buena pinta para holdear. Siempre con el ojo en BTC.454 | $108.38 - $0.48 = $107.90 + 1.0% (10.0) = $108.97 | |
5 | @azuka2014 | Algo bueno llega para los móviles y es Player Unknown's Battlegrounds453 | $107.93 - $0.48 = $107.45 + 0.9% (10.3) = $108.45 | |
6 | @yungchen1991 | Indahash452 | $108.20 - $0.48 = $107.71 + 0.4% (13.1) = $108.12 | |
7 | @esbcoinera | Celebrando la gran subida de mana!! x3453 | $108.20 - $0.49 = $107.71 + 0.3% (13.5) = $108.03 | |
8 | @luisucv34 | Ser Padre: Encontrando Respuestas En El Camino320 | $86.58 - $3.62 = $82.96 + 0.7% (11.6) = $83.52 | |
9 | @karchady | Dos versos al aire263 | $81.83 - $0.57 = $81.26 + 0.9% (10.6) = $81.97 | |
10 | @mahdiyari | # Daily Steem and Steem Dollars (SBD) Price Report - 2017-12-06317 | $83.09 - $8.64 = $74.45 + 0.0% (15.0) = $74.45 | |
11 | @papa-pepper | WHAT YOUR MAMA DIDN'T TELL YOU ABOUT GETTING PAID ON STEEMIT - TIME SENSITIVE INFORMATION!!!380 | $99.15 - $45.17 = $53.97 + 1.8% (8.3) = $54.93 | |
12 | @themadicine | Un risveglio Bukowskiano201 | $55.92 - $7.03 = $48.89 + 7.1% (4.4) = $52.35 | |
13 | @wisher | ITA/ENG CAPITOLO PRIMO DE "IL NARCISO IMPENITENTE-parte 11200 | $54.66 - $5.18 = $49.47 + 0.2% (13.9) = $49.58 | |
14 | @frankiecur | [eng-ita] Travel with me - Emerald Cave -Thai island189 | $53.66 - $5.17 = $48.49 + 2.0% (7.9) = $49.44 | |
15 | @altertrader | 👍👍👍 Guida passo passo all'acquisto di Bitcoin + Bonus 10 dollari 💵 💵 💵144 | $55.05 - $8.87 = $46.18 + 5.1% (5.2) = $48.55 | |
16 | @djnial | mi gran amor, en su acto de periodismo cultural500 | $44.62 - $0.44 = $44.18 + 1.0% (10.1) = $44.61 | |
17 | @papa-pepper | JURY DUTY - PART 2 - JURY NULLIFICATION369 | $98.46 - $54.24 = $44.21 + 0.1% (14.4) = $44.27 | |
18 | @fjcalduch | Anthropology (Bud Powell version)449 | $38.38 - $0.17 = $38.21 + 11.5% (3.3) = $42.60 | |
19 | @papa-pepper | THE DAILY SELFIE CHALLENGE - DAY 57 - 1285 SBD PRIZE POOL AND GROWING336 | $86.45 - $45.96 = $40.48 + 1.5% (9.0) = $41.08 | |
20 | @nuevaeconomia | Dicho Bursatil #32:443 | $37.88 - $0.16 = $37.72 + 8.5% (3.9) = $40.92 | |
21 | @qurator | The Daily Qurator #87 - Upvoting at $0.06 - $0.55 | 400 Members!177 | $55.64 - $15.78 = $39.87 + 1.8% (8.2) = $40.60 | |
22 | @kingfunny | Titulo del chiste: QUÉ GUAPO448 | $39.18 - $0.17 = $39.01 + 0.9% (10.4) = $39.36 | |
23 | @pcjhonatan2009 | DVDStyler 3.0.4 - Windows, Linux y MAC OS en Español444 | $38.08 - $0.16 = $37.91 + 2.6% (7.0) = $38.92 | |
24 | @luis10salas | BTC PRICE 12/06/2017447 | $38.80 - $0.16 = $38.64 + 0.5% (12.4) = $38.83 | |
25 | @ppita | La Pre-venta de Arcona ya está en proceso446 | $38.39 - $0.17 = $38.22 + 0.9% (10.3) = $38.58 | |
26 | @supergarcia | Buda del templo ¨Buda de oro¨ Shangai474 | $38.14 - $0.30 = $37.84 + 0.3% (13.2) = $37.97 | |
27 | @yaris18 | Hackers escanean la web en busca de información vulnerable de carteras Bitcoin y Ethereum438 | $37.52 - $0.17 = $37.35 + 1.6% (8.7) = $37.94 | |
28 | @harumisun | Dog Lover <3467 | $37.46 - $0.32 = $37.14 + 0.8% (11.2) = $37.43 | |
29 | @zenkly | EXPO ARTE/SANO ENTRE ARTISTAS 5.0548 | $48.51 - $11.88 = $36.63 + 0.0% (14.8) = $36.64 | |
30 | @silvia | How to cook delicious Mushrooms108 | $39.02 - $4.22 = $34.80 + 2.8% (6.9) = $35.76 | |
31 | @pepe.maya | B&W Photo Contest - Trees - Entry 2211 | $52.11 - $21.84 = $30.27 + 7.5% (4.2) = $32.53 | |
32 | @mushthafakamal | British and Austrian Researchers Observe Gayo Coffee87 | $33.20 - $3.04 = $30.16 + 2.9% (6.7) = $31.04 | |
33 | @badchistes | CHISTE 039316 | $27.18 - $0.12 = $27.06 + 0.9% (10.5) = $27.30 | |
34 | @countrygirl | Captain Highliner — tugboat park adventures192 | $43.66 - $16.57 = $27.08 + 0.1% (14.4) = $27.12 | |
35 | @alphacore | automagicially posted magic rune wizardry 0107 | $29.21 - $3.22 = $25.99 + 1.2% (9.5) = $26.31 | |
36 | @johnjgeddes | Tarnished Heart201 | $36.48 - $11.16 = $25.32 + 0.7% (11.5) = $25.50 | |
37 | @heidi71 | Illustri personaggi di una città di provincia229 | $58.45 - $36.58 = $21.86 + 5.8% (4.9) = $23.12 | |
38 | @steemsports | Champions League Round Up166 | $37.95 - $16.11 = $21.84 + 3.4% (6.2) = $22.60 | |
39 | @agaupt | Flower of the Day... Canna Lily.192 | $41.33 - $20.09 = $21.24 + 3.8% (6.0) = $22.04 | |
40 | @viki.veg | Il bullismo.214 | $56.68 - $34.76 = $21.92 + 0.0% (14.8) = $21.93 | |
41 | @boxmining | Selling Steem Backed Dollars and Buying STEEEM138 | $30.61 - $9.61 = $21.00 + 1.4% (9.0) = $21.31 | |
42 | @omar-hesham | NiceHash been Hacked & bitcoin Stolen, So i lost 200$ 💰 if i will not get my payment.??133 | $34.42 - $13.28 = $21.15 + 0.4% (13.0) = $21.23 | |
43 | @steemsports | California Cowboys | UFC Fight Night: Swanson vs. Ortega149 | $35.49 - $14.87 = $20.62 + 0.6% (12.0) = $20.74 | |
44 | @steemsports | New York Yankees Get Their Man148 | $35.23 - $14.60 = $20.63 + 0.4% (12.8) = $20.71 | |
45 | @steemsports | Lebron James Themed Special LIVE Steem Sports Cast!142 | $33.95 - $14.66 = $19.29 + 0.3% (13.3) = $19.35 | |
46 | @steemsports | NFL and Commissioner Reach $200 Million Deal!152 | $33.81 - $14.60 = $19.20 + 0.6% (12.2) = $19.31 | |
47 | @brian.rrr | Cookies for the Neighbors180 | $33.95 - $16.35 = $17.60 + 0.7% (11.6) = $17.72 | |
48 | @crypto-daily | RACING TO $100K72 | $22.43 - $4.90 = $17.53 + 0.7% (11.4) = $17.65 | |
49 | @lordoftruth | Market Brief / 07-12-2017187 | $31.14 - $13.85 = $17.29 + 1.7% (8.5) = $17.58 | |
50 | @rndness222 | Fractal of the day 171206104 | $31.58 - $14.34 = $17.25 + 0.1% (14.5) = $17.26 | |
51 | @crypt0 | The Crypt0 Minute: BTC 14K Amidst Geopolitical Concerns / Steam Disables BTC / Lightning 1.0 / More!150 | $32.17 - $15.37 = $16.80 + 0.9% (10.3) = $16.95 | |
52 | @frankk | Steem price 07/12/2017 #1856 | $16.09 - $0.74 = $15.35 + 4.9% (5.3) = $16.10 | |
53 | @onlysayexcellent | Excellent!226 | $15.67 - $0.10 = $15.57 + 0.9% (10.5) = $15.71 | |
54 | @guyverckw | Seven Days of Black and White Challenge - Day 7 | 七天黑白挑戰-第七日 (by @guyverckw)112 | $22.86 - $7.74 = $15.11 + 3.7% (6.1) = $15.67 | |
55 | @pcso | 6th December PCSO results167 | $27.11 - $12.16 = $14.95 + 0.1% (14.3) = $14.97 | |
56 | @remixta | Sun rise43 | $14.73 - $0.68 = $14.05 + 5.6% (5.0) = $14.84 | |
57 | @livinguktaiwan | Black and White Challenge // 黑白照挑戰 DAY 7111 | $20.47 - $6.81 = $13.66 + 5.2% (5.1) = $14.38 | |
58 | @heymar | POE! Anyone buying? Ray Brockman?93 | $17.52 - $3.90 = $13.63 + 5.2% (5.1) = $14.34 | |
59 | @aziz96 | Young Pamela Anderson.41 | $14.85 - $0.58 = $14.27 + 0.2% (14.2) = $14.29 | |
60 | @luciferianluci | Rocket League.. screwed me :p41 | $14.81 - $0.56 = $14.25 + 0.2% (13.8) = $14.29 | |
61 | @kaizag | ¿Dónde Están mis Amigos?80 | $16.84 - $2.75 = $14.08 + 0.6% (11.7) = $14.18 | |
62 | @arbitrarykitten | Snowpocalypse Survival Challenge Final Day! Who Survived?215 | $25.05 - $11.20 = $13.85 + 1.7% (8.5) = $14.09 | |
63 | @remixta | Beautiful sight from my math class at least :Dd39 | $14.42 - $0.48 = $13.95 + 0.4% (13.0) = $14.00 | |
64 | @giantbear | The Christmas gift - A Christmas story - Chapter 587 | $20.12 - $7.12 = $12.99 + 6.7% (4.5) = $13.87 | |
65 | @mykos | Binary Options - Short Term Vs Long Term Trading?47 | $14.19 - $0.77 = $13.42 + 0.5% (12.5) = $13.49 | |
66 | @daily-science | Superconducting Materials [part.2]56 | $15.09 - $1.78 = $13.31 + 0.4% (12.9) = $13.37 | |
67 | @djohan | Steem is over $2 again !!!48 | $15.77 - $2.54 = $13.24 + 0.7% (11.6) = $13.33 | |
68 | @stimp1024 | UK Racing 7th Dec Leicester Upvote 50% of winnings paid in Steem57 | $14.35 - $1.11 = $13.24 + 0.1% (14.4) = $13.25 | |
69 | @samstonehill | Steem & SBD flying to the moon! Steem $2.20 SBD $6!!!!67 | $18.13 - $5.26 = $12.87 + 0.7% (11.7) = $12.95 | |
70 | @dollarvigilante | Bitcoin Just Smashed Through $12k... Wait, $13k... Now $14k... This Is Getting Ridiculous!344 | $93.96 - $81.46 = $12.50 + 3.1% (6.4) = $12.90 | |
71 | @neoxian | The Rustic Bank of Neoxian: loan contract: @sthitaprajna99 | $23.83 - $12.46 = $11.37 + 11.5% (3.3) = $12.67 | |
72 | @abn | President Donald Trump Declares Jerusalem Israel's Capital34 | $13.42 - $0.97 = $12.44 + 0.5% (12.6) = $12.50 | |
73 | @worldofmusic | Ben Harclerode Get Out Of Drummer WHITECHAPEL60 | $16.03 - $3.59 = $12.44 + 0.4% (12.8) = $12.49 | |
74 | @wilkinshui | Christmas socks87 | $18.50 - $6.48 = $12.02 + 0.4% (12.9) = $12.07 | |
75 | @joseph1956 | Resultados del 1er Concurso de Cuentonimios Navideños33 | $11.99 - $0.39 = $11.60 + 4.0% (5.8) = $12.06 | |
76 | @crypto-trail | Crypto-Trail Featured Authors and Posts 12-06-1761 | $16.16 - $4.46 = $11.69 + 2.5% (7.2) = $11.99 | |
77 | @dimarss | The Family Coaching Wheel. In details. [💰↻50%]51 | $13.74 - $1.83 = $11.91 + 0.5% (12.7) = $11.96 | |
78 | @evie5el | Comfort food: Chocolate chip cookies31 | $13.02 - $1.27 = $11.74 + 0.8% (11.2) = $11.83 | |
79 | @photocontests | 36 Insanely Beautiful Landscape Photos54 | $16.84 - $5.09 = $11.75 + 0.3% (13.4) = $11.78 | |
80 | @hopehuggs | Add Joy to Your Life By Trading 'Stuff' For Experiences50 | $14.91 - $3.34 = $11.58 + 0.1% (14.6) = $11.58 |
I don't think it's accurate since people use upvote bots.
Great post @screenname.. Thanks for sharing.. 😎😎
Here is a great article from @bloodycritique a pre drop popular music album review that already has over 800 outside steemit views but not much value or notice yet on the platform. Its a good piece from a great steemit author. I encourage people to check it out
https://steemit.com/new/@bloodycritique/eminem-revival-full-album-review-track-by-track
Congratulations @screenname! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of comments received
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP
Great that you're doing this, now the undervalued posts will get more attention :).
Congratulations @screenname! You have received a personal award!
2 Years on Steemit
Click on the badge to view your Board of Honor.
Do not miss the last post from @steemitboard:
Congratulations @screenname! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Vote for @Steemitboard as a witness to get one more award and increased upvotes!