Golem Overlord Account Growth
Here is an update showing my player stats growth since January. The links at the top will take you to the stat pages of the Golem Overlord Wiki. If you are new to the game, these pages explain how each stat works.
My primary stats (Power, Fort, Faith) increased by 16 since my last update. My main focus is on continuing to increase my faith stat and complete daily quests to improve my equipment.
Date | XP | Power | Fort | GCS | Faith | Bonus | Part Burn |
---|---|---|---|---|---|---|---|
01/03/24 | 7941 (P16) | 315 | 300 | 40 | 268 | 146% | 754K |
01/10/24 | 16375 (P16) | 325 | 304 | 42 | 279 | 147% | 804K |
01/17/24 | 26302 (P16) | 343 | 304 | 43 | 282 | 147% | 865K |
01/24/24 | 13668 (P17) | 353 | 307 | 46 | 286 | 150% | 942K |
01/31/24 | 22744 (P17) | 375 | 307 | 46 | 288 | 150% | 994K |
02/07/24 | 22744 (P17) | 412 | 312 | 46 | 290 | 150% | 1.1M |
02/14/24 | 16058 (P18) | 435 | 317 | 46 | 292 | 152% | 1.17M |
02/21/24 | 24513 (P18) | 456 | 317 | 48 | 293 | 153% | 1.26M |
02/28/24 | 32955 (P18) | 466 | 318 | 50 | 293 | 154% | 1.34M |
03/06/24 | 14691 (P19) | 490 | 321 | 50 | 295 | 155% | 1.42M |
03/13/24 | 23309 (P19) | 517 | 321 | 50 | 295 | 155% | 1.52M |
03/20/24 | 31677 (P19) | 540 | 321 | 50 | 295 | 155% | 1.61M |
03/27/24 | 40128 (P19) | 560 | 323 | 50 | 301 | 155% | 1.70M |
04/17/24 | 39431 (P20) | 602 | 328 | 50 | 328 | 156% | 1.95M |
05/01/24 | 26111 (P21) | 623 | 334 | 50 | 347 | 159% | 2.10M |
05/15/24 | 45590 (P21) | 637 | 340 | 50 | 372 | 159% | 2.24M |
05/22/24 | 21885 (P22) | 642 | 343 | 50 | 391 | 158% | 2.32M |
06/05/24 | 46948 (P22) | 645 | 348 | 50 | 433 | 161% | 2.47M |
06/12/24 | 22197 (P23) | 648 | 350 | 52 | 441 | 164% | 2.56M |
06/20/24 | 37865 (P23) | 650 | 352 | 52 | 473 | 166% | 2.69M |
06/26/24 | 49097 (P23) | 657 | 352 | 52 | 494 | 167% | 2.77M |
07/03/24 | 23635 (P24) | 668 | 353 | 52 | 510 | 167% | 2.89M |
07/10/24 | 36474 (P24) | 679 | 359 | 52 | 523 | 167% | 2.97M |
07/17/24 | 50412 (P24) | 681 | 369 | 52 | 535 | 167% | 3.05M |
07/24/24 | 20935 (P25) | 687 | 370 | 52 | 546 | 168% | 3.12M |
07/31/24 | 34598 (P25) | 693 | 375 | 52 | 567 | 168% | 3.24M |
08/07/24 | 47408 (P25) | 696 | 377 | 52 | 585 | 168% | 3.34M |
08/14/24 | 61532 (P25) | 707 | 385 | 52 | 600 | 168% | 3.44M |
08/21/24 | 30038 (P26) | 710 | 386 | 52 | 615 | 169% | 3.54M |
08/28/24 | 42503 (P26) | 710 | 389 | 52 | 628 | 169% | 3.62M |
Here is a screenshot of my stats with more details not included in the table, plus the upgrade costs for each level. I'm now at rank 61.
If you aren't playing Golem Overlord and want to try it, please sign up using my referral link. https://golemoverlord.com/?ref=unitmaster