Welcome to our weekly payouts to Hive Power delegators, we reward HP delegators with token earnings and $AWESOME tokens every Monday, enjoy!
Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #iamalivechallenge (ALIVE)
- The #larryisalive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #freewrite project (ALIVE #aliveandthriving)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
And here is our latest update to the tokenomics of our AWESOME token, This Is Awesome - The New Roadmap Has Been Implemented.
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken 922 days after the snapshot for our airdrop.
Label | Amount |
---|---|
Token Circulating | 483,05902098 |
Backing Hive | 5677,25644 |
Token Value Now | 11,752717977365 |
Days | 922 |
Token Value 28 Days Ago | 11,28893528 |
Days | 894 |
APR Now 4 Weeks | 51,4411963696584 |
% Hive In Buy Order | 32,7037621009771 |
Max HP Delegations Out | 1273,52666666667 |
- Token Circulating = Current AWESOME tokens in circulation, no more can be printed and what is bought back by @awesomecuration is burned.
- Token Value Now = The current 100% backed Token Value of AWESOME.
- APR Now 4 Weeks = The APR of 100% backed Token Value of AWESOME counted with the current price and our performance over the past 4 weeks.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration.
- % Hive In Buy Order = The percentage of our Backing Hive that is in our buy order on @awesomecuration.
- Max HP Delegations Out = 1/3 of our staked Hive (owned Hive Power) on @thisisawesome which can be delegated out (to daily prize drawing winners, and to increase our Hive/HBD income).
Weekly Payouts To Delegators #245
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, SPORTS, BEE, POB, PEPE and LEO tokens according to average weekly Hive Power delegation.
Stakeable tokens that we don't earn enough of to pay out will be staked to grow our curation rewards, and be included in our payout once we earn enough of them, dividends paying tokens will be kept to increase our earnings.
This Is The Payouts For This Weeks Delegations
Here is the payouts for this weeks delegations, it is based on average weekly delegation of Hive Power, and it is counted from Monday to Sunday, and we take a snapshot each day which we then use to get the average weekly delegation for each account.
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Wallet | Balance | Rewards Payout |
---|---|---|
CTP | 487,557 | 487,512 |
ALIVE | 362,7843 | 362,7802 |
AWESOME | 1,05795351 | 1,05795309 |
SPORTS | 14828,023 | 14827,971 |
BEE | 7,4467643 | 7,44676379 |
POB | 168,9307767 | 168,93077620 |
PEPE | 1453,673553 | 1453,67355268 |
LEO | 15,193 | 15,138 |
Name | Average Weekly Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | PEPE Rewards | LEO Rewards |
---|---|---|---|---|---|---|---|---|---|---|
@flaxz | 2605,714 | 11,92725941 | 58,152 | 43,2702 | 0,12618485 | 1768,576 | 0,88819489 | 20,14881196 | 173,38341568 | 1,812 |
@davidthompson57 | 1549,000 | 7,090311063 | 34,569 | 25,7225 | 0,07501219 | 1051,352 | 0,52799875 | 11,97771754 | 103,06997676 | 1,077 |
@thatcryptodave | 1519,571 | 6,95560627 | 33,912 | 25,2338 | 0,07358708 | 1031,378 | 0,51796760 | 11,75015969 | 101,11180880 | 1,056 |
@ph1102 | 1001,000 | 4,581924709 | 22,339 | 16,6225 | 0,04847463 | 679,408 | 0,34120513 | 7,74028099 | 66,60622772 | 0,696 |
@iamraincrystal | 756,714 | 3,463744139 | 16,887 | 12,5659 | 0,03664480 | 513,604 | 0,25793686 | 5,85132987 | 50,35153250 | 0,526 |
@cliffagreen | 740,000 | 3,387237048 | 16,514 | 12,2883 | 0,03583539 | 502,260 | 0,25223955 | 5,72208585 | 49,23936914 | 0,514 |
@alokkumar121 | 732,000 | 3,350618269 | 16,336 | 12,1555 | 0,03544798 | 496,830 | 0,24951264 | 5,66022546 | 48,70705164 | 0,509 |
@hafiz34 | 616,000 | 2,819645975 | 13,747 | 10,2292 | 0,02983054 | 418,097 | 0,20997238 | 4,76324984 | 40,98844783 | 0,428 |
@tristancarax | 550,429 | 2,519502769 | 12,284 | 9,1403 | 0,02665516 | 373,592 | 0,18762143 | 4,25621559 | 36,62534542 | 0,382 |
@sydney.potts | 546,000 | 2,49923166 | 12,185 | 9,0668 | 0,02644070 | 370,586 | 0,18611189 | 4,22197145 | 36,33066966 | 0,379 |
@zekepickleman | 522,000 | 2,389375323 | 11,649 | 8,6682 | 0,02527848 | 354,297 | 0,17793114 | 4,03639029 | 34,73371715 | 0,363 |
@hankanon | 518,571 | 2,37368156 | 11,573 | 8,6113 | 0,02511244 | 351,970 | 0,17676247 | 4,00987869 | 34,50558108 | 0,360 |
@pixiepost | 510,000 | 2,334447155 | 11,381 | 8,4690 | 0,02469736 | 346,152 | 0,17384077 | 3,94359970 | 33,93524089 | 0,354 |
@reeta0119 | 507,000 | 2,320715112 | 11,314 | 8,4191 | 0,02455208 | 344,116 | 0,17281818 | 3,92040206 | 33,73562183 | 0,352 |
@myjob | 503,000 | 2,302405723 | 11,225 | 8,3527 | 0,02435838 | 341,401 | 0,17145472 | 3,88947187 | 33,46946308 | 0,349 |
@ironshield | 500,714 | 2,291943215 | 11,174 | 8,3148 | 0,02424769 | 339,849 | 0,17067560 | 3,87179747 | 33,31737236 | 0,348 |
@elizacheng | 480,000 | 2,197126734 | 10,712 | 7,9708 | 0,02324457 | 325,790 | 0,16361484 | 3,71162325 | 31,93905025 | 0,333 |
@paulcaraway | 471,571 | 2,158546234 | 10,524 | 7,8308 | 0,02283641 | 320,069 | 0,16074185 | 3,64644891 | 31,37821574 | 0,327 |
@certain | 442,000 | 2,023187534 | 9,864 | 7,3398 | 0,02140438 | 299,998 | 0,15066200 | 3,41778641 | 29,41054211 | 0,307 |
@hirohurl | 415,000 | 1,899599155 | 9,261 | 6,8914 | 0,02009687 | 281,672 | 0,14145867 | 3,20900760 | 27,61397053 | 0,288 |
@karizma | 401,000 | 1,835516292 | 8,949 | 6,6589 | 0,01941890 | 272,170 | 0,13668657 | 3,10075192 | 26,68241490 | 0,278 |
@awesomegames007 | 417,143 | 1,909407757 | 9,309 | 6,9270 | 0,02020064 | 283,127 | 0,14218909 | 3,22557735 | 27,75655558 | 0,290 |
@mariannewest | 315,000 | 1,441864419 | 7,029 | 5,2308 | 0,01525425 | 213,799 | 0,10737224 | 2,43575276 | 20,96000173 | 0,219 |
@pirulito.zoado | 344,857 | 1,578530933 | 7,696 | 5,7266 | 0,01670012 | 234,064 | 0,11754947 | 2,66662456 | 22,94668670 | 0,239 |
@tydynrain | 283,000 | 1,295389303 | 6,315 | 4,6994 | 0,01370461 | 192,080 | 0,09646458 | 2,18831121 | 18,83073171 | 0,196 |
@fiberfrau | 265,857 | 1,216920491 | 5,933 | 4,4147 | 0,01287445 | 180,445 | 0,09062120 | 2,05575323 | 17,69005134 | 0,184 |
@blue.rabbit | 253,000 | 1,158068883 | 5,646 | 4,2012 | 0,01225183 | 171,718 | 0,08623866 | 1,95633475 | 16,83454107 | 0,175 |
@kingneptune | 222,000 | 1,016171114 | 4,954 | 3,6865 | 0,01075061 | 150,678 | 0,07567186 | 1,71662575 | 14,77181074 | 0,154 |
@ijelady | 173,143 | 0,7925350004 | 3,864 | 2,8751 | 0,00838465 | 117,517 | 0,05901821 | 1,33883553 | 11,52087169 | 0,120 |
@littlebee4 | 181,000 | 0,8284998725 | 4,039 | 3,0056 | 0,00876514 | 122,850 | 0,06169643 | 1,39959126 | 12,04368353 | 0,125 |
@guurry123 | 167,000 | 0,7644170094 | 3,726 | 2,7731 | 0,00808717 | 113,347 | 0,05692433 | 1,29133559 | 11,11212790 | 0,116 |
@imfarhad | 162,000 | 0,7415302726 | 3,615 | 2,6901 | 0,00784504 | 109,954 | 0,05522001 | 1,25267284 | 10,77942946 | 0,112 |
@chmoen | 152,000 | 0,695756799 | 3,392 | 2,5240 | 0,00736078 | 103,166 | 0,05181136 | 1,17534736 | 10,11403258 | 0,105 |
@epearson | 151,000 | 0,6911794516 | 3,369 | 2,5074 | 0,00731235 | 102,488 | 0,05147050 | 1,16761481 | 10,04749289 | 0,105 |
@elyelma | 141,000 | 0,645405978 | 3,146 | 2,3414 | 0,00682809 | 95,700 | 0,04806186 | 1,09028933 | 9,38209601 | 0,098 |
@master-lamps | 130,000 | 0,595055157 | 2,901 | 2,1587 | 0,00629540 | 88,234 | 0,04431235 | 1,00523129 | 8,65015944 | 0,090 |
@dwarflordnoj | 103,000 | 0,4714667783 | 2,298 | 1,7104 | 0,00498789 | 69,909 | 0,03510901 | 0,79645249 | 6,85358786 | 0,071 |
@cryptopsycho21 | 103,000 | 0,4714667783 | 2,298 | 1,7104 | 0,00498789 | 69,909 | 0,03510901 | 0,79645249 | 6,85358786 | 0,071 |
@athomewithcraig | 103,000 | 0,4714667783 | 2,298 | 1,7104 | 0,00498789 | 69,909 | 0,03510901 | 0,79645249 | 6,85358786 | 0,071 |
@benthomaswwd | 102,000 | 0,4668894309 | 2,276 | 1,6938 | 0,00493947 | 69,230 | 0,03476815 | 0,78871994 | 6,78704817 | 0,070 |
@johnsdowie | 102,000 | 0,4668894309 | 2,276 | 1,6938 | 0,00493947 | 69,230 | 0,03476815 | 0,78871994 | 6,78704817 | 0,070 |
@chaosmagic23 | 102,000 | 0,4668894309 | 2,276 | 1,6938 | 0,00493947 | 69,230 | 0,03476815 | 0,78871994 | 6,78704817 | 0,070 |
@new.things | 102,000 | 0,4668894309 | 2,276 | 1,6938 | 0,00493947 | 69,230 | 0,03476815 | 0,78871994 | 6,78704817 | 0,070 |
@bloghound | 102,000 | 0,4668894309 | 2,276 | 1,6938 | 0,00493947 | 69,230 | 0,03476815 | 0,78871994 | 6,78704817 | 0,070 |
@elikast | 101,000 | 0,4623120835 | 2,254 | 1,6771 | 0,00489104 | 68,551 | 0,03442729 | 0,78098739 | 6,72050849 | 0,070 |
@moonthumb | 118,143 | 0,5407808955 | 2,636 | 1,9618 | 0,00572121 | 80,187 | 0,04027067 | 0,91354536 | 7,86118885 | 0,082 |
@renovatio | 100,000 | 0,4577347362 | 2,231 | 1,6605 | 0,00484262 | 67,873 | 0,03408642 | 0,77325484 | 6,65396880 | 0,069 |
@fragozar01 | 84,000 | 0,3844971784 | 1,874 | 1,3948 | 0,00406780 | 57,013 | 0,02863259 | 0,64953406 | 5,58933379 | 0,058 |
@invest4free | 55,000 | 0,2517541049 | 1,227 | 0,9133 | 0,00266344 | 37,330 | 0,01874753 | 0,42529016 | 3,65968284 | 0,038 |
@manuvert | 52,000 | 0,2380220628 | 1,160 | 0,8635 | 0,00251816 | 35,293 | 0,01772494 | 0,40209251 | 3,46006377 | 0,036 |
@elianaicgomes | 52,000 | 0,2380220628 | 1,160 | 0,8635 | 0,00251816 | 35,293 | 0,01772494 | 0,40209251 | 3,46006377 | 0,036 |
@tonybad | 52,000 | 0,2380220628 | 1,160 | 0,8635 | 0,00251816 | 35,293 | 0,01772494 | 0,40209251 | 3,46006377 | 0,036 |
@heartbeatonhive | 51,000 | 0,2334447155 | 1,138 | 0,8469 | 0,00246973 | 34,615 | 0,01738407 | 0,39435997 | 3,39352408 | 0,035 |
@osomar357 | 51,000 | 0,2334447155 | 1,138 | 0,8469 | 0,00246973 | 34,615 | 0,01738407 | 0,39435997 | 3,39352408 | 0,035 |
@justclickindiva | 51,000 | 0,2334447155 | 1,138 | 0,8469 | 0,00246973 | 34,615 | 0,01738407 | 0,39435997 | 3,39352408 | 0,035 |
@successchar | 51,000 | 0,2334447155 | 1,138 | 0,8469 | 0,00246973 | 34,615 | 0,01738407 | 0,39435997 | 3,39352408 | 0,035 |
@hhayweaver | 51,000 | 0,2334447155 | 1,138 | 0,8469 | 0,00246973 | 34,615 | 0,01738407 | 0,39435997 | 3,39352408 | 0,035 |
@sammyhive | 51,000 | 0,2334447155 | 1,138 | 0,8469 | 0,00246973 | 34,615 | 0,01738407 | 0,39435997 | 3,39352408 | 0,035 |
@jmis101 | 51,000 | 0,2334447155 | 1,138 | 0,8469 | 0,00246973 | 34,615 | 0,01738407 | 0,39435997 | 3,39352408 | 0,035 |
@rocinanteprimo | 51,000 | 0,2334447155 | 1,138 | 0,8469 | 0,00246973 | 34,615 | 0,01738407 | 0,39435997 | 3,39352408 | 0,035 |
@bitandi | 50,000 | 0,2288673681 | 1,115 | 0,8302 | 0,00242131 | 33,936 | 0,01704321 | 0,38662742 | 3,32698440 | 0,034 |
@libertycrypto27 | 50,000 | 0,2288673681 | 1,115 | 0,8302 | 0,00242131 | 33,936 | 0,01704321 | 0,38662742 | 3,32698440 | 0,034 |
@consciouscat | 42,000 | 0,1922485892 | 0,937 | 0,6974 | 0,00203390 | 28,506 | 0,01431629 | 0,32476703 | 2,79466689 | 0,029 |
@stdd | 41,000 | 0,1876712418 | 0,915 | 0,6808 | 0,00198547 | 27,827 | 0,01397543 | 0,31703448 | 2,72812720 | 0,028 |
@notaboutme | 38,714 | 0,1772087336 | 0,863 | 0,6428 | 0,00187478 | 26,276 | 0,01319631 | 0,29936008 | 2,57603649 | 0,026 |
@herculeand | 31,000 | 0,1418977682 | 0,691 | 0,5147 | 0,00150121 | 21,040 | 0,01056679 | 0,23970900 | 2,06273032 | 0,021 |
@lifeskills-tv | 30,000 | 0,1373204209 | 0,669 | 0,4981 | 0,00145278 | 20,361 | 0,01022592 | 0,23197645 | 1,99619064 | 0,020 |
@beststart | 26,000 | 0,1190110314 | 0,580 | 0,4317 | 0,00125908 | 17,646 | 0,00886247 | 0,20104625 | 1,73003188 | 0,018 |
@jacoalberts | 26,000 | 0,1190110314 | 0,580 | 0,4317 | 0,00125908 | 17,646 | 0,00886247 | 0,20104625 | 1,73003188 | 0,018 |
@kam5iz | 25,000 | 0,114433684 | 0,557 | 0,4151 | 0,00121065 | 16,968 | 0,00852160 | 0,19331371 | 1,66349220 | 0,017 |
@petertag | 25,000 | 0,114433684 | 0,557 | 0,4151 | 0,00121065 | 16,968 | 0,00852160 | 0,19331371 | 1,66349220 | 0,017 |
@alovely | 22,000 | 0,100701642 | 0,490 | 0,3653 | 0,00106537 | 14,932 | 0,00749901 | 0,17011606 | 1,46387313 | 0,015 |
@ana-maria | 21,000 | 0,0961242946 | 0,468 | 0,3487 | 0,00101695 | 14,253 | 0,00715814 | 0,16238351 | 1,39733344 | 0,014 |
@darmst5339 | 21,000 | 0,0961242946 | 0,468 | 0,3487 | 0,00101695 | 14,253 | 0,00715814 | 0,16238351 | 1,39733344 | 0,014 |
@whalestar | 21,000 | 0,0961242946 | 0,468 | 0,3487 | 0,00101695 | 14,253 | 0,00715814 | 0,16238351 | 1,39733344 | 0,014 |
@arena10 | 21,000 | 0,0961242946 | 0,468 | 0,3487 | 0,00101695 | 14,253 | 0,00715814 | 0,16238351 | 1,39733344 | 0,014 |
@mirroredspork | 21,000 | 0,0961242946 | 0,468 | 0,3487 | 0,00101695 | 14,253 | 0,00715814 | 0,16238351 | 1,39733344 | 0,014 |
@lv99-rd-chocobo | 21,000 | 0,0961242946 | 0,468 | 0,3487 | 0,00101695 | 14,253 | 0,00715814 | 0,16238351 | 1,39733344 | 0,014 |
@alzee | 20,000 | 0,09154694724 | 0,446 | 0,3321 | 0,00096852 | 13,574 | 0,00681728 | 0,15465096 | 1,33079376 | 0,013 |
@aurikan | 20,000 | 0,09154694724 | 0,446 | 0,3321 | 0,00096852 | 13,574 | 0,00681728 | 0,15465096 | 1,33079376 | 0,013 |
@relf87 | 17,000 | 0,07781490515 | 0,379 | 0,2823 | 0,00082324 | 11,538 | 0,00579469 | 0,13145332 | 1,13117469 | 0,011 |
@memess.meme | 15,000 | 0,06866021043 | 0,334 | 0,2490 | 0,00072639 | 10,180 | 0,00511296 | 0,11598822 | 0,99809532 | 0,010 |
@quinnertronics | 15,000 | 0,06866021043 | 0,334 | 0,2490 | 0,00072639 | 10,180 | 0,00511296 | 0,11598822 | 0,99809532 | 0,010 |
@thoth442 | 10,000 | 0,04577347362 | 0,223 | 0,1660 | 0,00048426 | 6,787 | 0,00340864 | 0,07732548 | 0,66539688 | 0,006 |
@truth2.curator | 10,000 | 0,04577347362 | 0,223 | 0,1660 | 0,00048426 | 6,787 | 0,00340864 | 0,07732548 | 0,66539688 | 0,006 |
@treefrognada | 10,000 | 0,04577347362 | 0,223 | 0,1660 | 0,00048426 | 6,787 | 0,00340864 | 0,07732548 | 0,66539688 | 0,006 |
@dailyspam | 10,000 | 0,04577347362 | 0,223 | 0,1660 | 0,00048426 | 6,787 | 0,00340864 | 0,07732548 | 0,66539688 | 0,006 |
@emjeak | 10,000 | 0,04577347362 | 0,223 | 0,1660 | 0,00048426 | 6,787 | 0,00340864 | 0,07732548 | 0,66539688 | 0,006 |
@mr-chuks | 10,000 | 0,04577347362 | 0,223 | 0,1660 | 0,00048426 | 6,787 | 0,00340864 | 0,07732548 | 0,66539688 | 0,006 |
@raistling | 10,000 | 0,04577347362 | 0,223 | 0,1660 | 0,00048426 | 6,787 | 0,00340864 | 0,07732548 | 0,66539688 | 0,006 |
@pooky | 8,000 | 0,03661877889 | 0,178 | 0,1328 | 0,00038740 | 5,429 | 0,00272691 | 0,06186038 | 0,53231750 | 0,005 |
@anarchy999 | 8,000 | 0,03661877889 | 0,178 | 0,1328 | 0,00038740 | 5,429 | 0,00272691 | 0,06186038 | 0,53231750 | 0,005 |
@oasiskp2 | 8,000 | 0,03661877889 | 0,178 | 0,1328 | 0,00038740 | 5,429 | 0,00272691 | 0,06186038 | 0,53231750 | 0,005 |
@alente | 5,000 | 0,02288673681 | 0,111 | 0,0830 | 0,00024213 | 3,393 | 0,00170432 | 0,03866274 | 0,33269844 | 0,003 |
@synergized | 5,000 | 0,02288673681 | 0,111 | 0,0830 | 0,00024213 | 3,393 | 0,00170432 | 0,03866274 | 0,33269844 | 0,003 |
@xerxes.alpha | 5,000 | 0,02288673681 | 0,111 | 0,0830 | 0,00024213 | 3,393 | 0,00170432 | 0,03866274 | 0,33269844 | 0,003 |
@hutty | 5,000 | 0,02288673681 | 0,111 | 0,0830 | 0,00024213 | 3,393 | 0,00170432 | 0,03866274 | 0,33269844 | 0,003 |
@wandrnrose7 | 5,000 | 0,02288673681 | 0,111 | 0,0830 | 0,00024213 | 3,393 | 0,00170432 | 0,03866274 | 0,33269844 | 0,003 |
@marsupia | 1,000 | 0,004577347362 | 0,022 | 0,0166 | 0,00004842 | 0,678 | 0,00034086 | 0,00773254 | 0,06653968 | 0,000 |
@roky | 20,571 | 0,0941625743 | 0,459 | 0,3416 | 0,00099619 | 13,962 | 0,00701206 | 0,15906956 | 1,36881643 | 0,014 |
Total | 21846,714 | 100 | 487,512 | 362,7802 | 1,05795309 | 14827,971 | 7,44676379 | 168,93077620 | 1453,67355268 | 15,138 |
Thank You Very Much!
Delegate to this project using Ecency or PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 7.45% using Highest Bid, and 8.78% using Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
CTP | 487,512 | 0,00099501 | 0,4850793151 | 0,00101 | 0,49238712 |
ALIVE | 362,7802 | 0,02600001 | 9,432288828 | 0,028796 | 10,44661864 |
AWESOME | 1,05795309 | 13,12300001 | 13,88351841 | 17,12499993 | 18,11744659 |
SPORTS | 14827,971 | 0,0000131 | 0,1942464201 | 0,00001525 | 0,2261265578 |
BEE | 7,44676379 | 0,3938911 | 2,933213981 | 0,39441393 | 2,937107372 |
POB | 168,93077620 | 0,01030102 | 1,740159304 | 0,011579 | 1,956049458 |
PEPE | 1453,67355268 | 0,00001201 | 0,01745861937 | 0,00002699 | 0,03923464919 |
LEO | 15,138 | 0,16920009 | 2,561350962 | 0,17167996 | 2,598891234 |
Delegation APR | 7,457983405 | 8,786584117 |
You can view the calculation for this in the same spreadsheet as the payouts above.
Daily Prize Drawing
Our daily prize drawing takes place in our daily curation report.
Team Awesome
This is the members of Team Awesome, who are running this projects.
Photo | Name | Title |
---|---|---|
@flaxz | Admin/Moderator 🐈 - | |
@littlebee4 | Comment Moderator 🐝 - |
Final Thoughts
So this week (Monday to Sunday) @roky delegated 24 HP, plus a few others also updated their delegations, thank you very much.
Please note that delegations made this Monday will be included next week.
APR on token value for our AWESOME token is now 51.44% given the performance over the past 4 weeks.
In the 922 days since our AWESOME token was launched it has increased in token value by 1075%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration, and total tokens are now 483.05902098 AWESOME, and no more can be printed.
Token Value (100% backed) of our AWESOME token is now 11.752 Hive per AWESOME.
Delegate Hive Power to @thisisawesome, 1 HP or more, open your wallet in Ecency or PeakD to make the delegation, we reward HP delegators with a weekly payout on Mondays, including AWESOME tokens.
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
Written by @flaxz
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
Click the ecover below to download our free ebook for onboarding more people to Hive.
Made in Desygner and Adazing, photo by @flaxz.
Thanks for the payouts 😃
!ALIVE
!LOLZ
@thisisawesome! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ dailyspam. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
One is hard up, the other is soft down.
Credit: reddit
@thisisawesome, I sent you an $LOLZ on behalf of dailyspam
(2/6)
You are welcome @dailyspam Have a great Tuesday 👋🏻😊
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@dailyspam! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (2/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
tysm @flaxz for all that you do for the tribe 💞 more power to us all ⚡️ may we all grow together as a community ✨ happy Chooseday -- always choose happy 😊
!ALIVE
!BBH
!PIZZA
You are welcome @iamraincrystal Have a great Tuesday 👋🏻😊
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@iamraincrystal! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (7/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
@thisisawesome! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ iamraincrystal. (2/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
@thisisawesome! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @iamraincrystal. (1/20)
Greetings community.
Thank you very much for the tokens.
!LOL
!LUV
!MEME
thisisawesome, osomar357 sent you LUV. 🙂 (2/5) tools | trade | connect | daily
Made with LUV by crrdlx.
lolztoken.com
Receding airlines.
Credit: reddit
@thisisawesome, I sent you an $LOLZ on behalf of osomar357
(3/8)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
You are welcome @osomar357 Have a great Tuesday 👋🏻😊
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@osomar357! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (3/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Credit: valentin86
Earn Crypto for your Memes @ HiveMe.me!
Thanks for the update and tokens!
You are welcome @relf87 Have a great midweek 👋🏻🐝
Made in Canva
- @littlebee4 - Comment Moderator
Good afternoon, I want to participate.
Thanks @osiriss Have a great midweek 👋🏻🐝
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@osiriss! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (1/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you ❤️ 😊
!ALIVE
@thisisawesome! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wandrnrose7. (3/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
You are welcome @wandrnrose7 Have a great Tuesday 👋🏻😊
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@wandrnrose7! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (4/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks for the tokens, Erik :) I appreciate the work.
#aliveandthriving
You are welcome @hafiz34 Have a great midweek 👋🏻🐝
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@hafiz34! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (15/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks for the payout as always!
Have an awesome new week, !ALIVE
!PIZZA
@thisisawesome! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ manuvert. (1/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
You are welcome @manuvert have a great week too 👍😀
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@manuvert! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (5/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
