Hey guys this is me again with my another 135 UNTAMED BOOSTER PACKS OPENING SHOW OFF. Let's see what i got and how much those worth.
Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
---|---|---|---|---|---|
Diamond Dragon (Gold) | Dragon | Legendary | 1 | 50000 | 82.990 |
Yodin Zaku | Fire | Legendary | 2 | 2000 | 45.960 |
Mimosa Nightshade | Death | Legendary | 1 | 1000 | 11.250 |
Azmare Harpoonist (Gold) | Water | Epic | 1 | 10000 | 10.489 |
Light Elemental (Gold) | Life | Epic | 1 | 10000 | 10.400 |
Sporcerer (Gold) | Earth | Epic | 1 | 10000 | 9.410 |
Wizard of Eastwood | Earth | Rare | 10 | 400 | 8.500 |
Wizard of Eastwood (Gold) | Earth | Rare | 1 | 2000 | 8.000 |
Dark Ha'on | Death | Legendary | 1 | 1000 | 4.500 |
Serpentine Spy (Gold) | Fire | Common | 3 | 1500 | 4.263 |
Kron the Undying | Earth | Legendary | 1 | 1000 | 3.900 |
War Chaang | Neutral | Epic | 5 | 1000 | 3.850 |
Khmer Princess (Gold) | Earth | Rare | 1 | 2000 | 3.717 |
Luminous Eagle (Gold) | Life | Rare | 2 | 4000 | 3.620 |
Diamond Dragon | Dragon | Legendary | 2 | 2000 | 3.120 |
Tortisian Chief | Neutral | Epic | 4 | 800 | 3.108 |
Phantom of the Abyss | Water | Legendary | 1 | 1000 | 2.870 |
Mother Khala | Life | Rare | 5 | 200 | 2.750 |
Bortus | Water | Rare | 5 | 200 | 2.500 |
Ice Pixie (Gold) | Water | Rare | 1 | 2000 | 2.459 |
Pyre | Fire | Rare | 4 | 160 | 2.360 |
Failed Summoner | Earth | Common | 19 | 190 | 2.261 |
Fire Elemental (Gold) | Fire | Rare | 1 | 2000 | 2.240 |
Drake of Arnak | Dragon | Rare | 5 | 200 | 2.215 |
Khmer Princess | Earth | Rare | 9 | 360 | 2.160 |
Mitica Headhunter | Earth | Epic | 3 | 600 | 2.097 |
Death Elemental (Gold) | Death | Rare | 1 | 2000 | 1.990 |
Contessa L'ament | Death | Rare | 4 | 160 | 1.920 |
Albatross (Gold) | Water | Common | 2 | 1000 | 1.878 |
Elven Defender (Gold) | Neutral | Common | 3 | 1500 | 1.740 |
Serpentine Spy | Fire | Common | 25 | 250 | 1.725 |
Sporcerer | Earth | Epic | 3 | 600 | 1.560 |
Scale Doctor | Dragon | Legendary | 1 | 1000 | 1.350 |
Light Elemental | Life | Epic | 3 | 600 | 1.350 |
Feasting Seaweed (Gold) | Water | Common | 2 | 1000 | 1.240 |
Parasitic Growth | Neutral | Common | 20 | 200 | 1.200 |
Cave Slug | Life | Common | 23 | 230 | 1.173 |
Tower Griffin | Neutral | Rare | 11 | 440 | 1.078 |
Herbalist (Gold) | Life | Common | 2 | 1000 | 1.078 |
Coral Wraith | Water | Epic | 2 | 400 | 1.040 |
Mantoid | Neutral | Common | 18 | 180 | 0.990 |
Soulstorm | Death | Epic | 2 | 400 | 0.956 |
Feasting Seaweed | Water | Common | 22 | 220 | 0.946 |
Fire Elemental | Fire | Rare | 7 | 280 | 0.931 |
Failed Summoner (Gold) | Earth | Common | 1 | 500 | 0.919 |
Luminous Eagle | Life | Rare | 7 | 280 | 0.903 |
Darkest Mage | Death | Epic | 2 | 400 | 0.900 |
Ice Pixie | Water | Rare | 6 | 240 | 0.894 |
Azmare Harpoonist | Water | Epic | 2 | 400 | 0.870 |
Cursed Slimeball (Gold) | Death | Common | 1 | 500 | 0.860 |
Shieldbearer | Life | Rare | 5 | 200 | 0.850 |
Serpent of Eld | Water | Rare | 9 | 360 | 0.783 |
Goblin Fireballer (Gold) | Fire | Common | 1 | 500 | 0.779 |
Mantoid (Gold) | Neutral | Common | 1 | 500 | 0.770 |
Pyromaniac | Fire | Epic | 2 | 400 | 0.750 |
Cave Slug (Gold) | Life | Common | 1 | 500 | 0.730 |
Goblin Thief | Earth | Common | 15 | 150 | 0.705 |
Horny Toad (Gold) | Neutral | Common | 1 | 500 | 0.670 |
Living Lava | Fire | Rare | 4 | 160 | 0.640 |
Goblin Fireballer | Fire | Common | 22 | 220 | 0.638 |
Thunderbird | Life | Epic | 2 | 400 | 0.594 |
Giant Scorpion (Gold) | Death | Common | 1 | 500 | 0.590 |
Herbalist | Life | Common | 22 | 220 | 0.572 |
Undead Badger (Gold) | Death | Common | 1 | 500 | 0.540 |
Truthspeaker | Life | Rare | 5 | 200 | 0.525 |
Maggots (Gold) | Death | Common | 1 | 500 | 0.520 |
Albatross | Water | Common | 12 | 120 | 0.516 |
Death Elemental | Death | Rare | 7 | 280 | 0.511 |
Maggots | Death | Common | 20 | 200 | 0.480 |
Lone Boatman | Life | Common | 16 | 160 | 0.464 |
Magma Troll | Fire | Common | 19 | 190 | 0.456 |
Bone Golem | Death | Rare | 10 | 400 | 0.450 |
Kobold Bruiser (Gold) | Fire | Common | 1 | 500 | 0.449 |
Elven Mystic | Neutral | Rare | 4 | 160 | 0.440 |
Orc Sergeant | Earth | Common | 19 | 190 | 0.437 |
Giant Squid | Water | Rare | 9 | 360 | 0.423 |
Crystal Jaguar | Life | Common | 20 | 200 | 0.400 |
Horny Toad | Neutral | Common | 19 | 190 | 0.399 |
Spark Pixies | Fire | Rare | 4 | 160 | 0.396 |
Undead Badger | Death | Common | 19 | 190 | 0.380 |
Cursed Slimeball | Death | Common | 20 | 200 | 0.380 |
Kobold Bruiser | Fire | Common | 20 | 200 | 0.360 |
Goblin Chariot | Neutral | Rare | 7 | 280 | 0.336 |
Unicorn Mustang | Earth | Rare | 5 | 200 | 0.330 |
Tortisian Fighter | Water | Common | 20 | 200 | 0.320 |
Giant Scorpion | Death | Common | 16 | 160 | 0.320 |
Elven Defender | Neutral | Common | 17 | 170 | 0.306 |
Dark Astronomer | Death | Rare | 7 | 280 | 0.273 |
Sniping Narwhal | Water | Common | 18 | 180 | 0.270 |
Biceratops | Earth | Common | 13 | 130 | 0.208 |
Why use MonsterMarket.io?
We are sharing 60% of our revenue from the cards purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.
Zaku got more Zakus! Noice :D
wow three gf epic with a gfl that's cool bro, congrats
This post earned a total payout of 9.080$ and 4.540$ worth of author reward that was liquified using @likwid.
Learn more.