Hive has multiple methods to distribute inflation that helps its token distribution and stay decentralized. With the addition of the HBD savings interest there is now a total of six ways the inflation on Hive is distributed: authors, curators, staking, witness, DHF and HBD interest.

Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- HBD interest
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.

Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also some of the top beneficiaries like the hbdstabilizator, null, reward.app, etc are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attracted to them.
@oflyhigh is on the top.
There are around 6.5k accounts that have received rewards in July 2025. The median payout is 35 HIVE, while the average is around 140 HIVE.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.

@appreciator is on the top here, followed by @alpha and @blocktrades.
The accounts above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.

I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 12k per month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.

DHF workers are paid in HBD, and the numbers above are in HBD.
A total of 13 accounts received funding in July 2025.
The @vsc.network account is at the top here, followed by @keychain, @ecency etc. A total of 116k HBD was paid in June 2025, and it is relatively lower than the previous month when it was 250k, mostly due to the lack of the @valueplan account, that usually has big payments.
Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, with 270k HBD received in the month, but since technically it’s not keeping those funds, it is excluded from the list.
Top HBD Interest Earners
Here is the chart.

The @lazy-panda is on the top here with 28k HBD, followed by @investgg . A total of 108k HBD was paid as interest rewards in July 2025.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain for the month.
Here is the chart.

Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
The DHF funded @valueplan account is on the top with another DHF funded project the @vsc.network on the second spot, followed by @lazy-panda as HBD interest receiver.
All the best
@dalz
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author’s rewards so here is a longer table with the top 100.
| Rank | Account | Total | Auhtor | Beneficiaries |
|---|---|---|---|---|
| 1 | hbdstabilizer | 214,810 | 0 | 214,810 |
| 2 | null | 70,672 | 0 | 70,672 |
| 3 | nomnomnomnom | 20,067 | 0 | 20,067 |
| 4 | reward.app | 18,142 | 0 | 18,142 |
| 5 | distriator.bene | 11,372 | 0 | 11,372 |
| 6 | poshtoken | 10,849 | 8,959 | 1,890 |
| 7 | commentrewarder | 8,864 | 174 | 8,690 |
| 8 | oflyhigh | 4,003 | 4,002 | 1 |
| 9 | cryptoandcoffee | 3,279 | 3,279 | 0 |
| 10 | spk.beneficiary | 3,039 | 0 | 3,039 |
| 11 | libertycrypto27 | 2,767 | 2,728 | 39 |
| 12 | tarazkp | 2,752 | 2,749 | 3 |
| 13 | solominer | 2,592 | 2,583 | 9 |
| 14 | erikah | 2,514 | 2,499 | 14 |
| 15 | hanshotfirst | 2,489 | 2,487 | 1 |
| 16 | galenkp | 2,383 | 2,381 | 3 |
| 17 | worldmappin | 2,197 | 2,196 | 1 |
| 18 | threespeakselfie | 2,178 | 1 | 2,176 |
| 19 | tattoodjay | 2,177 | 2,157 | 21 |
| 20 | bozz | 2,144 | 2,136 | 8 |
| 21 | papilloncharity | 2,063 | 2,014 | 49 |
| 22 | taskmaster4450le | 1,943 | 675 | 1,267 |
| 23 | steemychicken1 | 1,786 | 1,786 | 0 |
| 24 | daveks | 1,708 | 1,695 | 13 |
| 25 | gungunkrishu | 1,651 | 1,645 | 6 |
| 26 | kkarenmp | 1,622 | 1,621 | 1 |
| 27 | liketu | 1,622 | 0 | 1,621 |
| 28 | gooddream | 1,572 | 1,490 | 82 |
| 29 | mipiano | 1,567 | 1,542 | 25 |
| 30 | curamax | 1,550 | 1,550 | 0 |
| 31 | wiseagent | 1,541 | 1,541 | 0 |
| 32 | danielcarrerag | 1,490 | 1,483 | 7 |
| 33 | acidyo | 1,469 | 1,462 | 6 |
| 34 | underlock | 1,453 | 1,449 | 4 |
| 35 | x-rain | 1,453 | 1,440 | 13 |
| 36 | avdesing | 1,451 | 1,426 | 25 |
| 37 | revisesociology | 1,435 | 1,434 | 0 |
| 38 | ecoinstant | 1,426 | 1,180 | 247 |
| 39 | claudio83 | 1,420 | 1,417 | 2 |
| 40 | tengolotodo | 1,417 | 1,405 | 13 |
| 41 | mango-juice | 1,398 | 1,398 | 0 |
| 42 | josediccus | 1,397 | 1,396 | 1 |
| 43 | dalz | 1,377 | 1,366 | 11 |
| 44 | giuatt07 | 1,362 | 1,359 | 3 |
| 45 | leofinance | 1,338 | 269 | 1,069 |
| 46 | riyat | 1,293 | 1,293 | 0 |
| 47 | bhattg | 1,288 | 1,228 | 60 |
| 48 | riverflows | 1,275 | 1,274 | 2 |
| 49 | sanjeevm | 1,269 | 1,258 | 11 |
| 50 | incublus | 1,245 | 1,244 | 1 |
| 51 | celeste413 | 1,214 | 1,170 | 44 |
| 52 | vinzie1 | 1,213 | 1,204 | 10 |
| 53 | mrspointm | 1,196 | 1,196 | 0 |
| 54 | aswita | 1,179 | 1,179 | 0 |
| 55 | silversaver888 | 1,161 | 1,160 | 1 |
| 56 | macchiata | 1,155 | 869 | 286 |
| 57 | moeenali | 1,145 | 1,145 | 0 |
| 58 | hive-105017 | 1,133 | 0 | 1,133 |
| 59 | jychbetter | 1,126 | 1,126 | 0 |
| 60 | lizelle | 1,125 | 1,109 | 16 |
| 61 | stayoutoftherz | 1,117 | 1,105 | 13 |
| 62 | dbooster | 1,114 | 1,114 | 0 |
| 63 | jcrodriguez | 1,114 | 1,085 | 29 |
| 64 | vikisecrets | 1,107 | 1,105 | 2 |
| 65 | fermionico | 1,106 | 1,106 | 0 |
| 66 | detlev | 1,090 | 1,089 | 1 |
| 67 | zhangyan-123 | 1,088 | 1,088 | 0 |
| 68 | bemier | 1,078 | 914 | 164 |
| 69 | neruel | 1,060 | 1,060 | 0 |
| 70 | jlinaresp | 1,050 | 1,026 | 24 |
| 71 | verbal-d | 1,048 | 1,048 | 0 |
| 72 | seattlea | 1,046 | 1,046 | 1 |
| 73 | mattsanthonyit | 1,043 | 1,043 | 1 |
| 74 | sports.guy55 | 1,028 | 1,028 | 0 |
| 75 | atyh | 1,017 | 1,017 | 0 |
| 76 | irenenavarroart | 1,016 | 989 | 27 |
| 77 | coldbeetrootsoup | 1,016 | 1,016 | 1 |
| 78 | ramisey | 1,012 | 967 | 45 |
| 79 | nainaztengra | 1,008 | 1,008 | 0 |
| 80 | juliakponsford | 1,002 | 586 | 416 |
| 81 | beaker007 | 1,001 | 996 | 5 |
| 82 | rivalhw | 1,001 | 1,001 | 0 |
| 83 | finpulse | 999 | 999 | 0 |
| 84 | noemilunastorta | 990 | 990 | 0 |
| 85 | mrdani12 | 989 | 987 | 2 |
| 86 | solumviz | 989 | 504 | 484 |
| 87 | bxt | 984 | 984 | 0 |
| 88 | michupa | 981 | 981 | 0 |
| 89 | nnurdiani | 979 | 979 | 0 |
| 90 | azircon | 975 | 970 | 5 |
| 91 | shiftrox | 974 | 974 | 0 |
| 92 | bala41288 | 970 | 970 | 0 |
| 93 | patif2025 | 961 | 959 | 2 |
| 94 | logen9f | 960 | 960 | 0 |
| 95 | lauramica | 949 | 840 | 109 |
| 96 | holoz0r | 940 | 940 | 1 |
| 97 | yonilkar | 939 | 71 | 868 |
| 98 | susanli3769 | 938 | 938 | 0 |
| 99 | torem-di-torem | 937 | 937 | 0 |
| 100 | dexpartacus | 932 | 926 | 6 |
| 101 | thecrazygm | 932 | 927 | 4 |
So these are the new people I have to suck up to this month. Great job @dalz . Kings among men. Toss up between you and @arcange as my favourite witnesses.
Thank you for the mention and support @blanchy. ❤️
Made it into the top 100 earning authors again. July was a good month...
Congrats!!!
Thank you for this information. I don't think I've ever been in the top 4 of your chart or the top 11 of your list, so I'm really happy to see myself there. My monthly result is thanks to all the accounts that support me and encourage me to be active here, whom I thank from the bottom of my heart.
@tipu curate
Upvoted 👌 (Mana: 40/50) Liquid rewards.
A great report that demonstrates the diversity of Hive's inflation distribution and highlights the role of different ecosystem participants in a transparent and comprehensive manner.
Well done to everyone who made it to top 100 earners!
Good good, need more folks in the top there
Congratulations @dalz! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next payout target is 88000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts:
A lot of good folks in the top100
For those here who might be rightly wondering: ¿How the hell could Smooth and Buildawhale occupy the fifth and ninth positions respectively on the list of "content curators" with the highest rewards on Hive?
¡Please, take a close look here below to see how simple it is!
Certainly, there are several more with the same strategies and bad habits. But I will leave that for you to discover them by yourselves.
Maybe becouse they have millions is hive power?
That's correct. Millions in HP badly used and ill-gotten, but that's exactly the reason for their ranking on the list.