Hive has multiple methods to distribute inflation that helps its token distribution and stay decentralized. With the addition of the HBD savings interest there is now a total of six ways the inflation on Hive is distributed: authors, curators, staking, witness, DHF and HBD interest.
Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- HBD interest
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.
Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also some of the top beneficiaries like the hbdstabilizator, null, reward.app, etc are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attracted to them.
@oflyhigh is on the top.
There are around 6.5k accounts that have received rewards in June 2025. The median payout is 30 HIVE, while the average is around 130 HIVE.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.
@appreciator is on the top here, followed by @alpha and @blocktrades.
The accounts above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.
I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 12k per month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.
DHF workers are paid in HBD, and the numbers above are in HBD.
A total of 15 accounts received funding in June 2025.
The @vsc.network account is at the top here, followed by @keychain, @ecency etc. A total of 116k HBD was paid in June 2025, and it is relatively lower than the previous month when it was 250k, mostly due to the lack of the @valueplan account, that usually has big payments.
Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, with 370k HBD received in the month, but since technically it’s not keeping those funds, it is excluded from the list.
Top HBD Interest Earners
Here is the chart.
The @lazy-panda is on the top here with 28k HBD, followed by the @blocktrades and the @sps.dao. A total of 97k HBD was paid as interest rewards in June 2025.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain for the month.
Here is the chart.
Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
The @vsc.network is on the top here followed by @lazy-panda and then @blocktrades.
All the best
@dalz
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author’s rewards so here is a longer table with the top 100.
Rank | Account | Total | Author | Beneficiaries |
---|---|---|---|---|
1 | hbdstabilizer | 204,644 | 0 | 204,644 |
2 | null | 64,679 | 0 | 64,679 |
3 | nomnomnomnom | 18,712 | 0 | 18,712 |
4 | reward.app | 14,977 | 0 | 14,977 |
5 | commentrewarder | 9,414 | 593 | 8,821 |
6 | poshtoken | 5,886 | 3,796 | 2,089 |
7 | distriator.bene | 4,342 | 0 | 4,342 |
8 | spk.beneficiary | 3,414 | 0 | 3,414 |
9 | oflyhigh | 3,759 | 3,757 | 3 |
10 | cryptoandcoffee | 2,992 | 2,992 | 0 |
11 | hanshotfirst | 2,828 | 2,826 | 2 |
12 | tarazkp | 2,664 | 2,659 | 5 |
13 | alohaed | 2,549 | 73 | 2,476 |
14 | solominer | 2,469 | 2,451 | 17 |
15 | acidyo | 2,295 | 2,268 | 27 |
16 | erikah | 2,144 | 1,723 | 422 |
17 | worldmappin | 2,044 | 2,042 | 3 |
18 | libertycrypto27 | 2,018 | 1,978 | 39 |
19 | galenkp | 1,999 | 1,994 | 5 |
20 | taskmaster4450le | 1,966 | 696 | 1,270 |
21 | tattoodjay | 1,942 | 1,913 | 29 |
22 | gungunkrishu | 1,831 | 1,821 | 10 |
23 | papilloncharity | 1,806 | 1,758 | 48 |
24 | bozz | 1,780 | 1,770 | 9 |
25 | sanjeevm | 1,778 | 1,773 | 5 |
26 | steemychicken1 | 1,738 | 1,738 | 0 |
27 | daveks | 1,655 | 1,639 | 16 |
28 | liketu | 1,647 | 0 | 1,647 |
29 | threespeakselfie | 1,631 | 0 | 1,631 |
30 | meno | 1,534 | 1,523 | 11 |
31 | lauramica | 1,510 | 1,389 | 121 |
32 | gooddream | 1,460 | 1,425 | 36 |
33 | x-rain | 1,442 | 1,422 | 19 |
34 | bravetofu | 1,424 | 1,415 | 9 |
35 | kkarenmp | 1,382 | 1,382 | 0 |
36 | trumpman | 1,369 | 1,369 | 0 |
37 | moeenali | 1,360 | 1,359 | 0 |
38 | aggroed | 1,358 | 1,341 | 17 |
39 | leofinance | 1,348 | 142 | 1,206 |
40 | ura-soul | 1,337 | 1,336 | 1 |
41 | mrdani12 | 1,307 | 1,306 | 1 |
42 | incublus | 1,291 | 1,291 | 0 |
43 | revisesociology | 1,289 | 1,288 | 2 |
44 | wiseagent | 1,288 | 1,288 | 0 |
45 | josediccus | 1,262 | 1,259 | 4 |
46 | beaker007 | 1,240 | 1,231 | 9 |
47 | vinzie1 | 1,233 | 1,233 | 0 |
48 | bhattg | 1,220 | 1,196 | 24 |
49 | detlev | 1,220 | 1,217 | 3 |
50 | rehan12 | 1,209 | 1,194 | 14 |
51 | avdesing | 1,207 | 1,166 | 41 |
52 | claudio83 | 1,198 | 1,196 | 3 |
53 | giuatt07 | 1,195 | 1,194 | 1 |
54 | ecoinstant | 1,181 | 1,169 | 12 |
55 | mango-juice | 1,176 | 1,175 | 0 |
56 | shiftrox | 1,175 | 1,153 | 22 |
57 | logen9f | 1,173 | 1,172 | 1 |
58 | jcrodriguez | 1,165 | 1,058 | 107 |
59 | mipiano | 1,155 | 1,148 | 8 |
60 | daddydog | 1,155 | 1,147 | 8 |
61 | fermionico | 1,148 | 1,144 | 4 |
62 | macchiata | 1,115 | 844 | 270 |
63 | aubryd | 1,109 | 1,103 | 6 |
64 | danielcarrerag | 1,100 | 1,080 | 20 |
65 | giathebao | 1,094 | 1,094 | 0 |
66 | vikisecrets | 1,079 | 1,077 | 2 |
67 | luckyali | 1,069 | 1,069 | 0 |
68 | juliakponsford | 1,062 | 536 | 525 |
69 | silversaver888 | 1,061 | 1,060 | 0 |
70 | r1s2g3 | 1,059 | 1,059 | 0 |
71 | celeste413 | 1,056 | 1,024 | 33 |
72 | sports.guy55 | 1,056 | 1,056 | 0 |
73 | tengolotodo | 1,055 | 1,047 | 8 |
74 | hive-140169 | 1,037 | 0 | 1,037 |
75 | mrspointm | 1,036 | 1,036 | 0 |
76 | dbooster | 1,027 | 1,027 | 0 |
77 | jychbetter | 1,018 | 1,018 | 0 |
78 | verbal-d | 1,016 | 1,016 | 0 |
79 | underlock | 1,012 | 1,011 | 1 |
80 | manujune | 1,012 | 1,011 | 1 |
81 | anggreklestari | 1,007 | 922 | 85 |
82 | powerpaul | 1,003 | 953 | 50 |
83 | hive-105017 | 1,003 | 0 | 1,003 |
84 | seattlea | 994 | 993 | 1 |
85 | zing.fund | 991 | 0 | 991 |
86 | rtonline | 989 | 987 | 2 |
87 | beelzael | 984 | 981 | 3 |
88 | buggedout | 979 | 977 | 3 |
89 | noemilunastorta | 974 | 974 | 0 |
90 | patif2025 | 963 | 963 | 0 |
91 | azircon | 960 | 955 | 5 |
92 | zhangyan-123 | 956 | 956 | 0 |
93 | atyh | 943 | 943 | 0 |
94 | bxt | 941 | 941 | 0 |
95 | curamax | 937 | 937 | 0 |
96 | rivalhw | 937 | 937 | 0 |
97 | riyat | 933 | 933 | 0 |
98 | hallmann | 922 | 922 | 0 |
99 | ramisey | 920 | 869 | 51 |
100 | enjar | 912 | 910 | 2 |
One interesting thing here is Rancho, I'm 99% sure there is no active key for the account anymore. I believe he lost it and Haejin only has a posting key to the account. That's almost $500K worth of Hive/HBD locked forever and growing rapidly.
Why do you think the active key is lost?
Various reasons. No active auths have happened in years. Another account made a post stating it is him and he lost his keys and needs help. I have spoken with someone close to Haejin in the past and it was brought up
None of this is 100% certain, but knowing the two of them, the account wouldn't have been dormant like this. Who knows, just a hunch.
Congrats to @libertycrypto27 for being in the top 20 for author rewards! He's one of my favorite authors on hive.
Thank you very much for your kind words to me and for appreciating my posts. This motivates me.
A hug
Thank you for your always helpful information.
I didn't think I would be in the top 20 in June because I published few posts and it was a nice surprise to see my name in your chart.
@tipu curate
Upvoted 👌 (Mana: 25/45) Liquid rewards.
wow.. its real interesting to see who earns what and like that! 💪😉👍
sps.dao has good HBD income. They can buy 13 million sps per month or 156 million SPS per year.
Now this makes it easier to understand who to follow more 😁
Interesting stats us usual @dalz!
Whoa @luckyali you in there too 🥰
Vsc network getting a lot from dhf, I hope it's worth it