Hi fellow Hivers. Hope all's going well for you. Today I wanted to talk about some of the tables I figured out. Fasten your belts! There are some interesting things.
I had some questions about delegations on Hive to myself. Purposely, I checked the accounts that received the most delegations and the accounts that made the most delegations based on HP. If you have been spending time on Hive for a while, you have probably seen these accounts. There is no concern here. However, the other question that came to my mind was which accounts received the most delegations and made the most delegations based on the number of accounts, regardless of the HP amount? When I queried the results, I came across interesting tables.
I will not share the most delegators and receiver accounts based on HP here. In the table below, I ranked the accounts based on the number of accounts they delegated to, regardless of the amount of Hive Power delegated. It appears that many accounts are not actively being used. What could be the purpose of delegating 10 HP to many accounts? Most of these accounts seem to have delegated to newly created bot accounts.
Let's take a look at these accounts...
# | Delegator Account | Delegations (count) |
---|---|---|
1 | s101 | 2742 |
2 | karaknorn | 1343 |
3 | steem.leo | 1205 |
4 | ngocphicr | 1134 |
5 | alexko-steemit | 809 |
6 | vttn | 704 |
7 | myfriend | 526 |
8 | jleoshao1 | 470 |
9 | leo.voter | 323 |
10 | denmatsibu | 321 |
11 | mathfortress | 269 |
12 | wolfdoge | 255 |
13 | gravis | 221 |
14 | talan37 | 221 |
15 | sci-populi | 202 |
16 | litrbooh | 201 |
17 | paydice | 200 |
18 | timalik | 200 |
19 | abacam | 193 |
20 | deegramofficial | 189 |
21 | hiveslotgames-c | 186 |
22 | warren.buffett | 179 |
23 | lorag | 164 |
24 | iceone | 149 |
25 | vastrewin | 139 |
26 | vcdragon | 125 |
27 | blocktrades.com | 123 |
28 | grootwr | 122 |
29 | blackics | 121 |
30 | mashic | 114 |
31 | crypt0gnome | 109 |
32 | dylanhobalart | 104 |
33 | monsterbank | 102 |
34 | teammonsters | 100 |
35 | wedik | 100 |
36 | aft00 | 99 |
37 | anonsteem | 96 |
38 | wonsama | 90 |
39 | brianoflondon | 89 |
40 | gamer00 | 86 |
41 | nghiahanh | 85 |
42 | vangthudo | 84 |
43 | guiltyparties | 83 |
44 | elena-singer | 82 |
45 | foxon | 80 |
46 | nashy | 80 |
47 | zacra | 80 |
48 | exodegame | 77 |
49 | gogreenbuddy | 77 |
50 | nutbos | 76 |
51 | gandalfthedark | 75 |
52 | gritata | 70 |
53 | roger.remix | 70 |
54 | trostparadox | 69 |
55 | pionerbank | 67 |
56 | aboutcoolscience | 65 |
57 | marcocasario | 62 |
58 | lhp.app | 61 |
59 | flaxz | 60 |
60 | kurator-polski | 60 |
61 | csy | 59 |
62 | hivebuzz | 59 |
63 | davel22 | 58 |
64 | hipsterhunter | 58 |
65 | tobetada | 58 |
66 | educateddropout | 57 |
67 | igel2017 | 57 |
68 | mihrk | 56 |
69 | pfunk | 56 |
70 | robotq | 54 |
71 | macaw | 52 |
72 | gerber | 51 |
73 | synergized | 50 |
74 | sprintermaster | 49 |
75 | someeoracle | 48 |
76 | bamlolx1 | 47 |
77 | steempress-io | 47 |
78 | thecryptodrive | 45 |
79 | aggroed | 43 |
80 | taskmaster4450 | 43 |
81 | brooklyn-nets | 40 |
82 | chungtlll | 40 |
83 | glein | 40 |
84 | promote.helper | 40 |
85 | cqf | 39 |
86 | gigale | 39 |
87 | gunter00 | 39 |
88 | jarvie | 39 |
89 | jeanlucsr | 39 |
90 | yangyanje | 39 |
91 | bartosz546 | 38 |
92 | academialibertad | 36 |
93 | dusuno | 36 |
94 | abcor | 35 |
95 | axiebuzz | 35 |
96 | milca | 35 |
97 | moonraker | 35 |
98 | hatoto | 34 |
99 | idea-make-rich | 34 |
100 | leofinance | 34 |
Let's also take a look at the accounts that received the most delegations in terms of quantity. As you might have guessed, when we look at the accounts that received the most delegations in terms of quantity, many of them are likely curation accounts. However, for those who are curious, I am sharing the table below.
# | Delegatee Account | Received Delegations (count) |
---|---|---|
1 | minnowbooster | 1012 |
2 | ecency | 988 |
3 | tipu | 871 |
4 | leo.voter | 686 |
5 | actifit | 547 |
6 | ocdb | 542 |
7 | smartsteem | 438 |
8 | qurator | 361 |
9 | curangel | 319 |
10 | minnowsupport | 313 |
11 | steembasicincome | 238 |
12 | wrestorgonline | 213 |
13 | dmania | 193 |
14 | justyy | 188 |
15 | indiaunited | 185 |
16 | brofi | 181 |
17 | bitebi | 157 |
18 | thealliance | 153 |
19 | cnbuddy | 153 |
20 | hive.pizza | 145 |
21 | steem-ua | 143 |
22 | hk-curation | 135 |
23 | appreciator | 133 |
24 | poshtoken | 133 |
25 | pgm-curator | 127 |
26 | psyberx | 125 |
27 | hiveupme | 119 |
28 | diyhub | 114 |
29 | helios.voter | 113 |
30 | entropia | 108 |
31 | curie | 106 |
32 | spaghettiscience | 103 |
33 | hivephilippines | 100 |
34 | stickupcurator | 98 |
35 | asean.hive | 97 |
36 | fulltimegeek | 97 |
37 | dustbunny | 96 |
38 | ua-promoter | 96 |
39 | discovery-it | 95 |
40 | aliento | 92 |
41 | hodlcommunity | 92 |
42 | thisisawesome | 89 |
43 | tokenpimp | 89 |
44 | jerrybanfield | 86 |
45 | therising | 83 |
46 | upmewhale | 81 |
47 | splinterboost | 79 |
48 | share2steem | 78 |
49 | swisswatcher | 78 |
50 | boomerang | 78 |
51 | hispapro | 77 |
52 | laruche | 76 |
53 | es-literatos | 69 |
54 | vimm | 69 |
55 | youarealive | 69 |
56 | bdvoter | 66 |
57 | msp-shanehug | 66 |
58 | pixresteemer | 64 |
59 | naturalmedicine | 63 |
60 | ctpsb | 62 |
61 | rima11 | 61 |
62 | liotes.voter | 60 |
63 | cards4rent | 59 |
64 | marcocasario | 58 |
65 | dhedge | 57 |
66 | magicdice | 54 |
67 | steemhunt | 54 |
68 | dustsweeper | 53 |
69 | curamax | 52 |
70 | hivehustlers | 50 |
71 | cervantes | 50 |
72 | canna-curate | 50 |
73 | ssg-community | 49 |
74 | hivecuba | 49 |
75 | postpromoter | 49 |
76 | informationwar | 49 |
77 | team-cn | 49 |
78 | bdvoter.cur | 48 |
79 | enlace | 47 |
80 | lolzbot | 44 |
81 | visualblock | 44 |
82 | dclick | 44 |
83 | alphacore | 43 |
84 | musicvoter | 43 |
85 | dlux-io | 43 |
86 | whalestrail | 43 |
87 | apeminingclub | 42 |
88 | dsound | 42 |
89 | adol | 41 |
90 | self-driving | 41 |
91 | talentclub | 40 |
92 | lmac | 40 |
93 | curatorwhale | 40 |
94 | skizoweza | 39 |
95 | hive-106316 | 39 |
96 | spydo | 39 |
97 | hive-117778 | 38 |
98 | themothership | 37 |
99 | pinmapple | 37 |
100 | cribbio | 37 |
It is easier to understand the second table that I shared. However, there are some interesting things in the first table. From what I understand, some users have automated the process of creating bot accounts. This was the first conclusion I drew when I examined some of the accounts in the table. So, what can be the purpose of such an operation?
One possible reason could be to increase the voting power of a main account by having the bot accounts vote for it. Another reason could be to use the bot accounts for other purposes, such as commenting or reblogging content. I did not look at the comment activities of these accounts. Additionally, some userrs may have created these bot accounts as part of their development or testing process. Sure, all of these are different options.
What would be your comment about these issue? Especially when you look at the accounts in the first table, what conclusions do you draw?
"Analysis of Hive Delegations" by fellow Hiver @kedi
In this article, the author @kedi analyzes the delegations on Hive and presents tables showing the accounts that received and made the most delegations based on the number of accounts, regardless of the amount of Hive Power delegated. Here are some key points from the article:
Purpose
Findings
Conclusion
Thank you for sharing @kedi, interesting finding, keep up the good work! :)
Interesting to see me mentioned in the first table, as to why I delegate to so many, some are to have HP on accounts for the We Are Alive Tribe as I am the tribe owner, others where given to new Hivers as we work on onboarding, and then I also provide the daily prizes of two 50 HP delegations for 4 weeks in @alive.chat every day, plus I have some delegations that pay out rewards too.
!ALIVE
Of course there are logical reasons. I was just curious as I was looking at the tables. It is normal these delegations in small amounts are about different purposes.
@kedi! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @flaxz. (4/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Table 2 is pretty handy. I can check out the benefits of delegating to them after knowing who they are. !PIZZA
I gifted $PIZZA slices here:
@cryptothesis(2/15) tipped @kedi (x1)
Send $PIZZA tips in Discord via tip.cc!