Welcome to my Hive Stats Report for Thursday, November 18, 2021. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2021-11-17 | 24,356 |
2021-11-16 | 22,498 |
2021-11-15 | 25,951 |
2021-11-14 | 23,813 |
2021-11-13 | 20,294 |
2021-11-12 | 22,165 |
2021-11-11 | 23,422 |
2021-11-10 | 24,565 |
2. Daily number of votes
Date | Total votes | Downvotes | Percent downvotes |
2021-11-17 | 294,134 | 2,420 | 0.82% |
2021-11-16 | 291,473 | 1,165 | 0.4% |
2021-11-15 | 287,390 | 905 | 0.31% |
2021-11-14 | 282,415 | 1,615 | 0.57% |
2021-11-13 | 272,398 | 1,794 | 0.66% |
2021-11-12 | 276,692 | 5,162 | 1.87% |
2021-11-11 | 281,866 | 1,725 | 0.61% |
2021-11-10 | 282,727 | 1,035 | 0.37% |
3. Daily accounts transacting
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2021-11-17 | 13,900 |
2021-11-16 | 14,797 |
2021-11-15 | 14,934 |
2021-11-14 | 14,206 |
2021-11-13 | 13,242 |
2021-11-12 | 13,662 |
2021-11-11 | 13,577 |
2021-11-10 | 13,821 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2021-11-17 | 3.78 | 5,093 |
2021-11-16 | 3.30 | 5,233 |
2021-11-15 | 4.00 | 5,186 |
2021-11-14 | 3.93 | 4,831 |
2021-11-13 | 3.47 | 4,538 |
2021-11-12 | 3.45 | 4,981 |
2021-11-11 | 3.59 | 5,107 |
2021-11-10 | 3.74 | 5,184 |
5. New accounts created
Date | New Accounts |
2021-11-17 | 3,197 |
2021-11-16 | 1,810 |
2021-11-15 | 2,728 |
2021-11-14 | 2,918 |
2021-11-13 | 2,294 |
2021-11-12 | 2,050 |
2021-11-11 | 1,448 |
2021-11-10 | 3,153 |
Who created the new accounts yesterday
6. New communities created
Date | New Communities |
2021-11-16 | 4 |
2021-11-15 | 2 |
2021-11-14 | 5 |
2021-11-13 | 4 |
2021-11-11 | 1 |
2021-11-10 | 3 |
2021-11-09 | 1 |
2021-11-07 | 1 |
7. Daily requests to convert HBD to HIVE
Date | Amount in HBD |
2021-11-17 | 105,698 HBD |
2021-11-16 | 60,433 HBD |
2021-11-15 | 14,832 HBD |
2021-11-14 | 82,097 HBD |
2021-11-13 | 43,543 HBD |
2021-11-12 | 272,977 HBD |
2021-11-11 | 246,183 HBD |
2021-11-10 | 236,208 HBD |
8. Daily requests to convert HIVE to HBD
Date | HIVE |
2021-11-17 | 596 HIVE |
2021-11-16 | 1,547 HIVE |
2021-11-15 | 817 HIVE |
2021-11-14 | 20,537 HIVE |
2021-11-13 | 1,283 HIVE |
2021-11-12 | 669 HIVE |
2021-11-11 | 2,665 HIVE |
2021-11-10 | 773 HIVE |
9. Daily Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2021-11-17 | 26,234 HIVE | 122,618 HIVE | -96,384 HIVE |
2021-11-16 | 49,772 HIVE | 45,161 HIVE | 4,611 HIVE |
2021-11-15 | 21,264 HIVE | 99,253 HIVE | -77,989 HIVE |
2021-11-14 | 13,475 HIVE | 94,312 HIVE | -80,837 HIVE |
2021-11-13 | 89,773 HIVE | 106,878 HIVE | -17,105 HIVE |
2021-11-12 | 14,651 HIVE | 61,481 HIVE | -46,830 HIVE |
2021-11-11 | 14,283 HIVE | 121,041 HIVE | -106,758 HIVE |
2021-11-10 | 31,656 HIVE | 138,205 HIVE | -106,549 HIVE |
Average p/d | 101,834 HIVE | 119,433 HIVE | -17,599 HIVE |
Largest 'Power ups' yesterday
Date & Time | From | To | HIVE |
Nov 17, 14:07 | @barmus81 | @barmus81 | 3,135.000 |
Nov 17, 12:50 | @ricksens85 | @ricksens85 | 3,012.000 |
Nov 17, 08:00 | @bluemist | @appreciator | 3,000.000 |
Nov 17, 01:16 | @sovstar | @sovstar | 2,002.801 |
Nov 17, 14:58 | @adacardano | @adacardano | 2,000.000 |
Nov 17, 05:43 | @laputis | @laputis | 1,756.250 |
Nov 17, 06:19 | @risingstargame | @risingstargame | 1,551.119 |
Nov 17, 01:05 | @konvik | @konvik | 1,500.000 |
Nov 17, 02:08 | @bitrocker2020 | @bitrocker2020 | 880.000 |
Nov 17, 05:20 | @mawit07 | @mawit07 | 508.000 |
Largest 'Power downs' yesterday
Powerdown started | Account | HIVE |
Oct 6, 16:50 | @jphamer1 | 38,510 HIVE |
Oct 27, 18:03 | @ocdb | 13,777 HIVE |
Oct 6, 00:35 | @isaria | 7,726 HIVE |
Oct 13, 12:37 | @abit | 6,182 HIVE |
Sep 29, 21:48 | @curangel | 4,969 HIVE |
Nov 3, 10:20 | @goblinknackers | 4,548 HIVE |
Oct 27, 17:54 | @steempress | 2,426 HIVE |
Oct 13, 12:19 | @mail | 2,336 HIVE |
Nov 10, 18:34 | @holbein81 | 1,907 HIVE |
Oct 6, 20:19 | @svenski | 1,770 HIVE |
10. Daily HIVE transfers
Date | HIVE transferred |
2021-11-17 | 19,981,087 HIVE |
2021-11-16 | 38,184,617 HIVE |
2021-11-15 | 16,700,585 HIVE |
2021-11-14 | 4,036,563 HIVE |
2021-11-13 | 3,320,484 HIVE |
2021-11-12 | 4,533,937 HIVE |
2021-11-11 | 3,280,851 HIVE |
2021-11-10 | 4,905,888 HIVE |
11. Daily HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2021-11-17 | 446,589 HIVE | 251,657 HIVE | 194,932 HIVE |
2021-11-16 | 1,413,301 HIVE | 315,337 HIVE | 1,097,964 HIVE |
2021-11-15 | 1,686,115 HIVE | 258,368 HIVE | 1,427,747 HIVE |
2021-11-14 | 419,403 HIVE | 241,217 HIVE | 178,186 HIVE |
2021-11-13 | 334,704 HIVE | 335,750 HIVE | -1,046 HIVE |
2021-11-12 | 542,337 HIVE | 254,895 HIVE | 287,442 HIVE |
2021-11-11 | 816,738 HIVE | 234,018 HIVE | 582,720 HIVE |
2021-11-10 | 469,015 HIVE | 226,469 HIVE | 242,546 HIVE |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 2,869,576 HIVE | 4,250,682 HIVE | -1,381,106 HIVE |
Bittrex | 154 HIVE | 0 HIVE | 154 HIVE |
Huobi | 183,972 HIVE | 699,729 HIVE | -515,757 HIVE |
Upbit | 3,577,412 HIVE | 2,107,777 HIVE | 1,469,635 HIVE |
Bithumb | 1,082,008 HIVE | 605,608 HIVE | 476,400 HIVE |
Probit | 3,603 HIVE | 791 HIVE | 2,812 HIVE |
Ionomy | 2,499 HIVE | 1,850 HIVE | 649 HIVE |
MXC | 50,197 HIVE | 209 HIVE | 49,988 HIVE |
GateIO | 140,677 HIVE | 102,728 HIVE | 37,949 HIVE |
CoinEx | 19,346 HIVE | 1,415 HIVE | 17,931 HIVE |
Largest transfers yesterday
Date & Time | From | To | Amount |
Nov 17, 01:01 | @upbitsteem | @hot.dunamu | 2,000,000.000 HIVE |
Nov 17, 01:55 | @bt20hivedkdnel | @bithumbsend2 | 1,500,000.000 HIVE |
Nov 17, 00:32 | @deepcrypto8 | @binance-hot | 1,111,774.135 HIVE |
Nov 17, 06:19 | @bt20hivedkdnel | @bithumbsend2 | 600,000.000 HIVE |
Nov 17, 13:07 | @user.dunamu | @hot.dunamu | 597,501.105 HIVE |
Nov 17, 00:28 | @hot.dunamu | @deepcrypto8 | 534,712.502 HIVE |
Nov 17, 16:11 | @binance-hot | @bithumbrecv2 | 514,010.644 HIVE |
Nov 17, 16:11 | @bithumbrecv2 | @bt20hivedkdnel | 514,010.644 HIVE |
Nov 17, 02:16 | @binance-hot | @user.dunamu | 513,184.819 HIVE |
Nov 17, 07:10 | @user.dunamu | @upbitsteem | 495,030.933 HIVE |
12. HIVE & HBD details
Hive | Amount |
HIVE supply | 367,064,961 HIVE |
HBD supply | 23,325,816 HBD |
HIVE virtual supply | 390,626,392 HIVE |
Vested HIVE / HIVE Power | 147,396,019 HP |
Non-Vested HIVE | 219,668,942 HIVE |
HBD in the DHF | 7,882,631 HBD |
HIVE in the DHF | 68,240,639 HIVE |
HIVE price | $0.965 |
HIVE base feed price | $0.99 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
Crazy that @OCDB created almost 3200 new accounts in a day!
Neat to see the bigger powerups happening around #HPUD and the general positive trend lines inching up gradually.
Love my stats.
Thanks!