Welcome to my Hive Stats Report for Wednesday, December 1, 2021. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2021-11-30 | 30,380 |
2021-11-29 | 32,664 |
2021-11-28 | 28,649 |
2021-11-27 | 27,359 |
2021-11-26 | 27,017 |
2021-11-25 | 24,687 |
2021-11-24 | 26,747 |
2021-11-23 | 27,691 |
2. Daily number of votes
Date | Total votes | Downvotes | Percent downvotes |
2021-11-30 | 308,340 | 2,312 | 0.75% |
2021-11-29 | 322,898 | 1,733 | 0.54% |
2021-11-28 | 313,371 | 4,023 | 1.28% |
2021-11-27 | 286,488 | 1,738 | 0.61% |
2021-11-26 | 296,554 | 876 | 0.3% |
2021-11-25 | 289,658 | 1,081 | 0.37% |
2021-11-24 | 298,616 | 1,119 | 0.37% |
2021-11-23 | 296,085 | 939 | 0.32% |
3. Daily accounts transacting
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2021-11-30 | 16,011 |
2021-11-29 | 16,887 |
2021-11-28 | 15,466 |
2021-11-27 | 14,360 |
2021-11-26 | 15,216 |
2021-11-25 | 15,056 |
2021-11-24 | 14,746 |
2021-11-23 | 14,889 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2021-11-30 | 3.40 | 6,897 |
2021-11-29 | 3.91 | 6,647 |
2021-11-28 | 3.60 | 6,233 |
2021-11-27 | 3.74 | 5,766 |
2021-11-26 | 3.35 | 6,205 |
2021-11-25 | 3.25 | 5,810 |
2021-11-24 | 3.71 | 5,679 |
2021-11-23 | 4.05 | 5,487 |
5. New accounts created
Date | New Accounts |
2021-11-30 | 2,029 |
2021-11-29 | 2,535 |
2021-11-28 | 2,069 |
2021-11-27 | 2,227 |
2021-11-26 | 2,078 |
2021-11-25 | 1,944 |
2021-11-24 | 2,117 |
2021-11-23 | 2,102 |
Who created the new accounts yesterday
6. New communities created
Date | New Communities |
2021-11-30 | 6 |
2021-11-29 | 2 |
2021-11-28 | 3 |
2021-11-27 | 2 |
2021-11-26 | 1 |
2021-11-25 | 1 |
2021-11-23 | 6 |
2021-11-22 | 2 |
Newest communities:
@hive-195982 @hive-145782 @hive-115488 @hive-172928 @hive-105670 @hive-136164
7. Daily requests to convert HBD to HIVE
Date | Amount in HBD |
2021-11-30 | 100,312 HBD |
2021-11-29 | 41,985 HBD |
2021-11-28 | 94,603 HBD |
2021-11-27 | 90,298 HBD |
2021-11-26 | 37,748 HBD |
2021-11-25 | 13,337 HBD |
2021-11-24 | 24,795 HBD |
2021-11-23 | 29,572 HBD |
8. Daily requests to convert HIVE to HBD
Date | HIVE |
2021-11-30 | 659 HIVE |
2021-11-29 | 832 HIVE |
2021-11-28 | 1,384 HIVE |
2021-11-27 | 511 HIVE |
2021-11-26 | 7,756 HIVE |
2021-11-25 | 6,672 HIVE |
2021-11-24 | 410 HIVE |
2021-11-23 | 481 HIVE |
9. Daily Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2021-11-30 | 36,492 HIVE | 65,349 HIVE | -28,857 HIVE |
2021-11-29 | 8,181 HIVE | 102,642 HIVE | -94,461 HIVE |
2021-11-28 | 23,229 HIVE | 120,782 HIVE | -97,553 HIVE |
2021-11-27 | 18,519 HIVE | 120,104 HIVE | -101,585 HIVE |
2021-11-26 | 9,724 HIVE | 85,467 HIVE | -75,743 HIVE |
2021-11-25 | 45,258 HIVE | 114,483 HIVE | -69,225 HIVE |
2021-11-24 | 11,324 HIVE | 130,015 HIVE | -118,691 HIVE |
2021-11-23 | 67,200 HIVE | 43,831 HIVE | 23,369 HIVE |
Average p/d | 105,274 HIVE | 112,647 HIVE | -7,372 HIVE |
Largest 'Power ups' yesterday
Date & Time | From | To | HIVE |
Nov 30, 17:21 | @fulltimegeek | @fulltimegeek | 13,516.470 |
Nov 30, 23:11 | @mustangboy | @mustangboy | 4,027.824 |
Nov 30, 09:04 | @morkrock | @morkrock | 2,910.323 |
Nov 30, 15:36 | @fulltimegeek | @fulltimegeek | 2,084.940 |
Nov 30, 15:56 | @fulltimegeek | @fulltimegeek | 2,082.960 |
Nov 30, 15:28 | @fulltimegeek | @fulltimegeek | 2,076.030 |
Nov 30, 21:23 | @edgario | @edgario | 2,000.000 |
Nov 30, 23:02 | @mustangboy | @mustangboy | 1,000.000 |
Nov 30, 15:44 | @artcentral | @artcentral | 728.183 |
Nov 30, 05:54 | @thebeardflex | @thebeardflex | 701.000 |
Largest 'Power downs' yesterday
Powerdown started | Account | HIVE |
Nov 23, 23:48 | @cervantes | 8,586 HIVE |
Nov 23, 20:07 | @roelandp | 5,131 HIVE |
Nov 23, 20:24 | @pgarcgo | 4,332 HIVE |
Sep 7, 07:39 | @emrebeyler | 4,028 HIVE |
Nov 2, 09:39 | @adalger | 2,711 HIVE |
Nov 2, 11:23 | @itchyfeetdonica | 2,006 HIVE |
Nov 9, 09:34 | @wilhb81 | 1,946 HIVE |
Nov 2, 17:16 | @runicar | 1,661 HIVE |
Nov 23, 18:53 | @maks.molotskyy | 1,570 HIVE |
Aug 31, 08:58 | @ausbitbank | 1,552 HIVE |
10. Daily HIVE transfers
Date | HIVE transferred |
2021-11-30 | 15,217,487 HIVE |
2021-11-29 | 15,939,515 HIVE |
2021-11-28 | 6,680,106 HIVE |
2021-11-27 | 13,178,862 HIVE |
2021-11-26 | 35,091,555 HIVE |
2021-11-25 | 25,575,400 HIVE |
2021-11-24 | 10,441,155 HIVE |
2021-11-23 | 6,730,883 HIVE |
11. Daily HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2021-11-30 | 1,073,302 HIVE | 75,001 HIVE | 998,301 HIVE |
2021-11-29 | 325,453 HIVE | 112,249 HIVE | 213,204 HIVE |
2021-11-28 | 303,173 HIVE | 131,687 HIVE | 171,486 HIVE |
2021-11-27 | 247,543 HIVE | 92,408 HIVE | 155,135 HIVE |
2021-11-26 | 1,325,133 HIVE | 227,143 HIVE | 1,097,990 HIVE |
2021-11-25 | 1,924,769 HIVE | 276,091 HIVE | 1,648,678 HIVE |
2021-11-24 | 988,403 HIVE | 216,672 HIVE | 771,731 HIVE |
2021-11-23 | 705,746 HIVE | 150,198 HIVE | 555,548 HIVE |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 1,518,083 HIVE | 3,698,575 HIVE | -2,180,492 HIVE |
Bittrex | 2,920 HIVE | 96,907 HIVE | -93,987 HIVE |
Huobi | 211,572 HIVE | 401,475 HIVE | -189,903 HIVE |
Upbit | 4,295,695 HIVE | 1,296,618 HIVE | 2,999,077 HIVE |
Bithumb | 1,640,584 HIVE | 1,094,393 HIVE | 546,191 HIVE |
Probit | 611 HIVE | 717 HIVE | -106 HIVE |
Ionomy | 864 HIVE | 2,848 HIVE | -1,984 HIVE |
MXC | 801 HIVE | 88 HIVE | 713 HIVE |
GateIO | 40,526 HIVE | 72,436 HIVE | -31,910 HIVE |
CoinEx | 1,395 HIVE | 42,942 HIVE | -41,547 HIVE |
Largest transfers yesterday
Date & Time | From | To | Amount |
Nov 30, 22:37 | @user.dunamu | @hot.dunamu | 974,694.639 HIVE |
Nov 30, 16:07 | @user.dunamu | @upbitsteem | 767,486.728 HIVE |
Nov 30, 07:02 | @binance-hot | @user.dunamu | 698,888.990 HIVE |
Nov 30, 16:06 | @binance-hot | @user.dunamu | 571,775.157 HIVE |
Nov 30, 07:10 | @deepcrypto8 | @binance-hot | 522,911.373 HIVE |
Nov 30, 06:48 | @user.dunamu | @hot.dunamu | 433,988.047 HIVE |
Nov 30, 06:48 | @bithumbsend2 | @user.dunamu | 431,212.150 HIVE |
Nov 30, 07:05 | @shitcoiner | @deepcrypto8 | 402,755.779 HIVE |
Nov 30, 22:40 | @bithumbrecv2 | @bt20hivedkdnel | 363,789.629 HIVE |
Nov 30, 22:36 | @hot.dunamu | @bithumbrecv2 | 363,789.629 HIVE |
12. HIVE & HBD details
Hive | Amount |
HIVE supply | 367,957,467 HIVE |
HBD supply | 23,721,389 HBD |
HIVE virtual supply | 377,434,650 HIVE |
Vested HIVE / HIVE Power | 148,290,568 HP |
Non-Vested HIVE | 219,666,899 HIVE |
HBD in the DHF | 8,760,861 HBD |
HIVE in the DHF | 67,798,403 HIVE |
HIVE price | $2.552 |
HIVE base feed price | $2.503 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
Thanks
This is wonderful statistics where we can find some important things about hive related.
Congratulations @penguinpablo! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 2300 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out the last post from @hivebuzz: