Welcome to my Hive Stats Report for Wednesday, December 9, 2020. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2020-12-08 | 14,679 |
2020-12-07 | 14,767 |
2020-12-06 | 13,662 |
2020-12-05 | 14,552 |
2020-12-04 | 14,205 |
2020-12-03 | 14,356 |
2020-12-02 | 15,412 |
2020-12-01 | 15,333 |
2. Daily number of votes
Date | Total votes | Downvotes | Percent downvotes |
2020-12-08 | 212,144 | 578 | 0.27% |
2020-12-07 | 229,710 | 865 | 0.38% |
2020-12-06 | 231,824 | 621 | 0.27% |
2020-12-05 | 203,632 | 622 | 0.31% |
2020-12-04 | 216,535 | 494 | 0.23% |
2020-12-03 | 219,906 | 555 | 0.25% |
2020-12-02 | 223,874 | 426 | 0.19% |
2020-12-01 | 235,107 | 594 | 0.25% |
3. Daily accounts transacting
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2020-12-08 | 10,248 |
2020-12-07 | 11,086 |
2020-12-06 | 10,798 |
2020-12-05 | 9,735 |
2020-12-04 | 9,774 |
2020-12-03 | 10,040 |
2020-12-02 | 10,311 |
2020-12-01 | 10,494 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2020-12-08 | 2.92 | 3,743 |
2020-12-07 | 2.97 | 3,717 |
2020-12-06 | 3.30 | 3,178 |
2020-12-05 | 3.21 | 3,456 |
2020-12-04 | 2.93 | 3,615 |
2020-12-03 | 2.94 | 3,648 |
2020-12-02 | 2.78 | 4,079 |
2020-12-01 | 3.14 | 3,706 |
5. New accounts created
Date | New Accounts |
2020-12-08 | 222 |
2020-12-07 | 154 |
2020-12-06 | 174 |
2020-12-05 | 107 |
2020-12-04 | 90 |
2020-12-03 | 110 |
2020-12-02 | 107 |
2020-12-01 | 88 |
Who created the new accounts yesterday
6. New communities created
Date | New Communities |
2020-12-07 | 1 |
2020-12-06 | 3 |
2020-12-05 | 2 |
2020-12-03 | 3 |
2020-12-01 | 1 |
2020-11-30 | 1 |
2020-11-28 | 1 |
2020-11-27 | 2 |
7. Daily Amount of HBD converted to HIVE
Date | Amount in HBD |
2020-12-08 | 5,655 HBD |
2020-12-07 | 1,899 HBD |
2020-12-06 | 1,923 HBD |
2020-12-05 | 6,725 HBD |
2020-12-04 | 9,174 HBD |
2020-12-03 | 8,044 HBD |
2020-12-02 | 14,249 HBD |
2020-12-01 | 16,506 HBD |
8. Daily Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2020-12-08 | 152,370 HIVE | 115,316 HIVE | 37,054 HIVE |
2020-12-07 | 31,018 HIVE | 201,577 HIVE | -170,559 HIVE |
2020-12-06 | 115,246 HIVE | 164,982 HIVE | -49,736 HIVE |
2020-12-05 | 15,946 HIVE | 81,083 HIVE | -65,137 HIVE |
2020-12-04 | 16,414 HIVE | 102,002 HIVE | -85,588 HIVE |
2020-12-03 | 66,833 HIVE | 194,184 HIVE | -127,351 HIVE |
2020-12-02 | 70,071 HIVE | 181,969 HIVE | -111,898 HIVE |
2020-12-01 | 130,763 HIVE | 132,033 HIVE | -1,270 HIVE |
Average p/d | 146,767 HIVE | 344,427 HIVE | -197,660 HIVE |
Largest 'Power ups' yesterday
Date & Time | From | To | HIVE |
Dec 8, 04:15 | @nrg | @nrg | 50,000.000 |
Dec 8, 12:08 | @hiveashram | @hiveashram | 49,185.733 |
Dec 8, 23:51 | @edicted | @edicted | 15,000.000 |
Dec 8, 20:16 | @dandays | @dandays | 10,101.010 |
Dec 8, 03:03 | @shralve | @shralve | 5,004.201 |
Dec 8, 18:06 | @webdeals | @webdeals | 3,000.000 |
Dec 8, 20:18 | @xmauron3 | @xmauron3 | 1,465.060 |
Dec 8, 00:07 | @aceh-media | @aceh-media | 1,041.439 |
Dec 8, 02:41 | @isaria | @isaria | 1,000.000 |
Dec 8, 21:23 | @deanliu | @deanliu | 999.000 |
Largest 'Power downs' yesterday
Powerdown started | Account | HIVE |
Sep 8, 10:23 | @pepperymoose | 19,261 HIVE |
Nov 3, 13:21 | @navyactifit | 12,422 HIVE |
Sep 8, 10:24 | @mids106 | 5,443 HIVE |
Nov 24, 10:37 | @cervantes | 5,019 HIVE |
Dec 1, 02:30 | @threespeak | 4,712 HIVE |
Dec 1, 09:39 | @pharesim | 4,311 HIVE |
Oct 20, 14:57 | @ausbitbank | 3,864 HIVE |
Dec 1, 21:58 | @tipu | 3,300 HIVE |
Sep 22, 01:53 | @deanliu | 3,100 HIVE |
Oct 27, 19:53 | @ippua | 2,170 HIVE |
9. Daily HIVE transfers
Date | HIVE transferred |
2020-12-08 | 3,592,232 HIVE |
2020-12-07 | 5,177,135 HIVE |
2020-12-06 | 1,894,827 HIVE |
2020-12-05 | 2,203,467 HIVE |
2020-12-04 | 3,676,340 HIVE |
2020-12-03 | 4,639,237 HIVE |
2020-12-02 | 9,601,288 HIVE |
2020-12-01 | 12,307,904 HIVE |
10. Daily HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2020-12-08 | 189,323 HIVE | 169,716 HIVE | 19,607 HIVE |
2020-12-07 | 352,464 HIVE | 67,872 HIVE | 284,592 HIVE |
2020-12-06 | 146,318 HIVE | 56,145 HIVE | 90,173 HIVE |
2020-12-05 | 176,269 HIVE | 41,774 HIVE | 134,495 HIVE |
2020-12-04 | 156,155 HIVE | 81,043 HIVE | 75,112 HIVE |
2020-12-03 | 344,212 HIVE | 190,494 HIVE | 153,718 HIVE |
2020-12-02 | 386,057 HIVE | 63,262 HIVE | 322,795 HIVE |
2020-12-01 | 294,795 HIVE | 174,346 HIVE | 120,449 HIVE |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 528,888 HIVE | 637,263 HIVE | -108,375 HIVE |
Bittrex | 715 HIVE | 0 HIVE | 715 HIVE |
Huobi | 113,134 HIVE | 332,571 HIVE | -219,437 HIVE |
Upbit | 768,746 HIVE | 455,554 HIVE | 313,192 HIVE |
Bithumb | 366,047 HIVE | 325,117 HIVE | 40,930 HIVE |
Probit | 280 HIVE | 655 HIVE | -375 HIVE |
Ionomy | 2,801 HIVE | 1,221 HIVE | 1,580 HIVE |
MXC | 0 HIVE | 0 HIVE | 0 HIVE |
GateIO | 432 HIVE | 9,055 HIVE | -8,623 HIVE |
Largest transfers yesterday
Date & Time | From | To | Amount |
Dec 8, 23:08 | @binance-hot | @user.dunamu | 105,043.020 HIVE |
Dec 8, 23:09 | @user.dunamu | @upbitsteem | 104,520.770 HIVE |
Dec 8, 06:10 | @deepcrypto8 | @binance-hot | 90,151.638 HIVE |
Dec 8, 09:31 | @bithumbrecv2 | @bt20hivedkdnel | 82,804.199 HIVE |
Dec 8, 06:03 | @hot.dunamu | @deepcrypto8 | 82,403.780 HIVE |
Dec 8, 11:19 | @bithumbsend2 | @user.dunamu | 68,024.182 HIVE |
Dec 8, 02:02 | @deepcrypto8 | @binance-hot | 62,740.100 HIVE |
Dec 8, 04:13 | @huobi-withdrawal | @nrg | 61,652.175 HIVE |
Dec 8, 19:49 | @huobi-withdrawal | @user.dunamu | 55,535.000 HIVE |
Dec 8, 12:42 | @bithumbrecv2 | @bt20hivedkdnel | 53,043.145 HIVE |
11. HIVE & HBD details
Hive | Amount |
HIVE supply | 377,435,613 HIVE |
HBD supply | 4,564,469 HBD |
HIVE virtual supply | 411,498,814 HIVE |
Vested HIVE / HIVE Power | 140,493,894 HP |
Non-Vested HIVE | 236,941,719 HIVE |
HIVE price | $0.124 |
HIVE base feed price | $0.134 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.