Welcome to my Hive Stats Report for Monday, May 9, 2022. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'.
I.e. 2021-25 is week 25 of 2021 (from Monday, June 21 to Sunday, June 27).
1. Weekly number of Posts (including comments)
Date | Posts |
2022-18 | 212,952 |
2022-17 | 211,033 |
2022-16 | 222,298 |
2022-15 | 207,395 |
2022-14 | 215,909 |
2022-13 | 220,559 |
2022-12 | 208,374 |
2022-11 | 230,935 |
2. Weekly number of votes
Date | Total votes | Downvotes | Percent downvotes |
2022-18 | 1,991,672 | 22,857 | 1.15% |
2022-17 | 2,006,791 | 26,753 | 1.33% |
2022-16 | 2,031,284 | 24,159 | 1.19% |
2022-15 | 2,009,966 | 21,323 | 1.06% |
2022-14 | 2,068,963 | 24,394 | 1.18% |
2022-13 | 2,030,661 | 23,891 | 1.18% |
2022-12 | 2,002,517 | 27,479 | 1.37% |
2022-11 | 2,019,515 | 21,757 | 1.08% |
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2022-18 | 14,695 |
2022-17 | 15,124 |
2022-16 | 15,195 |
2022-15 | 14,897 |
2022-14 | 15,104 |
2022-13 | 15,151 |
2022-12 | 14,998 |
2022-11 | 14,913 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2022-18 | 5.07 | 35,064 |
2022-17 | 4.72 | 36,867 |
2022-16 | 5.17 | 36,041 |
2022-15 | 4.65 | 36,707 |
2022-14 | 4.74 | 37,634 |
2022-13 | 4.87 | 37,581 |
2022-12 | 4.67 | 36,739 |
2022-11 | 5.32 | 36,535 |
5. New accounts created
Date | New Accounts |
2022-18 | 1,669 |
2022-17 | 2,451 |
2022-16 | 2,066 |
2022-15 | 2,093 |
2022-14 | 2,550 |
2022-13 | 3,095 |
2022-12 | 3,041 |
2022-11 | 2,452 |
Who created the new accounts last week
6. New communities created
Date | New Communities |
2022-18 | 7 |
2022-17 | 12 |
2022-16 | 11 |
2022-15 | 2 |
2022-14 | 11 |
2022-13 | 17 |
2022-12 | 13 |
2022-11 | 12 |
Newest communities:
@hive-189718
7. Weekly requests to convert HBD to HIVE
Date | Amount in HBD |
2022-18 | 927,463 HBD |
2022-17 | 939,888 HBD |
2022-16 | 689,049 HBD |
2022-15 | 972,521 HBD |
2022-14 | 1,348,011 HBD |
2022-13 | 766,150 HBD |
2022-12 | 604,340 HBD |
2022-11 | 626,865 HBD |
8. Weekly requests to convert HIVE to HBD
Date | HIVE |
2022-18 | 5,398 HIVE |
2022-17 | 6,225 HIVE |
2022-16 | 10,085 HIVE |
2022-15 | 22,021 HIVE |
2022-14 | 16,607 HIVE |
2022-13 | 6,085 HIVE |
2022-12 | 5,213 HIVE |
2022-11 | 11,594 HIVE |
9. Weekly Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2022-18 | 261,456 HIVE | 495,242 HIVE | -233,786 HIVE |
2022-17 | 146,518 HIVE | 522,272 HIVE | -375,754 HIVE |
2022-16 | 164,898 HIVE | 473,337 HIVE | -308,439 HIVE |
2022-15 | 217,807 HIVE | 475,012 HIVE | -257,205 HIVE |
2022-14 | 272,228 HIVE | 502,742 HIVE | -230,514 HIVE |
2022-13 | 128,143 HIVE | 524,798 HIVE | -396,655 HIVE |
2022-12 | 300,275 HIVE | 489,661 HIVE | -189,386 HIVE |
2022-11 | 579,318 HIVE | 446,346 HIVE | 132,972 HIVE |
Average p/d | 738,468 HIVE | 1,352,857 HIVE | -614,388 HIVE |
Largest 'Power ups' last week
Date & Time | From | To | HIVE |
May 7, 11:16 | @steemychicken1 | @steemychicken1 | 69,007.089 |
May 4, 14:43 | @peakd | @peakd | 56,070.150 |
May 5, 09:54 | @urri2020 | @urri2020 | 21,256.123 |
May 3, 21:51 | @omonomo | @omonomo | 12,025.322 |
May 3, 20:41 | @broncnutz | @broncnutz | 9,978.000 |
May 3, 21:16 | @demotruktrade | @demotruk | 6,231.763 |
Largest 'Power downs' last week
Powerdown started | Account | HIVE |
Apr 19, 20:43 | @safari | 25,229 HIVE |
Feb 1, 02:10 | @dhenz | 23,300 HIVE |
Feb 21, 06:41 | @drbanner | 22,796 HIVE |
Feb 20, 23:07 | @appreciator | 20,121 HIVE |
Mar 24, 17:21 | @arpolkin | 15,846 HIVE |
Apr 7, 05:28 | @hbdstabilizer | 15,287 HIVE |
Apr 10, 07:09 | @ocdb | 14,140 HIVE |
Feb 21, 06:40 | @curatorhulk | 13,975 HIVE |
Apr 9, 12:00 | @birdwatcher | 11,824 HIVE |
Mar 12, 21:30 | @peakd | 11,590 HIVE |
10. Weekly HIVE transfers
Date | HIVE transferred |
2022-18 | 8,345,877 HIVE |
2022-17 | 9,606,713 HIVE |
2022-16 | 9,500,020 HIVE |
2022-15 | 10,966,244 HIVE |
2022-14 | 9,031,724 HIVE |
2022-13 | 13,268,662 HIVE |
2022-12 | 12,231,401 HIVE |
2022-11 | 12,167,842 HIVE |
11. Weekly HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
202218 | 965,354 HIVE | 419,570 HIVE | 545,784 HIVE |
202217 | 840,010 HIVE | 823,965 HIVE | 16,045 HIVE |
202216 | 1,107,717 HIVE | 742,057 HIVE | 365,660 HIVE |
202215 | 1,019,957 HIVE | 1,168,816 HIVE | -148,859 HIVE |
202214 | 1,054,549 HIVE | 689,343 HIVE | 365,206 HIVE |
202213 | 1,284,491 HIVE | 456,831 HIVE | 827,660 HIVE |
202212 | 1,198,900 HIVE | 561,232 HIVE | 637,668 HIVE |
202211 | 1,150,553 HIVE | 835,477 HIVE | 315,076 HIVE |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
Binance | 1,158,731 HIVE | 1,074,409 HIVE | 84,322 HIVE |
Bittrex | 39,137 HIVE | 47,732 HIVE | -8,595 HIVE |
Huobi | 25,632 HIVE | 77,720 HIVE | -52,088 HIVE |
Upbit | 1,203,231 HIVE | 619,809 HIVE | 583,422 HIVE |
Bithumb | 367,458 HIVE | 359,707 HIVE | 7,751 HIVE |
Probit | 5,899 HIVE | 163 HIVE | 5,736 HIVE |
Ionomy | 3,728 HIVE | 2,789 HIVE | 939 HIVE |
MXC | 54,970 HIVE | 3,702 HIVE | 51,268 HIVE |
GateIO | 50,169 HIVE | 142,811 HIVE | -92,642 HIVE |
CoinEx | 8,199 HIVE | 44,576 HIVE | -36,377 HIVE |
Largest transfers last week
Date & Time | From | To | Amount |
May 6, 06:48 | @bt20hivedkdnel | @bithumbsend2 | 330,000.000 HIVE |
May 8, 02:35 | @deepcrypto8 | @binance-hot | 170,231.599 HIVE |
May 5, 03:25 | @hot.dunamu | @bithumbrecv2 | 122,854.645 HIVE |
May 5, 03:25 | @bithumbrecv2 | @bt20hivedkdnel | 122,854.645 HIVE |
May 6, 15:01 | @binance-hot | @user.dunamu | 122,053.990 HIVE |
May 6, 15:01 | @user.dunamu | @upbitsteem | 118,340.788 HIVE |
May 4, 03:41 | @deepcrypto8 | @binance-hot | 118,148.708 HIVE |
May 7, 09:50 | @hot.dunamu | @bithumbrecv2 | 101,460.840 HIVE |
May 7, 09:50 | @bithumbrecv2 | @bt20hivedkdnel | 101,460.840 HIVE |
May 8, 02:34 | @gateiodeposit | @deepcrypto8 | 99,997.992 HIVE |
12. HIVE & HBD details
Hive | Amount |
HIVE supply | 379,558,763 HIVE |
HBD supply | 25,186,595 HBD |
HIVE virtual supply | 412,786,462 HIVE |
Vested HIVE / HIVE Power | 154,937,112 HP |
Non-Vested HIVE | 224,621,652 HIVE |
HBD in the DHF | 15,993,224 HBD |
HIVE in the DHF | 62,615,870 HIVE |
HIVE price | $0.686 |
HIVE base feed price | $0.758 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.