Greetings,
How are you doing?
It is a celebration time when businesses are busy. The sales and purchases on the crypto exchange have surged, to the happiness of many holders.
I am on the good path to reach my goals before 2025. It will be even more interesting to go higher above my limits, considering hive power and HBD saving.
My recent transactions allowed me to refill part of the HBD I took from saving to purchase Hive.
If the market keeps trending up for the rest of the month, I am going to be in low on liquid Hive.
Gaming on Hive ecosystem is my second large source of fund in case I need to invest on the HBD or Power up during the HPUD.
I have staked SPS and planning to sell some of the cards on my collection in Splinterlands to cover the current expenses on my account.
Zing tokens also have a promising future in the game industry on Hive. The second layer project such as LEO and EDS are interesting too.
--
Here is a short review of my gaming activity assets staking on Hive
**
Gaming universe and Tokeconomics
Current Data | Goals | Comments |
---|---|---|
Season N 148 | On my way to reach Champion III | |
SPS | SPS 63.2k staked in the game | Purchase in the shop center more than 200 loot chests and reward chest at the end of the season. |
Card leveled up | Maxed cards are numerously formed during this period of mid-season | Plan is in motion to Max up Epic and Legendary cards |
Lands | Grain staking on Land in Splinterlands is above 510k Grain and DEC in pool staking. | Pool contribution helps both the players and the game. |
Hive purchase | Steady conversion of Hive to HBD. Targeting 1k HBD |
--
Hive Publication and Tokeconomics
Hive community have a dynamic of his own that keep the readers and the authors engaged through the comments but also outside the ecosystem on the building of physical asset for the benefice of the local area in various countries.
--
Addition of the order to buy Hive on the Hive-BTC pair was not successful during the past seven days.
I am repurposing my stake to conduct other business. My plan is to add more fund to the portfolio so when the time comes I will complete the buy orders.
Hive-engine Tokeconomics
It is a pleasure to keep the daily routine to stake these token for over two years. The principal assets are LEO, SPS, DEC, VOUCHER, LIST, ZING and SPT.
I am getting ready for the LEO power up day schedule to the 15th of the month. Have you got enough tokens to stake during the event?
Many tokens in the hive-engine wallet
Tokens | Last Week | Current Week |
---|---|---|
AIRHAWK | 2.42 | 2.42 |
ALIVE | 1327.72 | 1,390.28 |
ARCHON | 173.8 | 179.45 |
ASH | 3.16 | 3.16 |
BATTLE | 4551.67 | 4,551.67 |
BBHO | 633.22 | 707.56 |
BEE | 57.68 | 59.11 |
BEER | 12.66 | 13.10 |
BHT | 80.11 | 80.11 |
BPC | 749.48 | 752.48 |
BRK | 562.7 | 563.14 |
BUIDL | 25.41 | 25.43 |
BUILD | 13.93 | 13.93 |
BXT | 1.12 | 1.12 |
BYTE | 6 | 6,217.00 |
CCC | 10951.52 | 11,265.68 |
CCD | 484102.3 | 554,102.30 |
CENT | 2308.94 | 2,325.70 |
CINE | 8.73 | 8.74 |
COM | 8.54 | 8.54 |
CTP | 2945.76 | 3,099.98 |
CTPM | 15 | 15.00 |
CURE | 1.52 | 1.72 |
DOOK | 12 | 762.00 |
DVS | 351.03 | 351.03 |
FOODIE | 103.95 | 104.66 |
FUN | 527.9 | 539.19 |
GAMER | 2179.75 | 2,179.75 |
HH | 104487.58 | 116,876.29 |
HUSTLER | 5623.75 | 5,628.62 |
HYPNO | 3.87 | 3.87 |
INFOWARS | 12817.97 | 12,817.97 |
JAHM | 116.49 | 116.88 |
LASSECASH | 76.19 | 76.29 |
LEO | 2685.3 | 2,846.25 |
LERN | 37.75 | 37.80 |
LIST | 9852.46 | 10,221.24 |
LOLZ | 736.73 | 776.05 |
MEME | 78724.61 | 80,690.16 |
MUSIC | 29.81 | 80.40 |
NEOXAG | 7873.18 | 8,034.86 |
ONEUP | 9292.69 | 9,535.98 |
PAL | 904.87 | 905.23 |
PAY | 643.37 | 667.38 |
PEPE | 456238.25 | 467,554.74 |
PGM | 1030.08 | 1,041.04 |
PHOTO | 996.49 | 1,060.15 |
PIMP | 888.28 | 908.16 |
PIZZA | 1552.71 | 1,570.77 |
POB | 1953.37 | 2,007.69 |
PSX | 356.58 | 356.58 |
SAND | 1.12 | 1.12 |
SBT | 54154.51 | 54,196.59 |
SME | 15924.53 | 15,930.12 |
SPACO | 17.78 | 17.79 |
SPORTS | 64954.52 | 65,011.27 |
SPT | 148028.62 | 153,963.86 |
STEM | 6.44 | 6.45 |
THGAMING | 45725.02 | 46,287.58 |
TIX | 2115.75 | 2,204.58 |
VKBT | 174.78 | 182.41 |
VYB | 6670.69 | 6,788.57 |
WAIV | 930.22 | 933.77 |
WEED | 13.6 | 13.65 |
WINEX | 27.48 | 27.79 |
WIT | 2077.94 | 2,077.94 |
ZING | 22411.24 | 24,801.22 |
Targets
I am happy to have stood strong in the season of Brobang. If you love to play an online game where your hammer is a tool to hit a pin on the board and earn cool rewards, you are in luck.
The season 2 has still many months to run before the finale. You can easily come and take on the challenge to score more points than me. The event 20 will start soon.
Targets, I considered complete during the past week
Info | HIVE Power | HBD Savings | HIVE |
---|---|---|---|
Last week: | 8850 Hp + 0Hp lease Curation | Liquid Hive bought 105 Hive; No Withdrawal of HBD current stake of 420HBD, | Binance Spot trading, last week goal 200 Hive |
Expectation reached: | 9451Hp | 565 HBD | Liquid Hive bought 290 Hive; Binance Spot trading, Withdrawal of 0 HBD |
Target for the next week: | 9802Hp | 620 HBD | Liquid Hive bought 50 Hive; Liquid Hive trade Project exclusively on Binance HIVE/USDT pair 0.5k Hive |
- Trading
The market is busy, like you can see on the exchange.
It is the moment to stay less greedy and more target oriented to my goals.
The key I believe is to stay on three main pairs instead of branch out to the unknown altcoin kingdom.
This article should not be considered as financial advice. Never put more than you can afford to lose.
- Engagement on the Hive with authors
It has been a short week on my side, too busy to engage, but I can find time to add value to a few posts. I found it encouraging to receive more points after all this period. Peakd tools assist in the process and the results were above 20.64k comments. Source
Mini chat room on ecency is my favorite place to reach out to my friends on Hive. I hope to meet you on this location to share opportunities. This principal center of discussion like wave on @ecency app specifically largely contribute to my curation activities.
I set up a percentage of the rewards on this article as beneficiary to support Ecency activities on Hive.
Let's see the score next week.
I am excited to rapidly complete these small tasks on my list, so I will enjoy the true freedom on my blogging activities.
If you have any tips to share with the community, please put some words in the comment section
Hive Bloggers are capable to achieve anything together in this space.
Saturday Savers Club is for anyone who wants to make some saving in any currency for any purpose.
The Club members share their achievements and provide information about their account progression. Tips and techniques are most welcome in the articles.
Feel free to join into this club, after you conducted your own research on @eddie-earner. The community is waiting for any of you out there to add your saving activities to the group, so making this club bigger and more exciting.
I am grateful that you stayed with me from start to end of this report.
Thank you for any support in the process of reaching these goals:
- You can freely consider delegating some Hive power to Oadissin as many times as you want by clicking here ==> Delegations 50 HP; 100 HP
- V4Vapp Satoshi Gift
==Disclaimer:== This Article's purpose is only educational and has no intention to compare my decision to anyone else on social media. My publications relay valid information based on my personal experiences for your edutainment.