Domingo de finalizar los entrenamientos de Hive Run y por supuesto de usar la camisa naranja 😎 camisa que me gusta y que deseo que la comunidad de Hive Run siga cumpliendo metas y tengan sus respectivas camisas 🥳🥳
Estoy en la corta meta que se me ha hecho larga, de trabajar los 5 km. Vaya que sí es complicado pero es el ritmo que puedo dar. El motivo de salir los fines de semana a correr al aire libre es saber cómo estoy realmente fuera de la máquina de correr 🤣 hay variaciones no tan amplias pero si las puedo notar.
Mañana empieza la semana del gimnasio, y por supuesto mantendré los entrenamientos en la máquina de correr; en algo me ayuda y el próximo fin de semana esperaré nuevamente los resultados para ver cómo estoy en el tiempo y ritmo.
Pero sigo con mis entrenamientos, que van de la mano con Hive Run, si no sabes de qué va este movimiento deportivo te dejo esta información que seguro te ayudará a ser parte de él:
Comunidad
Presentación del proyecto
Están invitados a ser parte de este movimiento motivador.
Sunday of finishing the Hive Run workouts and of course of wearing the orange shirt 😎 shirt that I like and that I wish the Hive Run community continues to meet goals and have their respective shirts 🥳🥳.
I'm on the short goal that has become long for me, of working the 5k. Boy yes it's complicated but that's the pace I can do. The reason for going out on the weekends to run outdoors is to know how I really am off the running machine 🤣 there are variations not that wide but I can notice them.
Tomorrow starts gym week, and of course I'll keep up the workouts on the running machine; it helps me somewhat and next weekend I'll wait for the results again to see how I am on time and pace.
I started running because it was necessary to be part of Hive Run, now it is necessary for me to run to feel good, I feel very proud of these achievements, it makes me forget, injuries and any medical report that says I shouldn't run 🥳🥳 awesome.
>Community
Project presentation
You are invited to be part of this motivational movement.
My training records
Mis registros de entrenamientos
Enero | |||||||
---|---|---|---|---|---|---|---|
2024 | 2025 | ||||||
Día | Distancia | Tiempo | Ritmo | Día | Distancia | Tiempo | Ritmo |
05 | 7.08 | 00.59:18 | 8.26 | ||||
07 | 8.50 | 01.07:33 | 7.58 | ||||
09 | 7 | 00.58:00 | 8.17 | ||||
10 | 12 | 01:42:57 | 8.34 | ||||
12 | 3.10 | 23 m | 7:25 | ||||
11 | 10 | 01:22:01 | 8.12 | ||||
15 | 5.01 | 43.15 m | 8.39 | 15 | 5 | 00:35:29 | 7.06 |
17 | 6.18 | 49.06 m | 7:55 | 17 | 5.14 | 00:37:45 | 7.24 |
19 | 21 | 02:48:09 | 8.01 | ||||
20 | 10 | 1.27 m | 8.32 | 20 | 7 | 00:50:42 | 7.15 |
24 | 9 | 1:10 m | 7.47 | 24 | 10 | 01:12:57 | 7.18 |
26 | 21 | 02:49:23 | 8.04 | ||||
28 | 12 | 1.43 m | 8.39 | 28 | 5 | 00:35:00 | 7.0 |
29 | 5.40 | 36.49 m | 6.49 | 29 | 3 | 00.20.15 | 6.45 |
30 | 5 | 00:35:22 | 7.04 | ||||
31 | 10.10 | 1.14.58 m | 7.25 | ||||
Febrero | |||||||
04 | 21 | 2.59 | 8.11 | 04 | 5 | 00:37:31 | 7.30 |
07 | 3 | 21.07 | 7.02 | 07 | 7 | 00:49:59 | 7.08 |
08 | 4.1 | 27.09 | 6.37 | ||||
09 | 14 | 02:02:00 | 8.46 | ||||
10 | 9.9 | 1.14.20 | 7.26 | 10 | 5 | 00:33:51 | 6.46 |
11 | 4 | 00:27:10 | 6.47 | ||||
16 | 22.02 | 02:47:40 | 7.37 | ||||
18 | 10 | 1.12.59 | 7.39 | ||||
20 | 5 | 36.03 | 7.02 | 20 | 3 | 00.20.08 | 6.43 |
21 | 4 | 00:25:55 | 6.29 | ||||
22 | 5 | 34.1 | 6.48 | ||||
23 | 5 | 00:36:16 | 7.12 | ||||
24 | 15.04 | 1.55.35 | 7.41 | ||||
26 | 4 | 00:25:37 | 6.24 | ||||
Marzo | |||||||
01 | 5.11 | 34.34 | 7.47 | ||||
02 | 17.01 | 1.56.35 | 6.51 | ||||
05 | 3 | 00:19:15 | 6.25 | ||||
06 | 5.07 | 33.10 | 6.38 | 06 | 4 | 00.25.28 | 6.22 |
07 | 3 | 00:18:43 | 6.14 | ||||
09 | 10 | 01:18:04 | 7.47 | ||||
10 | 10.01 | 1.21.35 | 8.07 | ||||
12 | 5 | 33.01 | 6.36 | 12 | 5 | 00:35:51 | 7.10 |
13 | 4 | 26.32 | 6.38 | ||||
14 | 3 | 00:19:17 | 6.26 | ||||
17 | 5 | 00:33:57 | 6.47 | ||||
17 CAF | 21 | 2.48 | 17 | 5 | 00:33:57 | 6.47 | |
25 | 4 | 00:29:38 | 7.25 | ||||
28 | 5 | 00:33:16 | 6.39 | ||||
31 | 4 | 00:27:39 | 6.55 | ||||
Abril | |||||||
1 | 4.96 | 32.56 | 6.43 | ||||
4 | 5 | 00:33:18 | 6.40 | ||||
7 | 4.20 | 28.54 | 7.07 | ||||
5 | 5 | 00:35:33 | 7.07 | ||||
10 | 5 | 33.08 | 6.38 | ||||
11 | 5 | 00:37:21 | 7.29 | ||||
13 | 4.74 | 39.45 | 8.23 | ||||
15 | 5 | 33.51 | 6.46 | 15 | 7 | 00:56:21 | 8.02 |
17 | 5 | 32.58 | 6.36 | ||||
21 | 10.10 | 1:12:07 | 7.08 | ||||
22 | 4 | 00:28:17 | 7.04 | ||||
23 | 3 | 00:20:04 | 6.41 | ||||
24 | 5 | 31.55 | 6.28 | ||||
25 | 3 | 00:19:31 | 6.30 | ||||
27 | 5 | 00:35:38 | 7.06 | ||||
27 | 5 | 00:36:36 | 7.18 | ||||
29 | 5 | 39.04 | 7.40 |
![]() | ![]() | ![]() |
---|
Check out my activity on Strava:
Echa un vistazo a mi carrera en Strava:
https://strava.app.link/wxEVL20oVSb
Bueno hoy corrí 10 km en 2 bloques, porque quiero seguir buscando la mejora en cada carrera de 5km; no sé si es una forma efectiva o no, pero es mi forma de entrenar 😇
Según la medición de strava está bastante pareja, la diferencia es poco y hoy corrí con una incomodidad con el bolso que llevé para las cosas: teléfono, llaves del carro y agua. Era un bolso muy grande lo que me molestaba la postura y el sonido del roce de las cosas 😐 igual corrí pero con esa molestia.
Lo otro que nunca me había pasado es que una chica me pasó corriendo y se posicionó delante de mí inmediatamente sin dejar una distancia prudente; eso me molestó porque me hizo detener el paso y además me cambió la energía 🤣 menos mal que ya estaba terminando, estaba creo a 1km de terminar la segunda carrera. ¿Cómo alguien hace algo así? Creo que les falta sentido común, si hace eso manejando un carro ocasiona un accidente 🤣
Well today I ran 10km in 2 blocks, because I want to keep looking for improvement in every 5km race; I don't know if it's an effective way or not, but it's my way of training 😇.
According to strava measurement it's pretty even, the difference is little and today I ran with a discomfort with the bag I carried for things: phone, car keys and water. It was a very big bag which bothered me the posture and the sound of the rubbing of things 😐 I still ran but with that discomfort.
The other thing that had never happened to me is that a girl passed me running and positioned herself in front of me immediately without leaving a prudent distance; that bothered me because it made me stop my pace and also changed my energy 🤣 thank goodness I was already finishing, I was I think 1km away from finishing the second race. how does someone do something like that? I think they lack common sense, if she do that driving a car she cause an accident 🤣
Translated with DeepL.com (free version)
Resumen
Carrera | Año | Km | Tiempo | Ritmo |
---|---|---|---|---|
CAF | 2024 - Marzo | 21 | 2:48:27 | |
CAF | 2025 - 16 Febrero | 21 | 2:41:27 | |
Carrera por la Tierra | 2023 | 10 | 1:25:27 | |
Carrera por la Tierra | 2024 | 10 | 1:12:07 | |
CCS ROCK | 2023 - 02 Oct | 10 | 1:20:59 | |
CCS ROCK | 2024- 06 Oct | 10 | 1:12:29 | |
BBVA Provincial | 2024 - | 5 | 32:00 |
Me Inspiro EnmyMente cada día 🥳
No te olvides de visitar @enmymente para que conozcas más de Hive Blockchain
Translation: deepl.com/es/translator
EnglishI'm inspired by EnmyMind every day 🥳
Don't forget to visit @enmymente to learn more about Hive.
Posted Using INLEO
Tenías que agarrarla de motivación para pasarla y dejarla botada 🤣
Felicidades por tu entrenamiento, trabajaste bastante tu mente en tu primer bloque, eso es bueno ya que puedes adaptarte en cualquier entorno🏃♀️➡️👏💪 .
Genial es buena forma de medirte, si hay gente bien imprudente si no va a ser mas rápida no pases