Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-08-30 to 2024-09-06:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 71.03130 | 71.53 % | 6460.21725 | 0.01069 | 59 |
@intacto | 10.37007 | 10.44 % | 1032.02020 | 0.01006 | 102 |
@voltz-blag | 5.00608 | 5.04 % | 480.71529 | 0.01043 | 9 |
@edgerik | 4.00149 | 4.03 % | 350.00000 | 0.01126 | 12 |
@pepe.voter | 3.79696 | 3.82 % | 303.00050 | 0.01256 | 11 |
@master-lamps | 3.43932 | 3.46 % | 342.94280 | 0.01008 | 24 |
@offgridlife | 1.21704 | 1.23 % | 110.00000 | 0.01099 | 7 |
@trincowski | 0.14618 | 0.15 % | 14.60000 | 0.01001 | 1 |
@hive-199058 | 0.13105 | 0.13 % | 13.00000 | 0.01008 | 4 |
@buynburn | 0.08016 | 0.08 % | 8.00000 | 0.01002 | 2 |
@nastyforce | 0.07701 | 0.08 % | 7.68820 | 0.01002 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 99.29666 | 100 % | 9122.18424 | 0.01162 | 232 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@intacto | 39.10767 | 39.38 % | 3772.35501 | 0.01119 | 45 |
@pwbanker | 20.20033 | 20.34 % | 1453.93773 | 0.01046 | 14 |
@master-lamps | 11.47567 | 11.56 % | 1070.30679 | 0.01144 | 16 |
@dmhafiz | 10.02590 | 10.10 % | 1000.00000 | 0.01021 | 5 |
@jlufer | 4.44461 | 4.48 % | 442.94040 | 0.01004 | 11 |
@hankanon | 1.85144 | 1.86 % | 181.35600 | 0.01022 | 7 |
@kryptodenno | 1.11761 | 1.13 % | 110.66320 | 0.01006 | 2 |
@dubislav | 1.05622 | 1.06 % | 104.63000 | 0.01018 | 7 |
@cursephantom | 0.92789 | 0.93 % | 92.00000 | 0.01010 | 8 |
@seckorama | 0.71297 | 0.72 % | 67.89650 | 0.01050 | 2 |
@yeckingo1 | 0.62826 | 0.63 % | 62.73140 | 0.01002 | 3 |
@liotes.alive | 0.56084 | 0.56 % | 56.00000 | 0.01002 | 3 |
@thefittest | 0.54319 | 0.55 % | 54.04860 | 0.01005 | 1 |
@hive-103505 | 0.47309 | 0.48 % | 46.92380 | 0.01008 | 1 |
@twicejoy | 0.42356 | 0.43 % | 45.72540 | 0.00927 | 4 |
@gondek | 0.38580 | 0.39 % | 37.80020 | 0.01026 | 5 |
@olaf.gui | 0.37249 | 0.38 % | 26.83610 | 0.01388 | 1 |
@actifraenk | 0.33525 | 0.34 % | 33.31000 | 0.01006 | 3 |
@hivecurious | 0.33250 | 0.33 % | 32.53610 | 0.01034 | 3 |
@ctpsb | 0.31536 | 0.32 % | 33.95570 | 0.00929 | 2 |
others | 4.00604 | 4.03 % | 396.23130 | 0.01034 | 89 |
Sum: | 99.29669 | 100 % | 9122.18423 | 0.01036 | 232 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 50.18017 | 50.54% | 4975.03040 | 0.01011 |
buy | 49.11648 | 49.46% | 4147.15383 | 0.01121 |
sum: | 99.29665 | 100% | 9122.184229999999 | 0.01066 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
I MADE IT!!! For month I was mourning, that I struggle with LLM AI Finetuning: The library dependencies didn't fit, my (and Collab-) hardware was too small, or the solution was too expensive. This week I made the breakthrough. Here I explain how I managed to finetune an LLM via OpenAI. There next thing is to find and prepare some good training data - but that is feasible.
There was also another milestone in my life this week. Last Sunday my wife and me were for the first time without children because they were all out with their partners - new and strange feeling ;-).
Wednesday @ayleensatelier sang in a wonderfull choir:
And on Thursday @ayleensatelier had a market stand in her town Stolberg and could sell her art.
Regards,
Achim Mertens
!LOLZ
lolztoken.com
He told me to stop going to those places.
Credit: benthomaswwd
@achimmertens, I sent you an $LOLZ on behalf of edgerik
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
I hope Allyen is able to sell out her art
Nice information!
Thank you for posting in the We Are Alive Tribe. Your post has been upvoted [From the perspective of Alive Power]. Continue posting in this community 🙂!
I came across this WebMD post where the writer informed us when to toss common household items. Do you follow it? Or Do you agree?
#aliveandthriving
!INDEED
Awesome. I think I will be selling all my Hive to buy Alive. It’s the best
Congratulations 👏
#hive #posh
!BEER
View or trade
BEER
.Hey @achimmertens, here is a little bit of
BEER
from @thehockeyfan-at for you. Enjoy it!Do you want to win SOME BEER together with your friends and draw the
BEERKING
.