Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-10-25 to 2024-11-01:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 78.79552 | 36.59 % | 22216.56100 | 0.00455 | 16 |
@imagenius.dac | 42.78386 | 19.87 % | 6008.99994 | 0.00685 | 41 |
@master-lamps | 24.24154 | 11.26 % | 6762.76846 | 0.00481 | 9 |
@roger.remix | 19.48187 | 9.05 % | 3504.37831 | 0.00557 | 18 |
@intacto | 11.76298 | 5.46 % | 2311.13950 | 0.00504 | 88 |
@vocup | 11.01818 | 5.12 % | 2200.00002 | 0.00502 | 7 |
@enforcer48 | 8.81953 | 4.10 % | 1249.99999 | 0.00652 | 16 |
@logen9f | 5.57634 | 2.59 % | 1109.19572 | 0.00506 | 4 |
@fjworld | 3.48251 | 1.62 % | 995.00201 | 0.00350 | 1 |
@uscrypton | 2.69937 | 1.25 % | 447.40199 | 0.00595 | 11 |
@edgerik | 2.23960 | 1.04 % | 350.00000 | 0.00640 | 7 |
@mapac | 1.05400 | 0.49 % | 200.00000 | 0.00527 | 3 |
@minitira | 1.01679 | 0.47 % | 172.34930 | 0.00590 | 1 |
@invest4free | 0.73748 | 0.34 % | 125.00000 | 0.00590 | 3 |
@georgeknowsall | 0.61911 | 0.29 % | 90.00000 | 0.00688 | 1 |
@hive-103505 | 0.25300 | 0.12 % | 43.24780 | 0.00585 | 1 |
@cryptovisitor | 0.20066 | 0.09 % | 30.40370 | 0.00590 | 3 |
@gestion.alive | 0.20046 | 0.09 % | 29.51090 | 0.00645 | 2 |
@sondershausen | 0.13138 | 0.06 % | 15.00000 | 0.00876 | 1 |
@ironshield | 0.11958 | 0.06 % | 20.00000 | 0.00598 | 1 |
others | 0.11577 | 0.05 % | 54.27500 | 0.00661 | 4 |
Sum: | 215.34953 | 100 % | 47935.23364 | 0.00588 | 238 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@threesteps | 120.73588 | 56.07 % | 32768.83158 | 0.00456 | 16 |
@intacto | 31.35891 | 14.56 % | 4722.59279 | 0.00628 | 63 |
@pwbanker | 27.73228 | 12.88 % | 4288.46377 | 0.00603 | 26 |
@logen9f | 9.61546 | 4.47 % | 1201.93187 | 0.00800 | 2 |
@pepentropy | 6.01935 | 2.80 % | 1203.86803 | 0.00500 | 4 |
@master-lamps | 4.21014 | 1.96 % | 692.79650 | 0.00629 | 11 |
@dantrin | 2.62487 | 1.22 % | 518.45421 | 0.00507 | 7 |
@silvertop | 2.45892 | 1.14 % | 491.78169 | 0.00500 | 3 |
@jlufer | 1.05021 | 0.49 % | 210.00000 | 0.00500 | 3 |
@gestion.alive | 0.99268 | 0.46 % | 183.79210 | 0.00535 | 4 |
@soulsdetour | 0.83990 | 0.39 % | 139.98230 | 0.00600 | 2 |
@nastyforce | 0.81920 | 0.38 % | 137.01260 | 0.00598 | 1 |
@neshk | 0.67218 | 0.31 % | 85.68000 | 0.00662 | 3 |
@dswap | 0.57673 | 0.27 % | 152.50000 | 0.00403 | 3 |
@mateodm03 | 0.46965 | 0.22 % | 92.28770 | 0.00509 | 2 |
@servelle | 0.46760 | 0.22 % | 79.25390 | 0.00590 | 2 |
@liotes.alive | 0.44000 | 0.20 % | 88.00000 | 0.00500 | 1 |
@pepetoken | 0.39350 | 0.18 % | 66.69760 | 0.00590 | 2 |
@pepe.voter | 0.39120 | 0.18 % | 77.67700 | 0.00504 | 3 |
@hivecurious | 0.32179 | 0.15 % | 65.02940 | 0.00479 | 4 |
others | 3.15908 | 1.47 % | 668.60060 | 0.00522 | 76 |
Sum: | 215.34953 | 100 % | 47935.23364 | 0.00533 | 238 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 160.89907 | 74.72% | 37329.98732 | 0.00609 |
sell | 54.45045 | 25.28% | 10605.24634 | 0.00511 |
sum: | 215.34951999999998 | 100% | 47935.23366 | 0.00560 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
I still had not to work for my company this week. It was the last week off until christmas. So on Monday I will start with my new job in Würzburg.
I used the last week to enjoy some time with my wife in Einruhr.
We also celebrated her birthday with our family.
The other days I worked hard in the garden. I chopped the hedge with my chainsaw. All the shrub cuttings had to be carried into the chicken enclosure. The chicken were happy about this new green toy ;-)
Regards,
Achim Mertens
View or trade
BEER
.Hey @achimmertens, here is a little bit of
BEER
from @edgerik for you. Enjoy it!If you like BEER and want to support us please consider voting @louis.witness on HIVE and on HIVE Engine.
Enjoying time with your wife and celebrating her birthday with family sounds lovely.
Good luck with your new job in Würzburg.
!BEER
Thank you!
!PIZZA
$PIZZA slices delivered:
@thehockeyfan-at(1/5) tipped @achimmertens
(5/25)
@achimmertens! @dmhafiz Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @dmhafiz.