Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-05-09 to 2025-05-16:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@gpt.trader | 184.36194 | 18.22 % | 8057.56897 | 0.02392 | 87 |
@alive.trader | 167.93468 | 16.59 % | 9059.12482 | 0.02031 | 96 |
@firealien | 157.70637 | 15.58 % | 9706.67355 | 0.02115 | 26 |
@elon.curator | 143.72842 | 14.20 % | 7124.16081 | 0.02152 | 212 |
@pwbanker | 87.01016 | 8.60 % | 6183.52083 | 0.02121 | 146 |
@coin.curator | 77.59331 | 7.67 % | 3947.32810 | 0.02184 | 42 |
@benthomaswwd | 57.57380 | 5.69 % | 1920.00000 | 0.02997 | 2 |
@heartbeatonhive | 52.78562 | 5.22 % | 2005.39130 | 0.02428 | 12 |
@soonlambo | 25.01161 | 2.47 % | 1158.32941 | 0.02098 | 16 |
@d2connect | 18.00785 | 1.78 % | 1101.22960 | 0.02261 | 139 |
@edgerik | 17.02805 | 1.68 % | 870.00000 | 0.02084 | 23 |
@dubislav | 9.99696 | 0.99 % | 457.74240 | 0.02471 | 11 |
@cowboy.curator | 4.14285 | 0.41 % | 269.19131 | 0.01539 | 1 |
@alive.voter | 2.53017 | 0.25 % | 200.80750 | 0.01260 | 2 |
@honusurf | 1.73589 | 0.17 % | 108.24090 | 0.02098 | 4 |
@helios.publisher | 1.73548 | 0.17 % | 98.31830 | 0.01834 | 3 |
@urrirru | 1.53127 | 0.15 % | 59.77330 | 0.02884 | 21 |
@suisver | 0.61524 | 0.06 % | 20.50800 | 0.03000 | 1 |
@pepentropy | 0.48521 | 0.05 % | 20.00000 | 0.02426 | 2 |
@alive.chat | 0.33765 | 0.03 % | 16.89900 | 0.01990 | 2 |
others | 0.12751 | 0.01 % | 7.84430 | 0.01595 | 2 |
Sum: | 1011.98004 | 100 % | 52392.65240 | 0.02162 | 850 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 581.39193 | 57.45 % | 29262.72136 | 0.02337 | 365 |
@alive.trader | 92.87337 | 9.18 % | 4809.32190 | 0.01881 | 41 |
@d2connect | 54.20799 | 5.36 % | 2580.73471 | 0.02166 | 75 |
@krederi92 | 31.95719 | 3.16 % | 1721.91149 | 0.01888 | 32 |
@dubislav | 30.82277 | 3.05 % | 1435.76750 | 0.02415 | 24 |
@yeckingo1 | 22.60856 | 2.23 % | 1090.29582 | 0.02072 | 10 |
@fredkese | 15.46364 | 1.53 % | 633.75580 | 0.02440 | 8 |
@firealien | 15.03519 | 1.49 % | 1342.19301 | 0.01225 | 8 |
@kdtkaren | 14.82046 | 1.46 % | 1432.74511 | 0.01034 | 3 |
@helios.publisher | 14.64811 | 1.45 % | 1431.67130 | 0.02009 | 5 |
@hafiz34 | 14.60409 | 1.44 % | 697.95990 | 0.02167 | 12 |
@dailyspam | 14.14814 | 1.40 % | 700.00000 | 0.02278 | 24 |
@bambukah | 12.93826 | 1.28 % | 633.58440 | 0.02019 | 14 |
@roger.remix | 10.30660 | 1.02 % | 505.52040 | 0.02265 | 13 |
@imfarhad | 10.00000 | 0.99 % | 500.00000 | 0.02000 | 1 |
@qazaq | 5.03855 | 0.50 % | 167.95160 | 0.03000 | 1 |
@dmhafiz | 4.27319 | 0.42 % | 242.24780 | 0.01785 | 3 |
@servelle | 4.20193 | 0.42 % | 142.66490 | 0.02945 | 3 |
@hankanon | 4.16358 | 0.41 % | 174.21600 | 0.02390 | 2 |
@khan.dayyanz | 3.95621 | 0.39 % | 136.37401 | 0.02901 | 5 |
others | 54.52023 | 5.39 % | 2751.01540 | 0.02021 | 201 |
Sum: | 1011.97999 | 100 % | 52392.65241 | 0.02045 | 850 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 720.71408 | 71.22% | 37594.20085 | 0.02213 |
buy | 291.26596 | 28.78% | 14798.45154 | 0.02147 |
sum: | 1011.9800399999999 | 100% | 52392.65239 | 0.02180 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last weekend was emotional. Last friday I was on a funeral of an aunt of my wife.
On Saturday I crawled into the smallest corners, including the attic, of the house of my father to carry out all the old stuff from my childhood. My father is going to sell the house and to leave the area to start a new life with his "new" wife.
This week I layed my focus on training how to invest money right. I have written a story about my lessons learned here
Achim Mertens
Saying goodbye to loved ones and childhood memories must have been tough.
I hope the training on investing is going well and brings some positive focus for you during this time.
Take care👍
!ALIVE
!PIZZA
$PIZZA slices delivered:
@edgerik(2/15) tipped @achimmertens
Come get MOONed!
#hive #posh
#hive