Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-11-07 to 2025-11-14:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @bamende | 64.36625 | 22.51 % | 1766.31750 | 0.04252 | 42 |
| @benef.alive | 41.89060 | 14.65 % | 970.46231 | 0.04337 | 16 |
| @urrirru | 41.45216 | 14.50 % | 880.66310 | 0.04882 | 49 |
| @d2connect | 29.35752 | 10.27 % | 704.38120 | 0.04196 | 146 |
| @edgerik | 19.97709 | 6.99 % | 432.32350 | 0.04493 | 14 |
| @mcbot | 17.45387 | 6.10 % | 444.41460 | 0.04003 | 20 |
| @dubislav | 15.74184 | 5.51 % | 290.14470 | 0.05230 | 21 |
| @xsgreen-cook | 12.59697 | 4.41 % | 300.00000 | 0.04199 | 2 |
| @kqaosphreak | 9.97691 | 3.49 % | 181.77430 | 0.05509 | 6 |
| @minitira | 9.34930 | 3.27 % | 261.21700 | 0.03900 | 13 |
| @token-thx | 7.47911 | 2.62 % | 133.90340 | 0.05613 | 12 |
| @ben.haase | 3.93861 | 1.38 % | 103.35490 | 0.03884 | 4 |
| @kennybot | 3.60000 | 1.26 % | 73.31480 | 0.04869 | 21 |
| @xtrade | 2.18285 | 0.76 % | 49.41770 | 0.04524 | 13 |
| @sylmarill | 1.71606 | 0.60 % | 45.78120 | 0.03900 | 2 |
| @dswap | 1.27892 | 0.45 % | 27.44460 | 0.04660 | 3 |
| @fiberfrau | 1.25071 | 0.44 % | 21.93840 | 0.05701 | 4 |
| @alpaca.markets | 0.80771 | 0.28 % | 23.88970 | 0.03391 | 2 |
| @alive.chat | 0.51410 | 0.18 % | 9.02000 | 0.05700 | 4 |
| @offgridlife | 0.42792 | 0.15 % | 8.00000 | 0.05126 | 5 |
| others | 0.56179 | 0.20 % | 10.96810 | 0.04748 | 9 |
| Sum: | 285.92029 | 100 % | 6738.73101 | 0.04640 | 408 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @bamdecs | 66.38260 | 23.22 % | 1451.84750 | 0.04818 | 16 |
| @d2connect | 29.86397 | 10.44 % | 633.72840 | 0.04869 | 85 |
| @alpaca.markets | 21.72759 | 7.60 % | 509.67731 | 0.04429 | 23 |
| @urrirru | 19.17652 | 6.71 % | 502.71690 | 0.03869 | 21 |
| @keychain.swap | 16.80472 | 5.88 % | 391.06311 | 0.04462 | 12 |
| @bambukah | 16.17043 | 5.66 % | 543.12850 | 0.04007 | 13 |
| @gank | 14.05824 | 4.92 % | 402.93910 | 0.03516 | 11 |
| @lisamgentile1961 | 12.37890 | 4.33 % | 236.89000 | 0.05280 | 12 |
| @hankanon | 9.57287 | 3.35 % | 173.50200 | 0.05517 | 8 |
| @bbhstrategy | 8.99798 | 3.15 % | 203.10100 | 0.04768 | 22 |
| @fjworld | 8.83030 | 3.09 % | 294.03439 | 0.03003 | 1 |
| @d3jus | 8.02635 | 2.81 % | 215.65480 | 0.03813 | 25 |
| @benef.alive | 7.84600 | 2.74 % | 174.06990 | 0.04345 | 8 |
| @letzteorder | 5.59843 | 1.96 % | 110.86000 | 0.05050 | 1 |
| @dubislav | 3.88788 | 1.36 % | 68.04390 | 0.05707 | 11 |
| @mypathtofire | 3.60063 | 1.26 % | 84.25200 | 0.04360 | 9 |
| @dswap | 3.55132 | 1.24 % | 76.08970 | 0.04254 | 12 |
| @reachdreams | 3.07881 | 1.08 % | 55.77520 | 0.05520 | 3 |
| @darmst5339 | 2.88000 | 1.01 % | 50.00000 | 0.05760 | 1 |
| @hafiz34 | 2.85564 | 1.00 % | 71.39110 | 0.04000 | 1 |
| others | 20.63115 | 7.22 % | 489.96620 | 0.04380 | 113 |
| Sum: | 285.92033 | 100 % | 6738.73101 | 0.04434 | 408 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| sell | 166.12992 | 58.10% | 4136.05270 | 0.04290 |
| buy | 119.79035 | 41.90% | 2602.67831 | 0.04873 |
| sum: | 285.92027 | 100% | 6738.7310099999995 | 0.04582 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
This week I found the time to have a look into my roof, the room that attracts the garbage from the last 5 decades. Yes and then I ran away ;-)
I came back with my wife. I told her: I want to sell the books from this box over there, but I cannot reach it. We both started climbing through the stuff and finally I found my target. I want to sell all my Walt Disney Donald Duck comics from the 70s and 80s. But first I had to divide into: "Wanna read first myself" and "Wanna sell" (less than 50%) and trash. Here is the part, that I can sell:

And this was just one single box from the attic.
Achim Mertens

Great overview, thanks!
Thanks for the detailed stats!
Way to go!
!ALIVE
!BBH
I like how you shared the $ALIVE token stats clearly, and the story about decluttering your attic and selling comics makes it really relatable too.
Thanks for the report.
!ALIVE
!BBH
!HUG