LOLZ Defi Report.
This is the LOLZ Defi report for 3/25/2022. This is an automated report. All liquid Hive from this post will be used to buy and burn LOLZ. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (HIVE delegation coming soon!). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
ALIVE | @lolz.alive |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
VIBES | @lolz.vibes |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 6710.0 | 11.96 | 65.08 |
CENT | 18910.0 | 78.28 | 151.12 |
CINE | 1530.0 | 1.64 | 39.22 |
CTP | 4900.0 | 1.91 | 14.27 |
DUNK | 26430.0 | 32.17 | 44.42 |
LIST | 9010.0 | 4.49 | 18.19 |
MEME | 648190.0 | 1010.25 | 56.89 |
NEOXAG | 23080.0 | 3.56 | 5.63 |
ONEUP | 37980.0 | 53.12 | 51.05 |
SPORTS | 734600.0 | 919.24 | 45.67 |
SPT | 46580.0 | 47.35 | 37.1 |
VIBES | 3670.0 | 17.6 | 87.42 |
WAIV | 1210.0 | 0.28 | 8.41 |
WEED | 1920.0 | 1.42 | 27.04 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Token | Farmer | Delegation | LOLZ Farmed |
ALIVE | pablodare | 19.0 | 0.00676089 |
ALIVE | forsakensushi | 163.6 | 0.05830787 |
ALIVE | steem82868 | 70.0 | 0.02494134 |
ALIVE | kehrwoche | 1.2 | 0.00044146 |
ALIVE | rarej | 114.7 | 0.04088527 |
ALIVE | marshmellowman | 543.5 | 0.19364958 |
ALIVE | aliveprojects | 2000.0 | 0.7126098 |
ALIVE | magicbeans | 151.4 | 0.05393459 |
ALIVE | captaincryptic | 1537.2 | 0.54769586 |
ALIVE | magicalive | 1308.0 | 0.46604681 |
CENT | kehrwoche | 12.5 | 0.00953986 |
CENT | pablodare | 56.3 | 0.04305352 |
CENT | belhaven14 | 201.7 | 0.15427796 |
CENT | rarej | 99.0 | 0.07572777 |
CENT | imno | 1319.1 | 1.0091042 |
CENT | steem82868 | 3000.0 | 2.29506397 |
CENT | forsakensushi | 1622.1 | 1.24092972 |
CENT | arpuch | 683.8 | 0.52309741 |
CENT | akumagai | 32.4 | 0.02478779 |
CENT | marshmellowman | 158.2 | 0.12102686 |
CENT | valdiva | 109.9 | 0.08408931 |
CENT | mpoukovo | 33.4 | 0.02554091 |
CENT | satyre | 1000.3 | 0.76528153 |
CENT | playbyhive | 78.0 | 0.05967166 |
CENT | magicbeans | 155.3 | 0.11884186 |
CENT | captaincryptic | 5000.0 | 3.82510661 |
CINE | kehrwoche | 0.3 | 0.00041271 |
CINE | fnvdesigns | 0.0 | 2.506e-05 |
CINE | forsakensushi | 10.4 | 0.01646628 |
CINE | thatcryptodave | 275.0 | 0.43712922 |
CINE | marshmellowman | 120.7 | 0.19181634 |
CINE | captaincryptic | 974.7 | 1.54931523 |
CTP | pablodare | 576.2 | 0.14715329 |
CTP | kehrwoche | 0.3 | 7.534e-05 |
CTP | gestion.alive | 34.6 | 0.00884787 |
CTP | thatcryptodave | 1500.0 | 0.38308001 |
CTP | lolz.devs | 1.1 | 0.00029114 |
CTP | steem82868 | 200.0 | 0.05107733 |
CTP | urkanon | 0.1 | 1.992e-05 |
CTP | fnvdesigns | 0.0 | 7.66e-06 |
CTP | pynutbater | 9.0 | 0.00229567 |
CTP | marshmellowman | 500.0 | 0.12769334 |
CTP | mpoukovo | 24.2 | 0.00617219 |
CTP | magicbeans | 343.5 | 0.08772353 |
CTP | captaincryptic | 1500.0 | 0.38308001 |
DUNK | kehrwoche | 5.4 | 1.55e-06 |
DUNK | arpuch | 4068.8 | 0.00117162 |
DUNK | marshmellowman | 34.6 | 9.97e-06 |
DUNK | chapelle | 15933.0 | 0.00458797 |
DUNK | magicbeans | 997.2 | 0.00028714 |
DUNK | captaincryptic | 3500.0 | 0.00100784 |
LIST | kehrwoche | 0.7 | 2.397e-05 |
LIST | pablodare | 3405.1 | 0.12174332 |
LIST | thatcryptodave | 3000.0 | 0.10725957 |
LIST | gestion.alive | 559.4 | 0.01999907 |
LIST | forsakensushi | 787.7 | 0.02816139 |
LIST | urkanon | 0.1 | 4.05e-06 |
LIST | valdiva | 15.8 | 0.00056549 |
LIST | steem82868 | 200.0 | 0.00715064 |
LIST | mpoukovo | 233.0 | 0.00833223 |
LIST | dubble | 42.0 | 0.0015023 |
LIST | belhaven14 | 3.3 | 0.00011633 |
LIST | playbyhive | 157.9 | 0.00564491 |
LIST | captaincryptic | 400.0 | 0.01430128 |
MEME | tunnelmotions | 7.1 | 2.688e-05 |
MEME | steem82868 | 31800.0 | 0.12036837 |
MEME | pablodare | 427.9 | 0.00161973 |
MEME | kehrwoche | 134.9 | 0.00051046 |
MEME | rarej | 821.4 | 0.00310927 |
MEME | agreste | 10.9 | 4.11e-05 |
MEME | fnvdesigns | 3.1 | 1.172e-05 |
MEME | belhaven14 | 323.4 | 0.00122423 |
MEME | gestion.alive | 57.0 | 0.0002156 |
MEME | memehive | 300000.0 | 1.13555062 |
MEME | quinnertronics | 1621.9 | 0.00613929 |
MEME | arpuch | 24162.2 | 0.09145796 |
MEME | pynutbater | 185.7 | 0.00070301 |
MEME | apoloo1 | 49.2 | 0.00018608 |
MEME | satyre | 40906.4 | 0.1548377 |
MEME | servelle | 404.0 | 0.00152921 |
MEME | mpoukovo | 71.2 | 0.0002694 |
MEME | marshmellowman | 20000.0 | 0.07570337 |
MEME | cryptokungfu | 4278.0 | 0.01619295 |
MEME | rentmoney | 25000.0 | 0.09462922 |
MEME | playbyhive | 48.2 | 0.00018258 |
MEME | captaincryptic | 16118.3 | 0.06101057 |
NEOXAG | kehrwoche | 1.3 | 2.99e-06 |
NEOXAG | lolz.nxg | 231.6 | 0.00052984 |
NEOXAG | thatcryptodave | 5000.0 | 0.01144022 |
NEOXAG | fnvdesigns | 1.0 | 2.34e-06 |
NEOXAG | rarej | 505.5 | 0.00115668 |
NEOXAG | pablodare | 10.1 | 2.3e-05 |
NEOXAG | lolz.devs | 8.3 | 1.888e-05 |
NEOXAG | urkanon | 0.1 | 1.4e-07 |
NEOXAG | arpuch | 112.7 | 0.00025776 |
NEOXAG | thranax | 2255.3 | 0.00516015 |
NEOXAG | manuvert | 1000.0 | 0.00228804 |
NEOXAG | steem82868 | 600.0 | 0.00137283 |
NEOXAG | marshmellowman | 211.3 | 0.00048354 |
NEOXAG | belhaven14 | 5.9 | 1.359e-05 |
NEOXAG | mpoukovo | 100.3 | 0.00022941 |
NEOXAG | captaincryptic | 10072.4 | 0.02304617 |
ONEUP | kehrwoche | 6.9 | 0.00262828 |
ONEUP | belhaven14 | 513.3 | 0.19532482 |
ONEUP | steem82868 | 150.0 | 0.05708277 |
ONEUP | fnvdesigns | 0.3 | 9.646e-05 |
ONEUP | forsakensushi | 15305.6 | 5.82456929 |
ONEUP | mann0000 | 145.0 | 0.05517466 |
ONEUP | imno | 11448.8 | 4.35684647 |
ONEUP | leosoph | 6214.7 | 2.36501649 |
ONEUP | rarej | 23.3 | 0.00888125 |
ONEUP | hellene8 | 0.0 | 1.194e-05 |
ONEUP | arpuch | 337.9 | 0.12857724 |
ONEUP | pynutbater | 59.8 | 0.02275712 |
ONEUP | marshmellowman | 60.0 | 0.02283311 |
ONEUP | servelle | 140.0 | 0.05327725 |
ONEUP | mpoukovo | 17.5 | 0.00665222 |
ONEUP | magicbeans | 8.4 | 0.00320747 |
ONEUP | captaincryptic | 1769.1 | 0.67324292 |
SPORTS | kehrwoche | 109.0 | 4.703e-05 |
SPORTS | forsakensushi | 2585.0 | 0.0011159 |
SPORTS | steem82868 | 600.0 | 0.00025901 |
SPORTS | playbyhive | 22103.8 | 0.00954166 |
SPORTS | lolz.devs | 1625.8 | 0.00070184 |
SPORTS | valdiva | 1379.6 | 0.00059555 |
SPORTS | rarej | 4060.0 | 0.00175259 |
SPORTS | arpuch | 15903.4 | 0.00686513 |
SPORTS | apoloo1 | 386.5 | 0.00016684 |
SPORTS | panosdada.sports | 100000.0 | 0.0431676 |
SPORTS | tokutaro22 | 30000.0 | 0.01295028 |
SPORTS | pynutbater | 127.8 | 5.515e-05 |
SPORTS | marshmellowman | 2566.3 | 0.00110781 |
SPORTS | chapelle | 53904.0 | 0.02326906 |
SPORTS | mpoukovo | 2233.5 | 0.00096413 |
SPORTS | belhaven14 | 1779.4 | 0.00076814 |
SPORTS | onewolfe | 23720.3 | 0.01023948 |
SPORTS | yeckingo1 | 160000.0 | 0.06906816 |
SPORTS | captaincryptic | 300000.0 | 0.1295028 |
SPT | kehrwoche | 4.9 | 0.00022077 |
SPT | mann0000 | 621.6 | 0.02776696 |
SPT | gestion.alive | 2.5 | 0.00011248 |
SPT | tunnelmotions | 28.8 | 0.00128714 |
SPT | arpuch | 806.6 | 0.03602758 |
SPT | steem82868 | 300.0 | 0.01340038 |
SPT | rarej | 202.2 | 0.00903105 |
SPT | imno | 39444.1 | 1.76188588 |
SPT | mpoukovo | 2.4 | 0.00010665 |
SPT | belhaven14 | 80.8 | 0.00361092 |
VIBES | belhaven14 | 943.1 | 0.79362558 |
VIBES | kehrwoche | 2.3 | 0.00197241 |
VIBES | rarej | 35.9 | 0.03021575 |
VIBES | servelle | 93.0 | 0.07825696 |
VIBES | yeckingo1 | 500.0 | 0.42073636 |
VIBES | marshmellowman | 169.4 | 0.14256458 |
VIBES | mpoukovo | 130.1 | 0.10951232 |
VIBES | playbyhive | 88.4 | 0.07442041 |
VIBES | valdiva | 162.6 | 0.1368543 |
VIBES | captaincryptic | 1000.0 | 0.84147272 |
WAIV | mann0000 | 5.8 | 0.00387907 |
WAIV | kehrwoche | 19.5 | 0.01306811 |
WAIV | gestion.alive | 3.3 | 0.00219796 |
WAIV | forsakensushi | 22.2 | 0.01487448 |
WAIV | fnvdesigns | 0.2 | 0.0001466 |
WAIV | agreste | 32.0 | 0.02141526 |
WAIV | lolz.devs | 0.5 | 0.00032207 |
WAIV | manuvert | 200.0 | 0.13378037 |
WAIV | urkanon | 0.3 | 0.00020533 |
WAIV | apoloo1 | 0.4 | 0.00025573 |
WAIV | imno | 57.9 | 0.03873605 |
WAIV | mpoukovo | 0.6 | 0.00037796 |
WAIV | elementm | 259.7 | 0.1736854 |
WAIV | tokutaro22 | 15.0 | 0.01003353 |
WAIV | dubble | 38.3 | 0.02559857 |
WAIV | belhaven14 | 10.1 | 0.00676539 |
WAIV | captaincryptic | 526.0 | 0.35184237 |
WEED | kehrwoche | 0.2 | 3.573e-05 |
WEED | pablodare | 27.5 | 0.00431527 |
WEED | forsakensushi | 52.2 | 0.00819873 |
WEED | fnvdesigns | 0.0 | 6.73e-06 |
WEED | tunnelmotions | 0.4 | 5.844e-05 |
WEED | apoloo1 | 0.0 | 1.4e-07 |
WEED | marshmellowman | 10.0 | 0.00157096 |
WEED | dubble | 0.1 | 1.296e-05 |
WEED | magicbeans | 190.6 | 0.02994875 |
WEED | captaincryptic | 1500.0 | 0.23564341 |
Dividends
Forty percent of curation earnings are paid out as dividends to LOLZ Headliners (holders of 512 or more LOLZ) on a pro-rated basis weekly. Currently, dividends are paid out for two tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
NEOXAG | 24.265 |
WEED | 7.399 |
The dividends are divided among all Headliners (those holding 512 or more LOLZ) on a pro-rated basis. The share for each Headliner is calculated as their LOLZ holdings divided by the total LOLZ holdings for all Headliners.
Headliner | LOLZ Held | Share (%) |
captaincryptic | 1586.32645692 | 11.57 |
yeckingo1 | 706.65787593 | 5.15 |
pablodare | 571.49838602 | 4.17 |
servelle | 984.65088282 | 7.18 |
luizeba | 635.39852573 | 4.63 |
magicbeans | 617.17548704 | 4.5 |
playbyhive | 848.16769677 | 6.18 |
uthantzin | 587.0 | 4.28 |
logicforce | 594.0 | 4.33 |
happyme | 675.0 | 4.92 |
steem82868 | 777.6891289 | 5.67 |
forsakensushi | 531.28880776 | 3.87 |
pynutbater | 561.11054828 | 4.09 |
imno | 862.37953784 | 6.29 |
marshmellowman | 513.02223571 | 3.74 |
m3ss | 1175.36651464 | 8.57 |
arpuch | 919.62522062 | 6.71 |
kehrwoche | 567.12165831 | 4.14 |
About the LOLZ Project
LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain. Hive users can use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Help Support the LOLZ Project
Here are a few ways you can help the LOLZ Project.
- Use the !LOL and !LOLZ command often to tip fellow Hive authors.
- Upvote and re-Hive our posts. All rewards will be used to help cover server costs and increase curation value.
- Delegate Hive tokens and earn LOLZ Farming rewards.
- Follow @lolztoken and participate in our airdrops, contests, and giveaways.
I still add LIST and NEOXAG in delegation ^^
Keep up the good work.
!ALIVE
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @yeckingo1. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.