Dear chess fans,
yesterday the 11th round of season 19 was played. For the rules please refer to the announcement post.
It was a 4+2 Chess960 arena with 23 players.
This time @kintokris went full berserk and it paid off - he won with a 5 point lead over the runner-up (myself). I had for the first time won all my games, but I didn´t berserk a single one. Third was @dhilan04 ex aequo in points, ahead of @fcastro177 and @olujay (who had his best result ever).
Congratulations to All!
Result table:
Link to the tournament: https://lichess.org/tournament/fFKQzZfQ
Season 19: 06 Sep to 22 Nov 2024 / Ranking after 11 rounds:
Tournament 1 (<1500)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @sammy00 | migmag | 1475 | 11 | 124 | 1499,9 |
2 | @rodrook | RDcast | 1429 | 11 | 104 | 1538,6 |
3(+1) | @darruiz | darruiz | 1360 | 9 | 72 | 1383,2 |
4(-1) | @uniforced | uniforced | 1385 | 9 | 71 | 1460,4 |
5(+1) | @fiona777 | fiona777 | 1331 | 9 | 62 | 1270,7 |
6(-1) | @spartano | humbertoortega | 1508 | 7 | 60 | 1541,8 |
7(+1) | @elcholitosanto | RicardoFox | 1371 | 4 | 41 | 1547,5 |
8(-1) | @ram9612 | romeo9612 | 1435 | 4 | 35 | 1493 |
9 | @vasigo | vasigo | 1179 | 10 | 21 | 1165,8 |
10(+1) | @wagnertamanaha | wagnertamanaha | 1241 | 4 | 15 | 1217,5 |
11(-1) | @konquest | Kon_1 | 933 | 5 | 13 | 1254 |
12 | @dovycola | Dovycola | 1079 | 5 | 8 | 1097,4 |
13 | @yonnathang | Yonnathang | 1233 | 1 | 6 | 1549 |
14 | @geo52rey | Geo52rey | 1380 | 1 | 3 | 1486 |
15 | @astrolabio | astrolabiochess | 1037 | 1 | 1 | 1037 |
Tournament 2 (1500-1899)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @lighteye | lighteye | 1664 | 11 | 149 | 1780,6 |
2 | @justfavour | justfavour | 1669 | 11 | 140 | 1667 |
3 | @masterswatch | Masterswatch | 1681 | 10 | 138 | 1680 |
4 | @giuatt07 | guisep73 | 1727 | 11 | 131 | 1629,9 |
5 | @stranger27 | stranger27 | 1605 | 9 | 97 | 1606 |
6 | @b0s | Da_k1ng | 1645 | 9 | 95 | 1594,7 |
7(+1) | @olujay | Olu-jay | 1602 | 9 | 87 | 1478,4 |
8(-1) | @justola1 | just-ola | 1779 | 6 | 86 | 1727 |
9 | @rafaelaquino | ajedrezclub2t | 1644 | 5 | 26 | 1506,2 |
10 | @grigorijj | grigorijjj | 1660 | 2 | 23 | 1543,5 |
11 | @ramonchis | ramonjr08 | 1773 | 1 | 11 | 1624 |
12 | @franciscomarval | lestatblack | 1870 | 1 | 5 | 1801 |
Tournament 3 (1900+)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @dhilan04 | tortyllan | 2036 | 10 | 199 | 1967,8 |
2 | @stayoutoftherz | stayoutoftherz | 2064 | 11 | 198 | 1942,6 |
3 | @rosmarly | rosmarly | 1979 | 9 | 173 | 1995,7 |
4 | @fcastro177 | FCastro17 | 2157 | 8 | 159 | 2079 |
5 | @lucianosky | Pavarotty | 2343 | 5 | 114 | 2174,4 |
6 | @yinjuolu | Yetundefemii | 1935 | 7 | 96 | 1770,8 |
7 | @kintokris | jonbellionfan | 2107 | 5 | 90 | 2065,8 |
8 | @mundocuriosidad | Tonystar111 | 2087 | 2 | 26 | 2203,5 |
9 | @ropavejero | ropavejero | 1924 | 1 | 11 | |
10 | @samostically | ZGM_Samostically | 2146 | 1 | 8 |
Players can switch between the tournament tiers in case their rating changes!
In tournament 1 @darruiz could gain back the third spot on the podium from @uniforced, in tournament 2 @masterswatch is only 2 point away from the second place and in tournament 3 @dhilan04 is now leading by only a single point! All will depend on the final round!
Don´t miss out the final showdown next week!
❤️If you like what you read, please vote for me as a witness ❤️
We continue to evolve each player who participates in this tournament and is part of the Community. In my case, this tournament has allowed me to approach Chess again both in my environment and in this competition that allows this activity. It allows us to be active. We have only one round left to enjoy, for the end of this season.
Congratulations for the winners and thank you all for the good gaming! I hope we could play and have fun again in the next round. Keep safe, thanks and good luck again!
Was surprisingly the best tourney for me so far. We go again next week.
Hello guys, I couldn't play yesterday I have connection problems. I hope to be able to play the last one next Friday, greetings
What a bad luck :(
Many many congratulations to the winner's.
!LOLZ
Posted using SportsTalkSocial
lolztoken.com
They're just so immersive.
Credit: reddit
@stayoutoftherz, I sent you an $LOLZ on behalf of thehockeyfan-at
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ