Dear chess fans,
today round 8 of S21 was played as a 5+3 arena. For the rules please refer to the announcement post. Only 21 players were joining - quite disappointing! The average rating was 1772, with a berserk rate of 44%. Welcome back, @mendelito!
This time most of the time @rosmarly and then @southgamer were in the lead, but in the last minutes - as so often - IM @maestroask overtook them. At the end runner-up was @southgamer who had more favourable pairings, followed by IM @stuffings and on rank 4 @rosmarly. Congratulations to All! @samostically had some severe internet connection problems and could not make it into the top10.
Result table of round 8:

Link to the tournament: https://lichess.org/tournament/kFyuJO3G
Season 21: 26 Sep to 12 Dec 2025 / Ranking after 8 of 12 rounds:
Tournament 1 (0-1499)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @salomijale | summisineon1 | IND | 1480 | 8 | 74 | 1743 |
| 2 | @lailawrites | Ohieku | 1325 | 6 | 37 | 1454 | |
| 3 | @spartano | humbertoortega | VEN | 1494 | 6 | 36 | 1630 |
| 4 | @fiona777 | fiona777 | UKR | 1398 | 7 | 31 | 1343 |
| 5(+2) | @elcholitosanto | RicardoFox | PER | 1332 | 2 | 14 | 1639,5 |
| 6(-1) | @vasigo | vasigo | SRB | 1144 | 7 | 13 | 1232 |
| 7(-1) | @teooo | teoooForHive | 1467 | 1 | 7 | 1470 | |
| 8 | @dadapizza | knighthammer7 | 997 | 1 | 5 | 1153 |
Tournament 2 (1500-1799)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @giuatt07 | guisep73 | ITA | 1673 | 8 | 108 | 1763 |
| 2(+1) | @justola1 | just-ola | NGA | 1725 | 8 | 92 | 1679 |
| 3(+1) | @sammy00 | migmag | BIH | 1602 | 8 | 92 | 1638 |
| 4(-2) | @lighteye | lighteye | SRB | 1698 | 8 | 91 | 1826 |
| 5 | @ezemhugo | MixzyRagnal | NGA | 1698 | 7 | 84 | 1749 |
| 6 | @stranger27 | stranger27 | UKR | 1701 | 7 | 67 | 1651 |
| 7(+2) | @darruiz | darruiz | VEN | 1510 | 5 | 31 | 1651,5 |
| 8(-1) | @schamangerbert | HerbyW | GER | 1601 | 2 | 28 | 1948 |
| 9(-1) | @odic3o1 | odic3o | ECU | 1754 | 4 | 28 | 1716 |
| 10 | @rodrook | RDcast | USA | 1517 | 3 | 25 | 1575 |
| 11(+1) | @rafaelaquino | ajedrezclub2t | VEN | 1644 | 2 | 12 | 1821 |
| 12(-1) | @draco2 | Draco2 | NGA | 1771 | 1 | 10 | 1741 |
Tournament 3 (1800-2099)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @stayoutoftherz | stayoutoftherz | AUT | 2038 | 8 | 143 | 2026,5 |
| 2(+1) | @rosmarly | rosmarly | VEN | 1974 | 7 | 116 | 1916 |
| 3(+1) | @southgamer | SouthGamer | 1904 | 7 | 109 | 1866 | |
| 4(-2) | @justfavour | justfavour | NGA | 1764 | 8 | 107 | 1794 |
| 5 | @dhilan04 | tortyllan | 1963 | 3 | 62 | 1870 | |
| 6 | @madChess64 | MadChess64 | NGA | 1998 | 2 | 45 | 1908 |
| 7(new) | @mendelito | TheMadman4rmDaSouth | NGA | 1983 | 1 | 22 | 1900 |
| 8(-1) | @tobijob | tobilobajob | NGA | 1998 | 1 | 20 | 2074 |
| 9(-1) | @maverieux000 | Keylix | 2066 | 1 | 19 | 2154 | |
| 10(-1) | @fcastro177 | FCastro17 | VEN | 1998 | 1 | 16 | 2074 |
Tournament 4 (2100+)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1(+1) | @maestroask | Odnoobraz_bcm | RUS | 2523 | 8 | 162 | 2406 |
| 2(-1) | @samostically | ZGM_Samostically | NGA | 2157 | 7 | 152 | 1974 |
| 3 | @jaki01 | jaki01 | GER | 2306 | 5 | 98 | 2205 |
| 4(+1) | @stuffings | stuffings | NGA | 2262 | 5 | 91 | 2096 |
| 5(-1) | @tangibleay | Tangible_ay | NGA | 2175 | 4 | 90 | 2172 |
| 6 | @dalods | Gmdalods-16 | NGA | 2304 | 2 | 55 | 2045 |
| 7 | @eniolw | eniolw | VEN | 2429 | 2 | 54 | 2376 |
| 8 | @dakods | Dakods-16 | NGA | 2259 | 2 | 38 | 2103 |
| 9 | @lucianosky | Pavarotty | NGA | 2337 | 2 | 24 | 2303 |
| 10 | @africanchess | othims | NGA | 2 | 23 | ||
| 11 | @tony1294 | tony1294 | VEN | 1 | 21 |
Quite some shuffles in the top positions, in tournament 4 finally @maestroask was able to overtake @samostically and is now in the lead. In tournament 3 @justfavour had a really bad day and lost not only a podium place, but also is in danger to get demoted to tier 2.

As always, see you tomorrow at the HiveChess Saturday Showdown (R20), hosted by @samostically:
https://peakd.com/hive-157286/@sam.chess/hivechess-saturday-showdown-r20-and-friday-event-tomorrow

See you next week and keep practicing!

❤️If you like what you read, please vote for me as a witness ❤️
Was not really in good form but would keep improving.
Good round, nice games
Complication in standings start to appear - exciting 4 round to go
Congrats @maestroask
It was a sad on for me. So close to winning the tournament. Maybe next time.
So sad. However it was inevitable. I think I can maintain second place and also less pressure.