Hi hiveans! Recently I'm playing chess online in Hivechess Tournament (season 19) organized by @stayoutoftherz and with this season final round scheduled to happen tomorrow. Seeing the last table of participants (round 11) I wonder if revealing the players' countries (using flag emojis), more than a supposed nationalism spirit, it could attract attention and a broader audience and even supporters, plus helping to understand cultural differences and local education, habits and trends.
If the organizers agreed they can free add this info for next table results but I anticipated the work by redoing the last table with the information I found in the players' profiles here on Hive and also on Lichess (please correct any mistakes and let me know if you want the nationality added, changed or excluded).
Season 19: 06 Sep to 22 Nov 2024 / Ranking after 11 rounds:
Tournament 3 (1900+)
Rank | Hive Username | Country | Rating | Rounds | Points | Performance |
---|---|---|---|---|---|---|
1 | @dhilan04 | 🌍 | 2036 | 10 | 199 | 1967,8 |
2 | @stayoutoftherz | 🇦🇹 | 2064 | 11 | 198 | 1942,6 |
3 | @rosmarly | 🇻🇪 | 1979 | 9 | 173 | 1995,7 |
4 | @fcastro177 | 🇻🇪 | 2157 | 8 | 159 | 2079 |
5 | @lucianosky | 🇻🇪 | 2343 | 5 | 114 | 2174,4 |
6 | @yinjuolu | 🇳🇬 | 1935 | 7 | 96 | 1770,8 |
7 | @kintokris | 🇳🇬 | 2107 | 5 | 90 | 2065,8 |
8 | @mundocuriosidad | 🇻🇪 | 2087 | 2 | 26 | 2203,5 |
9 | @ropavejero | 🇻🇪 | 1924 | 1 | 11 | n/a |
10 | @samostically | 🇳🇬 | 2146 | 1 | 8 | n/a |
Tournament 2 (1500-1899)
Rank | Hive Username | Country | Rating | Rounds | Points | Performance |
---|---|---|---|---|---|---|
1 | @lighteye | 🇷🇸 | 1664 | 11 | 149 | 1780,6 |
2 | @justfavour | 🇳🇬 | 1669 | 11 | 140 | 1667 |
3 | @masterswatch | 🇩🇪 | 1681 | 10 | 138 | 1680 |
4 | @giuatt07 | 🇮🇹 | 1727 | 11 | 131 | 1629,9 |
5 | @stranger27 | 🇺🇦 | 1605 | 9 | 97 | 1606 |
6 | @b0s | 🇳🇬 | 1645 | 9 | 95 | 1594,7 |
7 | @olujay | 🇳🇬 | 1602 | 9 | 87 | 1478,4 |
8 | @justola1 | 🇳🇬 | 1779 | 6 | 86 | 1727 |
9 | @rafaelaquino | 🇻🇪 | 1644 | 5 | 26 | 1506,2 |
10 | @grigorijj | 🇵🇱 | 1660 | 2 | 23 | 1543,5 |
11 | @ramonchis | 🇻🇪 | 1773 | 1 | 11 | 1624 |
12 | @franciscomarval | 🇻🇪 | 1870 | 1 | 5 | 1801 |
Tournament 1 (<1500)
Rank | Hive Username | Country | Rating | Rounds | Points | Performance |
---|---|---|---|---|---|---|
1 | @sammy00 | 🌍 | 1475 | 11 | 124 | 1499,9 |
2 | @rodrook | 🌍 | 1429 | 11 | 104 | 1538,6 |
3 | @darruiz | 🇻🇪 | 1360 | 9 | 72 | 1383,2 |
4 | @uniforced | 🌍 | 1385 | 9 | 71 | 1460,4 |
5 | @fiona777 | 🌍 | 1331 | 9 | 62 | 1270,7 |
6 | @spartano | 🇦🇷 | 1508 | 7 | 60 | 1541,8 |
7 | @elcholitosanto | 🇵🇪 | 1371 | 4 | 41 | 1547,5 |
8 | @ram9612 | 🇻🇪 | 1435 | 4 | 35 | 1493 |
9 | @vasigo | 🇷🇸 | 1179 | 10 | 21 | 1165,8 |
10 | @wagnertamanaha | 🇧🇷 | 1241 | 4 | 15 | 1217,5 |
11 | @konquest | 🇳🇿 | 933 | 5 | 13 | 1254 |
12 | @dovycola | 🇳🇱 | 1079 | 5 | 8 | 1097,4 |
13 | @yonnathang | 🇻🇪 | 1233 | 1 | 6 | 1549 |
14 | @geo52rey | 🌍 | 1380 | 1 | 3 | 1486 |
15 | @astrolabio | 🇻🇪 | 1037 | 1 | 1 | 1037 |
What do you think? As a brazilian I know that here chess is not popular but at least the game has an image that it's good for memory, learning, strategic thinking, etc. Before doing the table above I thought that the nationalities linked with the chess history and traditions like India, Italy and Russia could be more represented but the actual results could reflect the hiveans users demographics and crypto and blockchain adoption. The players from Venezuela and Nigeria are almost the majority of participants, maybe the tournment could have prizes or rewards by national teams, groups or somewhat like that.
See you tomorrow on the season 19 final round! Good game, keep safe, thanks and good luck again!
Read also: My first participation on Hivechess weekly chess tournament, lots of lost games and fun! July 14th, 2024
The image of this post was created free with artificial intelligence and minted as a NFT in Limewire, where you can remix and edit to generate your own version of the image if you like.
Great idea!
If I would know the country of all players I could do this next season! But I would prefer small flags instead of the letter code, not sure if that would screw up the table.
I'm glad you liked the suggestion! Showing or not the nationality could be optional but I hope some of the mentioned players whose flag I couldn't identify would comment here approving and sharing the info to add their countries in the table. See you tomorrow in the tournament last round! Good game, keep safe and good luck again!
Hi, it seems I'm the only Peruvian, see you in the next round.