Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2024-10-25 to 2024-11-01:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@all.coin.hive | 2907.25543 | 25.19 % | 19097.60120 | 0.15100 | 82 |
@uscrypton | 1691.59853 | 14.66 % | 11186.87091 | 0.15102 | 33 |
@god-0 | 1442.24926 | 12.50 % | 9465.59990 | 0.15000 | 47 |
@selfhelp4trolls | 1129.04546 | 9.78 % | 7339.18298 | 0.15424 | 22 |
@konvik | 1102.79253 | 9.56 % | 7142.70996 | 0.15382 | 25 |
@god0 | 868.58080 | 7.53 % | 5821.97610 | 0.15009 | 14 |
@manuelramos | 496.20151 | 4.30 % | 3308.26608 | 0.14999 | 2 |
@mightpossibly | 342.10189 | 2.96 % | 2199.99999 | 0.15481 | 21 |
@he-index | 204.38728 | 1.77 % | 1362.69900 | 0.15016 | 17 |
@mcbot | 200.06951 | 1.73 % | 1342.34300 | 0.14904 | 96 |
@jimmy.adames | 137.13438 | 1.19 % | 857.19702 | 0.15998 | 2 |
@krederi92 | 130.56847 | 1.13 % | 868.24899 | 0.15052 | 13 |
@jongolson | 107.95278 | 0.94 % | 700.00000 | 0.15422 | 7 |
@ganjafarmer | 107.51390 | 0.93 % | 711.91201 | 0.14982 | 27 |
@centtoken | 89.50000 | 0.78 % | 600.00000 | 0.14929 | 7 |
@enginemaker | 87.63734 | 0.76 % | 609.90100 | 0.14395 | 2 |
@godsorders | 85.63788 | 0.74 % | 576.13599 | 0.14953 | 15 |
@keychain.swap | 64.00813 | 0.55 % | 419.50400 | 0.15235 | 8 |
@dswap | 62.33901 | 0.54 % | 410.13101 | 0.15200 | 1 |
@lisamgentile1961 | 54.71923 | 0.47 % | 360.00000 | 0.15200 | 1 |
others | 228.70589 | 1.98 % | 1505.11002 | 0.15895 | 99 |
Sum: | 11539.99921 | 100 % | 75885.38916 | 0.15517 | 541 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@all.coin.hive | 2807.46572 | 24.33 % | 18609.89892 | 0.15091 | 43 |
@shortsegments | 2013.04535 | 17.44 % | 13190.94515 | 0.15261 | 12 |
@danieljusto | 1817.08751 | 15.75 % | 11872.11114 | 0.15303 | 10 |
@the-funnypages | 625.84583 | 5.42 % | 4078.29399 | 0.15267 | 3 |
@enginemaker | 548.41144 | 4.75 % | 3550.51299 | 0.15482 | 21 |
@leodis | 472.09936 | 4.09 % | 3057.12401 | 0.15240 | 21 |
@uscrypton | 393.06878 | 3.41 % | 2472.18597 | 0.15828 | 5 |
@konvik | 374.89197 | 3.25 % | 2418.86895 | 0.15383 | 7 |
@sepracore | 310.47927 | 2.69 % | 2170.97199 | 0.14710 | 8 |
@mcoinz79 | 271.07273 | 2.35 % | 1786.91800 | 0.15209 | 12 |
@kolbjorn | 219.80649 | 1.90 % | 1441.35400 | 0.15250 | 1 |
@jphamer1 | 127.11736 | 1.10 % | 872.33601 | 0.14572 | 7 |
@ganjafarmer | 107.31910 | 0.93 % | 711.91202 | 0.15141 | 10 |
@slobberchops | 91.10061 | 0.79 % | 603.26398 | 0.15101 | 1 |
@kachinhenry | 91.06223 | 0.79 % | 604.50701 | 0.15191 | 4 |
@silvertop | 90.98399 | 0.79 % | 606.48099 | 0.15002 | 2 |
@elizabethbit | 90.56818 | 0.78 % | 603.71802 | 0.15002 | 1 |
@tomhall.leo | 70.10602 | 0.61 % | 494.63701 | 0.14501 | 4 |
@keychain.swap | 63.54635 | 0.55 % | 421.76301 | 0.15126 | 8 |
@leotaker | 61.17049 | 0.53 % | 405.41400 | 0.15123 | 18 |
others | 893.75042 | 7.74 % | 5912.17198 | 0.15100 | 343 |
Sum: | 11539.99920 | 100 % | 75885.38914 | 0.15104 | 541 |
Price Of The $LEO
$LEO Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
---|---|---|---|---|
sell | 7052.68976 | 61.12% | 46212.36520 | 0.15008 |
buy | 4487.30946 | 38.88% | 29673.02394 | 0.15213 |
sum: | 11539.999220000002 | 100% | 75885.38914 | 0.15110 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
I still had not to work for my company this week. It was the last week off until christmas. So on Monday I will start with my new job in Würzburg.
I used the last week to enjoy some time with my wife in Einruhr.
We also celebrated her birthday with our family.
The other days I worked hard in the garden. I chopped the hedge with my chainsaw. All the shrub cuttings had to be carried into the chicken enclosure. The chicken were happy about this new green toy ;-)
Regards,
Achim Mertens