Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2024-11-08 to 2024-11-15:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@all.coin.hive | 2430.66902 | 19.07 % | 14253.18605 | 0.17046 | 126 |
@onealfa | 1979.65010 | 15.53 % | 10672.81191 | 0.18534 | 46 |
@godsorders | 1837.08563 | 14.41 % | 11063.08122 | 0.17096 | 31 |
@elaleman371 | 1567.29430 | 12.30 % | 8638.43496 | 0.18211 | 7 |
@konvik | 913.23698 | 7.17 % | 5455.91498 | 0.16976 | 42 |
@god-0 | 884.49519 | 6.94 % | 5242.41696 | 0.16577 | 99 |
@anderssinho | 816.02852 | 6.40 % | 4530.51996 | 0.18246 | 15 |
@ahmadmanga | 603.42565 | 4.73 % | 3309.53900 | 0.19029 | 25 |
@selfhelp4trolls | 222.84035 | 1.75 % | 1266.10299 | 0.18153 | 4 |
@grandpapulse | 207.33920 | 1.63 % | 1249.07996 | 0.16599 | 2 |
@enginemaker | 165.57558 | 1.30 % | 981.05500 | 0.16924 | 16 |
@mightpossibly | 160.77246 | 1.26 % | 1000.00000 | 0.16197 | 10 |
@uscrypton | 117.82666 | 0.92 % | 672.40999 | 0.16887 | 17 |
@leotaker | 117.09226 | 0.92 % | 675.54601 | 0.17204 | 57 |
@davedickeyyall | 99.55024 | 0.78 % | 622.18903 | 0.16000 | 1 |
@pi-trader | 89.90589 | 0.71 % | 558.29300 | 0.16143 | 12 |
@jongolson | 77.40649 | 0.61 % | 425.00000 | 0.17905 | 12 |
@generikat | 69.80116 | 0.55 % | 380.52700 | 0.18632 | 6 |
@god0 | 52.97230 | 0.42 % | 321.27000 | 0.16383 | 25 |
@centtoken | 52.00000 | 0.41 % | 300.00000 | 0.17375 | 4 |
others | 280.33596 | 2.20 % | 1626.93300 | 0.18064 | 115 |
Sum: | 12745.30394 | 100 % | 73244.31102 | 0.17748 | 672 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@konvik | 3122.49044 | 24.50 % | 18122.34804 | 0.16982 | 33 |
@all.coin.hive | 2140.06853 | 16.79 % | 12177.29275 | 0.17815 | 40 |
@dmwh | 1018.19412 | 7.99 % | 6316.68113 | 0.16119 | 2 |
@god0 | 821.69272 | 6.45 % | 4630.16102 | 0.17361 | 8 |
@leodis | 803.90484 | 6.31 % | 4362.64903 | 0.18088 | 24 |
@sbi-tokens | 665.32220 | 5.22 % | 3538.94800 | 0.18800 | 2 |
@sepracore | 500.29568 | 3.93 % | 2844.63208 | 0.17587 | 1 |
@felander | 328.75159 | 2.58 % | 1872.31897 | 0.17559 | 1 |
@ahmadmanga | 320.15838 | 2.51 % | 1882.10400 | 0.17138 | 3 |
@shortsegments | 178.71709 | 1.40 % | 1106.89900 | 0.16168 | 8 |
@enginemaker | 177.91558 | 1.40 % | 976.50401 | 0.18307 | 7 |
@hanshotfirst | 148.19181 | 1.16 % | 897.58401 | 0.16510 | 2 |
@mcoinz79 | 139.91550 | 1.10 % | 846.70799 | 0.16385 | 3 |
@uscrypton | 116.64276 | 0.92 % | 631.09799 | 0.17938 | 9 |
@azircon | 110.22057 | 0.86 % | 711.10001 | 0.15500 | 2 |
@master-lamps | 109.24097 | 0.86 % | 617.93999 | 0.17501 | 7 |
@leotaker | 106.25316 | 0.83 % | 586.86800 | 0.18224 | 34 |
@the-funnypages | 97.97331 | 0.77 % | 604.14599 | 0.16405 | 4 |
@acesontop | 88.84161 | 0.70 % | 450.96899 | 0.19700 | 2 |
@jphamer1 | 86.94218 | 0.68 % | 461.67401 | 0.18832 | 1 |
others | 1663.57092 | 13.05 % | 9605.68597 | 0.16919 | 479 |
Sum: | 12745.30396 | 100 % | 73244.31098 | 0.16960 | 672 |
Price Of The $LEO
$LEO Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
---|---|---|---|---|
sell | 7504.46163 | 58.88% | 43984.61225 | 0.16840 |
buy | 5240.84233 | 41.12% | 29259.69876 | 0.17786 |
sum: | 12745.303960000001 | 100% | 73244.31101 | 0.17313 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week again I found some time to work on my charrity checker project here on Hive. I created my first "Charity Heroes of the week" report. You should read it!!!
Because it shows, how I searched for charity content here on Hive and what I am doing with it. It shows how people do good things here in our community.
The next thing is, to support the supporters with an advertising campaign. You can join there too and earn some small money. Just watch out for our job/task offering community Hive Marketing or follow @advertisingbot2.
This campaign will start today (2024/11/15) and will end next thursday (2024/11/21).
Regards,
Achim Mertens